Los Angeles Airport Flight Departures (LAX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Alaska Airlines | AS1822 expand_more(1) | 09:20 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9376 | 09:20 | Scheduled | |
| Sacramento (SMF) | United Express | UA5537 expand_more(4) | 09:20 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4523 | 09:20 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9096 | 09:20 | Scheduled | |
| Sacramento (SMF) | Singapore Airlines | SQ1656 | 09:20 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8233 | 09:20 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA4913 expand_more(3) | 09:23 | Scheduled | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1128 | 09:23 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4165 | 09:23 | Scheduled | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7568 | 09:23 | Scheduled | |
| Las Vegas (LAS) | American Eagle | AA6425 expand_more(3) | 09:23 | Scheduled | |
| Las Vegas (LAS) | Air Tahiti Nui | TN1166 | 09:23 | Scheduled | |
| Las Vegas (LAS) | Philippine Airlines | PR3902 | 09:23 | Scheduled | |
| Las Vegas (LAS) | Qantas | QF4510 | 09:23 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL909 expand_more(1) | 09:24 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS2208 | 09:24 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1143 expand_more(1) | 09:24 | Scheduled | |
| Houston (IAH) | LATAM Airlines | LA6173 | 09:24 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3766 expand_more(2) | 09:24 | Scheduled | |
| Tucson (TUS) | China Airlines | CI9008 | 09:24 | Scheduled | |
| Tucson (TUS) | LATAM Airlines | LA6113 | 09:24 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL811 expand_more(2) | 09:24 | Scheduled | |
| Miami (MIA) | China Airlines | CI9880 | 09:24 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8494 | 09:24 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2621 expand_more(3) | 09:24 | Scheduled | |
| San Jose (SJC) | China Airlines | CI9125 | 09:24 | Scheduled | |
| San Jose (SJC) | El Al | LY4514 | 09:24 | Scheduled | |
| San Jose (SJC) | LATAM Airlines | LA7137 | 09:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL958 expand_more(5) | 09:25 | Scheduled | |
| New York (JFK) | Air Europa | UX3366 | 09:25 | Scheduled | |
| New York (JFK) | Air France | AF6891 | 09:25 | Scheduled | |
| New York (JFK) | El Al | LY4130 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6843 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4788 | 09:25 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2272 expand_more(4) | 09:25 | Scheduled | |
| San Francisco (SFO) | China Airlines | CI9119 | 09:25 | Scheduled | |
| San Francisco (SFO) | El Al | LY4556 | 09:25 | Scheduled | |
| San Francisco (SFO) | LATAM Airlines | LA8759 | 09:25 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4107 | 09:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2410 | 09:25 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3716 expand_more(3) | 09:25 | Scheduled | |
| San Diego (SAN) | China Airlines | CI9152 | 09:25 | Scheduled | |
| San Diego (SAN) | El Al | LY4484 | 09:25 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA6658 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4629 expand_more(3) | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4317 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9049 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Asiana Airlines | OZ6518 | 09:25 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6316 expand_more(3) | 09:27 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN1176 | 09:27 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR3891 | 09:27 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3214 | 09:27 | Scheduled | |
| Tepic (TPQ) | Volaris | Y47965 expand_more(1) | 09:30 | Scheduled | |
| Tepic (TPQ) | Frontier | F96965 | 09:30 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL631 expand_more(2) | 09:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM4320 | 09:30 | Scheduled | |
| Mexico City (MEX) | Korean Air | KE7595 | 09:30 | Scheduled | |
| Tokyo (NRT) | ZIPAIR | ZG23 | 09:30 | Scheduled | |
| Cedar Rapids (CID) | Flexjet | LXJ579 | 09:30 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3074 expand_more(2) | 09:35 | Scheduled | |
| Spokane (GEG) | Air Tahiti Nui | TN2312 | 09:35 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2982 | 09:35 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1517 expand_more(1) | 09:36 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS2090 | 09:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1612 expand_more(2) | 09:38 | Scheduled | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1118 | 09:38 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4316 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3175 expand_more(1) | 09:38 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1314 | 09:38 | Scheduled | |
| Austin (AUS) | American Eagle | AA6208 expand_more(3) | 09:38 | Scheduled | |
| Austin (AUS) | Air Tahiti Nui | TN1174 | 09:38 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS4298 | 09:38 | Scheduled | |
| Austin (AUS) | Malaysia Airlines | MH9464 | 09:38 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA480 expand_more(2) | 09:40 | Scheduled | |
| Atlanta (ATL) | Air Tahiti Nui | TN1112 | 09:40 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6395 | 09:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1714 expand_more(5) | 09:40 | Scheduled | |
| Seattle (SEA) | Air France | AF8894 | 09:40 | Scheduled | |
| Seattle (SEA) | El Al | LY4486 | 09:40 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA7963 | 09:40 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4101 | 09:40 | Scheduled | |
| Seattle (SEA) | WestJet | WS8603 | 09:40 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2766 expand_more(4) | 09:40 | Scheduled | |
| Portland (PDX) | El Al | LY4480 | 09:40 | Scheduled | |
| Portland (PDX) | KLM | KL7265 | 09:40 | Scheduled | |
| Portland (PDX) | LATAM Airlines | LA6429 | 09:40 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS4147 | 09:40 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2851 expand_more(4) | 09:43 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ9460 | 09:43 | Scheduled | |
| Cleveland (CLE) | EVA Air | BR3009 | 09:43 | Scheduled | |
| Cleveland (CLE) | Singapore Airlines | SQ1642 | 09:43 | Scheduled | |
| Cleveland (CLE) | Virgin Australia | VA8537 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL494 expand_more(3) | 09:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2186 | 09:45 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8461 | 09:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1738 | 09:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1905 expand_more(2) | 09:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9282 | 09:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8554 | 09:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA725 expand_more(7) | 09:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7295 | 09:49 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1266 | 09:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA5237 | 09:49 | Scheduled | |
| Chicago (ORD) | Iberia | IB4483 | 09:49 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9449 | 09:49 | Scheduled | |
| Chicago (ORD) | Qantas | QF3228 | 09:49 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7149 | 09:49 | Scheduled | |
| Zihuatanejo (ZIH) | Alaska Airlines | AS1442 expand_more(2) | 09:50 | Scheduled | |
| Zihuatanejo (ZIH) | American Airlines | AA9316 | 09:50 | Scheduled | |
| Zihuatanejo (ZIH) | Qatar Airways | QR8901 | 09:50 | Scheduled | |
| Seoul (ICN) | Air Premia | YP102 | 09:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA812 expand_more(1) | 09:54 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1234 | 09:54 | Scheduled | |
| Seattle (SEA) | American Eagle | AA4997 expand_more(1) | 09:54 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL7500 | 09:54 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL689 | 09:54 | Scheduled | |
| Tokyo (HND) | American Airlines | AA27 | 09:55 | Scheduled | |
| Guadalajara (GDL) | Viva | VB511 | 09:55 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM785 | 09:55 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4099 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1434 | 09:57 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS300 | 09:58 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL521 | 09:59 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2568 | 09:59 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS479 | 10:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1653 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6300 | 10:00 | Scheduled | |
| Scottsdale (SCF) | Flexjet | LXJ349 | 10:00 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL986 expand_more(3) | 10:03 | Scheduled | |
| Austin (AUS) | China Airlines | CI9864 | 10:03 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA6693 | 10:03 | Scheduled | |
| Austin (AUS) | Virgin Atlantic | VS3380 | 10:03 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93292 expand_more(1) | 10:05 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42572 | 10:05 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2279 | 10:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2732 | 10:05 | Scheduled | |
| Miami (MIA) | China Airlines | CI5382 | 10:05 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4985 expand_more(2) | 10:06 | Scheduled | |
| Tucson (TUS) | Air Tahiti Nui | TN1260 | 10:06 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS6777 | 10:06 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1024 expand_more(5) | 10:07 | Scheduled | |
| Orlando (MCO) | Air Tahiti Nui | TN1156 | 10:07 | Scheduled | |
| Orlando (MCO) | GOL | G33625 | 10:07 | Scheduled | |
| Orlando (MCO) | Malaysia Airlines | MH9447 | 10:07 | Scheduled | |
| Orlando (MCO) | Philippine Airlines | PR3935 | 10:07 | Scheduled | |
| Orlando (MCO) | Qantas | QF3041 | 10:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA277 expand_more(5) | 10:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9632 | 10:07 | Scheduled | |
| Houston (IAH) | Asiana Airlines | OZ9511 | 10:07 | Scheduled | |
| Houston (IAH) | Emirates | EK6180 | 10:07 | Scheduled | |
| Houston (IAH) | EVA Air | BR3006 | 10:07 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8019 | 10:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2521 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL528 expand_more(3) | 10:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3876 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 10:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3861 | 10:10 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2479 expand_more(4) | 10:10 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX7810 | 10:10 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6025 | 10:10 | Scheduled | |
| Lima (LIM) | Korean Air | KE7963 | 10:10 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7758 | 10:10 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA6437 expand_more(1) | 10:13 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS6027 | 10:13 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS803 expand_more(3) | 10:15 | Scheduled | |
| Honolulu (HNL) | Air Tahiti Nui | TN2627 | 10:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3648 | 10:15 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR3392 | 10:15 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL7 expand_more(2) | 10:15 | Scheduled | |
| Tokyo (HND) | LATAM Airlines | LA6700 | 10:15 | Scheduled | |
| Tokyo (HND) | Vietnam Airlines | VN3029 | 10:15 | Scheduled | |
| New York (EWR) | United Airlines | UA2127 expand_more(3) | 10:15 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9516 | 10:15 | Scheduled | |
| New York (EWR) | Asiana Airlines | OZ6264 | 10:15 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8130 | 10:15 | Scheduled | |
| Arcata (ACV) | United Express | UA5681 expand_more(1) | 10:15 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ2785 | 10:15 | Scheduled | |
| Aspen (ASE) | United Express | UA5750 expand_more(1) | 10:15 | Scheduled | |
| Aspen (ASE) | Air New Zealand | NZ6746 | 10:15 | Scheduled | |
| West Palm Beach (DJT) | JetBlue | B62010 | 10:20 | Scheduled | |
| Phoenix (PHX) | United Express | UA5851 expand_more(5) | 10:20 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4281 | 10:20 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9715 | 10:20 | Scheduled | |
| Phoenix (PHX) | Asiana Airlines | OZ6502 | 10:20 | Scheduled | |
| Phoenix (PHX) | Singapore Airlines | SQ1673 | 10:20 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8406 | 10:20 | Scheduled | |
| Fresno (FAT) | United Express | UA5299 expand_more(3) | 10:20 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6799 | 10:20 | Scheduled | |
| Fresno (FAT) | Asiana Airlines | OZ6526 | 10:20 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM1999 | 10:20 | Scheduled | |
| New York (JFK) | American Airlines | AA238 expand_more(6) | 10:23 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1331 | 10:23 | Scheduled | |
| New York (JFK) | British Airways | BA4762 | 10:23 | Scheduled | |
| New York (JFK) | Iberia | IB4581 | 10:23 | Scheduled | |
| New York (JFK) | Philippine Airlines | PR3956 | 10:23 | Scheduled | |
| New York (JFK) | Qantas | QF3107 | 10:23 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5028 | 10:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA2502 expand_more(6) | 10:23 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1224 | 10:23 | Scheduled | |
| Miami (MIA) | British Airways | BA5251 | 10:23 | Scheduled | |
| Miami (MIA) | GOL | G36255 | 10:23 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9404 | 10:23 | Scheduled | |
| Miami (MIA) | Philippine Airlines | PR3925 | 10:23 | Scheduled | |
| Miami (MIA) | Qantas | QF4471 | 10:23 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA6451 expand_more(1) | 10:23 | Scheduled | |
| Tulsa (TUL) | Alaska Airlines | AS4448 | 10:23 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL951 expand_more(3) | 10:25 | Scheduled | |
| New York (JFK) | El Al | LY4549 | 10:25 | Scheduled | |
| New York (JFK) | KLM | KL7242 | 10:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4808 | 10:25 | Scheduled | |
| Guadalajara (GDL) | Alaska Airlines | AS1418 expand_more(4) | 10:31 | Scheduled | |
| Guadalajara (GDL) | American Airlines | AA7583 | 10:31 | Scheduled | |
| Guadalajara (GDL) | Cathay Pacific | CX7940 | 10:31 | Scheduled | |
| Guadalajara (GDL) | Qantas | QF3745 | 10:31 | Scheduled | |
| Guadalajara (GDL) | Qatar Airways | QR2979 | 10:31 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1068 expand_more(3) | 10:31 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6937 | 10:31 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6230 | 10:31 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8421 | 10:31 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3091 | 10:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2950 | 10:35 | Scheduled | |
| Aspen (ASE) | Delta Connection | DL3704 expand_more(2) | 10:35 | Scheduled | |
| Aspen (ASE) | Korean Air | KE7302 | 10:35 | Scheduled | |
| Aspen (ASE) | LATAM Airlines | LA7984 | 10:35 | Scheduled | |
| Monterey (MRY) | United Airlines | UA204 expand_more(2) | 10:35 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4563 | 10:35 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ6907 | 10:35 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS382 expand_more(2) | 10:36 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2385 | 10:36 | Scheduled | |
| New York (EWR) | Qantas | QF3664 | 10:36 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL615 expand_more(3) | 10:36 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM3880 | 10:36 | Scheduled | |
| Cancun (CUN) | El Al | LY4255 | 10:36 | Scheduled | |
| Cancun (CUN) | Korean Air | KE7589 | 10:36 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2333 expand_more(2) | 10:37 | Scheduled | |
| Medford (MFR) | American Airlines | AA9411 | 10:37 | Scheduled | |
| Medford (MFR) | Qatar Airways | QR2996 | 10:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3083 expand_more(6) | 10:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7135 | 10:40 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1199 | 10:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4792 | 10:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4532 | 10:40 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 10:40 | Scheduled | |
| Chicago (ORD) | Qantas | QF4548 | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS437 expand_more(3) | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA7592 | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3687 | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Qatar Airways | QR8856 | 10:40 | Scheduled | |
| New York (JFK) | JetBlue | B6424 expand_more(4) | 10:40 | Scheduled | |
| New York (JFK) | British Airways | BA8405 | 10:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8311 | 10:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1499 | 10:40 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4536 | 10:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR5 expand_more(2) | 10:40 | Scheduled | |
| Taipei (TPE) | avianca | AV4502 | 10:40 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6243 | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1865 expand_more(2) | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Aeromexico | AM3070 | 10:40 | Scheduled | |
| Puerto Vallarta (PVR) | Korean Air | KE7569 | 10:40 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA2 | 10:40 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL3951 expand_more(6) | 10:42 | Scheduled | |
| Phoenix (PHX) | China Airlines | CI9872 | 10:42 | Scheduled | |
| Phoenix (PHX) | El Al | LY4482 | 10:42 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3198 | 10:42 | Scheduled | |
| Phoenix (PHX) | LATAM Airlines | LA6312 | 10:42 | Scheduled | |
| Phoenix (PHX) | Virgin Atlantic | VS4133 | 10:42 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8550 | 10:42 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4804 | 10:42 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1437 expand_more(1) | 10:45 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS4158 | 10:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2537 | 10:45 | Scheduled | |
| Mazatlan (MZT) | Alaska Airlines | AS3061 | 10:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2667 | 10:46 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2808 | 10:47 | Scheduled | |
| Liberia (LIR) | Alaska Airlines | AS616 | 10:48 | Scheduled | |
| San Diego (SAN) | NetJets | EJA507 | 10:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2113 | 10:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE325 | 10:50 | Scheduled | |
| Columbus (CMH) | American Airlines | AA2539 | 10:53 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1370 | 10:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2061 | 10:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2199 | 10:55 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1233 | 10:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA387 | 10:57 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL749 | 10:59 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL437 | 10:59 | Scheduled | |
| Shanghai (PVG) | Delta Air Lines | DL39 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN756 | 11:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE18 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8921 | 11:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41713 | 11:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA556 | 11:04 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4954 | 11:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX885 | 11:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 11:05 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1696 | 11:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR113 | 11:10 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA152 | 11:10 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL867 | 11:11 | Scheduled | |
| New York (EWR) | United Airlines | UA1981 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2515 | 11:15 | Scheduled | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1875 | 11:15 | Scheduled | |
| New York (JFK) | American Airlines | AA32 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA456 | 11:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1865 | 11:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1355 | 11:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL413 | 11:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL991 | 11:25 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2084 | 11:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC784 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL446 | 11:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4171 | 11:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU586 | 11:30 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5 | 11:30 | Scheduled | |
| Tokyo (HND) | United Airlines | UA39 | 11:30 | Scheduled | |
| Prescott (PRC) | SkyWest Airlines | UA5066 | 11:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1194 | 11:34 | Scheduled | |
| Paris (CDG) | Air Tahiti Nui | TN8 | 11:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2831 | 11:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN410 | 11:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA643 | 11:37 | Scheduled | |
| New York (JFK) | JetBlue | B6324 | 11:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1245 | 11:40 | Scheduled | |
| La Paz (LAP) | Alaska Airlines | AS3398 | 11:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM647 | 11:45 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1360 | 11:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2157 | 11:45 | Scheduled | |
| Singapore (SIN) | MSC Air | CP3026 | 11:45 | Scheduled | |
| Loreto (LTO) | Alaska Airlines | AS3226 | 11:46 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3773 | 11:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1629 | 11:50 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL61 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL802 | 11:53 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2264 | 11:55 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2024 | 11:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2548 | 11:55 | Scheduled | |
| Merced (MCE) | Contour Aviation | LF3602 | 11:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6 | 11:57 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3812 | 12:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA822 | 12:00 | Scheduled | |
