Los Angeles Airport Flight Departures (LAX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | EVA Air | BR619 | 03:30 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | Scheduled | |
| Houston (IAH) | NetJets | EJA692 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1347 expand_more(6) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Scheduled | |
| Denver (DEN) | Air China | CA7256 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Scheduled | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 05:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA580 expand_more(5) | 05:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5036 | 05:30 | Scheduled | |
| Chicago (ORD) | Air China | CA7275 | 05:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 05:30 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4443 | 05:30 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8045 | 05:30 | Scheduled | |
| Monterrey (MTY) | Alrosa | 6R7083 | 05:45 | Scheduled | |
| Guadalajara (GDL) | mas | M76813 | 05:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN461 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1736 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8340 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1403 expand_more(3) | 06:00 | Scheduled | |
| New York (EWR) | Air China | CA7358 | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7388 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6535 | 06:00 | Scheduled | |
| New York (EWR) | JetBlue | B62074 expand_more(3) | 06:00 | Scheduled | |
| New York (EWR) | Icelandair | FI7954 | 06:00 | Scheduled | |
| New York (EWR) | LOT | LO5904 | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4548 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4788 | 06:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:00 | Scheduled | |
| Houston (IAH) | Frontier | F91756 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42241 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA781 expand_more(5) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air China | CA7381 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2150 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL9963 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS748 expand_more(3) | 06:03 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2423 | 06:03 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2105 | 06:03 | Scheduled | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42532 | 06:05 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(6) | 06:05 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:05 | Scheduled | |
| New York (JFK) | British Airways | BA1689 | 06:05 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 06:05 | Scheduled | |
| New York (JFK) | Philippine Airlines | PR3953 | 06:05 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:05 | Scheduled | |
| Burbank (BUR) | Flexjet | LXJ420 | 06:06 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(6) | 06:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM3490 | 06:10 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8669 | 06:10 | Scheduled | |
| New York (JFK) | El Al | LY4135 | 06:10 | Scheduled | |
| New York (JFK) | KLM | KL7595 | 06:10 | Scheduled | |
| New York (JFK) | SAS | SK3624 | 06:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4864 | 06:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1462 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(2) | 06:28 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6705 | 06:28 | Scheduled | |
| Monterrey (MTY) | avianca Cargo | QT7083 | 06:30 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 06:30 | Scheduled | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2712 expand_more(4) | 06:30 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:30 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:30 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7538 | 06:30 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7538 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2712 expand_more(4) | 06:30 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:30 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:30 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7538 | 06:30 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7538 | 06:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6288 expand_more(4) | 06:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8009 | 06:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7864 | 06:30 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1538 | 06:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4412 | 06:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(1) | 06:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 06:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2337 | 06:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1743 expand_more(2) | 06:45 | Scheduled | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8077 | 06:45 | Scheduled | |
| New York (JFK) | JetBlue | B6124 expand_more(4) | 06:45 | Scheduled | |
| New York (JFK) | British Airways | BA8407 | 06:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7255 | 06:45 | Scheduled | |
| New York (JFK) | LOT | LO5756 | 06:45 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1497 | 06:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2364 | 06:45 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 06:45 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:45 | Scheduled | |
| Nashville (BNA) | China Airlines | CI9134 | 06:45 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4173 | 06:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1941 expand_more(5) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5030 | 07:00 | Scheduled | |
| Chicago (ORD) | Air China | CA7276 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9665 | 07:00 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4442 | 07:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8040 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS801 expand_more(4) | 07:00 | Scheduled | |
| Honolulu (HNL) | Air Tahiti Nui | TN2543 | 07:00 | Scheduled | |
| Honolulu (HNL) | Iberia | IB7315 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3553 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8873 | 07:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA12 expand_more(4) | 07:00 | Scheduled | |
| Boston (BOS) | Air Tahiti Nui | TN1308 | 07:00 | Scheduled | |
| Boston (BOS) | British Airways | BA4745 | 07:00 | Scheduled | |
| Boston (BOS) | Iberia | IB4716 | 07:00 | Scheduled | |
| Boston (BOS) | Qantas | QF3235 | 07:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2326 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1952 expand_more(1) | 07:00 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1200 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2743 expand_more(7) | 07:00 | Scheduled | |
| New York (EWR) | Air China | CA7356 | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9519 | 07:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7998 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8910 | 07:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7881 | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8545 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8531 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1316 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4751 | 07:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS286 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2385 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS668 expand_more(2) | 07:03 | Scheduled | |
| Portland (PDX) | Air Tahiti Nui | TN2391 | 07:03 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2084 | 07:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2222 | 07:05 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3700 | 07:05 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 07:05 | Scheduled | |
| New York (JFK) | American Airlines | AA2 expand_more(2) | 07:05 | Scheduled | |
| New York (JFK) | British Airways | BA4763 | 07:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5008 | 07:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2980 | 07:05 | Scheduled | |
| Denver (DEN) | American Eagle | AA6376 | 07:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL515 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1318 | 07:15 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1501 | 07:16 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS963 | 07:17 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Los Angeles Airport for huge savings.
Flight Departures at Los Angeles Airport
Los Angeles International Airport departures have similar guidelines with other airports. You have to strictly adhere to these types of guidelines because this guarantees a safe and convenient flight for all of the passengers. If you have any questions in advance, then you may go ahead and inquire about it prior to your departure. This initiative will save you from a lot of troubles during your time of departure. You may also wish to check the airport’s official website for a list of the items that are allowed inside the airport. Otherwise, you may decide to arrive at the airport ahead of time, so you can easily adjust with any of the rules that you may have overlooked along the way.
The periods of 6:30 am and 9:00 for domestic flights and the periods of 11:00 am to 2:00 pm and 8:00 pm to 11:00 pm for international and domestic flights are considered the peak periods of the airport. Expect a downpour of passengers who will arrive and leave the airport. Since this is the case, LAX departures passengers are encouraged to arrive at the airport two hours before the scheduled flight, so you can check-in your luggage without any delay. It will also be wise to tune AiRadio 530 AM for the most recent traffic information towards your way to the airport. You don’t want to get stuck in traffic and have your entire flight scheduled to have problems just because you lost foresight of the possible traffic problem you may encounter along the way. If you are not familiar with the landscape of the airport, then you may also take a look in advance at its map for instructional guides on how to arrive at the parking, the passenger services, and ground transportation.
LAX departures guidelines for those who will board the plane are also strictly implemented. As a rule, a minimum of two-hour waiting time before your scheduled flight should be followed by all passengers. Include another hour, if you have many bags to check-in. You may decide to bring your car to the airport or not, because there may be limited parking area allotted for those who will request parking accommodations from the airport. Moreover, you will be requested to pay parking fees depending on the length of time you will request your vehicle to stay in their premise. Thus, it’s best to go ahead and travel using public transportation or consider car-for-hire services, so you won’t need to worry about the parking accommodation of the vehicle. These cars will conveniently drop you off in the appropriate loading zone, commonly found in front of the airport terminal, where you can easily walk toward the central terminal area.
After ensuring that you know the way towards the airport, it is now time for you to prepare your luggage. This will guarantee that you are ready for the Los Angeles airport departures, so unless you will be leaving for a year, it is not recommended that you place your entire clothes inside your luggage. Pack lightly and choose clothes that can easily be paired with the other. You can request laundry services from the hotel accommodation you have reserved in your location destination, so do not worry going out of style. Make sure you place your name, contact information and address on the luggage and carry bags. This is an extra caution in case you lose your luggage along the way. Those who are frequent travelers may also decide to remove the old claim checks that may have remained inside their luggage because it will only create confusion.
Consider Carry-on bags in your Los Angeles departures. This will free you from having to fall in line in the luggage area. However, there are certain limits to the carry-on bags that you can bring. The maximum size of these bags is 45 linear inches in terms of height, width, and depth. Those who wish to learn more about the carry-on luggage restrictions may inquire with their travel again or the LAX departures itself. Make sure that your basic needs are inside these carry-on bags like your pack prescription drugs, personal hygiene items, passports, necessary documents. You may also wish to include your jewelry, cell phones, pager, laptop computers, and other valuable items in this carry on bag. You may also wrap these small loose items in zip lock bag, so you can readily use it when the need arises. Avoid bringing wrapped gifts because there is a great chance that these will be unwrapped for the security group to check the item inside.
Once you have arrived at Los Angeles departures, the management recommends that you directly go to airline ticket counter to check-in. You will be required to show your e-ticket, necessary identification cards like passport, driver’s license, and any government issued I.D. plus any additional document that will confirm your e-ticket. Some passengers find a delay in their schedule because they failed to use their exact name on the ticket. To avoid this kind of technical problems, bring documentations that will support the name listed on the ticket is one and the same with the identification card that has been presented. Non-US citizens may suffer from stricter measures which will request the presentation of a VISA, a I-94, or alien resident cards if any.
The moment you have been cleared with all of these documents, the Los Angeles departures requests that these carry-on bags be watched by the owner at all times. The airport will not be deemed responsible if the carry-on bag gets lost or become a suspicious bag item which will therefore be confiscated by the security personnel. Show your boarding pass and pass through the security screening before boarding the plane. Remove all metal objects you may have in your pocket like coins, pens, keys, and pencils because this will be detected by the equipment. These are all standard operating procedures which should be followed and respected by anyone who will use LAX.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Los Angeles tourist attractions and places you cannot miss whilst in or around Los Angeles...

