Destinations with connections to Los Angeles Airport (LAX)
- airplanemode_active United States 114 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 18 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Los Angeles Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA661 | 00:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1999 | 00:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9957 | 00:20 | Delayed | |
| Hong Kong (HKG) | Cargolux | CV5756 | 00:25 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3035 | 00:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA1485 | 00:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2823 | 00:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1385 | 00:55 | Scheduled | |
| New York (JFK) | American Airlines | AA300 | 00:59 | Scheduled | |
| New York (JFK) | JetBlue | B61723 expand_more(5) | 01:04 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8521 | 01:04 | Scheduled | |
| New York (JFK) | British Airways | BA8404 | 01:04 | Scheduled | |
| New York (JFK) | Icelandair | FI7881 | 01:04 | Scheduled | |
| New York (JFK) | LOT | LO5755 | 01:04 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9540 | 01:04 | Scheduled | |
| Shanghai (PVG) | Air China | CA8417 | 03:25 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CSG2539 | 03:33 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | Scheduled | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:00 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:00 | Scheduled | |
| Honolulu (HNL) | KLM | KL6583 | 05:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:00 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:00 | Scheduled | |
| Santa Lucia (NLU) | mas | M73618 | 05:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2262 | 05:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF15 expand_more(6) | 06:00 | Delayed | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 06:00 | Delayed | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 07:40 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7380 | 06:00 | Delayed | |
| Brisbane (BNE) | American Airlines | AA7380 | 07:40 | Scheduled | |
| Brisbane (BNE) | WestJet | WS6005 | 06:00 | Delayed | |
| Brisbane (BNE) | WestJet | WS6005 | 07:40 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:00 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:00 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6993 | 06:00 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:00 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:00 | Scheduled | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 06:00 | Scheduled | |
| Maui (OGG) | British Airways | BA6672 | 06:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Delayed | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Delayed | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Scheduled | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(4) | 06:05 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:05 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:05 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE6062 | 06:05 | Scheduled | |
| Anchorage (ANC) | Qantas | QF3710 | 06:05 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:07 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:07 | Scheduled | |
| Honolulu (HNL) | Air China | CA7231 | 06:07 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:07 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:07 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:07 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 06:13 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 06:13 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:13 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 06:13 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:25 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | Scheduled | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | Scheduled | |
| Kona (KOA) | KLM | KL6991 | 06:25 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | Scheduled | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:28 | Scheduled | |
| Maui (OGG) | Air Canada | AC5470 | 06:28 | Scheduled | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:28 | Scheduled | |
| Maui (OGG) | Lufthansa | LH7939 | 06:28 | Scheduled | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:33 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 06:33 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL2275 expand_more(5) | 06:40 | Cancelled | |
| Maui (OGG) | Aeromexico | AM3709 | 06:40 | Cancelled | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:40 | Cancelled | |
| Maui (OGG) | KLM | KL7318 | 06:40 | Cancelled | |
| Maui (OGG) | LATAM Airlines | LA6198 | 06:40 | Cancelled | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:40 | Cancelled | |
| Shanghai (PVG) | Air China Cargo | CA8419 | 06:40 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | Scheduled | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1228 expand_more(2) | 06:45 | Scheduled | |
| Kauai Island (LIH) | ITA Airways | AZ4440 | 06:45 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH8916 | 06:45 | Scheduled | |
| Kona (KOA) | United Airlines | UA1719 expand_more(4) | 06:45 | Scheduled | |
| Kona (KOA) | Air Canada | AC5235 | 06:45 | Scheduled | |
| Kona (KOA) | avianca | AV2119 | 06:45 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4396 | 06:45 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9381 | 06:45 | Scheduled | |
| Santa Lucia (NLU) | mas | M76810 | 06:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6027 | 07:00 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN165 | 07:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Scheduled | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:10 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | Scheduled | |
| Beijing (PEK) | Air China | CA3197 | 07:10 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(3) | 07:12 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:12 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:12 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:12 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:14 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:14 | Scheduled | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:14 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4547 | 07:14 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:14 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:14 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:14 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(5) | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 07:19 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:19 | Scheduled | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:19 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(6) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Air China | CA7250 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | Scheduled | |
| Las Vegas (LAS) | avianca | AV2299 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2057 | 07:22 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1823 | 07:25 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 07:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2127 | 07:28 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4910 | 07:33 | Scheduled | |
| Melbourne (MEL) | Delta Air Lines | DL12 | 07:33 | Delayed | |
| Sacramento (SMF) | United Airlines | UA2653 | 07:33 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 | 07:33 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1376 | 07:34 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3828 | 07:35 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3782 | 07:38 | Scheduled | |
| Phoenix (PHX) | United Express | UA5575 | 07:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA2431 | 07:40 | Scheduled | |
| Denver (DEN) | Frontier | F92341 | 07:41 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA602 | 07:45 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 07:54 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA162 | 07:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2355 | 07:55 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:05 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3979 | 08:09 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA4954 | 08:11 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:12 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 | 08:18 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1159 | 08:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3610 | 08:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4837 | 08:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 08:28 | Scheduled | |
| Seattle (SEA) | American Eagle | AA4896 | 08:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:30 | Scheduled | |
| Boise (BOI) | United Express | UA4730 | 08:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN894 | 08:30 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5463 | 08:30 | Scheduled | |
| Reno (RNO) | United Express | UA5621 | 08:30 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA607 | 08:37 | Scheduled | |
| St Louis (STL) | American Eagle | AA6216 | 08:37 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 08:38 | Scheduled | |
| Austin (AUS) | American Eagle | AA6210 | 08:39 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2121 | 08:39 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA567 | 08:42 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA713 | 08:45 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:45 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:45 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3366 | 08:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:48 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:50 | Scheduled | |
| Washington (IAD) | American Airlines | AA436 | 08:50 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 08:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Beijing (PEK) | Air China | CA1058 | 00:01 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:01 | Scheduled | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | Scheduled | |
| Taipei (TPE) | EVA Air | BR11 | 00:05 | Scheduled | |
| Papeete (PPT) | Air France | AF26 | 00:10 | Scheduled | |
| Shanghai (PVG) | Air China | CA1070 | 00:10 | Scheduled | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | Scheduled | |
| San Salvador (SAL) | avianca El Salvador | TA529 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2914 | 00:17 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX881 | 00:25 | Scheduled | |
| Mexico City (MEX) | Viva | VB147 | 00:25 | Scheduled | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR15 | 00:30 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE214 | 00:30 | Scheduled | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1353 | 00:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2490 | 00:40 | Scheduled | |
| Tokyo (HND) | American Airlines | AA169 | 00:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH105 | 00:50 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA348 | 00:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA491 | 00:55 | Scheduled | |
| San Salvador (SAL) | avianca | AV521 | 01:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1736 expand_more(4) | 01:01 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7145 | 01:01 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1324 | 01:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA6506 | 01:01 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9454 | 01:01 | Scheduled | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA971 expand_more(2) | 01:22 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1196 | 01:22 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9459 | 01:22 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV5757 | 01:25 | Scheduled | |
| San Francisco (SFO) | KlasJet | KJ286 | 01:25 | Scheduled | |
| Nanjing (NKG) | Suparna Airlines | Y87460 | 01:50 | Scheduled | |
| Guadalajara (GDL) | mas | M76811 | 01:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:09 | Scheduled | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:09 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3173 | 02:09 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7134 | 02:09 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:37 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV244 | 02:37 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:40 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | Scheduled | |
| Beijing (PEK) | Air China | CA3196 | 03:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1339 expand_more(6) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Scheduled | |
| Denver (DEN) | Asiana Airlines | OZ6250 | 05:00 | Scheduled | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2232 | 05:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2827 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1049 | 05:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2926 | 05:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3758 | 05:25 | Scheduled | |
| Dallas (DFW) | Frontier | F94964 expand_more(1) | 05:30 | Scheduled | |
| Dallas (DFW) | Volaris | Y42838 | 05:30 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK470 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN345 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2876 | 05:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:50 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:50 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA1708 | 06:00 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA315 expand_more(6) | 06:00 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1333 | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4780 | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36393 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4462 | 06:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9374 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4305 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6535 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM3397 | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4136 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL7591 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3599 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1736 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7344 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2359 expand_more(4) | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | Scheduled | |
| New York (EWR) | Asiana Airlines | OZ9503 | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8545 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5825 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(5) | 06:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:04 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:04 | Scheduled | |
