Los Angeles Airport Flight Arrivals (LAX)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Papeete (PPT) | Air Tahiti Nui | TN2 expand_more(5) | 07:15 | 06:57 | Landed |
| Papeete (PPT) | Air New Zealand | NZ4092 | 07:15 | 06:57 | Landed |
| Papeete (PPT) | Aircalin | SB4600 | 07:15 | 06:57 | Landed |
| Papeete (PPT) | Alaska Airlines | AS5504 | 07:15 | 06:57 | Landed |
| Papeete (PPT) | American Airlines | AA7941 | 07:15 | 06:57 | Landed |
| Papeete (PPT) | Qantas | QF3817 | 07:15 | 06:57 | Landed |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | avianca | AV2299 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:17 | 06:49 | Landed |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:17 | 06:49 | Landed |
| Anchorage (ANC) | Cathay Cargo | CX2082 | 07:20 | 06:51 | Landed |
| Austin (AUS) | Southwest Airlines | WN2536 | 07:20 | 06:54 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT250 expand_more(1) | 07:20 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7982 | 07:20 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 07:20 | 06:57 | Landed |
| El Paso (ELP) | American Eagle | AA6427 expand_more(5) | 07:23 | 06:46 | Landed |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:23 | 06:46 | Landed |
| El Paso (ELP) | Alaska Airlines | AS4719 | 07:23 | 06:46 | Landed |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:23 | 06:46 | Landed |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:23 | 06:46 | Landed |
| El Paso (ELP) | Qatar Airways | QR2896 | 07:23 | 06:46 | Landed |
| San Diego (SAN) | United Airlines | UA2035 expand_more(5) | 07:25 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:25 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:25 | Scheduled | |
| San Diego (SAN) | avianca | AV2155 | 07:25 | Scheduled | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:25 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:25 | Scheduled | |
| Fresno (FAT) | United Express | UA5588 expand_more(4) | 07:27 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:27 | Scheduled | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:27 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:27 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:27 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:29 | Scheduled | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:29 | Scheduled | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:29 | Scheduled | |
| San Diego (SAN) | El Al | LY4485 | 07:29 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7448 | 07:29 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:29 | Scheduled | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:29 | Scheduled | |
| San Diego (SAN) | WestJet | WS8019 | 07:29 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2486 expand_more(3) | 07:29 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2358 | 07:29 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR6184 | 07:29 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4281 | 07:29 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL7249 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | LATAM Airlines | LA8834 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA713 | 07:30 | Scheduled | |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2096 expand_more(6) | 07:33 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:33 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:33 | Scheduled | |
| Phoenix (PHX) | avianca | AV2113 | 07:33 | Scheduled | |
| Phoenix (PHX) | Copa Airlines | CM2564 | 07:33 | Scheduled | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:33 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 expand_more(1) | 07:35 | Scheduled | |
| Mexico City (MEX) | Frontier | F96612 | 07:35 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(5) | 07:40 | Scheduled | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:40 | Scheduled | |
| Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:40 | Scheduled | |
| Sacramento (SMF) | KLM | KL7254 | 07:40 | Scheduled | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:40 | Scheduled | |
| Sacramento (SMF) | LATAM Airlines | LA6630 | 07:40 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 expand_more(5) | 07:52 | Scheduled | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1159 | 07:52 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 07:52 | Scheduled | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:52 | Scheduled | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:52 | Scheduled | |
| Albuquerque (ABQ) | Qatar Airways | QR7903 | 07:52 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4738 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2791 | 07:55 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 08:00 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4121 | 08:00 | Scheduled | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 08:00 | Scheduled | |
| Phoenix (PHX) | El Al | LY4466 | 08:00 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE7444 | 08:00 | Scheduled | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 08:00 | Scheduled | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:00 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8607 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 08:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 08:05 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7380 | 08:05 | Scheduled | |
| Brisbane (BNE) | WestJet | WS6005 | 08:05 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Delayed | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(3) | 08:07 | Scheduled | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:07 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:07 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:07 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS345 expand_more(3) | 08:08 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2322 | 08:08 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR6174 | 08:08 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2979 | 08:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1442 | 08:10 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3079 expand_more(2) | 08:11 | Scheduled | |
| Medford (MFR) | American Airlines | AA7427 | 08:11 | Scheduled | |
| Medford (MFR) | Qatar Airways | QR8804 | 08:11 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 expand_more(3) | 08:12 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4231 | 08:12 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL7573 | 08:12 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR2411 | 08:12 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(6) | 08:14 | Scheduled | |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 08:14 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:14 | Scheduled | |
| Sacramento (SMF) | British Airways | BA5672 | 08:14 | Scheduled | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:14 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:14 | Scheduled | |
| Sacramento (SMF) | Qatar Airways | QR7810 | 08:14 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(7) | 08:19 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 08:19 | Scheduled | |
| Las Vegas (LAS) | China Airlines | CI9136 | 08:19 | Scheduled | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 08:19 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4547 | 08:19 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7424 | 08:19 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 08:19 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 08:19 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1821 expand_more(1) | 08:20 | Scheduled | |
| San Jose (SJC) | American Airlines | AA7623 | 08:20 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1979 | 08:22 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA6191 | 08:33 | Scheduled | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 08:35 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1333 | 08:36 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1639 | 08:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4973 | 08:38 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61001 | 08:47 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:48 | Scheduled | |
| Austin (AUS) | American Eagle | AA6186 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:52 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3093 | 08:53 | Scheduled | |
| New York (JFK) | JetBlue | B6123 | 08:55 | Scheduled | |
| Washington (IAD) | American Airlines | AA1890 | 08:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3122 | 08:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2600 | 09:00 | Scheduled | |
| Seattle (SEA) | United Express | UA6053 | 09:01 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA6482 | 09:01 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 09:04 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 09:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2710 | 09:12 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2315 | 09:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA2434 | 09:16 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 | 09:19 | Scheduled | |
| Denver (DEN) | American Eagle | AA6189 | 09:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX884 | 09:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3463 | 09:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4806 | 09:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41712 | 09:22 | Scheduled | |
| New York (JFK) | American Airlines | AA171 | 09:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA9785 | 09:23 | Scheduled | |
| Redding (RDD) | United Express | UA5211 | 09:23 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2808 | 09:24 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL872 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2521 | 09:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6687 | 09:27 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 09:28 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6462 | 09:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA249 | 09:31 | Scheduled | |
| Sacramento (SMF) | United Express | UA5390 | 09:32 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS581 | 09:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA362 | 09:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:35 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 09:38 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3159 | 09:40 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1928 | 09:42 | Scheduled | |
| Columbus (CMH) | United Airlines | UA283 | 09:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM646 | 09:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL62 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1047 | 09:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:49 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA859 | 09:50 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 09:50 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3847 | 09:50 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2163 | 09:55 | Cancelled | |
| Pasco (PSC) | Alaska Airlines | AS3304 | 09:55 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 09:55 | Delayed | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:57 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL16 | 10:00 | Delayed | |
| Tampa (TPA) | Delta Air Lines | DL538 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL898 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2537 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA598 | 10:09 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1628 | 10:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL742 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B6523 | 10:16 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS412 | 10:18 | Scheduled | |
| Seattle (SEA) | American Eagle | AA6420 | 10:19 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN756 | 10:20 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS289 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1457 | 10:21 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1556 | 10:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4428 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2100 | 10:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL523 | 10:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:29 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC783 | 10:34 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 10:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4625 | 10:35 | Scheduled | |
| St Louis (STL) | American Eagle | AA4912 | 10:37 | Scheduled | |
| Orlando (MCO) | United Airlines | UA325 | 10:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA2445 | 10:39 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3019 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK179 | 10:50 | Delayed | |
| Oakland (OAK) | Southwest Airlines | WN410 | 10:50 | Scheduled | |
| Saint George (SGU) | SkyWest Airlines | UA5117 | 10:50 | Scheduled | |
| New York (JFK) | American Airlines | AA33 | 10:52 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN596 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 | 10:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1306 | 11:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4362 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1629 | 11:05 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3856 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA3169 | 11:06 | Scheduled | |
| Provo (PVU) | Executive Jet Management | EJM753 | 11:06 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 11:08 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2278 | 11:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2388 | 11:10 | Scheduled | |
| Tokyo (HND) | American Airlines | AA26 | 11:10 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL827 | 11:11 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS303 | 11:11 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Los Angeles Airport for huge savings.
Flight Arrivals at Los Angeles Airport
Los Angeles Airport arrivals rarely experience delays. The longest delay passengers may experience is 15 minutes, but this seldom happens because the airport administration sees to it that all the runways are strictly following the schedule. Any unwanted mishaps and technical difficulties are easily resolved, so as not to disrupt the entire airport procedure.
Some of the main causes of LAX arrivals delay include weather, air traffic, go-around, and mechanical problems. Typically, when pilot sees that that it is not yet safe to land on the airport, then he will make a turn around which results to a sudden increase in altitude. Passengers should not worry when this happens because the pilot just wants to make sure that the landing will be safe and perfect. Unfortunately, this will result to a 30 minutes delay, the time needed for the aircraft to return and land on the runway once again. The airport administration has no control over this decision of the pilot, but it will try its best not to cause delay on other on-going arrivals flight schedule.
Weather is another uncontrollable element. Expect delays in Los Angeles arrivals because of adverse weather conditions. These delays may not directly come from LAX but from the origin airport and the in-flight. Wish that your flight would not experience unwanted thunderstorm, snow squall or other snow incidents, which will require de-icing the aircraft. When this happens, then the Los Angeles flight arrival times will certainly be disrupted. The aircraft will find it difficult to depart on time from the origin airport because flight clearances may be temporarily halted by the government. Due to this matter, later scheduled flights will also experience similar delays as spacing intervals between take-offs remains to be fixed and compressed appropriately. So, if you hear news of any unwanted weather disruption in the origin airport, immediately see the official website of the LAX airport to check if there are any changes in the flight schedule. They will immediately inform their passengers through this messaging system if they have to reschedule their travel towards the airport or wait for another day before the airport can fix the schedules accordingly, but this kind of inconvenience rarely happens.
Although air traffic and mechanical problems are one of the least of the worries of passengers expecting LAX arrivals, your flight is not immune to these inconveniences. Again, this is not the full responsibility of the airport administration or management, but the full responsibility of the airline company. However, the airport is still in need to troubleshoot possible delays that this may bring to their schedule. It would be fortunate if the FAA would be informed in advance by the pilot that such a mechanical problem was experienced by the aircraft, so they can inform LAX, the travelers, and service providers; but this is not often the case.
LAX arrivals and airline arrivals are two different things. The schedule, which Los Angeles Airport flashes on its board, comes from the FAA, the institution that monitors all the flights in the US, while the one posted by the airline operations center that are based on their own calculation. This makes the arrival time posted by Los Angeles Airport to be more credible, since this is comes from a reputable organization tasked to handle the flights in the US. So which one should you follow? Of course, you should trust the arrival time schedule that has been posted on the gate because this is the most updated schedule received by the airport.
Those who are expecting Los Angeles arrivals, either from friends, business partners, colleagues or relatives are advised to go to the airport an hour before their scheduled flight arrival. This will give you enough time to prepare for your welcoming embrace, so they will feel your warmth and hospitality. Security may be a bit tough, but consider it to your advantage.
Meet passengers Los Angeles airport arrivals at the baggage claim located on the Lower/Arrival Level. You have the option to request that they stay at the curbside pick-up area since there is no parking allowed at the curbside. In any case, you may also park your vehicle at the left hand side of the airline terminals. It is structured at 1, 2, 2A, 3, 4, 5, 6, and 7; but be prepared to pay $3 for the first hour of your parking and additional $2 for every extended 30 minutes. However, the maximum rate of these parking is $30 for a daily rate. Other parking areas can be found at the Economy Parking Area, which offers free shuttle buses that will happily drop the passengers to the curbside located on the Upper/Departure Level. In any case, you may also park at Parking Lot B, which is located at 111th St. and La Cienaga Blvd. It is free for the first 2 hours but a $1 rate has to be paid for each additional 2 hours. The same goes with Parking Lot C located at 96th St. and Sepulveda Blvd. However, why bother yourself locating these parking areas? Why not free yourself from this kind of trouble and save on these types of expenses by hiring a car or getting a taxi so you can conveniently go to your destination after fetching your guest or family member.
You will find the Los Angeles arrivals very convenient. It has enough restaurants, which can feed your desire for delicious meals, after a long flight. It has enough public transportation, which will make your tour around the city very comfortable. It has enough security, which will make your travel secure. It has a wonderful architecture that is designed for the admiration of anyone who enters its premises. It has everything that an airport should contain and more. Plan your next trip and be happy to know that your aircraft will be serviced by on site because it guarantees the best air flight experience.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Los Angeles tourist attractions and places you cannot miss whilst in or around Los Angeles...

