Los Angeles Airport Flight Arrivals (LAX)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Delta Air Lines | DL2975 | 12:49 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6435 | 12:52 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1143 | 12:54 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Delayed | |
Las Vegas (LAS) | American Airlines | AA2002 | 12:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1013 | 12:58 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2769 | 12:59 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH456 | 01:00 | Scheduled | |
Toronto (YYZ) | Porter | PD663 | 01:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4880 | 01:00 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6262 expand_more(7) | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Aer Lingus | EI7323 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Air Tahiti Nui | TN1212 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | British Airways | BA5608 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Iberia | IB4847 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Jet Linx Aviation | JL7553 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Qantas | QF4159 | 01:01 | 12:41 | Landed |
San Francisco (SFO) | Qatar Airways | QR7788 | 01:01 | 12:41 | Landed |
New York (JFK) | Delta Air Lines | DL773 expand_more(3) | 01:02 | 12:51 | Landed |
New York (JFK) | El Al | LY4584 | 01:02 | 12:51 | Landed |
New York (JFK) | LATAM Airlines | LA6229 | 01:02 | 12:51 | Landed |
New York (JFK) | Virgin Atlantic | VS4741 | 01:02 | 12:51 | Landed |
Santa Barbara (SBA) | Vista America | VJA539 | 01:02 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ6 expand_more(4) | 01:05 | Delayed | |
Auckland (AKL) | Air Canada | AC6093 | 01:05 | Delayed | |
Auckland (AKL) | Lufthansa | LH7165 | 01:05 | Delayed | |
Auckland (AKL) | Turkish Airlines | TK8728 | 01:05 | Delayed | |
Auckland (AKL) | United Airlines | UA6752 | 01:05 | Delayed | |
Paris (CDG) | Air France | AF22 expand_more(3) | 01:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8395 | 01:05 | Scheduled | |
Paris (CDG) | KLM | KL2213 | 01:05 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6609 | 01:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 01:05 | 13:00 | Landed |
Salt Lake City (SLC) | Frontier | F91267 expand_more(1) | 01:05 | Delayed | |
Salt Lake City (SLC) | Volaris | Y42108 | 01:05 | Delayed | |
El Paso (ELP) | American Eagle | AA6190 expand_more(3) | 01:07 | 12:46 | Landed |
El Paso (ELP) | Air Tahiti Nui | TN1236 | 01:07 | 12:46 | Landed |
El Paso (ELP) | Alaska Airlines | AS6188 | 01:07 | 12:46 | Landed |
El Paso (ELP) | Qatar Airways | QR7772 | 01:07 | 12:46 | Landed |
Mexico City (MEX) | Aeromexico | AM644 expand_more(4) | 01:10 | 12:40 | Landed |
Mexico City (MEX) | Air France | AF9973 | 01:10 | 12:40 | Landed |
Mexico City (MEX) | Delta Air Lines | DL7992 | 01:10 | 12:40 | Landed |
Mexico City (MEX) | El Al | LY8216 | 01:10 | 12:40 | Landed |
Mexico City (MEX) | WestJet | WS6149 | 01:10 | 12:40 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN147 | 01:10 | 12:57 | Landed |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1343 expand_more(3) | 01:11 | 12:34 | Landed |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7067 | 01:11 | 12:34 | Landed |
San Jose Del Cabo (SJD) | Qantas | QF3686 | 01:11 | 12:34 | Landed |
San Jose Del Cabo (SJD) | Qatar Airways | QR3368 | 01:11 | 12:34 | Landed |
Albuquerque (ABQ) | Delta Connection | DL3771 expand_more(6) | 01:15 | Delayed | |
Albuquerque (ABQ) | Aeromexico | AM3006 | 01:15 | Delayed | |
Albuquerque (ABQ) | Air France | AF5660 | 01:15 | Delayed | |
Albuquerque (ABQ) | KLM | KL7159 | 01:15 | Delayed | |
Albuquerque (ABQ) | SAS | SK3202 | 01:15 | Delayed | |
Albuquerque (ABQ) | Virgin Atlantic | VS2382 | 01:15 | Delayed | |
Albuquerque (ABQ) | WestJet | WS5455 | 01:15 | Delayed | |
Rome (FCO) | ITA Airways | AZ620 expand_more(2) | 01:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2918 | 01:15 | Scheduled | |
Rome (FCO) | Saudia | SV6726 | 01:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7 expand_more(3) | 01:15 | 12:56 | Landed |
London (LHR) | Air France | AF6756 | 01:15 | 12:56 | Landed |
London (LHR) | Delta Air Lines | DL5979 | 01:15 | 12:56 | Landed |
London (LHR) | KLM | KL4832 | 01:15 | 12:56 | Landed |
Orlando (MCO) | Flexjet | LXJ586 | 01:15 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS505 expand_more(5) | 01:19 | 12:49 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2598 | 01:19 | 12:49 | Landed |
Seattle (SEA) | Condor | DE5027 | 01:19 | 12:49 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6762 | 01:19 | 12:49 | Landed |
Seattle (SEA) | Iberia | IB7353 | 01:19 | 12:49 | Landed |
Seattle (SEA) | Qatar Airways | QR8800 | 01:19 | 12:49 | Landed |
Houston (IAH) | Frontier | F91755 expand_more(1) | 01:20 | 12:47 | Landed |
Houston (IAH) | Volaris | Y42239 | 01:20 | 12:47 | Landed |
London (LHR) | British Airways | BA283 expand_more(5) | 01:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8983 | 01:25 | Scheduled | |
London (LHR) | Alaska Airlines | AS5287 | 01:25 | Scheduled | |
London (LHR) | American Airlines | AA6955 | 01:25 | Scheduled | |
London (LHR) | Finnair | AY5523 | 01:25 | Scheduled | |
London (LHR) | Iberia | IB3624 | 01:25 | Scheduled | |
Aspen (ASE) | American Eagle | DL4133 expand_more(3) | 01:26 | Scheduled | |
Aspen (ASE) | Air France | AF8996 | 01:26 | Scheduled | |
Aspen (ASE) | KLM | KL7417 | 01:26 | Scheduled | |
Aspen (ASE) | SAS | SK3204 | 01:26 | Scheduled | |
Richmond (YVR) | Air Canada | AC554 expand_more(3) | 01:28 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4615 | 01:28 | Scheduled | |
Richmond (YVR) | Emirates | EK5816 | 01:28 | Scheduled | |
Richmond (YVR) | United Airlines | UA8098 | 01:28 | Scheduled | |
Guatemala City (GUA) | avianca | AV640 | 01:30 | 12:43 | Landed |
Guadalajara (GDL) | Viva | VB510 | 01:30 | Scheduled | |
Sacramento (SMF) | American Eagle | AA4911 expand_more(5) | 01:30 | Scheduled | |
Sacramento (SMF) | Aer Lingus | EI7329 | 01:30 | Scheduled | |
Sacramento (SMF) | Air Tahiti Nui | TN1265 | 01:30 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS6302 | 01:30 | Scheduled | |
Sacramento (SMF) | British Airways | BA5321 | 01:30 | Scheduled | |
Sacramento (SMF) | Qatar Airways | QR9600 | 01:30 | Scheduled | |
San Francisco (SFO) | Frontier | F93308 expand_more(1) | 01:32 | Scheduled | |
San Francisco (SFO) | Volaris | Y42590 | 01:32 | Scheduled | |
Morelia (MLM) | Volaris | Y47780 | 01:33 | Scheduled | |
Santa Ana (SNA) | Vista America | VJA300 | 01:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA1584 expand_more(4) | 01:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC5569 | 01:37 | Scheduled | |
Chicago (ORD) | Air China | CA7288 | 01:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9684 | 01:37 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8032 | 01:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2408 expand_more(2) | 01:40 | Delayed | |
Philadelphia (PHL) | Air Tahiti Nui | TN1155 | 01:40 | Delayed | |
Philadelphia (PHL) | Qatar Airways | QR9144 | 01:40 | Delayed | |
San Francisco (SFO) | Southwest Airlines | WN839 | 01:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2460 expand_more(3) | 01:41 | Scheduled | |
Houston (IAH) | Air China | CA7366 | 01:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9654 | 01:41 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8007 | 01:41 | Scheduled | |
Reno (RNO) | Delta Connection | DL4099 expand_more(4) | 01:41 | Scheduled | |
Reno (RNO) | Air France | AF2767 | 01:41 | Scheduled | |
Reno (RNO) | KLM | KL5125 | 01:41 | Scheduled | |
Reno (RNO) | SAS | SK3451 | 01:41 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS5414 | 01:41 | Scheduled | |
Jackson (JAC) | American Eagle | AA4897 expand_more(4) | 01:42 | Scheduled | |
Jackson (JAC) | Alaska Airlines | AS4085 | 01:42 | Scheduled | |
Jackson (JAC) | Jet Linx Aviation | JL7589 | 01:42 | Scheduled | |
Jackson (JAC) | Qantas | QF4109 | 01:42 | Scheduled | |
Jackson (JAC) | Qatar Airways | QR2265 | 01:42 | Scheduled | |
Chicago (ORD) | American Airlines | AA1433 expand_more(4) | 01:44 | Delayed | |
Chicago (ORD) | Air Tahiti Nui | TN1135 | 01:44 | Delayed | |
Chicago (ORD) | British Airways | BA4361 | 01:44 | Delayed | |
Chicago (ORD) | Malaysia Airlines | MH9663 | 01:44 | Delayed | |
Chicago (ORD) | Qantas | QF4809 | 01:44 | Delayed | |
Sacramento (SMF) | Delta Connection | DL3755 expand_more(6) | 01:45 | Scheduled | |
Sacramento (SMF) | Aeromexico | AM4298 | 01:45 | Scheduled | |
Sacramento (SMF) | Air France | AF5792 | 01:45 | Scheduled | |
Sacramento (SMF) | China Airlines | CI9020 | 01:45 | Scheduled | |
Sacramento (SMF) | KLM | KL7111 | 01:45 | Scheduled | |
Sacramento (SMF) | SAS | SK3940 | 01:45 | Scheduled | |
Sacramento (SMF) | Virgin Atlantic | VS2107 | 01:45 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL3951 expand_more(5) | 01:45 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM4114 | 01:45 | Scheduled | |
Phoenix (PHX) | Air France | AF3476 | 01:45 | Scheduled | |
Phoenix (PHX) | SAS | SK3449 | 01:45 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS4144 | 01:45 | Scheduled | |
Phoenix (PHX) | WestJet | WS8602 | 01:45 | Scheduled | |
Denver (DEN) | American Eagle | AA6376 expand_more(5) | 01:46 | Scheduled | |
Denver (DEN) | Air Tahiti Nui | TN1285 | 01:46 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS6370 | 01:46 | Scheduled | |
Denver (DEN) | Philippine Airlines | PR3904 | 01:46 | Scheduled | |
Denver (DEN) | Qantas | QF4495 | 01:46 | Scheduled | |
Denver (DEN) | Qatar Airways | QR8658 | 01:46 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3766 expand_more(1) | 01:49 | Scheduled | |
Tucson (TUS) | Air France | AF8826 | 01:49 | Scheduled | |
Tokyo (HND) | American Airlines | AA26 | 01:50 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2276 | 01:54 | Scheduled | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3280 | 01:55 | Scheduled | |
New York (JFK) | American Airlines | AA3 | 01:59 | Scheduled | |
Doha (DOH) | Qatar Airways | QR739 | 02:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41714 | 02:01 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL634 | 02:03 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2272 | 02:04 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA819 | 02:06 | Scheduled | |
New York (JFK) | Flexjet | LXJ505 | 02:07 | Delayed | |
Charlotte (CLT) | American Airlines | AA1988 | 02:08 | Delayed | |
Boston (BOS) | Delta Air Lines | DL1728 | 02:08 | Scheduled | |
Albuquerque (ABQ) | Executive Jet Management | EJM290 | 02:09 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2828 | 02:09 | Scheduled | |
Boston (BOS) | JetBlue | B61487 | 02:10 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2353 | 02:10 | Scheduled | |
Dubai (DXB) | Emirates | EK215 | 02:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL767 | 02:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN679 | 02:20 | Scheduled | |
Paris (CDG) | Air Tahiti Nui | TN7 | 02:20 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3060 | 02:22 | Scheduled | |
Sydney (SYD) | Qantas | QF11 | 02:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL895 | 02:26 | Scheduled | |
Newark (EWR) | United Airlines | UA1321 | 02:27 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN582 | 02:30 | Scheduled | |
Phoenix (PHX) | Frontier | F93303 | 02:31 | Scheduled | |
Reno (RNO) | United Express | UA5328 | 02:31 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2355 | 02:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2967 | 02:35 | Scheduled | |
Houston (SGR) | Chervon | GLH3 | 02:37 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3422 | 02:38 | Scheduled | |
Hawthorne (HHR) | Advanced Air | AN286 | 02:39 | Scheduled | |
New York (JFK) | Frontier | F92503 | 02:40 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA191 | 02:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2631 | 02:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1706 | 02:48 | Delayed | |
Portland (PDX) | Delta Air Lines | DL2766 | 02:48 | Scheduled | |
Amsterdam (AMS) | KLM | KL603 | 02:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1144 | 02:52 | Scheduled | |
Liberia (LIR) | Alaska Airlines | AS1331 | 02:53 | Scheduled | |
Toronto (YYZ) | Air Canada | AC791 | 02:53 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3902 expand_more(4) | 02:53 | Scheduled | |
San Jose (SJC) | China Airlines | CI9018 | 02:53 | Scheduled | |
San Jose (SJC) | El Al | LY4574 | 02:53 | Scheduled | |
San Jose (SJC) | KLM | KL7079 | 02:53 | Scheduled | |
San Jose (SJC) | SAS | SK3936 | 02:53 | Scheduled | |
London (LHR) | British Airways | BA281 expand_more(5) | 02:55 | Delayed | |
London (LHR) | Aer Lingus | EI8981 | 02:55 | Scheduled | |
London (LHR) | Alaska Airlines | AS5289 | 02:55 | Scheduled | |
London (LHR) | American Airlines | AA6992 | 02:55 | Scheduled | |
London (LHR) | Finnair | AY5469 | 02:55 | Scheduled | |
London (LHR) | Iberia | IB3622 | 02:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS371 | 02:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1498 expand_more(3) | 02:57 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9259 | 02:57 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7263 | 02:57 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8049 | 02:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1252 expand_more(4) | 03:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5057 | 03:00 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9491 | 03:00 | Scheduled | |
Denver (DEN) | All Nippon Airways | NH7271 | 03:00 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8328 | 03:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2519 | 03:00 | Scheduled | |
New York (JFK) | JetBlue | B6423 expand_more(2) | 03:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8385 | 03:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2305 | 03:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(2) | 03:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL5936 | 03:00 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6256 | 03:00 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA547 | 03:00 | Scheduled | |
San Jose Del Cabo (SJD) | American Airlines | AA3258 | 03:03 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL8941 | 03:03 | Scheduled | |
Austin (AUS) | American Airlines | AA821 expand_more(5) | 03:10 | Scheduled | |
Austin (AUS) | Air Tahiti Nui | TN1119 | 03:10 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4154 | 03:10 | Scheduled | |
Austin (AUS) | Fiji Airways | FJ5077 | 03:10 | Scheduled | |
Austin (AUS) | Malaysia Airlines | MH9344 | 03:10 | Scheduled | |
Austin (AUS) | Qantas | QF3302 | 03:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH126 expand_more(1) | 03:10 | Scheduled | |
Tokyo (HND) | United Airlines | UA7928 | 03:10 | Scheduled | |
Boston (BOS) | American Airlines | AA2455 expand_more(3) | 03:14 | Scheduled | |
Boston (BOS) | Air Tahiti Nui | TN1240 | 03:14 | Scheduled | |
Boston (BOS) | China Southern Airlines | CZ1625 | 03:14 | Scheduled | |
Boston (BOS) | Qantas | QF4482 | 03:14 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1475 expand_more(9) | 03:15 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM3578 | 03:15 | Scheduled | |
Las Vegas (LAS) | Air France | AF2170 | 03:15 | Scheduled | |
Las Vegas (LAS) | China Airlines | CI9112 | 03:15 | Scheduled | |
Las Vegas (LAS) | El Al | LY4505 | 03:15 | Scheduled | |
Las Vegas (LAS) | KLM | KL7177 | 03:15 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6453 | 03:15 | Scheduled | |
Las Vegas (LAS) | SAS | SK3444 | 03:15 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1565 | 03:15 | Scheduled | |
Las Vegas (LAS) | WestJet | WS7404 | 03:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH452 expand_more(4) | 03:15 | Delayed | |
Munich (MUC) | Air New Zealand | NZ4214 | 03:15 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7329 | 03:15 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7246 | 03:15 | Scheduled | |
Munich (MUC) | United Airlines | UA8860 | 03:15 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1890 expand_more(5) | 03:16 | Scheduled | |
Austin (AUS) | Aeromexico | AM3236 | 03:16 | Scheduled | |
Austin (AUS) | Air France | AF5734 | 03:16 | Scheduled | |
Austin (AUS) | SAS | SK3760 | 03:16 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS3271 | 03:16 | Scheduled | |
Austin (AUS) | WestJet | WS7724 | 03:16 | Scheduled | |
Washington (IAD) | United Airlines | UA1689 expand_more(3) | 03:16 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9586 | 03:16 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1366 | 03:16 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8376 | 03:16 | Scheduled | |
Santa Rosa (STS) | Flexjet | LXJ406 | 03:18 | Scheduled | |
San Francisco (SFO) | Baker Aviation | KOW51 | 03:24 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2212 | 03:25 | Scheduled | |
Shanghai (PVG) | Delta Air Lines | DL38 | 03:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2225 | 03:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE2080 | 03:30 | Scheduled | |
Las Vegas (LAS) | JSX | XE322 | 03:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2914 expand_more(5) | 03:30 | Scheduled | |
Seattle (SEA) | El Al | LY4597 | 03:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE7255 | 03:30 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8736 | 03:30 | Scheduled | |
Seattle (SEA) | SAS | SK3457 | 03:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1935 | 03:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4417 | 03:30 | Scheduled | |
Lancaster (WJF) | Worldwide Jet Charter | WWI88 | 03:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA1363 | 03:34 | Scheduled | |
Boise (BOI) | United Express | UA4633 | 03:35 | Scheduled | |
Fresno (FAT) | United Express | UA5614 | 03:35 | Scheduled | |
Seoul (ICN) | Korean Air | KE11 | 03:35 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2610 | 03:35 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL422 | 03:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA352 | 03:41 | Scheduled | |
Guatemala City (GUA) | Alaska Airlines | AS1354 | 03:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA463 | 03:43 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6378 | 03:44 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK595 | 03:52 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2741 | 03:55 | Scheduled | |
Loreto (LTO) | Alaska Airlines | AS1375 | 03:56 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X805 | 03:56 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ204 expand_more(4) | 04:00 | Scheduled | |
Seoul (ICN) | Copa Airlines | CM8001 | 04:00 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5704 | 04:00 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6743 | 04:00 | Scheduled | |
Seoul (ICN) | United Airlines | UA7287 | 04:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1945 | 04:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL841 expand_more(4) | 04:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4761 | 04:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2799 | 04:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6280 | 04:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1963 | 04:00 | Scheduled | |
Paris (CDG) | Air France | AF24 expand_more(3) | 04:05 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8508 | 04:05 | Scheduled | |
Paris (CDG) | KLM | KL2364 | 04:05 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6815 | 04:05 | Scheduled | |
Madrid (MAD) | Iberia | IB351 expand_more(6) | 04:05 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI5859 | 04:05 | Scheduled | |
Madrid (MAD) | Alaska Airlines | AS7713 | 04:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8838 | 04:05 | Scheduled | |
Madrid (MAD) | British Airways | BA4265 | 04:05 | Scheduled | |
Madrid (MAD) | Finnair | AY5651 | 04:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6897 | 04:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3126 | 04:05 | Scheduled | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 04:05 | Scheduled | |
San Francisco (SFO) | NetJets | EJA387 | 04:06 | Scheduled | |
San Francisco (SFO) | NetJets | EJA387 | 04:06 | Scheduled | |
Oakland (OAK) | NetJets | EJA406 | 04:06 | Scheduled | |
Richmond (YVR) | Air Canada | AC556 expand_more(3) | 04:08 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4605 | 04:08 | Scheduled | |
Richmond (YVR) | Singapore Airlines | SQ1032 | 04:08 | Scheduled | |
Richmond (YVR) | United Airlines | UA8628 | 04:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA2177 expand_more(4) | 04:11 | Scheduled | |
Dallas (DFW) | Air Tahiti Nui | TN1185 | 04:11 | Scheduled | |
Dallas (DFW) | British Airways | BA6665 | 04:11 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4212 | 04:11 | Scheduled | |
Dallas (DFW) | Qantas | QF4424 | 04:11 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3812 expand_more(5) | 04:14 | Scheduled | |
Sacramento (SMF) | Aeromexico | AM4331 | 04:14 | Scheduled | |
Sacramento (SMF) | Air France | AF5610 | 04:14 | Scheduled | |
Sacramento (SMF) | China Airlines | CI9115 | 04:14 | Scheduled | |
Sacramento (SMF) | SAS | SK3461 | 04:14 | Scheduled | |
Sacramento (SMF) | WestJet | WS8816 | 04:14 | Scheduled | |
London (LHR) | United Airlines | UA935 expand_more(6) | 04:15 | Scheduled | |
London (LHR) | Air Canada | AC5355 | 04:15 | Scheduled | |
London (LHR) | Air New Zealand | NZ9835 | 04:15 | Scheduled | |
London (LHR) | Austrian Airlines | OS7847 | 04:15 | Scheduled | |
London (LHR) | Brussels Airlines | SN9097 | 04:15 | Scheduled | |
London (LHR) | Lufthansa | LH9342 | 04:15 | Scheduled | |
London (LHR) | Swiss | LX3056 | 04:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK931 expand_more(2) | 04:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF4341 | 04:20 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7696 | 04:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1141 expand_more(3) | 04:20 | Scheduled | |
Philadelphia (PHL) | Air Tahiti Nui | TN1161 | 04:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6857 | 04:20 | Scheduled | |
Philadelphia (PHL) | Fiji Airways | FJ5048 | 04:20 | Scheduled | |
Anchorage (ANC) | China Southern Cargo | CSG2537 | 04:23 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX882 | 04:25 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL753 expand_more(4) | 04:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4626 | 04:28 | Scheduled | |
Atlanta (ATL) | Air France | AF6826 | 04:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 04:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7034 | 04:28 | Scheduled | |
Los Angeles (VNY) | Qatar Executive | QE249 | 04:29 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA968 | 04:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX40 expand_more(1) | 04:30 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9730 | 04:30 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2274 expand_more(3) | 04:35 | Scheduled | |
Spokane (GEG) | Air Tahiti Nui | TN2361 | 04:35 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4892 | 04:35 | Scheduled | |
Spokane (GEG) | Qantas | QF3776 | 04:35 | Scheduled | |
Richmond (YVR) | American Eagle | AA6303 | 04:35 | Scheduled | |
Cleveland (CLE) | United Airlines | UA679 expand_more(5) | 04:36 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ9466 | 04:36 | Scheduled | |
Cleveland (CLE) | Asiana Airlines | OZ9516 | 04:36 | Scheduled | |
Cleveland (CLE) | EVA Air | BR3008 | 04:36 | Scheduled | |
