Los Angeles Airport Flight Arrivals (LAX)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Maui (OGG) | Delta Air Lines | DL463 | 08:23 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2122 | 08:23 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM784 | 08:26 | Scheduled | |
Houston (IAH) | United Airlines | UA285 | 08:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA1564 | 08:27 | Scheduled | |
Aspen (ASE) | United Express | UA5940 | 08:29 | Scheduled | |
Philadelphia (PHL) | Frontier | F93587 | 08:29 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM618 | 08:30 | Scheduled | |
Luxembourg (LUX) | Cargolux | CV6085 | 08:30 | Scheduled | |
Taipei (TPE) | China Airlines | CI5198 | 08:30 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ441 | 08:30 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ443 | 08:30 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1584 | 08:31 | Scheduled | |
New York (JFK) | American Airlines | AA302 | 08:31 | Scheduled | |
Spokane (GEG) | Allegiant Air | G4779 | 08:31 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1845 | 08:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA1972 | 08:33 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1798 | 08:33 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN645 | 08:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1866 | 08:36 | Scheduled | |
Maui (OGG) | American Airlines | AA254 expand_more(2) | 08:39 | Scheduled | |
Maui (OGG) | British Airways | BA5086 | 08:39 | Scheduled | |
Maui (OGG) | Qantas | QF3113 | 08:39 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2177 | 08:39 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1406 | 08:40 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR102 | 08:40 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3759 | 08:42 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL2082 | 08:43 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3460 | 08:43 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2004 | 08:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS23 | 08:45 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2096 | 08:49 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4087 | 08:50 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL709 | 08:52 | Scheduled | |
Newark (EWR) | JetBlue | B61873 expand_more(1) | 08:55 | Scheduled | |
Newark (EWR) | Hawaiian Airlines | HA2265 | 08:55 | Scheduled | |
Buffalo (BUF) | JetBlue | B6491 expand_more(2) | 08:56 | Scheduled | |
Buffalo (BUF) | Hawaiian Airlines | HA2381 | 08:56 | Scheduled | |
Buffalo (BUF) | Singapore Airlines | SQ1563 | 08:56 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1399 expand_more(6) | 08:56 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN1213 | 08:56 | Scheduled | |
Las Vegas (LAS) | Cathay Pacific | CX7514 | 08:56 | Scheduled | |
Las Vegas (LAS) | Fiji Airways | FJ5047 | 08:56 | Scheduled | |
Las Vegas (LAS) | Japan Airlines | JL7517 | 08:56 | Scheduled | |
Las Vegas (LAS) | Philippine Airlines | PR3913 | 08:56 | Scheduled | |
Las Vegas (LAS) | Qantas | QF3116 | 08:56 | Scheduled | |
Omaha (OMA) | American Eagle | AA6506 expand_more(3) | 08:56 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS6208 | 08:56 | Scheduled | |
Omaha (OMA) | Japan Airlines | JL7573 | 08:56 | Scheduled | |
Omaha (OMA) | Qantas | QF4109 | 08:56 | Scheduled | |
Denver (DEN) | United Airlines | UA1368 expand_more(5) | 08:58 | Scheduled | |
Denver (DEN) | Air Canada | AC5620 | 08:58 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9496 | 08:58 | Scheduled | |
Denver (DEN) | Asiana Airlines | OZ6251 | 08:58 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1009 | 08:58 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8330 | 08:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1048 | 09:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC795 expand_more(2) | 09:00 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4781 | 09:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8385 | 09:00 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3466 expand_more(3) | 09:02 | Scheduled | |
Santa Rosa (STS) | Air Tahiti Nui | TN2703 | 09:02 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7132 | 09:02 | Scheduled | |
Santa Rosa (STS) | Singapore Airlines | SQ1743 | 09:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA1967 | 09:04 | Scheduled | |
Cancun (CUN) | United Airlines | UA1277 expand_more(1) | 09:05 | Scheduled | |
Cancun (CUN) | All Nippon Airways | NH7087 | 09:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN398 | 09:10 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL614 expand_more(2) | 09:11 | Scheduled | |
Cancun (CUN) | Aeromexico | AM3357 | 09:11 | Scheduled | |
Cancun (CUN) | Korean Air | KE7576 | 09:11 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64060 | 09:11 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL749 expand_more(2) | 09:12 | Scheduled | |
Tampa (TPA) | Air France | AF2075 | 09:12 | Scheduled | |
Tampa (TPA) | Korean Air | KE7248 | 09:12 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL3538 expand_more(6) | 09:13 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM4529 | 09:13 | Scheduled | |
Phoenix (PHX) | Air France | AF5735 | 09:13 | Scheduled | |
Phoenix (PHX) | China Airlines | CI9131 | 09:13 | Scheduled | |
Phoenix (PHX) | Korean Air | KE7444 | 09:13 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS4128 | 09:13 | Scheduled | |
Phoenix (PHX) | WestJet | WS8780 | 09:13 | Scheduled | |
Newark (EWR) | United Airlines | UA2641 expand_more(3) | 09:15 | Scheduled | |
Newark (EWR) | Air New Zealand | NZ9543 | 09:15 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8546 | 09:15 | Scheduled | |
Newark (EWR) | Virgin Australia | VA8148 | 09:15 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA34 expand_more(2) | 09:15 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8034 | 09:15 | Scheduled | |
Maui (OGG) | Qantas | QF8102 | 09:15 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX200 | 09:17 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2109 expand_more(4) | 09:17 | Scheduled | |
San Jose (SJC) | Air Tahiti Nui | TN2682 | 09:17 | Scheduled | |
San Jose (SJC) | American Airlines | AA9348 | 09:17 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7015 | 09:17 | Scheduled | |
San Jose (SJC) | Singapore Airlines | SQ1727 | 09:17 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1932 expand_more(6) | 09:18 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM3664 | 09:18 | Scheduled | |
Las Vegas (LAS) | Air France | AF3540 | 09:18 | Scheduled | |
Las Vegas (LAS) | China Airlines | CI9112 | 09:18 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7260 | 09:18 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6333 | 09:18 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1657 | 09:18 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3138 expand_more(4) | 09:18 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN1280 | 09:18 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5020 | 09:18 | Scheduled | |
San Francisco (SFO) | Iberia | IB4944 | 09:18 | Scheduled | |
San Francisco (SFO) | Qantas | QF3214 | 09:18 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1834 | 09:19 | Scheduled | |
New York (JFK) | Delta Air Lines | DL353 expand_more(7) | 09:19 | Scheduled | |
New York (JFK) | Aeromexico | AM3491 | 09:19 | Scheduled | |
New York (JFK) | Air Europa | UX3430 | 09:19 | Scheduled | |
New York (JFK) | Air France | AF8513 | 09:19 | Scheduled | |
New York (JFK) | El Al | LY4339 | 09:19 | Scheduled | |
New York (JFK) | Korean Air | KE3187 | 09:19 | Scheduled | |
New York (JFK) | SAS | SK3598 | 09:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4835 | 09:19 | Scheduled | |
Boston (BOS) | American Airlines | AA1578 expand_more(6) | 09:21 | Scheduled | |
Boston (BOS) | Air Tahiti Nui | TN1105 | 09:21 | Scheduled | |
Boston (BOS) | Cathay Pacific | CX7528 | 09:21 | Scheduled | |
Boston (BOS) | Fiji Airways | FJ5044 | 09:21 | Scheduled | |
Boston (BOS) | Iberia | IB4640 | 09:21 | Scheduled | |
Boston (BOS) | Qantas | QF3032 | 09:21 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2306 | 09:21 | Scheduled | |
Maui (OGG) | United Airlines | UA418 expand_more(2) | 09:21 | Scheduled | |
Maui (OGG) | Air Canada | AC5118 | 09:21 | Scheduled | |
Maui (OGG) | Copa Airlines | CM1359 | 09:21 | Scheduled | |
Miami (MIA) | American Airlines | AA2290 expand_more(11) | 09:22 | Scheduled | |
Miami (MIA) | Air Tahiti Nui | TN1360 | 09:22 | Scheduled | |
Miami (MIA) | British Airways | BA1748 | 09:22 | Scheduled | |
Miami (MIA) | Cathay Pacific | CX7543 | 09:22 | Scheduled | |
Miami (MIA) | Fiji Airways | FJ5073 | 09:22 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36403 | 09:22 | Scheduled | |
Miami (MIA) | Gulf Air | GF4158 | 09:22 | Scheduled | |
Miami (MIA) | Iberia | IB4132 | 09:22 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9371 | 09:22 | Scheduled | |
Miami (MIA) | Philippine Airlines | PR3929 | 09:22 | Scheduled | |
Miami (MIA) | Qantas | QF3132 | 09:22 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9252 | 09:22 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL427 expand_more(3) | 09:23 | Scheduled | |
Honolulu (HNL) | Aeromexico | AM5692 | 09:23 | Scheduled | |
Honolulu (HNL) | ITA Airways | AZ3305 | 09:23 | Scheduled | |
Honolulu (HNL) | Virgin Atlantic | VS2955 | 09:23 | Scheduled | |
Orlando (MCO) | American Airlines | AA1205 expand_more(6) | 09:23 | Scheduled | |
Orlando (MCO) | Air Tahiti Nui | TN1107 | 09:23 | Scheduled | |
Orlando (MCO) | British Airways | BA1862 | 09:23 | Scheduled | |
Orlando (MCO) | Cathay Pacific | CX7760 | 09:23 | Scheduled | |
Orlando (MCO) | Malaysia Airlines | MH9426 | 09:23 | Scheduled | |
Orlando (MCO) | Philippine Airlines | PR3926 | 09:23 | Scheduled | |
Orlando (MCO) | Qantas | QF4628 | 09:23 | Scheduled | |
Las Vegas (LAS) | Alaska SkyWest | AS3414 expand_more(3) | 09:24 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN2387 | 09:24 | Scheduled | |
Las Vegas (LAS) | Cathay Pacific | CX7909 | 09:24 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4992 | 09:24 | Scheduled | |
Seoul (ICN) | Korean Air | KE213 | 09:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR16 expand_more(3) | 09:25 | Scheduled | |
Taipei (TPE) | avianca | AV4501 | 09:25 | Scheduled | |
Taipei (TPE) | Copa Airlines | CM8010 | 09:25 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6246 | 09:25 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK1036 | 09:28 | Scheduled | |
Orlando (MCO) | United Airlines | UA2662 expand_more(4) | 09:28 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ9625 | 09:28 | Scheduled | |
Orlando (MCO) | Azul | AD7925 | 09:28 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2883 | 09:28 | Scheduled | |
Orlando (MCO) | Virgin Australia | VA8361 | 09:28 | Scheduled | |
Richmond (YVR) | Air Canada | AC558 expand_more(1) | 09:28 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4603 | 09:28 | Scheduled | |
Reno (RNO) | Alaska SkyWest | AS3419 | 09:29 | Scheduled | |
Honolulu (HNL) | American Airlines | AA162 | 09:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA2364 | 09:31 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1117 | 09:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2142 | 09:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN126 | 09:35 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS1280 | 09:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4470 | 09:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI8 | 09:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC779 | 09:35 | Cancelled | |
Atlanta (ATL) | Frontier | F93215 | 09:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1989 | 09:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4521 | 09:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL763 | 09:41 | Scheduled | |
Kona (KOA) | United Airlines | UA2372 | 09:44 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA1296 | 09:44 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL508 | 09:45 | Scheduled | |
Taipei (TPE) | Starlux | JX2 | 09:45 | Scheduled | |
Boston (BOS) | United Airlines | UA333 | 09:47 | Scheduled | |
Liberia (LIR) | Alaska Airlines | AS1415 | 09:47 | Scheduled | |
Calgary (YYC) | WestJet | WS1512 | 09:47 | Scheduled | |
Harbin (HRB) | China Eastern Airlines | MU7309 | 09:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ38 | 09:50 | Scheduled | |
Boston (BOS) | JetBlue | B6187 | 09:51 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS561 | 09:51 | Scheduled | |
Eugene (EUG) | Alaska Horizon | AS2089 | 09:53 | Scheduled | |
Houston (IAH) | United Airlines | UA2095 | 09:54 | Scheduled | |
San Salvador (SAL) | Volaris El Salvador | N34308 | 09:54 | Scheduled | |
Paris (CDG) | Air France | AF28 | 09:55 | Scheduled | |
Houston (IAH) | American Airlines | AA6372 expand_more(6) | 09:55 | Scheduled | |
Houston (IAH) | Air Tahiti Nui | TN1115 | 09:55 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS4733 | 09:55 | Scheduled | |
Houston (IAH) | Cathay Pacific | CX7551 | 09:55 | Scheduled | |
Houston (IAH) | Japan Airlines | JL7595 | 09:55 | Scheduled | |
Houston (IAH) | Philippine Airlines | PR3912 | 09:55 | Scheduled | |
Houston (IAH) | Qatar Airways | QR9241 | 09:55 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2282 expand_more(8) | 09:55 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3760 | 09:55 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9615 | 09:55 | Scheduled | |
Las Vegas (LAS) | All Nippon Airways | NH7217 | 09:55 | Scheduled | |
Las Vegas (LAS) | avianca | AV2165 | 09:55 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM1043 | 09:55 | Scheduled | |
Las Vegas (LAS) | Singapore Airlines | SQ1676 | 09:55 | Scheduled | |
Las Vegas (LAS) | Swiss | LX3102 | 09:55 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8116 | 09:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1142 expand_more(5) | 09:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 09:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8594 | 09:55 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7466 | 09:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1974 | 09:55 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8798 | 09:55 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3883 expand_more(4) | 09:55 | Scheduled | |
San Jose (SJC) | Aeromexico | AM4889 | 09:55 | Scheduled | |
San Jose (SJC) | China Airlines | CI9116 | 09:55 | Scheduled | |
San Jose (SJC) | Korean Air | KE3460 | 09:55 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS4194 | 09:55 | Scheduled | |
San Diego (SAN) | United Express | UA5636 expand_more(5) | 09:55 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ6948 | 09:55 | Scheduled | |
San Diego (SAN) | All Nippon Airways | NH7267 | 09:55 | Scheduled | |
San Diego (SAN) | avianca | AV2151 | 09:55 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM1438 | 09:55 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8424 | 09:55 | Scheduled | |
Reno (RNO) | United Express | UA5908 expand_more(1) | 09:55 | Scheduled | |
Reno (RNO) | Air New Zealand | NZ6928 | 09:55 | Scheduled | |
Austin (AUS) | American Airlines | AA1291 expand_more(3) | 09:57 | Scheduled | |
Austin (AUS) | Air Tahiti Nui | TN1153 | 09:57 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4008 | 09:57 | Scheduled | |
Austin (AUS) | Malaysia Airlines | MH9373 | 09:57 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2045 | 10:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS579 | 10:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2155 | 10:10 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2084 | 10:10 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87491 | 10:10 | Scheduled | |
Toronto (YYZ) | WestJet | WS1102 | 10:10 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1020 | 10:11 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA2 | 10:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN447 | 10:15 | Scheduled | |
Anchorage (ANC) | Cathay Pacific | CX90 | 10:20 | Scheduled | |
New York (JFK) | JetBlue | B6823 | 10:21 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL449 | 10:23 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA266 | 10:23 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1359 | 10:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3527 | 10:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN794 | 10:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL867 | 10:25 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3522 | 10:25 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2054 | 10:28 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM648 | 10:28 | Scheduled | |
Uruapan (UPN) | Volaris | Y47878 | 10:29 | Scheduled | |
Denver (DEN) | United Airlines | UA531 | 10:30 | Scheduled | |
San Salvador (SAL) | avianca | AV520 | 10:30 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ439 | 10:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1305 | 10:31 | Scheduled | |
Honolulu (HNL) | American Airlines | AA164 | 10:34 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS287 | 10:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN486 | 10:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX880 | 10:35 | Scheduled | |
Mexico City (MEX) | Viva | VB146 | 10:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2055 | 10:41 | Scheduled | |
Mexico City (MEX) | Volaris | Y4710 | 10:42 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2459 | 10:43 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY429 | 10:44 | Scheduled | |
Guadalajara (GDL) | Viva | VB518 | 10:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1224 | 10:46 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS213 | 10:48 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1657 | 10:50 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y47854 | 10:51 | Scheduled | |
Washington (IAD) | United Airlines | UA2294 | 10:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA3194 | 10:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2064 | 10:55 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G4766 | 10:59 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2854 | 11:00 | Scheduled | |
Maui (OGG) | United Airlines | UA1762 | 11:01 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM401 | 11:02 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL694 | 11:05 | Scheduled | |
Newark (EWR) | United Airlines | UA2715 | 11:05 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1143 | 11:07 | Scheduled | |
Miami (MIA) | American Airlines | AA3325 | 11:08 | Scheduled | |
New York (JFK) | Delta Air Lines | DL707 | 11:10 | Scheduled | |
San Salvador (SAL) | avianca | AV528 | 11:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4050 | 11:10 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y47840 | 11:11 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2366 | 11:15 | Scheduled | |
New York (JFK) | American Airlines | AA117 | 11:19 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41720 | 11:20 | Scheduled | |
Kona (KOA) | American Airlines | AA58 | 11:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2499 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL331 | 11:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2103 | 11:29 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH7002 | 11:30 | Scheduled | |
Taipei (TPE) | China Airlines | CI5156 | 11:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1696 | 11:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3332 | 11:40 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3353 | 11:44 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1804 | 11:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3235 | 11:51 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1197 | 11:51 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL321 | 11:52 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA4 | 11:55 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1636 | 11:56 | Scheduled | |
Richmond (YVR) | Air Canada | AC560 | 11:58 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62501 | 11:59 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1291 | 11:59 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87459 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Los Angeles Airport for huge savings.
Flight Arrivals at Los Angeles Airport
Los Angeles Airport arrivals rarely experience delays. The longest delay passengers may experience is 15 minutes, but this seldom happens because the airport administration sees to it that all the runways are strictly following the schedule. Any unwanted mishaps and technical difficulties are easily resolved, so as not to disrupt the entire airport procedure.
Some of the main causes of LAX arrivals delay include weather, air traffic, go-around, and mechanical problems. Typically, when pilot sees that that it is not yet safe to land on the airport, then he will make a turn around which results to a sudden increase in altitude. Passengers should not worry when this happens because the pilot just wants to make sure that the landing will be safe and perfect. Unfortunately, this will result to a 30 minutes delay, the time needed for the aircraft to return and land on the runway once again. The airport administration has no control over this decision of the pilot, but it will try its best not to cause delay on other on-going arrivals flight schedule.
Weather is another uncontrollable element. Expect delays in Los Angeles arrivals because of adverse weather conditions. These delays may not directly come from LAX but from the origin airport and the in-flight. Wish that your flight would not experience unwanted thunderstorm, snow squall or other snow incidents, which will require de-icing the aircraft. When this happens, then the Los Angeles flight arrival times will certainly be disrupted. The aircraft will find it difficult to depart on time from the origin airport because flight clearances may be temporarily halted by the government. Due to this matter, later scheduled flights will also experience similar delays as spacing intervals between take-offs remains to be fixed and compressed appropriately. So, if you hear news of any unwanted weather disruption in the origin airport, immediately see the official website of the LAX airport to check if there are any changes in the flight schedule. They will immediately inform their passengers through this messaging system if they have to reschedule their travel towards the airport or wait for another day before the airport can fix the schedules accordingly, but this kind of inconvenience rarely happens.
Although air traffic and mechanical problems are one of the least of the worries of passengers expecting LAX arrivals, your flight is not immune to these inconveniences. Again, this is not the full responsibility of the airport administration or management, but the full responsibility of the airline company. However, the airport is still in need to troubleshoot possible delays that this may bring to their schedule. It would be fortunate if the FAA would be informed in advance by the pilot that such a mechanical problem was experienced by the aircraft, so they can inform LAX, the travelers, and service providers; but this is not often the case.
LAX arrivals and airline arrivals are two different things. The schedule, which Los Angeles Airport flashes on its board, comes from the FAA, the institution that monitors all the flights in the US, while the one posted by the airline operations center that are based on their own calculation. This makes the arrival time posted by Los Angeles Airport to be more credible, since this is comes from a reputable organization tasked to handle the flights in the US. So which one should you follow? Of course, you should trust the arrival time schedule that has been posted on the gate because this is the most updated schedule received by the airport.
Those who are expecting Los Angeles arrivals, either from friends, business partners, colleagues or relatives are advised to go to the airport an hour before their scheduled flight arrival. This will give you enough time to prepare for your welcoming embrace, so they will feel your warmth and hospitality. Security may be a bit tough, but consider it to your advantage.
Meet passengers Los Angeles airport arrivals at the baggage claim located on the Lower/Arrival Level. You have the option to request that they stay at the curbside pick-up area since there is no parking allowed at the curbside. In any case, you may also park your vehicle at the left hand side of the airline terminals. It is structured at 1, 2, 2A, 3, 4, 5, 6, and 7; but be prepared to pay $3 for the first hour of your parking and additional $2 for every extended 30 minutes. However, the maximum rate of these parking is $30 for a daily rate. Other parking areas can be found at the Economy Parking Area, which offers free shuttle buses that will happily drop the passengers to the curbside located on the Upper/Departure Level. In any case, you may also park at Parking Lot B, which is located at 111th St. and La Cienaga Blvd. It is free for the first 2 hours but a $1 rate has to be paid for each additional 2 hours. The same goes with Parking Lot C located at 96th St. and Sepulveda Blvd. However, why bother yourself locating these parking areas? Why not free yourself from this kind of trouble and save on these types of expenses by hiring a car or getting a taxi so you can conveniently go to your destination after fetching your guest or family member.
You will find the Los Angeles arrivals very convenient. It has enough restaurants, which can feed your desire for delicious meals, after a long flight. It has enough public transportation, which will make your tour around the city very comfortable. It has enough security, which will make your travel secure. It has a wonderful architecture that is designed for the admiration of anyone who enters its premises. It has everything that an airport should contain and more. Plan your next trip and be happy to know that your aircraft will be serviced by on site because it guarantees the best air flight experience.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Los Angeles tourist attractions and places you cannot miss whilst in or around Los Angeles...