Los Angeles Airport Flight Arrivals (LAX)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Spirit Airlines | NK541 | 08:09 | 07:40 | Landed |
| Dallas (DFW) | Cathay Pacific | CX3091 | 08:10 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(4) | 08:10 | 07:30 | Landed |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 08:10 | 07:30 | Landed |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:10 | 07:30 | Landed |
| Sacramento (SMF) | Japan Airlines | JL7565 | 08:10 | 07:30 | Landed |
| Sacramento (SMF) | Qatar Airways | QR7810 | 08:10 | 07:30 | Landed |
| Las Vegas (LAS) | Spirit Airlines | NK1506 | 08:14 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 08:19 | 07:45 | Landed |
| San Luis Obispo (SBP) | avianca | AV2373 | 08:19 | 07:45 | Landed |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 08:19 | 07:45 | Landed |
| Tucson (TUS) | Delta Connection | DL3515 expand_more(7) | 08:20 | 07:36 | Landed |
| Tucson (TUS) | Aeromexico | AM4502 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | China Airlines | CI9165 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | China Eastern Airlines | MU8819 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | KLM | KL7071 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | Korean Air | KE7478 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | Virgin Atlantic | VS3536 | 08:20 | 07:36 | Landed |
| Tucson (TUS) | WestJet | WS7523 | 08:20 | 07:36 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1916 | 08:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(4) | 08:27 | Scheduled | |
| Kentucky (CVG) | Air France | AF3082 | 08:27 | Scheduled | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:27 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:27 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:27 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 expand_more(3) | 08:30 | Scheduled | |
| Seoul (ICN) | Aeromexico | AM6702 | 08:30 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7835 | 08:30 | Scheduled | |
| Seoul (ICN) | LATAM Airlines | LA8428 | 08:30 | Scheduled | |
| Sacramento (SMF) | United Express | UA5390 expand_more(6) | 08:30 | Delayed | |
| Sacramento (SMF) | Air Canada | AC4528 | 08:30 | Delayed | |
| Sacramento (SMF) | Air New Zealand | NZ9089 | 08:30 | Delayed | |
| Sacramento (SMF) | All Nippon Airways | NH7247 | 08:30 | Delayed | |
| Sacramento (SMF) | avianca | AV2389 | 08:30 | Delayed | |
| Sacramento (SMF) | Singapore Airlines | SQ1657 | 08:30 | Delayed | |
| Sacramento (SMF) | Virgin Australia | VA8266 | 08:30 | Delayed | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 08:30 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 08:30 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 08:30 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 08:30 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3979 expand_more(6) | 08:34 | 07:56 | Landed |
| San Jose (SJC) | China Airlines | CI9019 | 08:34 | 07:56 | Landed |
| San Jose (SJC) | China Eastern Airlines | MU8813 | 08:34 | 07:56 | Landed |
| San Jose (SJC) | El Al | LY4520 | 08:34 | 07:56 | Landed |
| San Jose (SJC) | KLM | KL6354 | 08:34 | 07:56 | Landed |
| San Jose (SJC) | Korean Air | KE7238 | 08:34 | 07:56 | Landed |
| San Jose (SJC) | LATAM Airlines | LA6632 | 08:34 | 07:56 | Landed |
| Chicago (ORD) | American Airlines | AA779 expand_more(3) | 08:35 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1365 | 08:35 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7521 | 08:35 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9430 | 08:35 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2075 expand_more(3) | 08:40 | Scheduled | |
| Redmond (RDM) | American Airlines | AA7619 | 08:40 | Scheduled | |
| Redmond (RDM) | Hawaiian Airlines | HA6469 | 08:40 | Scheduled | |
| Redmond (RDM) | Qatar Airways | QR2117 | 08:40 | Scheduled | |
| Austin (AUS) | American Eagle | AA6186 expand_more(5) | 08:42 | Scheduled | |
| Austin (AUS) | Air Tahiti Nui | TN1187 | 08:42 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS4007 | 08:42 | Scheduled | |
| Austin (AUS) | Japan Airlines | JL7501 | 08:42 | Scheduled | |
| Austin (AUS) | Malaysia Airlines | MH9417 | 08:42 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR9386 | 08:42 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 expand_more(4) | 08:43 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7110 | 08:43 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN1322 | 08:43 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL7553 | 08:43 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4367 | 08:43 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3876 | 08:45 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 expand_more(7) | 08:46 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3309 | 08:46 | Scheduled | |
| Austin (AUS) | China Airlines | CI9143 | 08:46 | Scheduled | |
| Austin (AUS) | China Eastern Airlines | MU8824 | 08:46 | Scheduled | |
| Austin (AUS) | Korean Air | KE7390 | 08:46 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA8462 | 08:46 | Scheduled | |
| Austin (AUS) | Virgin Atlantic | VS2065 | 08:46 | Scheduled | |
| Austin (AUS) | WestJet | WS7721 | 08:46 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 expand_more(2) | 08:47 | Scheduled | |
| Houston (IAH) | Korean Air | KE7439 | 08:47 | Scheduled | |
| Houston (IAH) | LATAM Airlines | LA6598 | 08:47 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3122 expand_more(4) | 08:47 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1255 | 08:47 | Scheduled | |
| Phoenix (PHX) | Cathay Pacific | CX7588 | 08:47 | Scheduled | |
| Phoenix (PHX) | Japan Airlines | JL7583 | 08:47 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7693 | 08:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1660 expand_more(3) | 08:48 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1191 | 08:48 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7500 | 08:48 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9537 | 08:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1685 | 08:50 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 expand_more(3) | 08:50 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4231 | 08:50 | Scheduled | |
| Omaha (OMA) | Japan Airlines | JL7573 | 08:50 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR9451 | 08:50 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2337 expand_more(5) | 08:51 | Scheduled | |
| Kansas City (MCI) | Aeromexico | AM4906 | 08:51 | Scheduled | |
| Kansas City (MCI) | China Eastern Airlines | MU8792 | 08:51 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE7534 | 08:51 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS2094 | 08:51 | Scheduled | |
| Kansas City (MCI) | WestJet | WS6364 | 08:51 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN614 | 08:55 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(5) | 08:55 | Scheduled | |
| New Orleans (MSY) | Aeromexico | AM4015 | 08:55 | Scheduled | |
| New Orleans (MSY) | Korean Air | KE7438 | 08:55 | Scheduled | |
| New Orleans (MSY) | LATAM Airlines | LA6860 | 08:55 | Scheduled | |
| New Orleans (MSY) | Virgin Atlantic | VS2251 | 08:55 | Scheduled | |
| New Orleans (MSY) | WestJet | WS8342 | 08:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN572 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 expand_more(5) | 08:55 | Scheduled | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8815 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7272 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7934 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1880 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8608 | 08:55 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 expand_more(7) | 08:57 | Scheduled | |
| Portland (PDX) | Aeromexico | AM4105 | 08:57 | Scheduled | |
| Portland (PDX) | China Eastern Airlines | MU8798 | 08:57 | Scheduled | |
| Portland (PDX) | El Al | LY4515 | 08:57 | Scheduled | |
| Portland (PDX) | KLM | KL7395 | 08:57 | Scheduled | |
| Portland (PDX) | Korean Air | KE7212 | 08:57 | Scheduled | |
| Portland (PDX) | LATAM Airlines | LA6573 | 08:57 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS4156 | 08:57 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 expand_more(4) | 08:58 | Scheduled | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 08:58 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4719 | 08:58 | Scheduled | |
| El Paso (ELP) | Japan Airlines | JL7591 | 08:58 | Scheduled | |
| El Paso (ELP) | Qatar Airways | QR2248 | 08:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2434 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2113 expand_more(1) | 09:00 | Scheduled | |
| San Francisco (SFO) | avianca | AV2011 | 09:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 expand_more(3) | 09:01 | 08:30 | Landed |
| Austin (AUS) | Air New Zealand | NZ6768 | 09:01 | 08:30 | Landed |
| Austin (AUS) | Singapore Airlines | SQ1636 | 09:01 | 08:30 | Landed |
| Austin (AUS) | Virgin Australia | VA8543 | 09:01 | 08:30 | Landed |
| Seattle (SEA) | American Eagle | AA6420 expand_more(5) | 09:02 | 08:14 | Landed |
| Seattle (SEA) | Aer Lingus | EI7319 | 09:02 | 08:14 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN1170 | 09:02 | 08:14 | Landed |
| Seattle (SEA) | Japan Airlines | JL7535 | 09:02 | 08:14 | Landed |
| Seattle (SEA) | Qantas | QF4623 | 09:02 | 08:14 | Landed |
| Seattle (SEA) | Qatar Airways | QR7780 | 09:02 | 08:14 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL996 expand_more(3) | 09:03 | 08:40 | Landed |
| Atlanta (ATL) | China Eastern Airlines | MU8672 | 09:03 | 08:40 | Landed |
| Atlanta (ATL) | Korean Air | KE7083 | 09:03 | 08:40 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7938 | 09:03 | 08:40 | Landed |
| Reno (RNO) | Delta Connection | DL4106 expand_more(4) | 09:03 | 08:35 | Landed |
| Reno (RNO) | KLM | KL7069 | 09:03 | 08:35 | Landed |
| Reno (RNO) | Korean Air | KE7501 | 09:03 | 08:35 | Landed |
| Reno (RNO) | LATAM Airlines | LA7005 | 09:03 | 08:35 | Landed |
| Reno (RNO) | Virgin Atlantic | VS5450 | 09:03 | 08:35 | Landed |
| Miami (MIA) | American Airlines | AA1663 expand_more(5) | 09:04 | 08:37 | Landed |
| Miami (MIA) | Air Tahiti Nui | TN1360 | 09:04 | 08:37 | Landed |
| Miami (MIA) | Cathay Pacific | CX7510 | 09:04 | 08:37 | Landed |
| Miami (MIA) | Malaysia Airlines | MH9450 | 09:04 | 08:37 | Landed |
| Miami (MIA) | Philippine Airlines | PR3930 | 09:04 | 08:37 | Landed |
| Miami (MIA) | Qantas | QF4446 | 09:04 | 08:37 | Landed |
| Las Vegas (LAS) | American Airlines | AA2690 expand_more(7) | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7301 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Air Tahiti Nui | TN1163 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Cathay Pacific | CX7562 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Japan Airlines | JL7581 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Philippine Airlines | PR3900 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Qantas | QF4515 | 09:04 | 08:46 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR7570 | 09:04 | 08:46 | Landed |
| San Antonio (SAT) | American Eagle | AA6191 expand_more(4) | 09:04 | 08:30 | Landed |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 09:04 | 08:30 | Landed |
| San Antonio (SAT) | Alaska Airlines | AS6170 | 09:04 | 08:30 | Landed |
| San Antonio (SAT) | Japan Airlines | JL7529 | 09:04 | 08:30 | Landed |
| San Antonio (SAT) | Qatar Airways | QR9579 | 09:04 | 08:30 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | 07:27 | Landed |
| Cleveland (CLE) | United Airlines | UA306 expand_more(3) | 09:06 | 08:55 | Landed |
| Cleveland (CLE) | Air New Zealand | NZ9465 | 09:06 | 08:55 | Landed |
| Cleveland (CLE) | Singapore Airlines | SQ1630 | 09:06 | 08:55 | Landed |
| Cleveland (CLE) | Virgin Australia | VA8485 | 09:06 | 08:55 | Landed |
| Houston (IAH) | United Airlines | UA2600 expand_more(3) | 09:09 | 08:49 | Landed |
| Houston (IAH) | Air New Zealand | NZ9645 | 09:09 | 08:49 | Landed |
| Houston (IAH) | All Nippon Airways | NH7237 | 09:09 | 08:49 | Landed |
| Houston (IAH) | Virgin Australia | VA8006 | 09:09 | 08:49 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1718 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 expand_more(2) | 09:10 | 08:38 | Landed |
| Minneapolis (MSP) | China Eastern Airlines | MU8795 | 09:10 | 08:38 | Landed |
| Minneapolis (MSP) | Korean Air | KE7436 | 09:10 | 08:38 | Landed |
| Miami (MIA) | Flexport | 5Y9203 | 09:12 | Delayed | |
| Boise (BOI) | Delta Connection | DL3852 expand_more(6) | 09:14 | 08:34 | Landed |
| Boise (BOI) | Aeromexico | AM3462 | 09:14 | 08:34 | Landed |
| Boise (BOI) | China Airlines | CI9898 | 09:14 | 08:34 | Landed |
| Boise (BOI) | KLM | KL7082 | 09:14 | 08:34 | Landed |
| Boise (BOI) | Korean Air | KE7394 | 09:14 | 08:34 | Landed |
| Boise (BOI) | LATAM Airlines | LA6185 | 09:14 | 08:34 | Landed |
| Boise (BOI) | Virgin Atlantic | VS5489 | 09:14 | 08:34 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX884 expand_more(4) | 09:15 | Delayed | |
| Hong Kong (HKG) | American Airlines | AA8937 | 09:15 | Delayed | |
| Hong Kong (HKG) | LATAM Airlines | LA5635 | 09:15 | Delayed | |
| Hong Kong (HKG) | Malaysia Airlines | MH9204 | 09:15 | Delayed | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5884 | 09:15 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS1316 expand_more(5) | 09:15 | 08:28 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2596 | 09:15 | 08:28 | Landed |
| Seattle (SEA) | Cathay Pacific | CX7923 | 09:15 | 08:28 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6774 | 09:15 | 08:28 | Landed |
| Seattle (SEA) | LATAM Airlines | LA5094 | 09:15 | 08:28 | Landed |
| Seattle (SEA) | Qatar Airways | QR8884 | 09:15 | 08:28 | Landed |
| Eugene (EUG) | Alaska Horizon | AS2441 expand_more(4) | 09:18 | 08:50 | Landed |
| Eugene (EUG) | Air Tahiti Nui | TN2536 | 09:18 | 08:50 | Landed |
| Eugene (EUG) | American Airlines | AA7407 | 09:18 | 08:50 | Landed |
| Eugene (EUG) | Hawaiian Airlines | HA4887 | 09:18 | 08:50 | Landed |
| Eugene (EUG) | Qatar Airways | QR8792 | 09:18 | 08:50 | Landed |
| Las Vegas (LAS) | United Airlines | UA2602 expand_more(5) | 09:19 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3752 | 09:19 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9612 | 09:19 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7203 | 09:19 | Scheduled | |
| Las Vegas (LAS) | Turkish Airlines | TK9583 | 09:19 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8114 | 09:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6801 expand_more(2) | 09:20 | 08:57 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7372 | 09:20 | 08:57 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2049 | 09:20 | 08:57 | Landed |
| Oklahoma City (OKC) | American Eagle | AA6462 expand_more(5) | 09:20 | 08:24 | Landed |
| Oklahoma City (OKC) | Air Tahiti Nui | TN1189 | 09:20 | 08:24 | Landed |
| Oklahoma City (OKC) | Alaska Airlines | AS6057 | 09:20 | 08:24 | Landed |
| Oklahoma City (OKC) | Japan Airlines | JL7571 | 09:20 | 08:24 | Landed |
| Oklahoma City (OKC) | Qantas | QF4126 | 09:20 | 08:24 | Landed |
| Oklahoma City (OKC) | Qatar Airways | QR9417 | 09:20 | 08:24 | Landed |
| San Jose (SJC) | Southwest Airlines | WN188 | 09:20 | 08:56 | Landed |
| St Louis (STL) | American Eagle | AA4885 expand_more(7) | 09:25 | Scheduled | |
| St Louis (STL) | Air Tahiti Nui | TN1253 | 09:25 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4581 | 09:25 | Scheduled | |
| St Louis (STL) | Cathay Pacific | CX7740 | 09:25 | Scheduled | |
| St Louis (STL) | Japan Airlines | JL7537 | 09:25 | Scheduled | |
| St Louis (STL) | Malaysia Airlines | MH9491 | 09:25 | Scheduled | |
| St Louis (STL) | Qantas | QF4878 | 09:25 | Scheduled | |
| St Louis (STL) | Qatar Airways | QR2907 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 expand_more(5) | 09:25 | 08:39 | Landed |
| Salt Lake City (SLC) | Air Canada | AC4300 | 09:25 | 08:39 | Landed |
| Salt Lake City (SLC) | Air New Zealand | NZ9043 | 09:25 | 08:39 | Landed |
| Salt Lake City (SLC) | All Nippon Airways | NH7269 | 09:25 | 08:39 | Landed |
| Salt Lake City (SLC) | Asiana Airlines | OZ6517 | 09:25 | 08:39 | Landed |
| Salt Lake City (SLC) | avianca | AV2379 | 09:25 | 08:39 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2916 | 09:30 | 08:59 | Landed |
| Guadalajara (GDL) | Volaris | Y41712 | 09:30 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN8 expand_more(4) | 09:30 | Scheduled | |
| Papeete (PPT) | Air New Zealand | NZ4098 | 09:30 | Scheduled | |
| Papeete (PPT) | Aircalin | SB4600 | 09:30 | Scheduled | |
| Papeete (PPT) | Alaska Airlines | AS5510 | 09:30 | Scheduled | |
| Papeete (PPT) | American Airlines | AA7943 | 09:30 | Scheduled | |
| New York (JFK) | JetBlue | B6123 expand_more(3) | 09:30 | Scheduled | |
| New York (JFK) | LOT | LO5755 | 09:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1498 | 09:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4325 | 09:30 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL538 expand_more(4) | 09:30 | Scheduled | |
| Tampa (TPA) | Air France | AF2456 | 09:30 | Scheduled | |
| Tampa (TPA) | China Eastern Airlines | MU8818 | 09:30 | Scheduled | |
| Tampa (TPA) | LATAM Airlines | LA8773 | 09:30 | Scheduled | |
| Tampa (TPA) | WestJet | WS8803 | 09:30 | Scheduled | |
| New York (JFK) | American Airlines | AA171 expand_more(4) | 09:32 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1307 | 09:32 | Scheduled | |
| New York (JFK) | British Airways | BA1905 | 09:32 | Scheduled | |
| New York (JFK) | Qantas | QF3212 | 09:32 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5049 | 09:32 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3480 | 09:35 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | OO3480 | 09:35 | Scheduled | |
| Fresno (FAT) | United Express | UA4650 | 09:35 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3366 expand_more(3) | 09:35 | 08:55 | Landed |
| Santa Rosa (STS) | American Airlines | AA7513 | 09:35 | 08:55 | Landed |
| Santa Rosa (STS) | Hawaiian Airlines | HA7130 | 09:35 | 08:55 | Landed |
| Santa Rosa (STS) | Japan Airlines | JL5410 | 09:35 | 08:55 | Landed |
| Philadelphia (PHL) | American Airlines | AA598 | 09:37 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CZ471 | 09:37 | Delayed | |
| Dallas (DFW) | American Airlines | AA772 | 09:38 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1346 | 09:39 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 09:40 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL62 | 09:40 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK153 | 09:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2501 | 09:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM646 | 09:45 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3304 | 09:48 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2163 | 09:50 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL16 | 09:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS581 | 09:50 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:51 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1928 | 09:58 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1220 | 10:00 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1628 | 10:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2533 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL898 | 10:06 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4907 | 10:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA362 | 10:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA3202 | 10:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN779 | 10:15 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 10:25 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL450 | 10:27 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL742 | 10:30 | Delayed | |
| Tokyo (NRT) | United Airlines | UA33 | 10:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4122 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:32 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC785 | 10:32 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL4123 | 10:34 | Scheduled | |
| San Salvador (SAL) | avianca El Salvador | TA522 | 10:34 | Scheduled | |
| New York (JFK) | JetBlue | B6523 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1290 | 10:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1244 | 10:37 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2129 | 10:37 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL8 | 10:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL794 | 10:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1896 | 10:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2397 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA979 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1661 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1161 | 10:50 | Scheduled | |
| Teterboro (TEB) | NEAJETS | NEW115 | 10:52 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3039 | 10:53 | Scheduled | |
| Osaka (KIX) | Japan Airlines | JL60 | 10:55 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ12 | 10:55 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3822 | 10:56 | Scheduled | |
| New York (JFK) | American Airlines | AA1 | 10:58 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK537 | 10:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1306 | 10:59 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2536 | 11:00 | Scheduled | |
| Richmond (YVR) | WestJet | WS1102 | 11:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL827 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA3169 | 11:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1147 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK179 | 11:10 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL4018 | 11:10 | Scheduled | |
| Guatemala City (GUA) | avianca Costa Rica | LR640 | 11:13 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ6 | 11:15 | Delayed | |
| Everett (PAE) | Alaska Horizon | AS2135 | 11:17 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM782 | 11:22 | Scheduled | |
| Tucson (TUS) | NetJets | EJA501 | 11:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA469 | 11:25 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4119 | 11:27 | Scheduled | |
