Information about Sun Country Airlines at Los Angeles Airport - LAX
Which locations does Sun Country Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Laughlin Bullhead International (IFP) | United States | Bullhead City | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 3 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
Kona International Airport (KOA) | United States | Kona | 2 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 36 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Bullhead City | Laughlin Bullhead International (IFP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the cheapest rental cars at LAX

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!