Information about SkyWest Airlines at Los Angeles Airport - LAX
Which locations does SkyWest Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Denver International (DEN) | United States | Denver | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Portland International (PDX) | United States | Portland | 2 | View Flights |
Prescott (PRC) | United States | Prescott | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 2 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Prescott | Prescott (PRC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Prescott | Prescott (PRC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!