Information about Singapore Airlines at Los Angeles Airport - LAX
Which terminals does Singapore Airlines arrive and depart from at Los Angeles Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 6
- Terminal - b
- Terminal - 8
- Terminal - 5
- Terminal - 7
- Terminal - tbit
Which locations does Singapore Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 15 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 28 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 21 | View Flights |
Logan International (BOS) | United States | Boston | 24 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
Denver International (DEN) | United States | Denver | 29 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 17 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 42 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 76 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | View Flights |
Loreto (LTO) | Mexico | Loreto | 8 | View Flights |
Kahului (OGG) | United States | Maui | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 20 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 39 | View Flights |
Portland International (PDX) | United States | Portland | 7 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 28 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 19 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 62 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 19 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 36 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 21 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 7 | 6 | 7 | 6 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 7 | 6 | 6 | 6 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 3 | 2 | 3 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 4 | 4 | 5 | 3 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 2 | 1 | 3 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest hire car at LAX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!