Information about Qantas at Los Angeles Airport - LAX
Which terminals does Qantas arrive and depart from at Los Angeles Airport?
Qantas flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 4
- Terminal - 5
- Terminal - 6
- Terminal - b
- Terminal - 2
- Terminal - tbit
Which locations does Qantas fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 22 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 6 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 5 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | View Flights |
Logan International (BOS) | United States | Boston | 32 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 33 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 30 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 65 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 77 | View Flights |
Denver International (DEN) | United States | Denver | 31 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 13 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 15 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 57 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 69 | View Flights |
Loreto (LTO) | Mexico | Loreto | 8 | View Flights |
Kahului (OGG) | United States | Maui | 2 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 100 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 11 | View Flights |
Nashville International (BNA) | United States | Nashville | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 111 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 7 | View Flights |
Orlando International (MCO) | United States | Orlando | 22 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 33 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 19 | View Flights |
Portland International (PDX) | United States | Portland | 63 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 15 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 16 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 18 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 11 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 49 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 22 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 49 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 29 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 21 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 10 | 10 | 9 | 9 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 9 | 9 | 9 | 9 | 2 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 0 | 0 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 8 | 8 | 7 | 5 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 4 | 5 | 6 | 5 | 6 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 3 | 5 | 5 | 3 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 5 | 4 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 4 | 4 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 6 | 5 | 5 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 1 | 1 | 2 | 3 | 3 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 4 | 6 | 6 | 4 | 4 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 3 | 5 | 5 | 3 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!