Information about Malaysia Airlines at Los Angeles Airport - LAX
Which terminals does Malaysia Airlines arrive and depart from at Los Angeles Airport?
Malaysia Airlines flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 4
- Terminal - b
- Terminal - 5
- Terminal - tbit
Which locations does Malaysia Airlines fly to and from Los Angeles Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 29 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 50 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | View Flights |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 21 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 15 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 7 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 42 | View Flights |
| Nashville International (BNA) | United States | Nashville | 10 | View Flights |
| Orlando International (MCO) | United States | Orlando | 16 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 3 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | View Flights |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 6 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 5 | 5 | 4 | 4 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 6 | 7 | 6 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 5 | 6 | 5 | 6 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 7 | 6 | 7 | 6 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






















































































