Information about LATAM Airlines at Los Angeles Airport - LAX
Which locations does LATAM Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 5 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 95 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 24 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Denver International (DEN) | United States | Denver | 20 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 3 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 26 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 15 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Kona International Airport (KOA) | United States | Kona | 9 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 79 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 22 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 30 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 18 | View Flights |
Orlando International (MCO) | United States | Orlando | 41 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 31 | View Flights |
Portland International (PDX) | United States | Portland | 56 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 32 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 24 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 37 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 42 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 13 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 88 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 27 | View Flights |
Spokane International (GEG) | United States | Spokane | 13 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 26 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by LATAM Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 7 | 5 | 6 | 5 | 7 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 8 | 9 | 4 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 2 | 3 | 4 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 4 | 4 | 7 | 8 | 6 | 5 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 2 | 3 | 4 | 3 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 4 | 4 | 5 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 6 | 6 | 10 | 11 | 10 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by LATAM Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 10 | 11 | 9 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 4 | 3 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 4 | 4 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 4 | 4 | 4 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 7 | 7 | 5 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!