Information about JetBlue at Los Angeles Airport - LAX
Which locations does JetBlue fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 81 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 46 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 148 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 40 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 13 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 11 | 11 | 11 | 7 | 11 | View Flights |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 11 | 11 | 11 | 8 | 12 | View Flights |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap rental vehicle in Los Angeles

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!