Information about Icelandair at Los Angeles Airport - LAX
                    Which terminals does Icelandair arrive and depart from at Los Angeles Airport?
                
                Icelandair flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 5
- Terminal - 6
                Which locations does Icelandair fly to and from Los Angeles Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Logan International (BOS) | United States | Boston | 22 | View Flights | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 32 | View Flights | 
| Newark Liberty International (EWR) | United States | Newark | 6 | View Flights | 
| Portland International (PDX) | United States | Portland | 7 | View Flights | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 18 | View Flights | 
 Weekly Scheduled Flights To Los Angeles Airport operated by Icelandair
 Weekly Scheduled Flights To Los Angeles Airport operated by Icelandair| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | View Flights | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 1 | 1 | View Flights | 
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
 Weekly Scheduled Flights from Los Angeles Airport operated by Icelandair
 Weekly Scheduled Flights from Los Angeles Airport operated by Icelandair| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 2 | 3 | 3 | 2 | 0 | View Flights | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights | 
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
Planning a Holiday or Business Trip?
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                





























































































