Information about Asiana Airlines at Los Angeles Airport - LAX
Which terminals does Asiana Airlines arrive and depart from at Los Angeles Airport?
Asiana Airlines flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 7
- Terminal - 8
- Terminal - b
- Terminal - tbit
Which locations does Asiana Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 5 | View Flights |
Logan International (BOS) | United States | Boston | 19 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | View Flights |
Denver International (DEN) | United States | Denver | 25 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 35 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 25 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 38 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 38 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 26 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 24 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 46 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 4 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 2 | 3 | 2 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 5 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 4 | 3 | 3 | 1 | 4 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest car rental deals in Los Angeles
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!