Information about Allegiant Air at Los Angeles Airport - LAX
Which locations does Allegiant Air fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bellingham (BLI) | United States | Bellingham | 6 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 4 | View Flights |
Memphis International (MEM) | United States | Memphis | 4 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | View Flights |
Spokane International (GEG) | United States | Spokane | 1 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!