Information about Aeromexico at Los Angeles Airport - LAX
Which terminals does Aeromexico arrive and depart from at Los Angeles Airport?
Aeromexico flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 3
- Terminal - b
- Terminal - 2
Which locations does Aeromexico fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 28 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 120 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 34 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 21 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 12 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | View Flights |
Denver International (DEN) | United States | Denver | 26 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 39 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 7 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 38 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 39 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 64 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 47 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 22 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 63 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 3 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 44 | View Flights |
Portland International (PDX) | United States | Portland | 31 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 38 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 19 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 49 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 27 | View Flights |
Spokane International (GEG) | United States | Spokane | 7 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 28 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by Aeromexico
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 8 | 10 | 9 | 9 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by Aeromexico
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 11 | 10 | 11 | 10 | 10 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 5 | 5 | 6 | 5 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 3 | 2 | 3 | 2 | 2 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 5 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!