Destinations with connections to Los Angeles Airport (LAX)
- airplanemode_active United States 129 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mexico 20 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Los Angeles Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4508 | 00:05 | Scheduled | |
Miami (MIA) | American Airlines | AA669 | 00:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1844 | 00:10 | Scheduled | |
Hong Kong (HKG) | Cargolux | CV5756 | 00:25 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
New York (JFK) | JetBlue | B6723 | 00:31 | Scheduled | |
Denver (DEN) | Frontier | F94345 | 00:32 | Scheduled | |
Washington (IAD) | United Airlines | UA1385 | 00:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL575 | 00:45 | Scheduled | |
New York (JFK) | American Airlines | AA300 | 00:48 | Scheduled | |
Beijing (PEK) | Air China | CA3199 | 01:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA2394 | 01:12 | Scheduled | |
Boston (BOS) | JetBlue | B61387 | 01:13 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ419 | 01:25 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ2521 | 01:25 | Scheduled | |
New York (JFK) | JetBlue | B6923 | 01:40 | Scheduled | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | Scheduled | |
Shanghai (PVG) | Air China | CA1069 | 02:50 | Scheduled | |
Panama City (PTY) | LATAM Cargo | L72524 | 03:05 | Scheduled | |
Shanghai (PVG) | Air China | CA1071 | 03:25 | Scheduled | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 04:15 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Scheduled | |
Mexico City (MEX) | mas | M76864 | 04:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL658 | 04:50 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL486 | 05:00 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL435 | 05:00 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL476 | 05:03 | Scheduled | |
Seoul (ICN) | Korean Air | KE8237 | 05:50 | Scheduled | |
Tokyo (HND) | American Airlines | AA170 | 06:00 | Scheduled | |
Guatemala City (GUA) | Alaska Airlines | AS1354 | 06:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA72 | 06:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5 | 06:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA144 | 06:04 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1169 | 06:06 | Scheduled | |
Sydney (SYD) | Delta Air Lines | DL40 | 06:10 | Scheduled | |
Sydney (SYD) | United Airlines | UA842 | 06:10 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1670 | 06:25 | Scheduled | |
San José (SJO) | Alaska Airlines | AS1351 | 06:29 | Scheduled | |
Papeete (PPT) | Delta Air Lines | DL118 | 06:30 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA1228 | 06:33 | Scheduled | |
Kona (KOA) | United Airlines | UA1719 | 06:39 | Scheduled | |
Maui (OGG) | United Airlines | UA2220 | 06:39 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS192 | 06:41 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:42 | Scheduled | |
Melbourne (MEL) | United Airlines | UA99 | 06:45 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2411 | 06:46 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2071 | 06:51 | Scheduled | |
Melbourne (MEL) | Qantas | QF93 | 07:00 | Scheduled | |
Santiago (SCL) | Wamos Air | LA602 | 07:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 | 07:10 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4115 | 07:13 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2534 | 07:16 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5897 | 07:17 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1140 | 07:18 | Scheduled | |
Fresno (FAT) | United Express | UA5426 | 07:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2393 | 07:20 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2031 | 07:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2005 | 07:23 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4765 | 07:25 | Scheduled | |
San Diego (SAN) | United Express | UA4723 | 07:26 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3743 | 07:28 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2431 | 07:31 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3587 | 07:34 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2275 | 07:34 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL439 | 07:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN894 | 07:35 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1598 | 07:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2963 | 07:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1251 | 07:37 | Scheduled | |
Santa Barbara (SBA) | United Express | UA4649 | 07:38 | Scheduled | |
Sacramento (SMF) | American Eagle | AA6265 | 07:39 | Scheduled | |
Phoenix (PHX) | United Express | UA5936 | 07:39 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2296 | 07:41 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL704 | 07:46 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3169 | 07:48 | Scheduled | |
Phoenix (PHX) | Frontier | F91061 | 07:53 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1216 | 07:54 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA153 | 07:55 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2017 | 07:59 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6224 | 08:00 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4057 | 08:00 | Scheduled | |
Tucson (TUS) | American Eagle | AA4972 | 08:00 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2002 | 08:13 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA78 | 08:15 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK2700 | 08:16 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3429 | 08:20 | Scheduled | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1187 | 08:20 | Scheduled | |
El Paso (ELP) | American Eagle | AA4910 | 08:23 | Scheduled | |
Austin (AUS) | American Airlines | AA2869 | 08:25 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2690 | 08:25 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2373 | 08:25 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
Portland (PDX) | American Eagle | AA6290 | 08:29 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3979 | 08:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1253 | 08:29 | Scheduled | |
Bozeman (BZN) | United Express | UA5973 | 08:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1668 | 08:31 | Scheduled | |
Sacramento (SMF) | United Express | UA5390 | 08:33 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4951 | 08:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1316 | 08:35 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:35 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5408 | 08:35 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 | 08:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA3317 | 08:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2305 | 08:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4694 | 08:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1686 | 08:43 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:43 | Scheduled | |
Chicago (ORD) | Frontier | F92445 | 08:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61101 | 08:45 | Scheduled | |
Baltimore (BWI) | United Airlines | UA618 | 08:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:49 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2075 | 08:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3719 | 08:51 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2145 | 08:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 08:55 | Scheduled | |
León (BJX) | Volaris | Y47720 | 08:57 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6193 | 08:57 | Scheduled | |
St Louis (STL) | American Airlines | AA3242 | 08:58 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL306 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL701 | 09:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:01 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1260 | 09:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1519 | 09:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3043 | 09:05 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL462 | 09:05 | Scheduled | |
Boise (BOI) | Delta Connection | DL3771 | 09:07 | Scheduled | |
Houston (IAH) | United Airlines | UA2600 | 09:07 | Scheduled | |
New York (JFK) | American Airlines | AA171 | 09:08 | Scheduled | |
New York (JFK) | JetBlue | B6123 | 09:09 | Scheduled | |
Seattle (SEA) | American Eagle | AA4896 | 09:10 | Scheduled | |
Reno (RNO) | Delta Connection | DL4106 | 09:12 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:15 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 09:15 | Scheduled | |
Cleveland (CLE) | United Airlines | UA306 | 09:17 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3324 | 09:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1985 | 09:20 | Scheduled | |
Seattle (SEA) | United Airlines | UA2127 | 09:20 | Scheduled | |
Tucson (TUS) | American Eagle | AA6393 | 09:20 | Scheduled | |
Tampa (TPA) | United Airlines | UA1469 | 09:21 | Scheduled | |
Denver (DEN) | United Airlines | UA1638 | 09:25 | Scheduled | |
Spokane (GEG) | Delta Connection | DL4014 | 09:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA1928 | 09:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:26 | Scheduled | |
Jackson (JAC) | United Airlines | UA2279 | 09:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1154 | 09:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2769 | 09:30 | Scheduled | |
Austin (AUS) | United Express | UA5212 | 09:32 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:32 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2684 | 09:35 | Scheduled | |
Pasco (PSC) | Alaska SkyWest | AS3464 | 09:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1365 | 09:35 | Scheduled | |
Boston (BOS) | JetBlue | B6287 | 09:37 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL479 | 09:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE17 | 09:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2361 | 09:40 | Scheduled | |
Reno (RNO) | United Express | UA5621 | 09:40 | Scheduled | |
Miami (MIA) | American Airlines | AA713 | 09:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS797 | 09:45 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2135 | 09:47 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 09:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:50 | Scheduled | |
Orlando (MCO) | United Airlines | UA1431 | 09:51 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:53 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41712 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL898 | 10:00 | Scheduled | |
Denver (DEN) | Frontier | F92341 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL742 | 10:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA607 | 10:03 | Scheduled | |
New York (JFK) | JetBlue | B6223 | 10:04 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:08 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM646 | 10:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2487 | 10:19 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL450 | 10:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3247 | 10:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2427 | 10:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2715 | 10:31 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4123 | 10:31 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK2596 | 10:31 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 10:32 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN212 | 10:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1393 | 10:35 | Scheduled | |
New York (JFK) | American Airlines | AA1 | 10:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:37 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2083 | 10:37 | Scheduled | |
Boston (BOS) | JetBlue | B61487 | 10:40 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL891 | 10:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC785 | 10:41 | Scheduled | |
Boston (BOS) | United Airlines | UA311 | 10:45 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS289 | 10:45 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2129 | 10:45 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81888 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1219 | 10:50 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:50 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN102 | 10:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1306 | 10:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3210 | 10:50 | Scheduled | |
Calgary (YYC) | WestJet | WS1510 | 10:53 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2253 | 10:54 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4119 | 10:54 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL16 | 10:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:57 | Scheduled | |
Washington (DCA) | American Airlines | AA1966 | 10:59 | Scheduled | |
Beijing (PEK) | Air China | CA987 | 11:00 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:00 | Scheduled | |
Cancun (CUN) | United Airlines | UA1653 | 11:02 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:05 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2544 | 11:08 | Scheduled | |
New York (JFK) | JetBlue | B6523 | 11:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA2012 | 11:10 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4001 | 11:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1995 | 11:11 | Scheduled | |
Montreal (YUL) | Air Canada | AC775 | 11:12 | Scheduled | |
San José (SJO) | United Airlines | UA1553 | 11:17 | Scheduled | |
Richmond (YVR) | Air Canada | AC552 | 11:17 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 11:20 | Scheduled | |
Miami (MIA) | American Airlines | AA3288 | 11:20 | Scheduled | |
Tokyo (NRT) | United Airlines | UA33 | 11:20 | Scheduled | |
Houston (IAH) | United Airlines | UA469 | 11:21 | Scheduled | |
Seoul (ICN) | Korean Air | KE8207 | 11:25 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:26 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2351 | 11:32 | Scheduled | |
Akron (CAK) | Breeze Airways | MX122 | 11:33 | Scheduled | |
Boston (BOS) | American Airlines | AA2455 | 11:35 | Scheduled | |
Atlanta (ATL) | Frontier | F94315 | 11:39 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3822 | 11:39 | Scheduled | |
Newark (EWR) | JetBlue | B61573 | 11:40 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS5 | 11:42 | Scheduled | |
Denver (DEN) | United Airlines | UA405 | 11:43 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6411 | 11:43 | Scheduled | |
Oaxaca (OAX) | Volaris | Y47848 | 11:43 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK179 | 11:45 | Scheduled | |
Las Vegas (LAS) | JSX | XE320 | 11:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA824 | 11:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 | 11:45 | Scheduled | |
Richmond (YVR) | WestJet | WS1696 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL601 | 11:50 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM782 | 11:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL713 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL501 | 11:52 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2689 | 11:54 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2264 | 11:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1892 | 11:55 | Scheduled | |
Las Vegas (LAS) | United Express | UA5615 | 11:57 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX708 | 11:58 | Scheduled | |
Monterey (MRY) | United Express | UA5658 | 11:58 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4295 | 12:00 | Scheduled | |
Guatemala City (GUA) | Avianca | AV556 | 12:00 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2292 | 12:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2445 | 12:05 | Scheduled | |
New York (JFK) | American Airlines | AA255 | 12:05 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL60 | 12:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1998 | 12:05 | Scheduled | |
Saint George (SGU) | United Express | UA5117 | 12:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA442 | 12:06 | Scheduled | |
Phoenix (PHX) | United Express | UA5713 | 12:09 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2227 | 12:10 | Scheduled | |
Toronto (YYZ) | Porter | PD663 | 12:10 | Scheduled | |
Nassau (NAS) | Alaska Airlines | AS723 | 12:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:13 | Scheduled | |
Las Vegas (LAS) | Frontier | F93291 | 12:14 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX534 | 12:15 | Scheduled | |
Morelia (MLM) | Volaris | Y47780 | 12:23 | Scheduled | |
San Diego (SAN) | United Express | UA5249 | 12:26 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL504 | 12:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3261 | 12:30 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL8 | 12:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA1979 | 12:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV522 | 12:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA565 | 12:35 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3762 | 12:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2679 | 12:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62801 | 12:40 | Scheduled | |
Taipei (TPE) | EVA Air | BR622 | 12:40 | Scheduled | |
Miami (MIA) | American Airlines | AA3013 | 12:44 | Scheduled | |
Tokyo (HND) | United Airlines | UA38 | 12:45 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2975 | 12:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2769 | 12:46 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM360 | 12:47 | Scheduled | |
Denver (DEN) | United Airlines | UA1013 | 12:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1954 | 12:50 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1715 | 12:50 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1903 | 12:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1143 | 12:57 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 12:58 | Scheduled | |
Wichita (ICT) | Allegiant Air | G4802 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH456 | 13:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA6262 | 13:00 | Scheduled | |
San Francisco (SFO) | Frontier | F93308 | 13:01 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2408 | 13:02 | Scheduled | |
Houston (IAH) | Frontier | F91755 | 13:03 | Scheduled | |
Paris (CDG) | Air France | AF22 | 13:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL773 | 13:05 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5138 | 13:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS81 | 13:05 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3589 | 13:05 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1595 | 13:06 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3804 | 13:10 | Scheduled | |
Buffalo (BUF) | JetBlue | B6491 | 13:10 | Scheduled | |
New York (JFK) | JetBlue | B6323 | 13:14 | Scheduled | |
Rome (FCO) | ITA Airways | AZ620 | 13:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7 | 13:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM644 | 13:16 | Scheduled | |
Tucson (TUS) | American Airlines | AA6277 | 13:16 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2069 | 13:18 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ6 | 13:20 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1294 | 13:22 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G42412 | 13:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA1584 | 13:23 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2577 | 13:25 | Scheduled | |
Guadalajara (GDL) | Viva | VB510 | 13:25 | Scheduled | |
London (LHR) | British Airways | BA283 | 13:25 | Scheduled | |
Richmond (YVR) | Air Canada | AC554 | 13:28 | Scheduled | |
Guatemala City (GUA) | Avianca | AV640 | 13:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2460 | 13:31 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3766 | 13:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1143 | 13:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3974 | 13:35 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5584 | 13:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1153 | 13:38 | Scheduled | |
Seattle (SEA) | Frontier | F91178 | 13:38 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2414 | 13:40 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL3951 | 13:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL673 | 13:45 | Scheduled | |
El Paso (ELP) | American Airlines | AA6228 | 13:45 | Scheduled | |
Reno (RNO) | Delta Connection | DL4099 | 13:45 | Scheduled | |
Sacramento (SMF) | American Airlines | AA4911 | 13:46 | Scheduled | |
Tokyo (HND) | American Airlines | AA26 | 13:50 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS96 | 13:50 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2014 | 13:55 | Scheduled | |
Taipei (TPE) | China Airlines | CI6 | 13:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR739 | 14:00 | Scheduled | |
