Destinations with connections to Los Angeles Airport (LAX)
- airplanemode_active United States 125 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 19 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Los Angeles Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Anchorage (ANC) | China Southern Cargo | CSG2535 | 00:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL331 | 00:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2445 | 00:05 | Scheduled | |
New York (JFK) | JetBlue | B61723 | 00:17 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2521 | 00:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1142 | 00:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2148 | 00:25 | Scheduled | |
Denver (DEN) | Frontier | F93155 | 00:25 | Scheduled | |
New York (JFK) | American Airlines | AA300 | 00:29 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2681 | 00:30 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK521 | 00:33 | Scheduled | |
Anchorage (ANC) | Cathay Pacific Cargo | CX90 | 00:35 | Scheduled | |
Miami (MIA) | American Airlines | AA669 | 00:46 | Scheduled | |
New York (JFK) | Delta Air Lines | DL752 | 00:53 | Scheduled | |
Panama City (PTY) | LATAM Cargo | L71830 | 01:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1385 | 01:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4310 | 01:20 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5166 | 01:21 | Scheduled | |
Santa Lucia (NLU) | mas | M73114 | 01:30 | Scheduled | |
Taipei (TPE) | EVA Air Cargo | BR630 | 02:05 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ419 | 02:30 | Scheduled | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 02:45 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 03:15 | Scheduled | |
Shanghai (PVG) | Air China | CA1057 | 03:20 | Scheduled | |
Shanghai (PVG) | Air China | CA1071 | 03:25 | Scheduled | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 04:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA4 | 05:00 | Scheduled | |
Santa Lucia (NLU) | mas | M76850 | 05:00 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL486 | 05:42 | Scheduled | |
Guatemala City (GUA) | Alaska Airlines | AS1354 | 06:00 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA153 | 06:00 | Scheduled | |
Kona (KOA) | American Airlines | AA3115 | 06:00 | Scheduled | |
Sydney (SYD) | Delta Air Lines | DL40 | 06:00 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:04 | Scheduled | |
Auckland (AKL) | Delta Air Lines | DL64 | 06:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL658 | 06:05 | Scheduled | |
Honolulu (HNL) | American Airlines | AA298 | 06:12 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH8408 | 06:15 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA3186 | 06:16 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1169 | 06:19 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL435 | 06:25 | Scheduled | |
San Salvador (SAL) | Avianca Cargo | QT4156 | 06:34 | Scheduled | |
Melbourne (MEL) | United Airlines | UA99 | 06:50 | Scheduled | |
Sydney (SYD) | United Airlines | UA842 | 06:50 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1912 | 06:52 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS150 | 07:00 | Scheduled | |
Tokyo (HND) | American Airlines | AA170 | 07:00 | Scheduled | |
San José (SJO) | Alaska Airlines | AS1351 | 07:00 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 | 07:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK190 | 07:02 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK374 | 07:03 | Scheduled | |
Houston (IAH) | United Airlines | UA2431 | 07:04 | Scheduled | |
Sydney (SYD) | American Airlines | AA72 | 07:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1078 | 07:10 | Scheduled | |
Fresno (FAT) | United Express | UA5426 | 07:12 | Scheduled | |
Reno (RNO) | United Airlines | UA1214 | 07:13 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2650 | 07:16 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4115 | 07:19 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41712 | 07:19 | Scheduled | |
San Diego (SAN) | United Express | UA4723 | 07:21 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2176 | 07:23 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA602 | 07:25 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3743 | 07:26 | Scheduled | |
Boise (BOI) | United Express | UA4730 | 07:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN700 | 07:30 | Scheduled | |
Austin (AUS) | United Airlines | UA2063 | 07:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA502 | 07:33 | Scheduled | |
Las Vegas (LAS) | Alaska SkyWest | AS3407 | 07:34 | Scheduled | |
Anchorage (ANC) | Cathay Pacific | CX3280 | 07:35 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 | 07:35 | Scheduled | |
Phoenix (PHX) | Frontier | F93303 | 07:36 | Scheduled | |
Sacramento (SMF) | United Express | UA5390 | 07:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1093 | 07:38 | Scheduled | |
Anchorage (ANC) | China Southern Airlines | CZ477 | 07:40 | Scheduled | |
Santa Barbara (SBA) | United Express | UA4649 | 07:40 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1598 | 07:41 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3782 | 07:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2005 | 07:45 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3363 | 07:46 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:47 | Scheduled | |
Monterey (MRY) | United Express | UA4717 | 07:48 | Scheduled | |
Tucson (TUS) | American Eagle | AA6393 | 07:48 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6198 | 07:52 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 07:53 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:55 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3259 | 07:56 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1216 | 07:58 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4093 | 07:58 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4057 | 07:58 | Scheduled | |
Sacramento (SMF) | American Eagle | AA6265 | 07:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2981 | 08:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN494 | 08:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2023 | 08:05 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL393 | 08:10 | Scheduled | |
El Paso (ELP) | American Eagle | AA5009 | 08:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA78 | 08:15 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2534 | 08:15 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2690 | 08:18 | Scheduled | |
Melbourne (MEL) | Qantas | QF93 | 08:20 | Cancelled | |
Papeete (PPT) | Air Tahiti Nui | TN2 | 08:20 | Scheduled | |
St Louis (STL) | American Airlines | AA1606 | 08:21 | Scheduled | |
Palm Springs (PSP) | United Express | UA5542 | 08:30 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:31 | Scheduled | |
Denver (DEN) | Frontier | F92341 | 08:32 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3979 | 08:32 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2129 | 08:33 | Scheduled | |
Portland (PDX) | American Eagle | AA6290 | 08:35 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:35 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X801 | 08:37 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4951 | 08:37 | Scheduled | |
Guadalajara (GDL) | Alaska Airlines | AS1320 | 08:38 | Scheduled | |
San Francisco (SFO) | United Airlines | UA332 | 08:38 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5897 | 08:38 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2764 | 08:40 | Scheduled | |
Reno (RNO) | Delta Connection | DL4106 | 08:41 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 | 08:42 | Scheduled | |
Boise (BOI) | Delta Connection | DL3725 | 08:43 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2002 | 08:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3284 | 08:45 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM1782 | 08:47 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL484 | 08:47 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 08:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2010 | 08:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2596 | 08:50 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2017 | 08:53 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA319 | 08:54 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL306 | 08:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL403 | 08:55 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL439 | 08:56 | Scheduled | |
Seattle (SEA) | American Eagle | AA6420 | 08:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1239 | 09:00 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR112 | 09:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2104 | 09:00 | Scheduled | |
Kalispell (FCA) | United Express | UA5836 | 09:01 | Scheduled | |
Washington (IAD) | United Airlines | UA445 | 09:01 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3719 | 09:01 | Scheduled | |
Seattle (SEA) | United Airlines | UA2113 | 09:01 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 09:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:10 | Scheduled | |
Sydney (SYD) | Delta Air Lines | DL42 | 09:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 09:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3270 | 09:10 | Scheduled | |
Bozeman (BZN) | United Airlines | UA247 | 09:12 | Scheduled | |
Austin (AUS) | American Airlines | AA2869 | 09:15 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK109 | 09:16 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:18 | Scheduled | |
Tucson (TUS) | American Eagle | AA6256 | 09:18 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6192 | 09:18 | Scheduled | |
Orlando (MCO) | United Airlines | UA1235 | 09:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2600 | 09:20 | Scheduled | |
New York (JFK) | American Airlines | AA171 | 09:21 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2075 | 09:21 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1070 | 09:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1638 | 09:30 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL861 | 09:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE17 | 09:30 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1670 | 09:31 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4151 | 09:33 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3330 | 09:34 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1998 | 09:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL996 | 09:35 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3376 | 09:35 | Scheduled | |
Cleveland (CLE) | United Airlines | UA306 | 09:35 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5408 | 09:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA448 | 09:39 | Scheduled | |
Las Vegas (LAS) | Frontier | F93291 | 09:40 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 09:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2449 | 09:40 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:42 | Scheduled | |
Sun Valley (SUN) | United Express | UA5909 | 09:43 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY421 | 09:45 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS797 | 09:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3051 | 09:52 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1049 | 09:55 | Scheduled | |
Pasco (PSC) | Alaska SkyWest | AS3464 | 09:55 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 09:55 | Scheduled | |
Spokane (GEG) | Delta Connection | DL4092 | 09:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK682 | 09:58 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81888 | 10:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 10:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN684 | 10:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | Scheduled | |
Salt Lake City (SLC) | Frontier | F91267 | 10:07 | Scheduled | |
Orlando (MCO) | American Airlines | AA880 | 10:09 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL16 | 10:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4530 | 10:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41718 | 10:17 | Scheduled | |
New York (JFK) | JetBlue | B6123 | 10:20 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2253 | 10:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3865 | 10:20 | Scheduled | |
New York (JFK) | American Airlines | AA1 | 10:23 | Scheduled | |
Miami (OPF) | NetJets | EJA833 | 10:24 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS214 | 10:25 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK626 | 10:26 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2978 | 10:31 | Scheduled | |
Toronto (YYZ) | Air Canada | AC785 | 10:32 | Scheduled | |
Miami (MIA) | American Airlines | AA1098 | 10:34 | Scheduled | |
Boston (BOS) | JetBlue | B6287 | 10:35 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM646 | 10:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN532 | 10:35 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1855 | 10:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:41 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL637 | 10:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA2012 | 10:48 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL62 | 10:50 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6 | 10:50 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS289 | 10:51 | Scheduled | |
San Salvador (SAL) | SalamAir | OV4330 | 10:51 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL479 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3294 | 10:58 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4123 | 10:59 | Scheduled | |
Richmond (YVR) | WestJet | WS1696 | 10:59 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1390 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL898 | 11:04 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN813 | 11:05 | Scheduled | |
San José (SJO) | United Airlines | UA1553 | 11:07 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3274 | 11:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1484 | 11:10 | Scheduled | |
Toronto (YYZ) | Air Canada Cargo | AC7233 | 11:10 | Scheduled | |
Richmond (YVR) | Air Canada | AC552 | 11:10 | Scheduled | |
San Salvador (SAL) | Volaris El Salvador | N34330 | 11:10 | Scheduled | |
Washington (DCA) | American Airlines | AA1986 | 11:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1995 | 11:19 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:22 | Scheduled | |
Denver (DEN) | United Airlines | UA405 | 11:23 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Scheduled | |
Tokyo (NRT) | United Airlines | UA33 | 11:30 | Scheduled | |
Houston (IAH) | United Airlines | UA469 | 11:31 | Scheduled | |
Washington (IAD) | United Airlines | UA2727 | 11:32 | Scheduled | |
Nassau (NAS) | Alaska Airlines | AS723 | 11:32 | Scheduled | |
New York (JFK) | Delta Air Lines | DL713 | 11:33 | Scheduled | |
Guatemala City (GUA) | Delta Air Lines | DL1903 | 11:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA1584 | 11:34 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX506 | 11:36 | Scheduled | |
Miami (MIA) | American Airlines | AA2474 | 11:36 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK448 | 11:37 | Scheduled | |
Aspen (ASE) | United Express | UA5851 | 11:40 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL8 | 11:40 | Scheduled | |
Boston (BOS) | American Airlines | AA2455 | 11:41 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6411 | 11:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA824 | 11:50 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL60 | 11:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2445 | 11:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA767 | 11:57 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2487 | 11:59 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4119 | 11:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL501 | 12:00 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL450 | 12:00 | Scheduled | |
Reno (RNO) | Delta Connection | DL4099 expand_more(4) | 12:00 | Scheduled | |
Reno (RNO) | Air France | AF2767 | 12:00 | Scheduled | |
Reno (RNO) | LATAM Airlines | LA8773 | 12:00 | Scheduled | |
Reno (RNO) | SAS | SK3451 | 12:00 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS5414 | 12:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS5 | 12:02 | Scheduled | |
New York (JFK) | American Airlines | AA255 | 12:04 | Scheduled | |
Portland (PDX) | Frontier | F93824 | 12:04 | Scheduled | |
Boston (BOS) | United Airlines | UA311 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK179 | 12:05 | Scheduled | |
Saint George (SGU) | United Express | UA5117 | 12:05 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4001 | 12:07 | Scheduled | |
Reno (RNO) | United Express | UA5336 | 12:09 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN855 | 12:10 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK670 | 12:10 | Scheduled | |
Phoenix (PHX) | United Express | UA5321 | 12:11 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ6 | 12:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2769 | 12:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1897 | 12:15 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2543 | 12:16 | Scheduled | |
New York (JFK) | JetBlue | B62223 | 12:18 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL504 | 12:20 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3424 | 12:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA1979 | 12:23 | Scheduled | |
Sacramento (SMF) | SkyWest Airlines | OO5708 | 12:23 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM644 | 12:25 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD663 | 12:25 | Scheduled | |
Miami (MIA) | American Airlines | AA3013 | 12:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM360 | 12:30 | Scheduled | |
Cancun (CUN) | Alaska Airlines | AS1355 | 12:33 | Scheduled | |
Morelia (MLM) | Volaris | Y47780 | 12:33 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2975 | 12:33 | Scheduled | |
Boston (BOS) | JetBlue | B6687 | 12:36 | Scheduled | |
San Salvador (SAL) | Avianca | AV522 | 12:40 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL4021 | 12:44 | Scheduled | |
Amsterdam (AMS) | KLM | KL601 | 12:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2110 | 12:45 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1715 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:46 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2850 | 12:47 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62801 | 12:49 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:50 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK107 | 12:52 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3438 | 12:57 | Scheduled | |
San José (SJO) | Delta Air Lines | DL1972 | 12:58 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1821 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3429 | 13:00 | Scheduled | |
Houston (IAH) | Frontier | F91755 | 13:03 | Scheduled | |
Denver (DEN) | United Airlines | UA1013 | 13:04 | Scheduled | |
Watsonville (WVI) | NetJets | EJA675 | 13:06 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS846 | 13:07 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK313 | 13:10 | Scheduled | |
Sydney (SYD) | Qantas | QF11 | 13:10 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1132 | 13:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL773 | 13:17 | Scheduled | |
Liberia (LIR) | Alaska Airlines | AS1331 | 13:18 | Scheduled | |
Tucson (TUS) | American Eagle | AA6459 | 13:24 | Scheduled | |
Monterrey (MTY) | Volaris | Y45502 | 13:24 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2383 | 13:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2408 | 13:29 | Scheduled | |
Guatemala City (GUA) | Avianca | AV640 | 13:30 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL946 | 13:33 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3766 | 13:34 | Scheduled | |
Sacramento (SMF) | Frontier | F93316 | 13:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC554 | 13:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1484 | 13:39 | Scheduled | |
El Paso (ELP) | American Eagle | AA6205 | 13:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA38 | 13:40 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4049 | 13:41 | Scheduled | |
Guadalajara (GDL) | Viva | VB510 | 13:45 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA6285 | 13:49 | Scheduled | |
Dubai (DXB) | Emirates | EK215 | 13:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR739 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1706 | 14:01 | Scheduled | |
Aspen (ASE) | American Eagle | DL4133 | 14:03 | Scheduled | |
Paris (CDG) | Air France | AF22 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH456 | 14:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2047 | 14:07 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41714 | 14:10 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS96 | 14:10 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3362 | 14:15 | Scheduled | |
San Jose Del Cabo (SJD) | American Airlines | AA2656 | 14:15 | Scheduled | |
Denver (DEN) | Delta Connection | DL3699 | 14:16 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2451 | 14:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1988 | 14:17 | Scheduled | |
Rome (FCO) | ITA Airways | AZ620 | 14:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX882 | 14:20 | Scheduled | |
Tokyo (HND) | American Airlines | AA26 | 14:20 | Scheduled | |
