Information about China Southern Airlines at Los Angeles Airport - LAX
Which terminals does China Southern Airlines arrive and depart from at Los Angeles Airport?
China Southern Airlines flights usually arrive to and depart from the following terminal(s) at Los Angeles Airport:
- Terminal - 5
- Terminal - 4
- Terminal - 3
- Terminal - b
Which locations does China Southern Airlines fly to and from Los Angeles Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 11 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | View Flights |
Logan International (BOS) | United States | Boston | 19 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 19 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | View Flights |
Denver International (DEN) | United States | Denver | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 7 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 7 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 5 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Orlando International (MCO) | United States | Orlando | 9 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 17 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 10 | View Flights |
Portland International (PDX) | United States | Portland | 2 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 10 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 3 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 21 | View Flights |
Spokane International (GEG) | United States | Spokane | 7 | View Flights |
Tampa International (TPA) | United States | Tampa | 6 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 7 | View Flights |
Weekly Scheduled Flights To Los Angeles Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 0 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Los Angeles Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 5 | 2 | 3 | 4 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 1 | 2 | 1 | 2 | 3 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!