Informações sobre KLM em Los Angeles Aeroporto - LAX
De quais terminais KLM chega e parte em Los Angeles Aeroporto?
Os voos da
KLM geralmente chegam e saem do(s) seguinte(s) terminal(is) em Los Angeles Aeroporto:
- terminal - 3
- terminal - b
- terminal - 2
Para quais locais KLM voa de e para Los Angeles Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 20 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Aspen (ASE) | United States | Aspen | 1 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 16 | Ver voos |
Logan International (BOS) | United States | Boston | 2 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Denver International (DEN) | United States | Denver | 3 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 8 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 4 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 17 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 5 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 8 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 33 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 22 | Ver voos |
Faa'a (PPT) | French Polynesia | Papeete | 5 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Portland International (PDX) | United States | Portland | 19 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 6 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 28 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 19 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 13 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 22 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 6 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 21 | Ver voos |
Voos agendados semanalmente para Los Angeles Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 3 | 4 | 3 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Los Angeles Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Los Angeles Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!