Los Angeles Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93155 | 00:16 | agendado | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:21 | agendado | |
| New York (JFK) | JetBlue | B61723 | 00:24 | agendado | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN3290 | 00:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:41 | agendado | |
| Miami (MIA) | American Airlines | AA1485 | 00:42 | agendado | |
| Ontario (ONT) | Delta Air Lines | DL8840 | 00:47 | agendado | |
| Washington (IAD) | United Airlines | UA1385 | 00:52 | agendado | |
| New York (JFK) | American Airlines | AA300 | 00:58 | agendado | |
| Taipei (TPE) | EVA Air | BR620 | 01:10 | agendado | |
| Beijing (PEK) | Air China | CA3197 | 01:10 | agendado | |
| Santa Lucia (NLU) | avianca Cargo | 6R4260 | 01:30 | agendado | |
| Anchorage (ANC) | China Southern Cargo | CSG2537 | 02:39 | Atrasado | |
| Santa Lucia (NLU) | mas | M76822 | 03:40 | agendado | |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | agendado | |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | agendado | |
| Santa Lucia (NLU) | mas | M78722 | 04:05 | agendado | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | agendado | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | agendado | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ2047 | 05:00 | agendado | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:17 | agendado | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:17 | agendado | |
| Kauai Island (LIH) | KLM | KL6993 | 05:17 | agendado | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:17 | agendado | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:17 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN2262 | 05:40 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | agendado | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | agendado | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | agendado | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | agendado | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | agendado | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 06:00 | agendado | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | agendado | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | agendado | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | agendado | |
| Maui (OGG) | American Airlines | AA14 expand_more(2) | 06:00 | agendado | |
| Maui (OGG) | British Airways | BA6672 | 06:00 | agendado | |
| Maui (OGG) | Porter Airlines Canada | PD6291 | 06:00 | agendado | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Atrasado | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Atrasado | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Atrasado | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Atrasado | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Atrasado | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | agendado | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | agendado | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | agendado | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Atrasado | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Atrasado | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Atrasado | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(3) | 06:05 | agendado | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:05 | agendado | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:05 | agendado | |
| Anchorage (ANC) | Qantas | QF3710 | 06:05 | agendado | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:05 | agendado | |
| San José (SJO) | American Airlines | AA9369 | 06:05 | agendado | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:07 | agendado | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:07 | agendado | |
| Honolulu (HNL) | Air China | CA7231 | 06:07 | agendado | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:07 | agendado | |
| Honolulu (HNL) | avianca | AV2111 | 06:07 | agendado | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:07 | agendado | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | agendado | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | agendado | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | agendado | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:13 | agendado | |
| Honolulu (HNL) | British Airways | BA4431 | 06:13 | agendado | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:13 | agendado | |
| Honolulu (HNL) | Porter Airlines Canada | PD6292 | 06:13 | agendado | |
| Honolulu (HNL) | Qantas | QF3014 | 06:13 | agendado | |
| Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 06:16 | agendado | |
| Maui (OGG) | Aeromexico | AM3709 | 06:16 | agendado | |
| Maui (OGG) | Air France | AF2235 | 06:16 | agendado | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:16 | agendado | |
| Maui (OGG) | KLM | KL7318 | 06:16 | agendado | |
| Maui (OGG) | LATAM Airlines | LA6426 | 06:16 | agendado | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:16 | agendado | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:18 | agendado | |
| Kona (KOA) | Aeromexico | AM3852 | 06:18 | agendado | |
| Kona (KOA) | Air France | AF5635 | 06:18 | agendado | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:18 | agendado | |
| Kona (KOA) | KLM | KL6991 | 06:18 | agendado | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:18 | agendado | |
| Shanghai (PVG) | Air China | CA1059 | 06:20 | agendado | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | agendado | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | agendado | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | agendado | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | agendado | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | agendado | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | agendado | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | agendado | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | agendado | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | agendado | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | agendado | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | agendado | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | 06:35 | Pousado |
| Taipei (TPE) | avianca | AV4505 | 07:10 | 06:35 | Pousado |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | 06:35 | Pousado |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | 06:35 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN2861 | 07:10 | 06:45 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN8502 | 07:10 | 06:42 | Pousado |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | Air France | AF5708 | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | KLM | KL5489 | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:13 | 06:44 | Pousado |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:13 | 06:44 | Pousado |
| Dallas (DFW) | Delta Air Lines | DL439 expand_more(8) | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | Aeromexico | AM3577 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | China Airlines | CI9004 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | China Eastern Airlines | MU8718 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | El Al | LY4285 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | Korean Air | KE7406 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | LATAM Airlines | LA6721 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | Virgin Atlantic | VS2073 | 07:17 | 06:55 | Pousado |
| Dallas (DFW) | WestJet | WS8189 | 07:17 | 06:55 | Pousado |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(6) | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | avianca | AV2299 | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:19 | 06:46 | Pousado |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:19 | 06:46 | Pousado |
| San Diego (SAN) | United Airlines | UA2057 expand_more(3) | 07:21 | agendado | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:21 | agendado | |
| San Diego (SAN) | avianca | AV2155 | 07:21 | agendado | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:21 | agendado | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(5) | 07:26 | agendado | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:26 | agendado | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:26 | agendado | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:26 | agendado | |
| Fresno (FAT) | avianca | AV2365 | 07:26 | agendado | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:26 | agendado | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:28 | agendado | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:28 | agendado | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:28 | agendado | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:28 | agendado | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | agendado | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 07:33 | agendado | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:33 | agendado | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:33 | agendado | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:33 | agendado | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:33 | agendado | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:33 | agendado | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:33 | agendado | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:33 | agendado | |
| San Diego (SAN) | El Al | LY4485 | 07:33 | agendado | |
| San Diego (SAN) | Korean Air | KE7448 | 07:33 | agendado | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:33 | agendado | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:33 | agendado | |
| San Diego (SAN) | WestJet | WS8019 | 07:33 | agendado | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 07:33 | agendado | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:33 | agendado | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:33 | agendado | |
| Phoenix (PHX) | El Al | LY4466 | 07:33 | agendado | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:33 | agendado | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:33 | agendado | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:33 | agendado | |
| Phoenix (PHX) | WestJet | WS8607 | 07:33 | agendado | |
| Phoenix (PHX) | American Airlines | AA1376 expand_more(1) | 07:34 | 06:58 | Pousado |
| Phoenix (PHX) | Air Tahiti Nui | TN1129 | 07:34 | 06:58 | Pousado |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 07:34 | agendado | |
| Melbourne (MEL) | Aeromexico | AM4938 | 07:34 | agendado | |
| Melbourne (MEL) | Air France | AF9081 | 07:34 | agendado | |
| Melbourne (MEL) | KLM | KL7083 | 07:34 | agendado | |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 07:34 | agendado | |
| Seoul (ICN) | Korean Air | KE8015 expand_more(1) | 07:35 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7848 | 07:35 | agendado | |
| Denver (DEN) | United Airlines | UA1093 expand_more(3) | 07:36 | agendado | |
| Denver (DEN) | Air Canada | AC5325 | 07:36 | agendado | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:36 | agendado | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:36 | agendado | |
| Phoenix (PHX) | United Express | UA5575 expand_more(6) | 07:39 | agendado | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:39 | agendado | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:39 | agendado | |
| Phoenix (PHX) | Austrian Airlines | OS7878 | 07:39 | agendado | |
| Phoenix (PHX) | avianca | AV2113 | 07:39 | agendado | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:39 | agendado | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:39 | agendado | |
| Albuquerque (ABQ) | American Eagle | AA4954 expand_more(4) | 07:40 | agendado | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1261 | 07:40 | agendado | |
| Albuquerque (ABQ) | Alaska Airlines | AS4411 | 07:40 | agendado | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:40 | agendado | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:40 | agendado | |
| Houston (IAH) | United Airlines | UA2431 expand_more(2) | 07:40 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:40 | agendado | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:40 | agendado | |
| Sacramento (SMF) | Delta Connection | DL4058 expand_more(3) | 07:40 | agendado | |
| Sacramento (SMF) | Aeromexico | AM3912 | 07:40 | agendado | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:40 | agendado | |
| Sacramento (SMF) | LATAM Airlines | LA8774 | 07:40 | agendado | |
| San Francisco (SFO) | United Express | UA6029 expand_more(3) | 07:40 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:40 | agendado | |
| San Francisco (SFO) | avianca | AV2163 | 07:40 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:40 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1245 | 07:40 | agendado | |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:45 | agendado | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:45 | agendado | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:45 | agendado | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:45 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | agendado | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | agendado | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | agendado | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | agendado | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | agendado | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | agendado | |
| Houston (IAH) | Delta Air Lines | DL1216 expand_more(2) | 07:53 | agendado | |
| Houston (IAH) | Korean Air | KE7439 | 07:53 | agendado | |
| Houston (IAH) | LATAM Airlines | LA6801 | 07:53 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(4) | 07:55 | agendado | |
| Kentucky (CVG) | Air France | AF3082 | 07:55 | agendado | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 07:55 | agendado | |
| Kentucky (CVG) | Korean Air | KE7402 | 07:55 | agendado | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 07:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1823 | 08:05 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN3828 | 08:05 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(4) | 08:13 | agendado | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 08:13 | agendado | |
| Las Vegas (LAS) | El Al | LY4547 | 08:13 | agendado | |
| Las Vegas (LAS) | Korean Air | KE7424 | 08:13 | agendado | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 08:13 | agendado | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | agendado | |
| Palm Springs (PSP) | United Express | UA5542 | 08:20 | agendado | |
| Boise (BOI) | Delta Connection | DL3725 | 08:24 | agendado | |
| San Jose (SJC) | Delta Air Lines | DL1154 | 08:24 | agendado | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | agendado | |
| Monterey (MRY) | United Airlines | UA274 | 08:27 | agendado | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 08:30 | agendado | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:30 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS1450 | 08:34 | agendado | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:36 | agendado | |
| Palm Springs (UDD) | NetJets | EJA490 | 08:36 | agendado | |
| Chicago (ORD) | American Airlines | AA607 | 08:37 | agendado | |
| St Louis (STL) | American Eagle | AA6216 | 08:37 | agendado | |
| Portland (PDX) | American Eagle | AA6290 | 08:38 | agendado | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:38 | agendado | |
| Austin (AUS) | American Eagle | AA6210 | 08:39 | agendado | |
| Medford (MFR) | Alaska Airlines | AS3011 | 08:43 | agendado | |
| Miami (MIA) | American Airlines | AA713 | 08:45 | agendado | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:45 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS485 | 08:45 | agendado | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:46 | agendado | |
| San Antonio (SAT) | Delta Air Lines | DL1406 | 08:48 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:48 | agendado | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:50 | agendado | |
| Washington (IAD) | American Airlines | AA436 | 08:50 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | agendado | |
| Denver (DEN) | Frontier | F92341 | 08:55 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN2632 | 08:55 | agendado | |
| San Francisco (SFO) | American Eagle | AA6217 | 08:56 | agendado | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:57 | agendado | |
| Indianapolis (IND) | American Airlines | AA598 | 08:57 | agendado | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | Atrasado | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:57 | agendado | |
| Orlando (MCO) | American Airlines | AA1928 | 08:58 | agendado | |
| San Salvador (SAL) | United Airlines | UA1670 | 08:58 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2355 | 09:00 | agendado | |
| Dallas (DFW) | Frontier | F94963 | 09:00 | agendado | |
| Phoenix (PHX) | American Airlines | AA2341 | 09:02 | agendado | |
| Las Vegas (LAS) | Frontier | F93291 | 09:03 | agendado | |
| Houston (IAH) | United Airlines | UA2600 | 09:03 | agendado | |
| Oklahoma City (OKC) | American Eagle | AA4927 | 09:05 | agendado | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 09:06 | agendado | |
| Newark (EWR) | United Airlines | UA2434 | 09:07 | agendado | |
| Salt Lake City (SLC) | United Airlines | UA1527 | 09:09 | agendado | |
| Santa Ana (SNA) | Regency Air | RGY923 | 09:09 | agendado | |
| Baltimore (BWI) | United Airlines | UA278 | 09:11 | agendado | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:15 | agendado | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:17 | agendado | |
| Portland (PDX) | Delta Air Lines | DL2947 | 09:17 | agendado | |
| Redmond (RDM) | Alaska Airlines | AS3045 | 09:19 | agendado | |
| Las Vegas (LAS) | United Airlines | UA2667 | 09:20 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL538 | 09:20 | agendado | |
| Boise (BOI) | United Express | UA4730 | 09:23 | agendado | |
| Denver (DEN) | United Airlines | UA1638 | 09:23 | agendado | |
| Charlotte (CLT) | American Airlines | AA1436 | 09:26 | agendado | |
| Austin (AUS) | United Airlines | UA236 | 09:28 | agendado | |
| New York (JFK) | JetBlue | B6123 | 09:28 | agendado | |
| Boston (BOS) | JetBlue | B6287 | 09:29 | agendado | |
| Columbus (CMH) | United Airlines | UA357 | 09:30 | agendado | |
| Tucson (TUS) | American Eagle | AA6393 | 09:30 | agendado | |
| Manila (MNL) | Philippine Airlines | PR112 | 09:30 | agendado | |
| New York (JFK) | American Airlines | AA171 | 09:31 | agendado | |
| Sacramento (SMF) | United Airlines | UA2318 | 09:33 | agendado | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:35 | agendado | |
| San Antonio (SAT) | American Eagle | AA4951 expand_more(3) | 10:02 | 09:54 | Pousado |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 10:02 | 09:54 | Pousado |
| San Antonio (SAT) | Alaska Airlines | AS6200 | 10:02 | 09:54 | Pousado |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 10:02 | 09:54 | Pousado |
| New York (JFK) | Delta Air Lines | DL742 expand_more(5) | 10:04 | 09:51 | Pousado |
| New York (JFK) | El Al | LY4545 | 10:04 | 09:51 | Pousado |
| New York (JFK) | KLM | KL7586 | 10:04 | 09:51 | Pousado |
| New York (JFK) | Korean Air | KE7505 | 10:04 | 09:51 | Pousado |
| New York (JFK) | LATAM Airlines | LA6813 | 10:04 | 09:51 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4773 | 10:04 | 09:51 | Pousado |
| New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(5) | 10:05 | agendado | |
| New Orleans (MSY) | Aeromexico | AM4015 | 10:05 | agendado | |
| New Orleans (MSY) | Korean Air | KE7438 | 10:05 | agendado | |
| New Orleans (MSY) | LATAM Airlines | LA6510 | 10:05 | agendado | |
| New Orleans (MSY) | Virgin Atlantic | VS2251 | 10:05 | agendado | |
| New Orleans (MSY) | WestJet | WS8342 | 10:05 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | 09:37 | Pousado |
| Dallas (DFW) | American Airlines | AA1996 expand_more(3) | 10:10 | 09:38 | Pousado |
| Dallas (DFW) | Air Tahiti Nui | TN1191 | 10:10 | 09:38 | Pousado |
| Dallas (DFW) | Cathay Pacific | CX7500 | 10:10 | 09:38 | Pousado |
| Dallas (DFW) | GOL | G36382 | 10:10 | 09:38 | Pousado |
| Seattle (SEA) | Delta Air Lines | DL1628 expand_more(6) | 10:11 | agendado | |
| Seattle (SEA) | Aeromexico | AM4275 | 10:11 | agendado | |
| Seattle (SEA) | China Eastern Airlines | MU8806 | 10:11 | agendado | |
| Seattle (SEA) | El Al | LY4518 | 10:11 | agendado | |
| Seattle (SEA) | Korean Air | KE7232 | 10:11 | agendado | |
| Seattle (SEA) | LATAM Airlines | LA6770 | 10:11 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1534 | 10:11 | agendado | |
| Shanghai (PVG) | Air China Cargo | CA8415 | 10:12 | agendado | |
| Las Vegas (LAS) | JSX | XE5180 | 10:13 | Atrasado | |
| Guadalajara (GDL) | Volaris | Y41712 expand_more(1) | 10:15 | 09:58 | Pousado |
| Guadalajara (GDL) | Frontier | F96712 | 10:15 | 09:58 | Pousado |
| Mexico City (MEX) | Aeromexico | AM646 expand_more(3) | 10:15 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL7994 | 10:15 | agendado | |
| Mexico City (MEX) | Korean Air | KE7956 | 10:15 | agendado | |
| Mexico City (MEX) | WestJet | WS6151 | 10:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4523 | 10:15 | 09:48 | Pousado |
| Los Angeles (VNY) | NetJets | EJA241 | 10:15 | agendado | |
| Miami (MIA) | Delta Air Lines | DL450 expand_more(3) | 10:20 | 09:59 | Pousado |
| Miami (MIA) | China Airlines | CI9879 | 10:20 | 09:59 | Pousado |
| Miami (MIA) | Korean Air | KE7434 | 10:20 | 09:59 | Pousado |
| Miami (MIA) | LATAM Airlines | LA7985 | 10:20 | 09:59 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN2857 | 10:20 | agendado | |
| Eugene (EUG) | Alaska Airlines | AS3324 expand_more(2) | 10:25 | 09:40 | Pousado |
| Eugene (EUG) | Air Tahiti Nui | TN2536 | 10:25 | 09:40 | Pousado |
| Eugene (EUG) | American Airlines | AA7407 | 10:25 | 09:40 | Pousado |
| Houston (HOU) | Southwest Airlines | WN642 | 10:25 | 09:56 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2133 | 10:30 | agendado | |
| Las Vegas (LAS) | JSX | XE1180 | 10:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3243 | 10:30 | 09:55 | Pousado |
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:31 | agendado | |
| Papeete (PPT) | Air Tahiti Nui | TN8 expand_more(3) | 10:35 | agendado | |
| Papeete (PPT) | Air New Zealand | NZ4098 | 10:35 | agendado | |
| Papeete (PPT) | Alaska Airlines | AS5510 | 10:35 | agendado | |
| Papeete (PPT) | American Airlines | AA7943 | 10:35 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 expand_more(6) | 10:35 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM3904 | 10:35 | agendado | |
