Oplysninger om Delta Air Lines på Los Angeles Lufthavn - LAX
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Los Angeles Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Los Angeles Lufthavn:
- Terminal - 3
- Terminal - b
- Terminal - 2
- Terminal - tbit
Hvilke steder flyver Delta Air Lines til og fra Los Angeles Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 159 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 14 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 44 | Se flyrejser |
Logan International (BOS) | United States | Boston | 52 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 39 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Se flyrejser |
Denver International (DEN) | United States | Denver | 45 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 70 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 13 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 9 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 42 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 13 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 15 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 70 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 20 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyrejser |
Kahului (OGG) | United States | Maui | 14 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 12 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 64 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 18 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 85 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 35 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 42 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 147 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 54 | Se flyrejser |
Faa'a (PPT) | French Polynesia | Papeete | 9 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 43 | Se flyrejser |
Portland International (PDX) | United States | Portland | 60 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 19 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 3 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 98 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 29 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 99 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 10 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 9 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 12 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 88 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 29 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 16 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 24 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 1 | Se flyrejser |
Southern California Logistics (VCV) | United States | Victorville | 1 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 4 | Se flyrejser |
Ugentlige planlagte flyafgange til Los Angeles Lufthavn, der drives af Delta Air Lines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 3 | 4 | 3 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 12 | 11 | 11 | 11 | 12 | 10 | 12 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 11 | 10 | 11 | 11 | 8 | 11 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 7 | 7 | 6 | 8 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Los Angeles Lufthavn, der drives af Delta Air Lines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 2 | 0 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 13 | 11 | 11 | 11 | 11 | 11 | 12 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 10 | 11 | 11 | 8 | 11 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 6 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 7 | 8 | 8 | 7 | 6 | 7 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 8 | 7 | 6 | 8 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 6 | 6 | 6 | 7 | 7 | Se flyrejser |
United States | Victorville | Southern California Logistics (VCV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Los Angeles Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!