Oplysninger om Delta Air Lines på Los Angeles Lufthavn - LAX
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Los Angeles Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Los Angeles Lufthavn:
- Terminal - 3
- Terminal - b
- Terminal - 2
- Terminal - tbit
Hvilke steder flyver Delta Air Lines til og fra Los Angeles Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 1 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 139 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 12 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Se flyrejser |
Logan International (BOS) | United States | Boston | 38 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 5 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 33 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 17 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Se flyrejser |
Denver International (DEN) | United States | Denver | 17 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 84 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 13 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 13 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 10 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 42 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 13 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 68 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 31 | Se flyrejser |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Se flyrejser |
Kahului (OGG) | United States | Maui | 18 | Se flyrejser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 12 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 64 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 82 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 36 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 133 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 55 | Se flyrejser |
Faa'a (PPT) | French Polynesia | Papeete | 10 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 43 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 5 | Se flyrejser |
Portland International (PDX) | United States | Portland | 68 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 99 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 26 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 92 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 8 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 12 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 82 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 22 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 24 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 16 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 4 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 1 | 0 | 1 | 2 | 1 | 0 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 3 | 4 | 3 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 9 | 10 | 10 | 9 | 10 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 10 | 10 | 9 | 10 | 10 | 7 | 10 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 3 | 3 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 7 | 7 | 8 | 7 | 6 | 7 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 11 | 10 | 11 | 10 | 9 | 10 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 10 | 10 | 9 | 10 | 10 | 8 | 10 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 5 | 6 | 7 | 6 | 6 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 8 | 7 | 8 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 7 | 7 | 7 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Los Angeles Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!