Los Angeles Lufthavn flyafgange (LAX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1010 expand_more(5) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | planlagt | |
| Denver (DEN) | avianca | AV2004 | 05:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1313 | 05:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2383 | 05:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2039 | 05:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4492 | 05:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4398 | 05:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2399 | 05:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3888 | 05:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 05:35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 05:35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 05:35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 05:35 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6623 | 05:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2943 | 05:40 | planlagt | |
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:45 | planlagt | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA1689 | 06:00 | planlagt | |
| New York (JFK) | Iberia | IB4821 | 06:00 | planlagt | |
| New York (JFK) | Qantas | QF3111 | 06:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1208 expand_more(2) | 06:00 | planlagt | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 06:00 | planlagt | |
| Charlotte (CLT) | China Southern Airlines | CZ1687 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(3) | 06:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2423 | 06:00 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2105 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6124 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA8407 | 06:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7255 | 06:00 | planlagt | |
| New York (JFK) | LOT | LO5756 | 06:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1497 | 06:00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4322 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6888 expand_more(3) | 06:00 | planlagt | |
| Boston (BOS) | British Airways | BA8364 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8405 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4418 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6535 | 06:00 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:00 | planlagt | |
| Nashville (BNA) | China Airlines | CI9134 | 06:00 | planlagt | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | Aeromexico | AM3397 | 06:00 | planlagt | |
| New York (JFK) | El Al | LY4136 | 06:00 | planlagt | |
| New York (JFK) | KLM | KL7591 | 06:00 | planlagt | |
| New York (JFK) | SAS | SK3599 | 06:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1403 expand_more(3) | 06:00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8545 | 06:00 | planlagt | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA2081 expand_more(5) | 06:00 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9577 | 06:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7868 | 06:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8935 | 06:00 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4433 | 06:00 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8557 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2647 expand_more(3) | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN547 | 06:00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS1625 expand_more(3) | 06:00 | planlagt | |
| San Francisco (SFO) | Air Tahiti Nui | TN2360 | 06:00 | planlagt | |
| San Francisco (SFO) | Iberia | IB7290 | 06:00 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2107 | 06:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 06:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:05 | planlagt | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:05 | planlagt | |
| Chicago (ORD) | British Airways | BA4788 | 06:05 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1451 expand_more(2) | 06:05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7263 | 06:05 | planlagt | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1347 | 06:05 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2426 | 06:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2027 expand_more(1) | 06:19 | planlagt | |
| Phoenix (PHX) | Air Tahiti Nui | TN1234 | 06:19 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 06:20 | planlagt | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 06:20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4894 | 06:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2379 | 06:25 | planlagt | |
| Miami (MIA) | American Airlines | AA315 expand_more(7) | 06:30 | planlagt | |
| Miami (MIA) | Air Tahiti Nui | TN1333 | 06:30 | planlagt | |
| Miami (MIA) | British Airways | BA4780 | 06:30 | planlagt | |
| Miami (MIA) | GOL | G36393 | 06:30 | planlagt | |
| Miami (MIA) | Iberia | IB4462 | 06:30 | planlagt | |
| Miami (MIA) | Malaysia Airlines | MH9374 | 06:30 | planlagt | |
| Miami (MIA) | Philippine Airlines | PR3937 | 06:30 | planlagt | |
| Miami (MIA) | Qantas | QF4305 | 06:30 | planlagt | |
| Las Vegas (LAS) | Frontier | F91184 expand_more(1) | 06:30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42009 | 06:30 | planlagt | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:30 | planlagt | |
| Denver (DEN) | Volaris | Y42532 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2403 | 06:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(1) | 06:40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 06:40 | planlagt | |
| Vancouver (YVR) | Air Canada | AC551 expand_more(2) | 06:45 | planlagt | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:45 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8077 | 06:45 | planlagt | |
| Shanghai (PVG) | Air China | CA1060 | 06:45 | planlagt | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 06:55 | planlagt | |
| New York (JFK) | American Airlines | AA2 expand_more(5) | 07:00 | planlagt | |
| New York (JFK) | Air Tahiti Nui | TN1328 | 07:00 | planlagt | |
| New York (JFK) | British Airways | BA4763 | 07:00 | planlagt | |
| New York (JFK) | Gulf Air | GF6692 | 07:00 | planlagt | |
| New York (JFK) | Qantas | QF3095 | 07:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5008 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1316 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1789 | 07:00 | planlagt | |
| San Francisco (SFO) | American Eagle | AA6336 expand_more(2) | 07:00 | planlagt | |
| San Francisco (SFO) | Air Tahiti Nui | TN1229 | 07:00 | planlagt | |
| San Francisco (SFO) | Qantas | QF3333 | 07:00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS668 expand_more(2) | 07:00 | planlagt | |
| Portland (PDX) | Air Tahiti Nui | TN2391 | 07:00 | planlagt | |
| Portland (PDX) | Qatar Airways | QR2084 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS748 expand_more(2) | 07:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2580 | 07:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2080 | 07:00 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS801 expand_more(4) | 07:00 | planlagt | |
| Honolulu (HNL) | Air Tahiti Nui | TN2461 | 07:00 | planlagt | |
| Honolulu (HNL) | Iberia | IB7315 | 07:00 | planlagt | |
| Honolulu (HNL) | Qantas | QF3553 | 07:00 | planlagt | |
| Honolulu (HNL) | Qatar Airways | QR8873 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL515 expand_more(4) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4861 | 07:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2873 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3168 | 07:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(3) | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4340 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL7595 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3624 | 07:00 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA703 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1941 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA2743 | 07:00 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3393 | 07:00 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1798 | 07:00 | planlagt | |
| Kailua-Kona (KOA) | Southwest Airlines | WN2637 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1151 | 07:02 | planlagt | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1360 | 07:05 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL2975 | 07:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1397 | 07:05 | planlagt | |
| Wuxi (WUX) | mas | M73618 | 07:05 | planlagt | |
| Sacramento (SMF) | Delta Connection | DL3700 | 07:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1952 | 07:12 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS1603 | 07:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL733 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1318 | 07:15 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 | 07:15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2980 | 07:15 | planlagt | |
| Lihue (LIH) | Southwest Airlines | WN4083 | 07:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3844 | 07:20 | planlagt | |
| Guatemala City (GUA) | avianca | AV557 | 07:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1372 | 07:25 | planlagt | |
| New York (JFK) | JetBlue | B6524 | 07:27 | planlagt | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 07:30 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL392 | 07:30 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2251 | 07:30 | planlagt | |
| Calgary (YYC) | WestJet | WS1021 | 07:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC782 | 07:30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS53 | 07:33 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL482 | 07:35 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL521 | 07:35 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL946 | 07:35 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL967 | 07:40 | planlagt | |
| Denver (DEN) | American Eagle | AA4957 | 07:42 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2399 | 07:45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN536 | 07:50 | planlagt | |
| San Jose (SJC) | Delta Connection | DL4451 | 07:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN332 | 07:55 | planlagt | |
| Sacramento (SMF) | American Eagle | AA6348 | 07:59 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Los Angeles Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
