Los Angeles Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4748 | 00:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2318 | 00:10 | planlagt | |
| New York (JFK) | JetBlue | B61223 | 00:13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN161 | 00:15 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:21 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:26 | planlagt | |
| Denver (DEN) | Frontier | F94339 | 00:29 | planlagt | |
| Houston (IAH) | Frontier | F91755 | 00:34 | planlagt | |
| Miami (MIA) | American Airlines | AA2458 | 00:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:43 | planlagt | |
| Washington (IAD) | United Airlines | UA1385 | 00:45 | planlagt | |
| New York (JFK) | JetBlue | B6923 expand_more(4) | 01:08 | 00:40 | Landet |
| New York (JFK) | British Airways | BA8404 | 01:08 | 00:40 | Landet |
| New York (JFK) | Etihad Airways | EY8342 | 01:08 | 00:40 | Landet |
| New York (JFK) | Icelandair | FI7879 | 01:08 | 00:40 | Landet |
| New York (JFK) | Royal Air Maroc | AT9534 | 01:08 | 00:40 | Landet |
| New York (JFK) | American Airlines | AA300 expand_more(6) | 01:09 | 00:22 | Landet |
| New York (JFK) | British Airways | BA4690 | 01:09 | 00:22 | Landet |
| New York (JFK) | Finnair | AY5795 | 01:09 | 00:22 | Landet |
| New York (JFK) | Iberia | IB4848 | 01:09 | 00:22 | Landet |
| New York (JFK) | Qantas | QF3186 | 01:09 | 00:22 | Landet |
| New York (JFK) | Royal Air Maroc | AT5029 | 01:09 | 00:22 | Landet |
| New York (JFK) | Royal Jordanian | RJ7493 | 01:09 | 00:22 | Landet |
| Beijing (PEK) | Air China | CA3197 | 01:10 | planlagt | |
| Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | 00:39 | Landet |
| San Salvador (SAL) | avianca Cargo | QT4158 | 01:19 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN149 | 01:30 | Forsinket | |
| Medellin (MDE) | mas | M78722 | 01:35 | planlagt | |
| Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | planlagt | |
| Beijing (PEK) | Air China | CA3195 | 02:55 | planlagt | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Forsinket | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | planlagt | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | planlagt | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | planlagt | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 05:09 | planlagt | |
| Honolulu (HNL) | British Airways | BA4431 | 05:09 | planlagt | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:09 | planlagt | |
| Honolulu (HNL) | Qantas | QF3014 | 05:09 | planlagt | |
| Honolulu (HNL) | Royal Air Maroc | AT5155 | 05:09 | planlagt | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:20 | planlagt | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:20 | planlagt | |
| Kauai Island (LIH) | KLM | KL6993 | 05:20 | planlagt | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:20 | planlagt | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:20 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS44 expand_more(2) | 05:40 | planlagt | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:40 | planlagt | |
| Anchorage (ANC) | Qantas | QF3710 | 05:40 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1427 | 05:45 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 05:55 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | planlagt | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | planlagt | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 05:55 | planlagt | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:55 | planlagt | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:55 | planlagt | |
| Honolulu (HNL) | KLM | KL6583 | 05:55 | planlagt | |
| Honolulu (HNL) | LATAM Airlines | LA8942 | 05:55 | planlagt | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:55 | planlagt | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | planlagt | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | planlagt | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | planlagt | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | planlagt | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | planlagt | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | planlagt | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | planlagt | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | planlagt | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | planlagt | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 06:05 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 06:05 | planlagt | |
| Melbourne (MEL) | American Airlines | AA7349 | 06:05 | planlagt | |
| Melbourne (MEL) | WestJet | WS6009 | 06:05 | planlagt | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | planlagt | |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | planlagt | |
| Las Vegas (LAS) | Thrive | TIV685 | 06:08 | planlagt | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | planlagt | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1276 | 06:25 | planlagt | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:25 | planlagt | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | planlagt | |
| Kona (KOA) | Air France | AF5791 | 06:25 | planlagt | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | planlagt | |
| Kona (KOA) | KLM | KL6991 | 06:25 | planlagt | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2312 | 06:35 | planlagt | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | planlagt | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | planlagt | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | planlagt | |
| Tokyo (NRT) | United Airlines | UA3902 | 06:51 | Aflyst | |
| Denver (DEN) | United Airlines | UA3906 | 06:58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3179 | 07:00 | planlagt | |
| Phoenix (PHX) | Arizona Cardinals | GI9023 | 07:06 | Forsinket | |
| El Paso (ELP) | Southwest Airlines | WN3296 | 07:10 | 06:47 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 07:10 | 06:42 | Landet |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:13 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:13 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:13 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:13 | planlagt | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:13 | planlagt | |
| Las Vegas (LAS) | avianca | AV2299 | 07:13 | planlagt | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:13 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:13 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(7) | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | Air France | AF5708 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | KLM | KL5489 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | LATAM Airlines | LA6887 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:14 | 06:51 | Landet |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:14 | 06:51 | Landet |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:15 | planlagt | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:15 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:15 | planlagt | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:15 | planlagt | |
| San Francisco (SFO) | NetJets | EJA361 | 07:15 | planlagt | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:15 | 06:25 | Landet |
| Taipei (TPE) | avianca | AV4505 | 07:15 | 06:25 | Landet |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:15 | 06:25 | Landet |
| Taipei (TPE) | Thai Airways | TG6242 | 07:15 | 06:25 | Landet |
| San Diego (SAN) | United Airlines | UA2667 expand_more(4) | 07:18 | planlagt | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:18 | planlagt | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:18 | planlagt | |
| San Diego (SAN) | avianca | AV2155 | 07:18 | planlagt | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1373 | 07:20 | planlagt | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:20 | 06:53 | Landet |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:20 | 06:53 | Landet |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:20 | 06:53 | Landet |
| Santa Barbara (SBA) | avianca | AV2117 | 07:20 | 06:53 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN3184 | 07:25 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK623 | 07:25 | Forsinket | |
| Dallas (DFW) | American Airlines | AA3303 expand_more(2) | 07:27 | 06:59 | Landet |
| Dallas (DFW) | Air Tahiti Nui | TN1325 | 07:27 | 06:59 | Landet |
| Dallas (DFW) | Malaysia Airlines | MH9453 | 07:27 | 06:59 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN1843 | 07:30 | planlagt | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:31 | planlagt | |
| Houston (IAH) | Asiana Airlines | OZ9512 | 07:31 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:31 | planlagt | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | planlagt | |
| Denver (DEN) | United Airlines | UA1093 expand_more(4) | 07:33 | planlagt | |
| Denver (DEN) | Air Canada | AC5325 | 07:33 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:33 | planlagt | |
| Denver (DEN) | Asiana Airlines | OZ6255 | 07:33 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:33 | planlagt | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(6) | 07:33 | planlagt | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:33 | planlagt | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:33 | planlagt | |
| San Diego (SAN) | Korean Air | KE7448 | 07:33 | planlagt | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:33 | planlagt | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:33 | planlagt | |
| San Diego (SAN) | WestJet | WS8041 | 07:33 | planlagt | |
| Las Vegas (LAS) | Frontier | F93291 expand_more(1) | 07:34 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42571 | 07:34 | planlagt | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 07:35 | planlagt | |
| Melbourne (MEL) | Aeromexico | AM4938 | 07:35 | planlagt | |
| Melbourne (MEL) | Air France | AF9081 | 07:35 | planlagt | |
| Melbourne (MEL) | KLM | KL7083 | 07:35 | planlagt | |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 07:35 | planlagt | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(6) | 07:35 | planlagt | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | planlagt | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | planlagt | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | planlagt | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | planlagt | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | planlagt | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2486 | 07:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(3) | 07:37 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:37 | planlagt | |
| San Francisco (SFO) | avianca | AV2163 | 07:37 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:37 | planlagt | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 07:38 | planlagt | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:38 | planlagt | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:38 | planlagt | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:38 | planlagt | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:38 | planlagt | |
| Fresno (FAT) | United Express | UA5588 expand_more(4) | 07:40 | planlagt | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:40 | planlagt | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:40 | planlagt | |
| Fresno (FAT) | avianca | AV2365 | 07:40 | planlagt | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:40 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:40 | planlagt | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:40 | planlagt | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA3904 | 07:41 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ430 | 07:45 | planlagt | |
| Taipei (TPE) | China Airlines Cargo | CI5382 | 07:45 | Forsinket | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 07:50 | Forsinket | |
| Seoul (ICN) | Copa Airlines | CM8000 | 07:50 | Forsinket | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 07:50 | Forsinket | |
| Seoul (ICN) | Thai Airways | TG6737 | 07:50 | Forsinket | |
| Seoul (ICN) | United Airlines | UA7285 | 07:50 | Forsinket | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | planlagt | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | planlagt | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | planlagt | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | planlagt | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | planlagt | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3908 | 07:50 | planlagt | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(3) | 07:55 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:55 | planlagt | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:55 | planlagt | |
| Sacramento (SMF) | LATAM Airlines | LA6182 | 07:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1160 | 08:00 | planlagt | |
| Albuquerque (ABQ) | American Eagle | AA6444 expand_more(4) | 08:02 | planlagt | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1261 | 08:02 | planlagt | |
| Albuquerque (ABQ) | Alaska Airlines | AS4643 | 08:02 | planlagt | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 08:02 | planlagt | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 08:02 | planlagt | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(5) | 08:02 | planlagt | |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 08:02 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:02 | planlagt | |
| Sacramento (SMF) | British Airways | BA5672 | 08:02 | planlagt | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:02 | planlagt | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:02 | planlagt | |
| Austin (AUS) | American Eagle | AA6472 expand_more(4) | 08:04 | planlagt | |
| Austin (AUS) | Air Tahiti Nui | TN1187 | 08:04 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS6493 | 08:04 | planlagt | |
| Austin (AUS) | Jet Linx Aviation | JL7501 | 08:04 | planlagt | |
| Austin (AUS) | Malaysia Airlines | MH9417 | 08:04 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2493 | 08:05 | planlagt | |
| Phoenix (PHX) | United Express | UA5939 expand_more(6) | 08:09 | planlagt | |
| Phoenix (PHX) | Air Canada | AC4409 | 08:09 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 08:09 | planlagt | |
| Phoenix (PHX) | Asiana Airlines | OZ6501 | 08:09 | planlagt | |
| Phoenix (PHX) | avianca | AV2113 | 08:09 | planlagt | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 08:09 | planlagt | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 08:09 | planlagt | |
| Jackson (JAC) | NetJets | EJA591 | 08:13 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(3) | 08:16 | planlagt | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 08:16 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE7424 | 08:16 | planlagt | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 08:16 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61301 | 08:17 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT250 | 08:20 | planlagt | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | planlagt | |
| Omaha (OMA) | American Eagle | AA6227 | 08:22 | planlagt | |
| St Louis (STL) | American Eagle | AA6480 | 08:24 | planlagt | |
| Boise (BOI) | Delta Connection | DL3725 | 08:25 | planlagt | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2373 | 08:27 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:27 | planlagt | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:30 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | planlagt | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:30 | planlagt | |
| San Antonio (SAT) | American Eagle | AA4951 | 08:31 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:32 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:37 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2088 | 08:37 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1043 | 08:38 | planlagt | |
| Indianapolis (IND) | American Airlines | AA598 | 08:38 | planlagt | |
| Chicago (ORD) | American Airlines | AA607 | 08:38 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:39 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3608 | 08:40 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:45 | planlagt | |
| Washington (IAD) | American Airlines | AA2833 | 08:46 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3009 | 08:48 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:49 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2972 | 08:49 | planlagt | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL763 | 08:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1974 | 08:50 | planlagt | |
| Denver (DEN) | American Eagle | AA6284 | 08:52 | planlagt | |
| Denver (DEN) | SkyWest Airlines | OO6284 | 08:52 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:52 | planlagt | |
| Tucson (TUS) | American Eagle | AA6291 | 08:53 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ466 | 08:53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:54 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2660 | 08:54 | planlagt | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | planlagt | |
| Newark (EWR) | United Airlines | UA2434 | 08:58 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS340 | 08:58 | planlagt | |
| Houston (IAH) | United Airlines | UA2600 | 09:02 | planlagt | |
| Guadalajara (GDL) | Viva | VB510 | 09:03 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 09:05 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA6482 | 09:07 | planlagt | |
| New York (JFK) | JetBlue | B6123 | 09:10 | planlagt | |
| Santa Lucia (NLU) | mas | M78860 | 09:10 | planlagt | |
| Santa Lucia (NLU) | mas | M78750 | 09:10 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 09:11 | planlagt | |
| New York (JFK) | American Airlines | AA171 | 09:11 | planlagt | |
| Medford (MFR) | Alaska Airlines | AS3126 | 09:11 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3329 | 09:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:00 | planlagt | |
| Augusta (AGS) | Charter Airlines | RKJ917 | 00:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | planlagt | |
| Dallas (DFW) | Frontier | F94964 | 00:09 | planlagt | |
| Papeete (PPT) | Air France | AF26 | 00:10 | planlagt | |
| Taipei (TPE) | China Airlines Cargo | CI5161 | 00:10 | planlagt | |
| Atlanta (ATL) | Frontier | F94548 | 00:14 | planlagt | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | planlagt | |
| Taipei (TPE) | EVA Air | BR11 | 00:15 | planlagt | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | planlagt | |
| Chicago (ORD) | Frontier | F92446 | 00:21 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX881 | 00:25 | planlagt | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | planlagt | |
| Beijing (PEK) | Air China | CA3196 | 00:30 | planlagt | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA971 | 00:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA968 expand_more(2) | 01:15 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:15 | planlagt | |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:15 | planlagt | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 01:34 | planlagt | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 01:34 | planlagt | |
| Panama City (PTY) | EVA Air | BR3173 | 01:34 | planlagt | |
| Panama City (PTY) | United Airlines | UA7134 | 01:34 | planlagt | |
| Uruapan (UPN) | Volaris | Y47879 expand_more(1) | 01:35 | planlagt | |
| Uruapan (UPN) | Frontier | F96879 | 01:35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:22 | planlagt | |
| Mexico City (NLU) | mas | M76851 | 02:45 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 03:10 | planlagt | |
| Taipei (TPE) | EVA Air | BR619 | 03:30 | planlagt | |
| Beijing (PEK) | Air China | CA1058 | 03:50 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX2081 expand_more(1) | 04:45 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX2082 | 04:45 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(6) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | planlagt | |
| Denver (DEN) | Air China | CA7256 | 05:00 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | planlagt | |
| Denver (DEN) | avianca | AV2004 | 05:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN271 | 05:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 05:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN572 | 05:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2461 | 05:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN199 | 05:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2914 | 05:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA580 expand_more(5) | 05:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5036 | 05:30 | planlagt | |
