Oplysninger om American Airlines på Los Angeles Lufthavn - LAX
Hvilke terminaler ankommer og afgår American Airlines fra ved Los Angeles Lufthavn?
American Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Los Angeles Lufthavn:
- Terminal - 5
- Terminal - 4
- Terminal - b
- Terminal - 6
- Terminal - tbit
Hvilke steder flyver American Airlines til og fra Los Angeles Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 14 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 38 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Se flyrejser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 9 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 32 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 13 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 23 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 101 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 111 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 193 | Se flyrejser |
Denver International (DEN) | United States | Denver | 1 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 6 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 13 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 28 | Se flyrejser |
Snohomish County (PAE) | United States | Everett | 14 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 33 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 52 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 17 | Se flyrejser |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 10 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 49 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 9 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Se flyrejser |
Loreto (LTO) | Mexico | Loreto | 8 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 7 | Se flyrejser |
Manzanillo (ZLO) | Mexico | Manzanillo | 10 | Se flyrejser |
Kahului (OGG) | United States | Maui | 14 | Se flyrejser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 11 | Se flyrejser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 113 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 61 | Se flyrejser |
Nadi International (NAN) | Fiji | Nadi | 12 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 17 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 4 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 132 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 2 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 1 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 27 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | Se flyrejser |
Faa'a (PPT) | French Polynesia | Papeete | 7 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 81 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 68 | Se flyrejser |
Portland International (PDX) | United States | Portland | 1 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 26 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 2 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 1 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 4 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 21 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 24 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Se flyrejser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 20 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 27 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 1 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 8 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | Se flyrejser |
Ugentlige planlagte flyafgange til Los Angeles Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 12 | 15 | 15 | 14 | 14 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 10 | 10 | 9 | 9 | 9 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 3 | 2 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 5 | 5 | 2 | Se flyrejser |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 7 | 9 | 8 | 8 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 3 | 5 | 5 | 4 | 5 | Se flyrejser |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 5 | 5 | 6 | 6 | 6 | Se flyrejser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 4 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 6 | 5 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Los Angeles Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 8 | 9 | 7 | 7 | 7 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 14 | 13 | 13 | 14 | 14 | 15 | 14 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 9 | 10 | 11 | 10 | 9 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 4 | 4 | 4 | 5 | 2 | Se flyrejser |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 1 | 1 | 3 | 3 | 3 | 1 | Se flyrejser |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 9 | 8 | 7 | 8 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Los Angeles Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!