Los Angeles Aeroporto Chegadas de voos (LAX)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3653 | 11:45 | 10:53 | Pousado |
Istanbul (IST) | Turkish Airlines | TK179 expand_more(4) | 11:45 | 11:34 | Pousado |
Istanbul (IST) | IndiGo | 6E4025 | 11:45 | 11:34 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5179 | 11:45 | 11:34 | Pousado |
Istanbul (IST) | Thai Airways | TG7551 | 11:45 | 11:34 | Pousado |
Istanbul (IST) | Uzbekistan Airways | HY7239 | 11:45 | 11:34 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN609 | 11:45 | 11:51 | Pousado |
Philadelphia (PHL) | American Airlines | AA824 expand_more(2) | 11:45 | 10:58 | Pousado |
Philadelphia (PHL) | Air Tahiti Nui | TN1149 | 11:45 | 10:58 | Pousado |
Philadelphia (PHL) | Japan Airlines | JL7294 | 11:45 | 10:58 | Pousado |
Richmond (YVR) | WestJet | WS1696 expand_more(8) | 11:45 | 11:32 | Pousado |
Richmond (YVR) | Aeromexico | AM7391 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | China Airlines | CI9332 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | Delta Air Lines | DL7047 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | Emirates | EK4664 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | KLM | KL9641 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | Korean Air | KE6592 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | LATAM Airlines | LA5178 | 11:45 | 11:32 | Pousado |
Richmond (YVR) | Qantas | QF3352 | 11:45 | 11:32 | Pousado |
Washington (IAD) | United Airlines | UA2315 expand_more(2) | 11:49 | 11:07 | Pousado |
Washington (IAD) | Air New Zealand | NZ9585 | 11:49 | 11:07 | Pousado |
Washington (IAD) | Virgin Australia | VA8375 | 11:49 | 11:07 | Pousado |
Amsterdam (AMS) | KLM | KL601 expand_more(3) | 11:50 | 11:41 | Pousado |
Amsterdam (AMS) | Air France | AF8247 | 11:50 | 11:41 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9225 | 11:50 | 11:41 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS7136 | 11:50 | 11:41 | Pousado |
Guadalajara (GDL) | Aeromexico | AM782 expand_more(5) | 11:50 | 11:10 | Pousado |
Guadalajara (GDL) | Delta Air Lines | DL7972 | 11:50 | 11:10 | Pousado |
Guadalajara (GDL) | KLM | KL9079 | 11:50 | 11:10 | Pousado |
Guadalajara (GDL) | Korean Air | KE7960 | 11:50 | 11:10 | Pousado |
Guadalajara (GDL) | Virgin Atlantic | VS7515 | 11:50 | 11:10 | Pousado |
Guadalajara (GDL) | WestJet | WS6139 | 11:50 | 11:10 | Pousado |
New York (JFK) | Delta Air Lines | DL713 expand_more(4) | 11:50 | 11:02 | Pousado |
New York (JFK) | Aeromexico | AM3746 | 11:50 | 11:02 | Pousado |
New York (JFK) | El Al | LY4337 | 11:50 | 11:02 | Pousado |
New York (JFK) | LATAM Airlines | LA8444 | 11:50 | 11:02 | Pousado |
New York (JFK) | Virgin Atlantic | VS2894 | 11:50 | 11:02 | Pousado |
Fresno (FAT) | United Express | UA5307 expand_more(7) | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Air Canada | AC4724 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Air New Zealand | NZ6798 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Asiana Airlines | OZ6257 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Austrian Airlines | OS7995 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Avianca | AV2367 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Copa Airlines | CM2005 | 11:51 | 11:28 | Pousado |
Fresno (FAT) | Lufthansa | LH8551 | 11:51 | 11:28 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL501 expand_more(3) | 11:52 | 11:39 | Pousado |
Atlanta (ATL) | Aeromexico | AM3841 | 11:52 | 11:39 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8966 | 11:52 | 11:39 | Pousado |
Atlanta (ATL) | WestJet | WS6624 | 11:52 | 11:39 | Pousado |
Oaxaca (OAX) | Volaris | Y47848 expand_more(1) | 11:53 | 11:41 | Pousado |
Oaxaca (OAX) | Frontier Airlines | F96848 | 11:53 | 11:41 | Pousado |
Phoenix (PHX) | American Airlines | AA2689 expand_more(4) | 11:54 | 11:32 | Pousado |
Phoenix (PHX) | Air Tahiti Nui | TN1140 | 11:54 | 11:32 | Pousado |
Phoenix (PHX) | British Airways | BA5456 | 11:54 | 11:32 | Pousado |
Phoenix (PHX) | Japan Airlines | JL7531 | 11:54 | 11:32 | Pousado |
Phoenix (PHX) | Qatar Airways | QR7597 | 11:54 | 11:32 | Pousado |
Washington (DCA) | Alaska Airlines | AS5 expand_more(6) | 11:57 | 11:13 | Pousado |
Washington (DCA) | Air Tahiti Nui | TN2345 | 11:57 | 11:13 | Pousado |
Washington (DCA) | Hawaiian Airlines | HA6705 | 11:57 | 11:13 | Pousado |
Washington (DCA) | Korean Air | KE6082 | 11:57 | 11:13 | Pousado |
Washington (DCA) | LATAM Airlines | LA5072 | 11:57 | 11:13 | Pousado |
Washington (DCA) | Qantas | QF3647 | 11:57 | 11:13 | Pousado |
Washington (DCA) | Singapore Airlines | SQ1248 | 11:57 | 11:13 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK1952 | 11:58 | 11:35 | Pousado |
Monterey (MRY) | United Express | UA5658 expand_more(5) | 11:58 | 11:26 | Pousado |
Monterey (MRY) | Air Canada | AC4442 | 11:58 | 11:26 | Pousado |
Monterey (MRY) | Air New Zealand | NZ6908 | 11:58 | 11:26 | Pousado |
Monterey (MRY) | Austrian Airlines | OS7993 | 11:58 | 11:26 | Pousado |
Monterey (MRY) | Avianca | AV2147 | 11:58 | 11:26 | Pousado |
Monterey (MRY) | Lufthansa | LH7841 | 11:58 | 11:26 | Pousado |
Charleston (CHS) | Breeze Airways | MX720 | 11:59 | 11:53 | Pousado |
Denver (DEN) | Southwest Airlines | WN377 | 12:00 | 11:45 | Pousado |
Boston (BOS) | United Airlines | UA311 expand_more(3) | 12:05 | 11:23 | Pousado |
Boston (BOS) | Air New Zealand | NZ9451 | 12:05 | 11:23 | Pousado |
Boston (BOS) | Asiana Airlines | OZ6283 | 12:05 | 11:23 | Pousado |
Boston (BOS) | Virgin Australia | VA8304 | 12:05 | 11:23 | Pousado |
New York (JFK) | American Airlines | AA255 expand_more(4) | 12:05 | 10:51 | Pousado |
New York (JFK) | British Airways | BA4685 | 12:05 | 10:51 | Pousado |
New York (JFK) | Japan Airlines | JL7515 | 12:05 | 10:51 | Pousado |
New York (JFK) | Qantas | QF3218 | 12:05 | 10:51 | Pousado |
New York (JFK) | Royal Air Maroc | AT5044 | 12:05 | 10:51 | Pousado |
Las Vegas (LAS) | United Airlines | UA1591 expand_more(6) | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Air Canada | AC4245 | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Air New Zealand | NZ9613 | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Avianca | AV2079 | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Lufthansa | LH9409 | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Singapore Airlines | SQ1640 | 12:05 | 11:36 | Pousado |
Las Vegas (LAS) | Virgin Australia | VA8112 | 12:05 | 11:36 | Pousado |
Osaka (KIX) | Japan Airlines | JL60 expand_more(3) | 12:05 | 11:56 | Pousado |
Osaka (KIX) | Alaska Airlines | AS7318 | 12:05 | 11:56 | Pousado |
Osaka (KIX) | American Airlines | AA8439 | 12:05 | 11:56 | Pousado |
Osaka (KIX) | LATAM Airlines | LA7461 | 12:05 | 11:56 | Pousado |
San Francisco (SFO) | United Airlines | UA565 expand_more(3) | 12:05 | 11:36 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9268 | 12:05 | 11:36 | Pousado |
San Francisco (SFO) | Avianca | AV2157 | 12:05 | 11:36 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8052 | 12:05 | 11:36 | Pousado |
Dallas (DFW) | American Airlines | AA442 expand_more(4) | 12:06 | 11:44 | Pousado |
Dallas (DFW) | Air Tahiti Nui | TN1273 | 12:06 | 11:44 | Pousado |
Dallas (DFW) | British Airways | BA1993 | 12:06 | 11:44 | Pousado |
Dallas (DFW) | Japan Airlines | JL7507 | 12:06 | 11:44 | Pousado |
Dallas (DFW) | Qantas | QF4424 | 12:06 | 11:44 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL829 expand_more(5) | 12:08 | 11:49 | Pousado |
Salt Lake City (SLC) | Aeromexico | AM4334 | 12:08 | 11:49 | Pousado |
Salt Lake City (SLC) | ITA Airways | AZ3295 | 12:08 | 11:49 | Pousado |
Salt Lake City (SLC) | LATAM Airlines | LA8762 | 12:08 | 11:49 | Pousado |
Salt Lake City (SLC) | Virgin Atlantic | VS1885 | 12:08 | 11:49 | Pousado |
Salt Lake City (SLC) | WestJet | WS8620 | 12:08 | 11:49 | Pousado |
San Francisco (SFO) | Alaska SkyWest | AS3424 expand_more(7) | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Air Tahiti Nui | TN2542 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | British Airways | BA2956 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Condor | DE5031 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Hawaiian Airlines | HA6442 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Iberia | IB7322 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Qatar Airways | QR2962 | 12:10 | 11:50 | Pousado |
San Francisco (SFO) | Singapore Airlines | SQ1446 | 12:10 | 11:50 | Pousado |
Raleigh (RDU) | Breeze Airways | MX540 | 12:10 | 11:46 | Pousado |
Toronto (YYZ) | Porter | PD663 expand_more(1) | 12:10 | 11:25 | Pousado |
Toronto (YYZ) | Air Transat | TS7662 | 12:10 | 11:25 | Pousado |
Santa Barbara (SBA) | Flexjet | LXJ458 | 12:21 | agendado | |
Tokyo (HND) | United Airlines | UA38 expand_more(1) | 12:25 | 11:43 | Pousado |
Tokyo (HND) | All Nippon Airways | NH7542 | 12:25 | 11:43 | Pousado |
New York (JFK) | JetBlue | B6323 expand_more(3) | 12:25 | 11:30 | Pousado |
New York (JFK) | Hawaiian Airlines | HA2307 | 12:25 | 11:30 | Pousado |
New York (JFK) | LOT | LO5759 | 12:25 | 11:30 | Pousado |
New York (JFK) | Singapore Airlines | SQ1527 | 12:25 | 11:30 | Pousado |
Orlando (MCO) | Delta Air Lines | DL504 expand_more(2) | 12:28 | 11:54 | Pousado |
Orlando (MCO) | LATAM Airlines | LA8628 | 12:28 | 11:54 | Pousado |
Orlando (MCO) | Virgin Atlantic | VS2224 | 12:28 | 11:54 | Pousado |
Honolulu (HNL) | Northern Air Cargo | NC8202 | 12:29 | agendado | |
Tokyo (HND) | Delta Air Lines | DL8 expand_more(2) | 12:30 | agendado | |
Tokyo (HND) | LATAM Airlines | LA6701 | 12:30 | agendado | |
Tokyo (HND) | Vietnam Airlines | VN3028 | 12:30 | agendado | |
Chicago (ORD) | American Airlines | AA1979 expand_more(4) | 12:30 | 11:47 | Pousado |
Chicago (ORD) | Air Tahiti Nui | TN1172 | 12:30 | 11:47 | Pousado |
Chicago (ORD) | British Airways | BA5231 | 12:30 | 11:47 | Pousado |
Chicago (ORD) | Malaysia Airlines | MH9461 | 12:30 | 11:47 | Pousado |
Chicago (ORD) | Qantas | QF4311 | 12:30 | 11:47 | Pousado |
San Salvador (SAL) | Avianca | AV522 expand_more(2) | 12:30 | 11:55 | Pousado |
San Salvador (SAL) | Air Canada | AC2921 | 12:30 | 11:55 | Pousado |
San Salvador (SAL) | EVA Air | BR3102 | 12:30 | 11:55 | Pousado |
Sacramento (SMF) | United Express | UA5522 expand_more(5) | 12:30 | 11:52 | Pousado |
Sacramento (SMF) | Air Canada | AC4524 | 12:30 | 11:52 | Pousado |
Sacramento (SMF) | Air New Zealand | NZ9088 | 12:30 | 11:52 | Pousado |
Sacramento (SMF) | Avianca | AV2387 | 12:30 | 11:52 | Pousado |
Sacramento (SMF) | Lufthansa | LH9211 | 12:30 | 11:52 | Pousado |
Sacramento (SMF) | Virgin Australia | VA8161 | 12:30 | 11:52 | Pousado |
Spokane (GEG) | Fly Alliance | KPO53 | 12:32 | agendado | |
Morelia (MLM) | Volaris | Y47780 expand_more(1) | 12:33 | agendado | |
Morelia (MLM) | Frontier Airlines | F96680 | 12:33 | agendado | |
Lourdes Tarbes (LDE) | Air Tahiti Nui | TN734 | 12:33 | agendado | |
San Jose (SJC) | Alaska Horizon | AS2223 expand_more(7) | 12:34 | agendado | |
San Jose (SJC) | Air Tahiti Nui | TN2463 | 12:34 | agendado | |
San Jose (SJC) | American Airlines | AA9353 | 12:34 | agendado | |
San Jose (SJC) | British Airways | BA6402 | 12:34 | agendado | |
San Jose (SJC) | Condor | DE5217 | 12:34 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA7048 | 12:34 | agendado | |
San Jose (SJC) | Iberia | IB7260 | 12:34 | agendado | |
San Jose (SJC) | Qatar Airways | QR2176 | 12:34 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2807 | 12:35 | agendado | |
San Luis Obispo (SBP) | NetJets | EJA427 | 12:36 | agendado | |
San Francisco (SFO) | Flexjet | LXJ562 | 12:36 | agendado | |
San Jose (SJC) | Delta Connection | DL3762 expand_more(7) | 12:38 | agendado | |
San Jose (SJC) | Aeromexico | AM4744 | 12:38 | agendado | |
San Jose (SJC) | China Airlines | CI9019 | 12:38 | agendado | |
San Jose (SJC) | El Al | LY4491 | 12:38 | agendado | |
San Jose (SJC) | ITA Airways | AZ4263 | 12:38 | agendado | |
San Jose (SJC) | KLM | KL6595 | 12:38 | agendado | |
San Jose (SJC) | LATAM Airlines | LA6260 | 12:38 | agendado | |
San Jose (SJC) | Virgin Atlantic | VS4186 | 12:38 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B62801 expand_more(2) | 12:40 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7701 | 12:40 | agendado | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2365 | 12:40 | agendado | |
Miami (MIA) | American Airlines | AA3013 expand_more(5) | 12:44 | agendado | |
Miami (MIA) | Air Tahiti Nui | TN1203 | 12:44 | agendado | |
Miami (MIA) | British Airways | BA4973 | 12:44 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36366 | 12:44 | agendado | |
Miami (MIA) | Malaysia Airlines | MH9382 | 12:44 | agendado | |
Miami (MIA) | Qantas | QF3229 | 12:44 | agendado | |
Portland (PDX) | Delta Air Lines | DL2975 expand_more(7) | 12:45 | agendado | |
Portland (PDX) | Aeromexico | AM4029 | 12:45 | agendado | |
Portland (PDX) | El Al | LY4595 | 12:45 | agendado | |
Portland (PDX) | ITA Airways | AZ5293 | 12:45 | agendado | |
Portland (PDX) | KLM | KL6865 | 12:45 | agendado | |
Portland (PDX) | LATAM Airlines | LA7928 | 12:45 | agendado | |
Portland (PDX) | SAS | SK3882 | 12:45 | agendado | |
Portland (PDX) | Virgin Atlantic | VS4152 | 12:45 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2769 expand_more(5) | 12:46 | 11:59 | Pousado |
Seattle (SEA) | El Al | LY4487 | 12:46 | 11:59 | Pousado |
Seattle (SEA) | ITA Airways | AZ3525 | 12:46 | 11:59 | Pousado |
Seattle (SEA) | KLM | KL5010 | 12:46 | 11:59 | Pousado |
Seattle (SEA) | LATAM Airlines | LA8438 | 12:46 | 11:59 | Pousado |
Seattle (SEA) | Virgin Atlantic | VS3076 | 12:46 | 11:59 | Pousado |
Boston (BOS) | JetBlue | B61487 expand_more(2) | 12:50 | agendado | |
Boston (BOS) | El Al | LY8536 | 12:50 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2313 | 12:50 | agendado | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | 11:47 | Pousado |
San Francisco (SFO) | Delta Air Lines | DL1715 expand_more(7) | 12:50 | agendado | |
San Francisco (SFO) | Aeromexico | AM4198 | 12:50 | agendado | |
San Francisco (SFO) | China Airlines | CI9133 | 12:50 | agendado | |
San Francisco (SFO) | El Al | LY4570 | 12:50 | agendado | |
San Francisco (SFO) | ITA Airways | AZ5822 | 12:50 | agendado | |
San Francisco (SFO) | KLM | KL7093 | 12:50 | agendado | |
San Francisco (SFO) | LATAM Airlines | LA6542 | 12:50 | agendado | |
San Francisco (SFO) | Virgin Atlantic | VS4114 | 12:50 | agendado | |
Panama City (PTY) | Copa Airlines | CM360 expand_more(2) | 12:53 | agendado | |
Panama City (PTY) | Asiana Airlines | OZ9451 | 12:53 | agendado | |
Panama City (PTY) | EVA Air | BR3172 | 12:53 | agendado | |
Los Angeles (VNY) | Baker Aviation | KOW955 | 12:54 | agendado | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | agendado | |
Seattle (SEA) | Alaska Airlines | AS505 | 12:56 | agendado | |
Portland (PDX) | Alaska Airlines | AS1143 | 12:56 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 12:58 | agendado | |
Salt Lake City (SLC) | Frontier | F91267 | 12:59 | agendado | |
Frankfurt (FRA) | Lufthansa | LH456 | 01:00 | agendado | |
San Francisco (SFO) | American Eagle | AA6262 | 01:00 | agendado | |
Denver (DEN) | United Airlines | UA1013 | 01:02 | agendado | |
Philadelphia (PHL) | American Airlines | AA2408 | 01:02 | agendado | |
Paris (CDG) | Air France | AF22 | 01:05 | agendado | |
New York (JFK) | Delta Air Lines | DL773 | 01:05 | agendado | |
Vienna (VIE) | Austrian Airlines | OS81 | 01:05 | agendado | |
Las Vegas (LAS) | American Airlines | AA1595 | 01:06 | agendado | |
Washington (IAD) | United Airlines | UA2396 | 01:08 | agendado | |
Buffalo (BUF) | JetBlue | B6491 | 01:10 | agendado | |
St Louis (STL) | Southwest Airlines | WN4582 | 01:10 | agendado | |
Rome (FCO) | ITA Airways | AZ620 | 01:15 | agendado | |
London (LHR) | Virgin Atlantic | VS7 | 01:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2415 | 01:15 | agendado | |
Mexico City (MEX) | Aeroméxico | AM644 | 01:16 | agendado | |
Tucson (TUS) | American Eagle | AA6277 | 01:16 | agendado | |
Newark (EWR) | Spirit Airlines | NK2069 | 01:18 | agendado | |
Albuquerque (ABQ) | Delta Connection | DL3804 | 01:20 | agendado | |
Auckland (AKL) | Air New Zealand | NZ6 | 01:20 | agendado | |
Austin (AUS) | Delta Air Lines | DL1294 | 01:22 | agendado | |
London (LHR) | British Airways | BA283 | 01:25 | agendado | |
Houston (IAH) | Frontier | F91755 | 01:28 | agendado | |
Richmond (YVR) | Air Canada | AC554 | 01:28 | agendado | |
Guatemala City (GUA) | Avianca | AV640 | 01:30 | agendado | |
Newark (EWR) | United Airlines | UA2679 | 01:30 | agendado | |
Tucson (TUS) | Delta Connection | DL3766 | 01:33 | agendado | |
Dallas (DFW) | American Airlines | AA1153 | 01:38 | Atrasado | |
Phoenix (PHX) | Delta Connection | DL3951 | 01:43 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL673 | 01:45 | agendado | |
El Paso (ELP) | American Eagle | AA6228 | 01:45 | agendado | |
Guadalajara (GDL) | Viva | VB510 | 01:45 | agendado | |
Reno (RNO) | Delta Connection | DL4099 expand_more(4) | 01:45 | agendado | |
Reno (RNO) | Air France | AF2767 | 01:45 | agendado | |
Reno (RNO) | KLM | KL5125 | 01:45 | agendado | |
Reno (RNO) | SAS | SK3451 | 01:45 | agendado | |
Reno (RNO) | Virgin Atlantic | VS5414 | 01:45 | agendado | |
Chicago (ORD) | United Airlines | UA1584 | 01:49 | agendado | |
Tokyo (HND) | American Airlines | AA26 | 01:50 | agendado | |
Las Vegas (LAS) | Alaska Horizon | AS2014 | 01:53 | agendado | |
Taipei (TPE) | China Airlines | CI6 | 01:55 | agendado | |
Guadalajara (GDL) | Volaris | Y41714 | 01:56 | agendado | |
Doha (DOH) | Qatar Airways | QR739 | 02:00 | agendado | |
Sacramento (SMF) | Delta Connection | DL3755 | 02:01 | agendado | |
New York (JFK) | JetBlue | B61223 | 02:05 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2686 | 02:06 | agendado | |
Boston (BOS) | Delta Air Lines | DL1728 | 02:07 | agendado | |
Denver (DEN) | Delta Air Lines | DL2828 | 02:07 | agendado | |
Santa Barbara (SBA) | Flexjet | LXJ453 | 02:07 | agendado | |
New York (JFK) | American Airlines | AA3 | 02:09 | agendado | |
London (LGW) | Norse | Z0711 | 02:10 | agendado | |
San Francisco (SFO) | Southwest Airlines | WN3561 | 02:10 | agendado | |
Luton (LTN) | VistaJet | VJT768 | 02:10 | agendado | |
Charlotte (CLT) | American Airlines | AA1988 | 02:11 | agendado | |
Medford (MFR) | Alaska Horizon | AS2133 | 02:11 | agendado | |
Houston (IAH) | United Airlines | UA2460 | 02:13 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL2272 expand_more(8) | 02:13 | agendado | |
San Francisco (SFO) | Aeromexico | AM4520 | 02:13 | agendado | |
San Francisco (SFO) | Air France | AF2751 | 02:13 | agendado | |
San Francisco (SFO) | China Airlines | CI9120 | 02:13 | agendado | |
San Francisco (SFO) | KLM | KL6278 | 02:13 | agendado | |
San Francisco (SFO) | Korean Air | KE7261 | 02:13 | agendado | |
San Francisco (SFO) | SAS | SK3961 | 02:13 | agendado | |
San Francisco (SFO) | Virgin Atlantic | VS4116 | 02:13 | agendado | |
San Francisco (SFO) | WestJet | WS7257 | 02:13 | agendado | |
Dubai (DXB) | Emirates | EK215 | 02:15 | agendado | |
Sydney (SYD) | Qantas | QF11 | 02:25 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 expand_more(3) | 02:30 | agendado | |
Santa Rosa (STS) | Air Tahiti Nui | TN2552 | 02:30 | agendado | |
Santa Rosa (STS) | Qatar Airways | QR8801 | 02:30 | agendado | |
Santa Rosa (STS) | Singapore Airlines | SQ1745 | 02:30 | agendado | |
Denver (DEN) | American Eagle | AA6227 expand_more(4) | 02:34 | agendado | |
Denver (DEN) | Air Tahiti Nui | TN1152 | 02:34 | agendado | |
Denver (DEN) | Alaska Airlines | AS6312 | 02:34 | agendado | |
Denver (DEN) | Qantas | QF3001 | 02:34 | agendado | |
Denver (DEN) | Qatar Airways | QR2477 | 02:34 | agendado | |
Dallas (DFW) | American Airlines | AA1706 expand_more(4) | 02:34 | agendado | |
Dallas (DFW) | Air Tahiti Nui | TN1300 | 02:34 | agendado | |
Dallas (DFW) | British Airways | BA1991 | 02:34 | agendado | |
Dallas (DFW) | Qantas | QF4684 | 02:34 | agendado | |
Dallas (DFW) | Qatar Airways | QR7782 | 02:34 | agendado | |
Oakland (OAK) | Southwest Airlines | WN168 | 02:35 | agendado | |
Warsaw (WAW) | LOT | LO21 | 02:35 | agendado | |
Albuquerque (ABQ) | American Eagle | AA6534 expand_more(6) | 02:38 | agendado | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1197 | 02:38 | agendado | |
Albuquerque (ABQ) | Alaska Airlines | AS4520 | 02:38 | agendado | |
Albuquerque (ABQ) | Fiji Airways | FJ5030 | 02:38 | agendado | |
Albuquerque (ABQ) | Finnair | AY4218 | 02:38 | agendado | |
Albuquerque (ABQ) | Qantas | QF3000 | 02:38 | agendado | |
Albuquerque (ABQ) | Qatar Airways | QR9398 | 02:38 | agendado | |
Toronto (YYZ) | Air Canada | AC791 expand_more(3) | 02:39 | agendado | |
Toronto (YYZ) | Air New Zealand | NZ4821 | 02:39 | agendado | |
Toronto (YYZ) | Singapore Airlines | SQ1049 | 02:39 | agendado | |
Toronto (YYZ) | United Airlines | UA8323 | 02:39 | agendado | |
New York (JFK) | Frontier | F92503 expand_more(1) | 02:41 | agendado | |
New York (JFK) | Volaris | Y42497 | 02:41 | agendado | |
Detroit (DTW) | Delta Air Lines | DL634 | 02:42 | agendado | |
Newark (EWR) | United Airlines | UA1321 expand_more(3) | 02:45 | agendado | |
Newark (EWR) | Air China | CA7359 | 02:45 | agendado | |
Newark (EWR) | Air New Zealand | NZ9533 | 02:45 | agendado | |
Newark (EWR) | Virgin Australia | VA8144 | 02:45 | agendado | |
Monterrey (MTY) | Viva | VB622 | 02:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1144 expand_more(7) | 02:46 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2600 | 02:46 | agendado | |
Seattle (SEA) | British Airways | BA7617 | 02:46 | agendado | |
Seattle (SEA) | Condor | DE5060 | 02:46 | agendado | |
Seattle (SEA) | Finnair | AY2580 | 02:46 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6768 | 02:46 | agendado | |
Seattle (SEA) | Qatar Airways | QR2156 | 02:46 | agendado | |
Seattle (SEA) | Singapore Airlines | SQ1326 | 02:46 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2914 expand_more(3) | 02:47 | agendado | |
Seattle (SEA) | Aeromexico | AM3551 | 02:47 | agendado | |
Seattle (SEA) | SAS | SK3644 | 02:47 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1935 | 02:47 | agendado | |
Amsterdam (AMS) | KLM | KL603 expand_more(3) | 02:50 | agendado | |
Amsterdam (AMS) | Air France | AF8246 | 02:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 02:50 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7137 | 02:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN391 | 02:50 | agendado | |
Honolulu (HNL) | American Airlines | AA164 expand_more(5) | 02:53 | agendado | |
Honolulu (HNL) | Aer Lingus | EI7300 | 02:53 | agendado | |
Honolulu (HNL) | British Airways | BA4428 | 02:53 | agendado | |
Honolulu (HNL) | Fiji Airways | FJ5058 | 02:53 | agendado | |
Honolulu (HNL) | Finnair | AY4038 | 02:53 | agendado | |
Honolulu (HNL) | Qantas | QF4306 | 02:53 | agendado | |
San Jose (SJC) | NetJets | EJA250 | 02:54 | agendado | |
London (LHR) | British Airways | BA281 expand_more(5) | 02:55 | agendado | |
London (LHR) | Aer Lingus | EI8981 | 02:55 | agendado | |
London (LHR) | Alaska Airlines | AS5289 | 02:55 | agendado | |
London (LHR) | American Airlines | AA6992 | 02:55 | agendado | |
London (LHR) | Finnair | AY5469 | 02:55 | agendado | |
London (LHR) | Iberia | IB3622 | 02:55 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY105 | 02:55 | agendado | |
Boise (BOI) | United Express | UA4633 expand_more(2) | 02:56 | agendado | |
Boise (BOI) | Air New Zealand | NZ2194 | 02:56 | agendado | |
Boise (BOI) | Singapore Airlines | SQ1653 | 02:56 | agendado | |
San Jose Del Cabo (SJD) | United Airlines | UA547 | 03:00 | agendado | |
Phoenix (PHX) | United Airlines | UA1430 expand_more(8) | 03:01 | agendado | |
