Los Angeles Flughafen Flugankünfte (LAX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Delta Connection | DL3755 expand_more(6) | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | Air France | AF5792 | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | China Airlines | CI9020 | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | KLM | KL6278 | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | LATAM Airlines | LA6860 | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | SAS | SK3940 | 01:02 | 12:40 | Gelandet |
| Sacramento (SMF) | Virgin Atlantic | VS2107 | 01:02 | 12:40 | Gelandet |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7106 | 01:05 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ810 expand_more(4) | 01:05 | geplant | |
| Nadi (NAN) | American Airlines | AA7930 | 01:05 | geplant | |
| Nadi (NAN) | British Airways | BA8020 | 01:05 | geplant | |
| Nadi (NAN) | Qantas | QF3839 | 01:05 | geplant | |
| Nadi (NAN) | WestJet | WS4510 | 01:05 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3126 | 01:05 | 12:56 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS51 expand_more(1) | 01:05 | 12:45 | Gelandet |
| Vienna (VIE) | United Airlines | UA9881 | 01:05 | 12:45 | Gelandet |
| Palm Springs (UDD) | NetJets | EJA567 | 01:06 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH456 expand_more(4) | 01:10 | Verzögert | |
| Frankfurt (FRA) | Air New Zealand | NZ4216 | 01:10 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7319 | 01:10 | Verzögert | |
| Frankfurt (FRA) | Brussels Airlines | SN7250 | 01:10 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8845 | 01:10 | Verzögert | |
| London (LHR) | Virgin Atlantic | VS7 expand_more(4) | 01:10 | geplant | |
| London (LHR) | Air France | AF6756 | 01:10 | geplant | |
| London (LHR) | Delta Air Lines | DL5979 | 01:10 | geplant | |
| London (LHR) | KLM | KL2514 | 01:10 | geplant | |
| London (LHR) | Saudia | SV4801 | 01:10 | geplant | |
| New York (JFK) | American Airlines | AA3 expand_more(5) | 01:11 | geplant | |
| New York (JFK) | Air Tahiti Nui | TN1103 | 01:11 | geplant | |
| New York (JFK) | British Airways | BA4681 | 01:11 | geplant | |
| New York (JFK) | Qantas | QF3094 | 01:11 | geplant | |
| New York (JFK) | Qatar Airways | QR2845 | 01:11 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5025 | 01:11 | geplant | |
| Portland (PDX) | Alaska Airlines | AS695 expand_more(7) | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Air Tahiti Nui | TN2442 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | British Airways | BA2980 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Condor | DE5036 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Finnair | AY2570 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Iberia | IB7270 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Qantas | QF3758 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Qatar Airways | QR2142 | 01:12 | 12:53 | Gelandet |
| Portland (PDX) | Delta Air Lines | DL2975 expand_more(3) | 01:13 | Verzögert | |
| Portland (PDX) | LATAM Airlines | LA8757 | 01:13 | Verzögert | |
| Portland (PDX) | SAS | SK3882 | 01:13 | Verzögert | |
| Portland (PDX) | Virgin Atlantic | VS4152 | 01:13 | Verzögert | |
| Albuquerque (ABQ) | Delta Connection | DL3814 expand_more(6) | 01:15 | geplant | |
| Albuquerque (ABQ) | Air France | AF2868 | 01:15 | geplant | |
| Albuquerque (ABQ) | KLM | KL5449 | 01:15 | geplant | |
| Albuquerque (ABQ) | LATAM Airlines | LA6298 | 01:15 | geplant | |
| Albuquerque (ABQ) | SAS | SK3202 | 01:15 | geplant | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2382 | 01:15 | geplant | |
| Albuquerque (ABQ) | WestJet | WS7144 | 01:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ620 expand_more(2) | 01:15 | Verzögert | |
| Rome (FCO) | Ethiopian Airlines | ET4386 | 01:15 | Verzögert | |
| Rome (FCO) | Etihad Airways | EY2918 | 01:15 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN4878 | 01:15 | 12:46 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2119 expand_more(2) | 01:15 | 12:57 | Gelandet |
| Minneapolis (MSP) | LATAM Airlines | LA8984 | 01:15 | 12:57 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8717 | 01:15 | 12:57 | Gelandet |
| Monterrey (MTY) | Viva | VB622 | 01:15 | 12:37 | Gelandet |
| Toronto (YYZ) | Porter | PD663 expand_more(2) | 01:15 | geplant | |
| Toronto (YYZ) | Air Transat | TS7662 | 01:15 | geplant | |
| Toronto (YYZ) | American Airlines | AA9126 | 01:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN379 | 01:15 | geplant | |
| El Paso (ELP) | American Eagle | OO4973 | 01:16 | geplant | |
| Denver (DEN) | United Airlines | UA1013 expand_more(3) | 01:17 | 13:00 | Gelandet |
| Denver (DEN) | Air Canada | AC3475 | 01:17 | 13:00 | Gelandet |
| Denver (DEN) | Air New Zealand | NZ9494 | 01:17 | 13:00 | Gelandet |
| Denver (DEN) | Virgin Australia | VA8327 | 01:17 | 13:00 | Gelandet |
| Sacramento (SMF) | American Eagle | AA6279 expand_more(6) | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | Aer Lingus | EI7329 | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | Air Tahiti Nui | TN1265 | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | Alaska Airlines | AS6054 | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | British Airways | BA5321 | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | Finnair | AY4091 | 01:18 | 12:48 | Gelandet |
| Sacramento (SMF) | Qatar Airways | QR9600 | 01:18 | 12:48 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2408 expand_more(2) | 01:19 | Verzögert | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1155 | 01:19 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA4586 | 01:19 | Verzögert | |
| Auckland (AKL) | Air New Zealand | NZ6 expand_more(4) | 01:20 | geplant | |
| Auckland (AKL) | Air Canada | AC6093 | 01:20 | geplant | |
| Auckland (AKL) | Lufthansa | LH7165 | 01:20 | geplant | |
| Auckland (AKL) | Turkish Airlines | TK8728 | 01:20 | geplant | |
| Auckland (AKL) | United Airlines | UA6752 | 01:20 | geplant | |
| Cairo (CAI) | Egyptair | MS983 | 01:20 | geplant | |
| Aspen (ASE) | Delta Connection | DL4133 expand_more(4) | 01:25 | geplant | |
| Aspen (ASE) | Air France | AF8996 | 01:25 | geplant | |
| Aspen (ASE) | KLM | KL6899 | 01:25 | geplant | |
| Aspen (ASE) | LATAM Airlines | LA6303 | 01:25 | geplant | |
| Aspen (ASE) | SAS | SK3204 | 01:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41714 expand_more(1) | 01:25 | geplant | |
| Guadalajara (GDL) | Frontier | F96914 | 01:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2224 | 01:25 | geplant | |
| Shanghai (PVG) | China Southern Cargo | CSG2653 | 01:25 | Verzögert | |
| Newark (EWR) | United Airlines | UA2679 expand_more(2) | 01:26 | geplant | |
| Newark (EWR) | Air New Zealand | NZ9538 | 01:26 | geplant | |
| Newark (EWR) | Virgin Australia | VA8141 | 01:26 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2112 expand_more(5) | 01:30 | geplant | |
| San Francisco (SFO) | Aeromexico | AM4443 | 01:30 | geplant | |
| San Francisco (SFO) | Air France | AF7927 | 01:30 | geplant | |
| San Francisco (SFO) | LATAM Airlines | LA6756 | 01:30 | geplant | |
| San Francisco (SFO) | SAS | SK3638 | 01:30 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4114 | 01:30 | geplant | |
| San Francisco (SFO) | American Eagle | AA6277 expand_more(6) | 01:31 | Verzögert | |
| San Francisco (SFO) | Aer Lingus | EI7322 | 01:31 | Verzögert | |
| San Francisco (SFO) | Air Tahiti Nui | TN1322 | 01:31 | Verzögert | |
| San Francisco (SFO) | British Airways | BA5357 | 01:31 | Verzögert | |
| San Francisco (SFO) | Jet Linx Aviation | JL7553 | 01:31 | Verzögert | |
| San Francisco (SFO) | Qantas | QF3333 | 01:31 | Verzögert | |
| San Francisco (SFO) | Qatar Airways | QR2614 | 01:31 | Verzögert | |
| Santa Rosa (STS) | Alaska Horizon | AS2078 expand_more(5) | 01:33 | geplant | |
| Santa Rosa (STS) | Air Tahiti Nui | TN2478 | 01:33 | geplant | |
| Santa Rosa (STS) | American Airlines | AA7465 | 01:33 | geplant | |
| Santa Rosa (STS) | Finnair | AY2532 | 01:33 | geplant | |
| Santa Rosa (STS) | Iberia | IB7331 | 01:33 | geplant | |
| Santa Rosa (STS) | Qatar Airways | QR3335 | 01:33 | geplant | |
| Portland (PDX) | Frontier | F94500 expand_more(1) | 01:33 | geplant | |
| Portland (PDX) | Volaris | Y42780 | 01:33 | geplant | |
| Richmond (YVR) | Air Canada | AC1744 expand_more(3) | 01:35 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4615 | 01:35 | geplant | |
| Richmond (YVR) | Emirates | EK5816 | 01:35 | geplant | |
| Richmond (YVR) | United Airlines | UA8098 | 01:35 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA4897 expand_more(5) | 01:39 | geplant | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1197 | 01:39 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS4085 | 01:39 | geplant | |
| Albuquerque (ABQ) | Finnair | AY4121 | 01:39 | geplant | |
| Albuquerque (ABQ) | Qantas | QF3015 | 01:39 | geplant | |
| Albuquerque (ABQ) | Qatar Airways | QR9398 | 01:39 | geplant | |
| Phoenix (PHX) | Delta Connection | DL3951 expand_more(4) | 01:40 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4114 | 01:40 | geplant | |
| Phoenix (PHX) | Air France | AF2389 | 01:40 | geplant | |
| Phoenix (PHX) | LATAM Airlines | LA6312 | 01:40 | geplant | |
| Phoenix (PHX) | SAS | SK3449 | 01:40 | geplant | |
| San Francisco (SFO) | Frontier | F92858 | 01:43 | geplant | |
| Houston (IAH) | United Airlines | UA2460 | 01:47 | geplant | |
| Colorado do Oeste (CSW) | JSX | XE1071 | 01:49 | geplant | |
| London (LHR) | British Airways | BA283 | 01:50 | geplant | |
| Boston (BOS) | American Airlines | AA2141 | 01:51 | geplant | |
| Olathe (JCI) | SpiritJets | SJJ101 | 01:51 | geplant | |
| New York (JFK) | Delta Air Lines | DL767 | 01:51 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2148 | 01:53 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS1499 | 01:53 | geplant | |
| Tokyo (HND) | American Airlines | AA26 | 01:55 | Storniert | |
| Tokyo (NRT) | Zipair | ZG34 | 01:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR739 | 02:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR739 | 02:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2004 | 02:01 | geplant | |
| Olathe (JCI) | Baker Aviation | KOW733 | 02:01 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2278 | 02:02 | Storniert | |
| Charlotte (CLT) | American Airlines | AA2005 | 02:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL895 | 02:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3255 | 02:05 | geplant | |
| New York (JFK) | JetBlue | B6423 | 02:06 | geplant | |
| San Francisco (SFO) | United Airlines | UA1506 | 02:08 | geplant | |
| Boston (BOS) | JetBlue | B61487 | 02:09 | Verzögert | |
| Las Vegas (LAS) | Delta Air Lines | DL1696 | 02:10 | geplant | |
| Tucson (TUS) | Delta Connection | DL3904 | 02:14 | geplant | |
| Los Angeles (VNY) | Baker Aviation | KOW553 | 02:15 | geplant | |
| Paris (CDG) | Air Tahiti Nui | TN7 | 02:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1275 | 02:22 | geplant | |
| Palm Springs (UDD) | NetJets | EJA757 | 02:24 | geplant | |
| Dubai (DXB) | Emirates | EK215 | 02:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN149 | 02:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL634 | 02:26 | geplant | |
| Chicago (ORD) | American Airlines | AA3008 | 02:29 | Verzögert | |
| San Antonio (SAT) | Southwest Airlines | WN4884 | 02:30 | geplant | |
| Sydney (SYD) | Qantas | QF11 | 02:30 | Storniert | |
| San Diego (SAN) | NetJets | EJA395 | 02:30 | geplant | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 | 02:35 | geplant | |
| Denver (DEN) | Frontier | F92341 | 02:39 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS487 | 02:44 | geplant | |
| Amsterdam (AMS) | KLM | KL603 | 02:45 | geplant | |
| Frankfurt (FRA) | Condor | DE2080 | 02:45 | geplant | |
| Austin (AUS) | Delta Air Lines | DL946 | 02:48 | geplant | |
| Las Vegas (LAS) | Zenflight | XEN27 | 02:49 | geplant | |
| Seoul (ICN) | Korean Air | KE11 | 02:50 | Verzögert | |
| New Orleans (MSY) | Southwest Airlines | WN3816 | 02:50 | geplant | |
| Newark (EWR) | United Airlines | UA212 | 02:53 | geplant | |
| Boston (BOS) | United Airlines | UA659 | 02:55 | geplant | |
| San Jose Del Cabo (SJD) | United Airlines | UA547 | 02:55 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA6378 | 02:56 | geplant | |
| San Salvador (SAL) | avianca Cargo | QT4156 | 02:57 | Verzögert | |
| Dallas (DFW) | Delta Air Lines | DL521 | 02:59 | geplant | |
| London (LHR) | British Airways | BA281 | 03:00 | geplant | |
| Las Vegas (LAS) | Frontier | F92263 | 03:01 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL10 | 03:01 | geplant | |
| San Francisco (SFO) | American Airlines | AA1022 | 03:01 | geplant | |
| Denver (DEN) | United Airlines | UA774 | 03:03 | geplant | |
| Bakersfield (BFL) | United Express | UA4730 | 03:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2974 | 03:08 | geplant | |
| Richmond (YVR) | United Airlines | UA573 | 03:09 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1714 | 03:10 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH126 | 03:10 | geplant | |
| Seattle (SEA) | United Express | UA4729 | 03:11 | geplant | |
| Las Vegas (LAS) | JSX | XE322 | 03:12 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Los Angeles Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
