Los Angeles Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4748 | 00:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2318 | 00:10 | geplant | |
| New York (JFK) | JetBlue | B61223 | 00:13 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN161 | 00:15 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:16 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:21 | geplant | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:26 | geplant | |
| Denver (DEN) | Frontier | F94339 | 00:29 | geplant | |
| Houston (IAH) | Frontier | F91755 | 00:34 | geplant | |
| Miami (MIA) | American Airlines | AA2458 | 00:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:43 | geplant | |
| Washington (IAD) | United Airlines | UA1385 | 00:45 | geplant | |
| Shanghai (PVG) | Air China | CA1057 | 00:50 | geplant | |
| Santa Lucia (NLU) | mas | M76850 | 01:00 | geplant | |
| New York (JFK) | JetBlue | B6923 expand_more(4) | 01:08 | 00:35 | Gelandet |
| New York (JFK) | British Airways | BA8404 | 01:08 | 00:35 | Gelandet |
| New York (JFK) | Etihad Airways | EY8342 | 01:08 | 00:35 | Gelandet |
| New York (JFK) | Icelandair | FI7879 | 01:08 | 00:35 | Gelandet |
| New York (JFK) | Royal Air Maroc | AT9534 | 01:08 | 00:35 | Gelandet |
| New York (JFK) | American Airlines | AA300 expand_more(5) | 01:09 | 00:23 | Gelandet |
| New York (JFK) | British Airways | BA4690 | 01:09 | 00:23 | Gelandet |
| New York (JFK) | Finnair | AY5795 | 01:09 | 00:23 | Gelandet |
| New York (JFK) | Iberia | IB4848 | 01:09 | 00:23 | Gelandet |
| New York (JFK) | Qantas | QF3186 | 01:09 | 00:23 | Gelandet |
| New York (JFK) | Royal Air Maroc | AT5029 | 01:09 | 00:23 | Gelandet |
| Taipei (TPE) | EVA Air | BR630 | 01:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN149 | 01:30 | geplant | |
| Shanghai (PVG) | Air China | CA1059 | 01:45 | geplant | |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI5166 | 01:50 | geplant | |
| Shanghai (PVG) | Air China | CA8091 | 02:00 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL8840 | 02:48 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL8841 | 03:52 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | geplant | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | geplant | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 05:09 | geplant | |
| Honolulu (HNL) | British Airways | BA4431 | 05:09 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:09 | geplant | |
| Honolulu (HNL) | Qantas | QF3014 | 05:09 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 05:09 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:20 | geplant | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:20 | geplant | |
| Kauai Island (LIH) | KLM | KL6993 | 05:20 | geplant | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:20 | geplant | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:20 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS44 expand_more(3) | 05:40 | geplant | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:40 | geplant | |
| Anchorage (ANC) | Qantas | QF3710 | 05:40 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2004 | 05:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1427 | 05:45 | geplant | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 05:55 | geplant | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | geplant | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | geplant | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(7) | 05:55 | geplant | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:55 | geplant | |
| Honolulu (HNL) | Air France | AF2881 | 05:55 | geplant | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:55 | geplant | |
| Honolulu (HNL) | KLM | KL6583 | 05:55 | geplant | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:55 | geplant | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:55 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:55 | geplant | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | geplant | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | geplant | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Verzögert | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Verzögert | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Verzögert | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Verzögert | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Verzögert | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 06:05 | Verzögert | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 06:05 | Verzögert | |
| Melbourne (MEL) | American Airlines | AA7349 | 06:05 | Verzögert | |
| Melbourne (MEL) | WestJet | WS6009 | 06:05 | Verzögert | |
| Anchorage (ANC) | Cathay Pacific | CX3280 | 06:10 | geplant | |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:10 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | geplant | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | geplant | |
| Sydney (SYD) | Swiss | LX3093 | 06:10 | geplant | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | geplant | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | geplant | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:25 | geplant | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | geplant | |
| Kona (KOA) | Air France | AF5791 | 06:25 | geplant | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | geplant | |
| Kona (KOA) | KLM | KL6991 | 06:25 | geplant | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | geplant | |
| Phoenix (PHX) | Regency Air | RGY971 | 06:37 | geplant | |
| Beijing (PEK) | Air China | CA3197 | 06:50 | geplant | |
| Santa Lucia (NLU) | mas | M76810 | 06:55 | geplant | |
| Panama City (PTY) | LATAM Cargo | L72510 | 07:10 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:13 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:13 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:13 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:13 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:13 | geplant | |
| Las Vegas (LAS) | avianca | AV2299 | 07:13 | geplant | |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:13 | geplant | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:13 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:13 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:15 | geplant | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:15 | geplant | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:15 | geplant | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:15 | geplant | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:15 | Verzögert | |
| Taipei (TPE) | avianca | AV4505 | 07:15 | Verzögert | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:15 | Verzögert | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:15 | Verzögert | |
| San Diego (SAN) | United Airlines | UA2667 expand_more(5) | 07:18 | geplant | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:18 | geplant | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:18 | geplant | |
| San Diego (SAN) | avianca | AV2155 | 07:18 | geplant | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:18 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:18 | geplant | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:20 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:20 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:20 | geplant | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:20 | geplant | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN233 | 07:25 | geplant | |
| Dallas (DFW) | American Airlines | AA3303 expand_more(2) | 07:27 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1325 | 07:27 | geplant | |
| Dallas (DFW) | Malaysia Airlines | MH9453 | 07:27 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1160 | 07:30 | geplant | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:31 | geplant | |
| Houston (IAH) | Asiana Airlines | OZ9512 | 07:31 | geplant | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:31 | geplant | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(6) | 07:33 | geplant | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:33 | geplant | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:33 | geplant | |
| San Diego (SAN) | Korean Air | KE7448 | 07:33 | geplant | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:33 | geplant | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:33 | geplant | |
| San Diego (SAN) | WestJet | WS8019 | 07:33 | geplant | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(6) | 07:35 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | geplant | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | geplant | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | geplant | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | geplant | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | geplant | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | geplant | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(5) | 07:38 | geplant | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:38 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:38 | geplant | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:38 | geplant | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:38 | geplant | |
| El Paso (ELP) | Qatar Airways | QR9417 | 07:38 | geplant | |
| Fresno (FAT) | United Express | UA5588 expand_more(4) | 07:40 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:40 | geplant | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:40 | geplant | |
| Fresno (FAT) | avianca | AV2365 | 07:40 | geplant | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:40 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:40 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:40 | geplant | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2492 | 07:40 | geplant | |
| Anchorage (ANC) | Cathay Cargo | CX3016 | 07:45 | geplant | |
| Austin (AUS) | American Eagle | AA6472 expand_more(5) | 07:49 | geplant | |
| Austin (AUS) | Air Tahiti Nui | TN1187 | 07:49 | geplant | |
| Austin (AUS) | Alaska Airlines | AS6493 | 07:49 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL7501 | 07:49 | geplant | |
| Austin (AUS) | Malaysia Airlines | MH9417 | 07:49 | geplant | |
| Austin (AUS) | Qatar Airways | QR9386 | 07:49 | geplant | |
| Austin (AUS) | Southwest Airlines | WN200 | 07:50 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 07:50 | Verzögert | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | geplant | |
| Sacramento (SMF) | Delta Connection | DL3969 | 07:55 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4115 | 08:00 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA6444 | 08:02 | geplant | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:02 | geplant | |
| Phoenix (PHX) | United Express | UA5939 | 08:09 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1946 | 08:10 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:16 | geplant | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | geplant | |
| Omaha (OMA) | American Eagle | AA6227 | 08:22 | geplant | |
| St Louis (STL) | American Eagle | AA6480 | 08:24 | geplant | |
| Boise (BOI) | Delta Connection | DL3725 | 08:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2810 | 08:25 | geplant | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2373 | 08:27 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:27 | geplant | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:30 | geplant | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:30 | geplant | |
| San Antonio (SAT) | American Eagle | AA4951 | 08:31 | geplant | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:32 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61301 | 08:34 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:37 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | AS2088 | 08:37 | geplant | |
| Dallas (DFW) | American Airlines | AA1043 | 08:38 | geplant | |
| Indianapolis (IND) | American Airlines | AA598 | 08:38 | geplant | |
| Chicago (ORD) | American Airlines | AA607 | 08:38 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:39 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 08:45 | geplant | |
| Washington (IAD) | American Airlines | AA2833 | 08:46 | geplant | |
| Phoenix (PHX) | American Airlines | AA2972 | 08:47 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3009 | 08:48 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:49 | geplant | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL763 | 08:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2052 | 08:50 | geplant | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 08:51 | geplant | |
| Denver (DEN) | American Eagle | AA6284 | 08:52 | geplant | |
| Tucson (TUS) | American Eagle | AA6291 | 08:53 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:54 | geplant | |
| San Francisco (SFO) | American Airlines | AA2660 | 08:54 | geplant | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | geplant | |
| Newark (EWR) | United Airlines | UA2434 | 08:58 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS340 | 08:58 | geplant | |
| Houston (IAH) | United Airlines | UA2600 | 09:02 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 09:05 | geplant | |
| Reno (RNO) | United Airlines | UA1905 | 09:07 | geplant | |
| Fayetteville (XNA) | American Eagle | AA6482 | 09:07 | geplant | |
| Toronto (YYZ) | Air Canada Cargo | AC7315 | 09:10 | geplant | |
| New York (JFK) | American Airlines | AA171 | 09:11 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2510 | 00:00 | geplant | |
| Anchorage (ANC) | Singapore Airlines | SQ7901 | 00:01 | geplant | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | geplant | |
| Dallas (DFW) | Frontier | F94964 | 00:09 | geplant | |
| Papeete (PPT) | Air France | AF28 | 00:10 | geplant | |
| Atlanta (ATL) | Frontier | F94548 | 00:14 | geplant | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | geplant | |
| Taipei (TPE) | EVA Air | BR11 | 00:15 | Storniert | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | geplant | |
| Chicago (ORD) | Frontier | F92446 | 00:21 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX2881 | 00:25 | geplant | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | geplant | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | geplant | |
| Beijing (PEK) | Air China | CA3196 | 00:35 | geplant | |
| Dallas (DFW) | American Airlines | AA971 | 00:35 | geplant | |
| Dallas (DFW) | American Airlines | AA968 expand_more(2) | 01:15 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:15 | geplant | |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:15 | geplant | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | geplant | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 01:34 | geplant | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 01:34 | geplant | |
| Panama City (PTY) | EVA Air | BR3173 | 01:34 | geplant | |
| Panama City (PTY) | United Airlines | UA7134 | 01:34 | geplant | |
| Shanghai (PVG) | Suparna Airlines | Y87906 | 02:00 | geplant | |
| Guadalajara (GDL) | mas | M76851 | 02:45 | geplant | |
| San Francisco (SFO) | EVA Air | BR629 | 03:30 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 03:35 | geplant | |
| Osaka (KIX) | China Airlines | CI5165 | 04:20 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(5) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | geplant | |
| Denver (DEN) | Air China | CA7256 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | geplant | |
| Denver (DEN) | avianca | AV2004 | 05:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1930 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4128 | 05:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN349 | 05:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1315 | 05:25 | geplant | |
| Chicago (ORD) | United Airlines | UA580 expand_more(4) | 05:30 | geplant | |
| Chicago (ORD) | Air Canada | AC5036 | 05:30 | geplant | |
| Chicago (ORD) | Air China | CA7275 | 05:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 05:30 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8045 | 05:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3670 | 05:40 | geplant | |
| Houston (IAH) | United Airlines | UA654 expand_more(3) | 05:45 | geplant | |
| Houston (IAH) | Air China | CA7399 | 05:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4429 | 05:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN142 | 05:50 | geplant | |
| Beijing (PEK) | Air China | CA3194 | 05:55 | geplant | |
| Beijing (PEK) | Air China | CA8434 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(4) | 06:00 | geplant | |
| New York (JFK) | Aeromexico | AM3397 | 06:00 | geplant | |
| New York (JFK) | KLM | KL7591 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3599 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(1) | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8342 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 06:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6911 | 06:00 | geplant | |
| Houston (IAH) | Frontier | F91756 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Volaris | Y42241 | 06:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN694 | 06:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2458 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA469 expand_more(2) | 06:00 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1214 | 06:00 | geplant | |
| Charlotte (CLT) | STARLUX | JX7508 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1403 expand_more(3) | 06:00 | geplant | |
| New York (EWR) | Air China | CA7358 | 06:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | geplant | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA383 expand_more(5) | 06:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:01 | geplant | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:01 | geplant | |
| Chicago (ORD) | British Airways | BA4788 | 06:01 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:01 | geplant | |
| Chicago (ORD) | STARLUX | JX7608 | 06:01 | geplant | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:05 | geplant | |
| Denver (DEN) | Volaris | Y42532 | 06:05 | geplant | |
| New York (JFK) | American Airlines | AA118 expand_more(7) | 06:05 | geplant | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:05 | geplant | |
| New York (JFK) | British Airways | BA1676 | 06:05 | geplant | |
| New York (JFK) | Iberia | IB4821 | 06:05 | geplant | |
| New York (JFK) | Philippine Airlines | PR3953 | 06:05 | geplant | |
| New York (JFK) | Qantas | QF3111 | 06:05 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:05 | geplant | |
| New York (JFK) | STARLUX | JX7600 | 06:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2915 expand_more(1) | 06:10 | geplant | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:10 | geplant | |
| Durango (DRO) | Thrive | TIV685 | 06:17 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2222 expand_more(3) | 06:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7497 | 06:20 | geplant | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1349 | 06:20 | geplant | |
| Philadelphia (PHL) | STARLUX | JX7512 | 06:20 | geplant | |
| Beijing (PEK) | Air China | CA3192 | 06:25 | geplant | |
| Miami (MIA) | American Airlines | AA1110 expand_more(8) | 06:35 | geplant | |
| Miami (MIA) | Air Tahiti Nui | TN1230 | 06:35 | geplant | |
| Miami (MIA) | British Airways | BA1838 | 06:35 | geplant | |
| Miami (MIA) | GOL | G36255 | 06:35 | geplant | |
| Miami (MIA) | Iberia | IB4462 | 06:35 | geplant | |
| Miami (MIA) | Malaysia Airlines | MH9370 | 06:35 | geplant | |
| Miami (MIA) | Philippine Airlines | PR3947 | 06:35 | geplant | |
| Miami (MIA) | Qantas | QF3297 | 06:35 | geplant | |
| Miami (MIA) | STARLUX | JX7500 | 06:35 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2427 expand_more(3) | 06:35 | geplant | |
| San Francisco (SFO) | Air Tahiti Nui | TN2469 | 06:35 | geplant | |
| San Francisco (SFO) | Iberia | IB7283 | 06:35 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2151 | 06:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(1) | 06:40 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 06:40 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:40 | geplant | |
| Nashville (BNA) | China Airlines | CI9134 | 06:40 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:40 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 06:40 | geplant | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3559 | 06:40 | geplant | |
| Vancouver (YVR) | Air Canada | AC1743 expand_more(2) | 06:45 | geplant | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:45 | geplant | |
| Vancouver (YVR) | United Airlines | UA8061 | 06:45 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2467 | 06:55 | geplant | |
| New York (JFK) | American Airlines | AA2 expand_more(5) | 07:00 | geplant | |
