Los Angeles Flughafen-Flugabflüge (LAX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA892 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1200 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2320 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1188 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4749 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4458 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS495 expand_more(3) | 06:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2580 | 06:00 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7920 | 06:00 | geplant | |
| Seattle (SEA) | Qantas | QF3739 | 06:00 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2226 expand_more(3) | 06:00 | geplant | |
| San Francisco (SFO) | Air Tahiti Nui | TN2469 | 06:00 | geplant | |
| San Francisco (SFO) | Iberia | IB7264 | 06:00 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2151 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6970 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1564 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8426 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1736 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS6941 | 06:00 | geplant | |
| Houston (IAH) | Frontier | F91756 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Volaris | Y42241 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1939 expand_more(2) | 06:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9514 | 06:00 | geplant | |
| New York (EWR) | Virgin Australia | VA8131 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2231 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5036 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 06:00 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8045 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | geplant | |
| San Francisco (SFO) | avianca | AV2150 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1772 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1989 expand_more(1) | 06:02 | geplant | |
| Phoenix (PHX) | Air Tahiti Nui | TN1215 | 06:02 | geplant | |
| Chicago (ORD) | American Airlines | AA2564 expand_more(4) | 06:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7357 | 06:02 | geplant | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:02 | geplant | |
| Chicago (ORD) | British Airways | BA5511 | 06:02 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9346 | 06:02 | geplant | |
| Boston (BOS) | JetBlue | B6288 expand_more(5) | 06:05 | geplant | |
| Boston (BOS) | British Airways | BA8364 | 06:05 | geplant | |
| Boston (BOS) | Etihad Airways | EY8305 | 06:05 | geplant | |
| Boston (BOS) | Icelandair | FI7864 | 06:05 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1538 | 06:05 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4412 | 06:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2536 | 06:10 | geplant | |
| Guadalajara (GDL) | Alrosa | 6R7089 | 06:14 | geplant | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42532 | 06:15 | geplant | |
| Seattle (SEA) | Cargolux | CV3 | 06:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(5) | 06:20 | geplant | |
| New York (JFK) | Air France | AF2494 | 06:20 | geplant | |
| New York (JFK) | El Al | LY4136 | 06:20 | geplant | |
| New York (JFK) | KLM | KL5373 | 06:20 | geplant | |
| New York (JFK) | SAS | SK3599 | 06:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:20 | geplant | |
| Honolulu (HNL) | Singapore Airlines | SQ7415 | 06:25 | geplant | |
| Guadalajara (GDL) | mas | M76845 | 06:30 | geplant | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:30 | geplant | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:30 | geplant | |
| New York (JFK) | British Airways | BA1693 | 06:30 | geplant | |
| New York (JFK) | Iberia | IB4821 | 06:30 | geplant | |
| New York (JFK) | Qantas | QF3111 | 06:30 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2235 expand_more(3) | 06:30 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7260 | 06:30 | geplant | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1351 | 06:30 | geplant | |
| Philadelphia (PHL) | Iberia | IB4426 | 06:30 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:30 | geplant | |
| Nashville (BNA) | China Airlines | CI9134 | 06:30 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:30 | geplant | |
| Miami (MIA) | American Airlines | AA2129 expand_more(6) | 06:34 | geplant | |
| Miami (MIA) | Air Tahiti Nui | TN1204 | 06:34 | geplant | |
| Miami (MIA) | British Airways | BA4778 | 06:34 | geplant | |
| Miami (MIA) | GOL | G36394 | 06:34 | geplant | |
| Miami (MIA) | Iberia | IB4179 | 06:34 | geplant | |
| Miami (MIA) | Malaysia Airlines | MH9330 | 06:34 | geplant | |
| Miami (MIA) | Qantas | QF4525 | 06:34 | geplant | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(3) | 06:35 | geplant | |
| Boston (BOS) | Air France | AF2130 | 06:35 | geplant | |
| Boston (BOS) | El Al | LY4208 | 06:35 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 06:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN196 | 06:35 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 06:45 | geplant | |
| Dallas (DFW) | American Airlines | AA661 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1173 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA1721 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4687 | 07:00 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS306 expand_more(4) | 07:00 | geplant | |
| San Francisco (SFO) | Air Tahiti Nui | TN2353 | 07:00 | geplant | |
| San Francisco (SFO) | Iberia | IB7260 | 07:00 | geplant | |
| San Francisco (SFO) | Qantas | QF3771 | 07:00 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2000 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS801 expand_more(4) | 07:00 | geplant | |
| Honolulu (HNL) | Air Tahiti Nui | TN2600 | 07:00 | geplant | |
| Honolulu (HNL) | Iberia | IB7315 | 07:00 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR6135 | 07:00 | geplant | |
| Honolulu (HNL) | Qantas | QF3553 | 07:00 | geplant | |
| Guadalajara (GDL) | Alaska Airlines | AS1686 expand_more(2) | 07:00 | geplant | |
| Guadalajara (GDL) | American Airlines | AA7629 | 07:00 | geplant | |
| Guadalajara (GDL) | Cathay Pacific | CX7942 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6500 expand_more(2) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7608 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1526 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL515 expand_more(5) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4861 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6369 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6762 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3168 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7625 | 07:00 | geplant | |
| Sacramento (SMF) | Delta Connection | DL3700 expand_more(1) | 07:00 | geplant | |
| Sacramento (SMF) | China Airlines | CI9016 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA2742 expand_more(3) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC5260 | 07:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9470 | 07:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8316 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1941 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5030 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9665 | 07:00 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8040 | 07:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN781 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2542 | 07:00 | geplant | |
| Naples (APF) | NetJets | EJA779 | 07:00 | geplant | |
| Dallas (DFW) | American Eagle | AA9915 | 07:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM649 expand_more(2) | 07:02 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7952 | 07:02 | geplant | |
| Mexico City (MEX) | Korean Air | KE7949 | 07:02 | geplant | |
| San Francisco (SFO) | American Eagle | AA6441 expand_more(3) | 07:03 | geplant | |
| San Francisco (SFO) | Air Tahiti Nui | TN1306 | 07:03 | geplant | |
| San Francisco (SFO) | Philippine Airlines | PR3881 | 07:03 | geplant | |
| San Francisco (SFO) | Qantas | QF3333 | 07:03 | geplant | |
| Portland (PDX) | Alaska Airlines | AS668 expand_more(2) | 07:03 | geplant | |
| Portland (PDX) | Air Tahiti Nui | TN2391 | 07:03 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7862 | 07:03 | geplant | |
| New York (EWR) | Alaska Airlines | AS286 expand_more(2) | 07:05 | geplant | |
| New York (EWR) | Air Tahiti Nui | TN2310 | 07:05 | geplant | |
| New York (EWR) | Qantas | QF3744 | 07:05 | geplant | |
| New York (JFK) | JetBlue | B6524 expand_more(4) | 07:05 | geplant | |
| New York (JFK) | Etihad Airways | EY8418 | 07:05 | geplant | |
| New York (JFK) | Icelandair | FI7878 | 07:05 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9543 | 07:05 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1530 | 07:05 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 07:05 | geplant | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 07:05 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2980 expand_more(2) | 07:05 | geplant | |
| Seattle (SEA) | Korean Air | KE7215 | 07:05 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1970 | 07:05 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS963 expand_more(1) | 07:10 | geplant | |
| Lihue (LIH) | Iberia | IB7262 | 07:10 | geplant | |
| New York (EWR) | United Airlines | UA2743 expand_more(6) | 07:10 | geplant | |
| New York (EWR) | Air New Zealand | NZ9519 | 07:10 | geplant | |
| New York (EWR) | Austrian Airlines | OS7998 | 07:10 | geplant | |
| New York (EWR) | Brussels Airlines | SN8910 | 07:10 | geplant | |
| New York (EWR) | Lufthansa | LH7881 | 07:10 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8545 | 07:10 | geplant | |
| New York (EWR) | Virgin Australia | VA8531 | 07:10 | geplant | |
| Chicago (ORD) | American Airlines | AA1178 expand_more(4) | 07:15 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7158 | 07:15 | geplant | |
| Chicago (ORD) | Air Tahiti Nui | TN1298 | 07:15 | geplant | |
| Chicago (ORD) | British Airways | BA4788 | 07:15 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9519 | 07:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1318 expand_more(3) | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3087 | 07:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1952 | 07:15 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7127 | 07:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1582 | 07:15 | geplant | |
| Vancouver (YVR) | Air Canada | AC1743 | 07:15 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA669 | 07:15 | geplant | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1326 expand_more(1) | 07:18 | geplant | |
| San Jose del Cabo (SJD) | Qantas | QF3683 | 07:18 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS425 expand_more(2) | 07:20 | geplant | |
| Anchorage (ANC) | Air Tahiti Nui | TN2306 | 07:20 | geplant | |
| Anchorage (ANC) | Qantas | QF3724 | 07:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(7) | 07:25 | geplant | |
| New York (JFK) | Aeromexico | AM3490 | 07:25 | geplant | |
| New York (JFK) | Air Europa | UX3342 | 07:25 | geplant | |
| New York (JFK) | Air France | AF5837 | 07:25 | geplant | |
| New York (JFK) | El Al | LY4340 | 07:25 | geplant | |
| New York (JFK) | KLM | KL5375 | 07:25 | geplant | |
| New York (JFK) | SAS | SK3624 | 07:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4864 | 07:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9273 | 07:25 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7355 | 07:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8056 | 07:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2511 | 07:25 | geplant | |
| Austin (AUS) | Delta Air Lines | DL946 expand_more(3) | 07:30 | geplant | |
| Austin (AUS) | Aeromexico | AM4794 | 07:30 | geplant | |
| Austin (AUS) | China Airlines | CI9862 | 07:30 | geplant | |
| Austin (AUS) | Virgin Atlantic | VS2081 | 07:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4416 | 07:30 | geplant | |
| Omaha (OMA) | American Eagle | AA4942 expand_more(1) | 07:35 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS6370 | 07:35 | geplant | |
| Washington (DCA) | Delta Air Lines | DL392 | 07:35 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1421 expand_more(5) | 07:35 | geplant | |
| San Francisco (SFO) | China Airlines | CI9171 | 07:35 | geplant | |
| San Francisco (SFO) | China Eastern Airlines | MU8848 | 07:35 | geplant | |
| San Francisco (SFO) | El Al | LY4095 | 07:35 | geplant | |
| San Francisco (SFO) | Korean Air | KE7217 | 07:35 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4109 | 07:35 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 expand_more(4) | 07:35 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3493 | 07:35 | geplant | |
| Las Vegas (LAS) | China Airlines | CI9861 | 07:35 | geplant | |
| Las Vegas (LAS) | El Al | LY4389 | 07:35 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS2859 | 07:35 | geplant | |
| San Jose (SJC) | Delta Connection | DL3856 expand_more(2) | 07:35 | geplant | |
| San Jose (SJC) | China Airlines | CI9874 | 07:35 | geplant | |
| San Jose (SJC) | El Al | LY4559 | 07:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN175 | 07:35 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1729 | 07:39 | geplant | |
| Portland (PDX) | Frontier | F94499 expand_more(1) | 07:39 | geplant | |
| Portland (PDX) | Volaris | Y42779 | 07:39 | geplant | |
| Toronto (YYZ) | Air Canada | AC782 expand_more(2) | 07:40 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ4790 | 07:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA8022 | 07:40 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL967 | 07:40 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2975 expand_more(2) | 07:40 | geplant | |
| Portland (PDX) | El Al | LY4090 | 07:40 | geplant | |
| Portland (PDX) | Virgin Atlantic | VS4151 | 07:40 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL482 expand_more(2) | 07:58 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6699 | 07:58 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS2209 | 07:58 | geplant | |
| Boston (BOS) | American Airlines | AA1017 expand_more(4) | 08:00 | geplant | |
| Boston (BOS) | Air Tahiti Nui | TN1308 | 08:00 | geplant | |
| Boston (BOS) | British Airways | BA4745 | 08:00 | geplant | |
| Boston (BOS) | Iberia | IB4716 | 08:00 | geplant | |
| Boston (BOS) | Qantas | QF3235 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1121 expand_more(2) | 08:00 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1165 | 08:00 | geplant | |
| Charlotte (CLT) | Qantas | QF4450 | 08:00 | geplant | |
| Mexico City (MEX) | American Airlines | AA2546 expand_more(3) | 08:00 | geplant | |
| Mexico City (MEX) | Cathay Pacific | CX7786 | 08:00 | geplant | |
| Mexico City (MEX) | Jet Linx Aviation | JL7512 | 08:00 | geplant | |
| Mexico City (MEX) | Qantas | QF4466 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(5) | 08:00 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1208 | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA4750 | 08:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4267 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4628 | 08:00 | geplant | |
| Dallas (DFW) | Qantas | QF4431 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 08:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:00 | geplant | |
| Seattle (SEA) | Qantas | QF3725 | 08:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS884 expand_more(2) | 08:00 | Storniert | |
| Honolulu (HNL) | Air Tahiti Nui | TN2629 | 08:00 | Storniert | |
| Honolulu (HNL) | Iberia | IB7303 | 08:00 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL782 expand_more(4) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4531 | 08:00 | geplant | |
| Atlanta (ATL) | Air France | AF8694 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL6370 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7116 | 08:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL799 | 08:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN973 | 08:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC7052 | 08:00 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA156 | 08:00 | geplant | |
| Tepic (TPQ) | Eurus Aviation | EUS1001 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B68400 | 08:00 | geplant | |
| Kahului (OGG) | Delta Air Lines | DL425 | 08:01 | geplant | |
| Guatemala City (GUA) | Volaris | Q64063 | 08:01 | geplant | |
| Washington (DCA) | American Airlines | AA830 | 08:03 | geplant | |
| Phoenix (PHX) | United Express | UA5654 | 08:04 | geplant | |
| New York (JFK) | American Airlines | AA307 | 08:05 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL480 | 08:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2483 | 08:10 | geplant | |
| Denver (DEN) | American Eagle | AA6422 | 08:12 | geplant | |
| El Paso (ELP) | American Eagle | AA4971 | 08:13 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL573 | 08:15 | geplant | |
| Phoenix (PHX) | Delta Connection | DL4119 | 08:15 | geplant | |
| San Jose del Cabo (SJD) | United Airlines | UA1185 | 08:15 | geplant | |
| Houston (IAH) | United Airlines | UA1416 | 08:15 | geplant | |
| Austin (AUS) | United Airlines | UA1625 | 08:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1946 | 08:15 | geplant | |
| Orlando (MCO) | United Airlines | UA2845 | 08:16 | geplant | |
| Seattle (SEA) | United Airlines | UA726 | 08:17 | geplant | |
| Vancouver (YVR) | United Airlines | UA1850 | 08:19 | geplant | |
| Kailua-Kona (KOA) | Alaska Airlines | AS560 | 08:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS670 | 08:20 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1006 | 08:20 | geplant | |
| Boston (BOS) | United Airlines | UA1783 | 08:20 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA2039 | 08:23 | geplant | |
| San Jose del Cabo (SJD) | American Airlines | AA2631 | 08:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL972 | 08:25 | geplant | |
| Washington (IAD) | United Airlines | UA2268 | 08:25 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS933 | 08:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61700 | 08:30 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2148 | 08:30 | geplant | |
| Montreal (YUL) | Air Canada | AC774 | 08:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2324 | 08:30 | geplant | |
| Cabo San Lucas (CSW) | JSX | XE1084 | 08:35 | geplant | |
| Cabo San Lucas (CSW) | JSX | XE1034 | 08:35 | geplant | |
| Everett (PAE) | NetJets | EJA669 | 08:36 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | AS2309 | 08:37 | geplant | |
| Lihue (LIH) | United Airlines | UA1295 | 08:38 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4108 | 08:39 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN256 | 08:40 | geplant | |
| Bozeman (BZN) | United Airlines | UA2797 | 08:41 | geplant | |
| Cancun (CUN) | United Airlines | UA1276 | 08:42 | geplant | |
| San Francisco (SFO) | Frontier | F92857 | 08:44 | geplant | |
| New York (EWR) | United Airlines | UA2096 | 08:45 | geplant | |
| Denver (DEN) | United Airlines | UA1912 | 08:50 | geplant | |
| San Luis Obispo (SBP) | United Express | UA5347 | 08:50 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3307 | 08:53 | geplant | |
| Portland (PDX) | Cathay Pacific | CX3280 | 08:55 | geplant | |
| Dallas (DFW) | American Airlines | AA686 | 09:00 | geplant | |
| Miami (MIA) | American Airlines | AA1328 | 09:00 | geplant | |
| Sacramento (SMF) | American Eagle | AA4966 | 09:00 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA6312 | 09:00 | geplant | |
| Manzanillo (ZLO) | Alaska Airlines | AS9540 | 09:00 | geplant | |
| Sacramento (SMF) | Delta Connection | DL3755 | 09:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ201 | 09:00 | geplant | |
| Kahului (OGG) | United Airlines | UA417 | 09:00 | geplant | |
| Honolulu (HNL) | United Airlines | UA1158 | 09:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3488 | 09:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL9960 | 09:00 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA814 | 09:02 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA2373 | 09:03 | geplant | |
| Kahului (OGG) | American Airlines | AA271 | 09:04 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2405 | 09:05 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1229 | 09:05 | geplant | |
| New York (EWR) | Alaska Airlines | AS288 | 09:06 | geplant | |
| Eugene (EUG) | Alaska Airlines | AS3434 | 09:09 | geplant | |
| Honolulu (HNL) | American Airlines | AA31 | 09:12 | geplant | |
| Lihue (LIH) | American Airlines | AA119 | 09:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS482 | 09:12 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA2308 | 09:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2537 | 09:15 | geplant | |
| Aguascalientes (AGU) | Volaris | Y47855 | 09:15 | geplant | |
| Reno (RNO) | United Express | UA5410 | 09:16 | geplant | |
| Kansas City (MCI) | United Express | UA5426 | 09:17 | geplant | |
| Houston (IAH) | American Eagle | AA6309 | 09:18 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS1822 | 09:20 | geplant | |
| Sacramento (SMF) | United Express | UA5537 | 09:20 | geplant | |
| Guadalajara (GDL) | mas | M76845 | 09:20 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA4913 | 09:23 | geplant | |
| Las Vegas (LAS) | American Eagle | AA6425 | 09:23 | geplant | |
| Miami (MIA) | Delta Air Lines | DL811 | 09:24 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL909 | 09:24 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1143 | 09:24 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL2621 | 09:24 | geplant | |
| Tucson (TUS) | Delta Connection | DL3766 | 09:24 | geplant | |
| Denver (APA) | Flexjet | LXJ576 | 09:24 | geplant | |
| New York (JFK) | Delta Air Lines | DL958 | 09:25 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2272 | 09:25 | geplant | |
| San Diego (SAN) | Delta Connection | DL3716 | 09:25 | geplant | |
| Salt Lake City (SLC) | United Express | UA4629 | 09:25 | geplant | |
| San Francisco (SFO) | American Eagle | AA6316 | 09:27 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL631 | 09:30 | geplant | |
| Tokyo (NRT) | ZIPAIR | ZG23 | 09:30 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3074 | 09:35 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL1517 | 09:36 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1612 | 09:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA3175 | 09:38 | geplant | |
| Austin (AUS) | American Eagle | AA6208 | 09:38 | geplant | |
| Cleveland (CLE) | United Airlines | UA2851 | 09:38 | geplant | |
| Atlanta (ATL) | American Airlines | AA480 | 09:40 | geplant | |
| Cleveland (CLE) | American Airlines | AA650 | 09:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1714 | 09:40 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2766 | 09:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN146 | 09:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1905 | 09:41 | geplant | |
