Los Angeles Flughafen Flugankünfte (LAX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6623 expand_more(1) | 01:20 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2309 | 01:20 | geplant | |
| Tokyo (HND) | American Airlines | AA26 expand_more(2) | 01:20 | Storniert | |
| Tokyo (HND) | Alaska Airlines | AS6926 | 01:20 | Storniert | |
| Tokyo (HND) | Japan Airlines | JL7018 | 01:20 | Storniert | |
| Tucson (TUS) | Delta Connection | DL3766 expand_more(5) | 01:22 | 12:55 | Gelandet |
| Tucson (TUS) | Aeromexico | AM4563 | 01:22 | 12:55 | Gelandet |
| Tucson (TUS) | Air France | AF8826 | 01:22 | 12:55 | Gelandet |
| Tucson (TUS) | China Airlines | CI9166 | 01:22 | 12:55 | Gelandet |
| Tucson (TUS) | SAS | SK3463 | 01:22 | 12:55 | Gelandet |
| Tucson (TUS) | Virgin Atlantic | VS3547 | 01:22 | 12:55 | Gelandet |
| Richmond (YVR) | Air Canada | AC554 expand_more(3) | 01:24 | Verzögert | |
| Richmond (YVR) | Air New Zealand | NZ4615 | 01:24 | Verzögert | |
| Richmond (YVR) | Emirates | EK5814 | 01:24 | Verzögert | |
| Richmond (YVR) | United Airlines | UA8098 | 01:24 | Verzögert | |
| Albuquerque (ABQ) | Delta Connection | DL3771 expand_more(5) | 01:25 | geplant | |
| Albuquerque (ABQ) | Aeromexico | AM3003 | 01:25 | geplant | |
| Albuquerque (ABQ) | Air France | AF2871 | 01:25 | geplant | |
| Albuquerque (ABQ) | Korean Air | KE3145 | 01:25 | geplant | |
| Albuquerque (ABQ) | SAS | SK3202 | 01:25 | geplant | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2382 | 01:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2408 expand_more(2) | 01:25 | geplant | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1155 | 01:25 | geplant | |
| Philadelphia (PHL) | Fiji Airways | FJ5048 | 01:25 | geplant | |
| San Francisco (SFO) | American Eagle | AA6316 expand_more(9) | 01:28 | geplant | |
| San Francisco (SFO) | Aer Lingus | EI7323 | 01:28 | geplant | |
| San Francisco (SFO) | Air Tahiti Nui | TN1212 | 01:28 | geplant | |
| San Francisco (SFO) | British Airways | BA5357 | 01:28 | geplant | |
| San Francisco (SFO) | China Southern Airlines | CZ1754 | 01:28 | geplant | |
| San Francisco (SFO) | Gulf Air | GF6573 | 01:28 | geplant | |
| San Francisco (SFO) | Iberia | IB4321 | 01:28 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL7555 | 01:28 | geplant | |
| San Francisco (SFO) | Qantas | QF3214 | 01:28 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2908 | 01:28 | geplant | |
| Rome (FCO) | ITA Airways | AZ620 expand_more(2) | 01:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2918 | 01:30 | geplant | |
| Rome (FCO) | Saudia | SV6726 | 01:30 | geplant | |
| London (LHR) | British Airways | BA283 expand_more(5) | 01:30 | geplant | |
| London (LHR) | Aer Lingus | EI8983 | 01:30 | geplant | |
| London (LHR) | Alaska Airlines | AS5287 | 01:30 | geplant | |
| London (LHR) | American Airlines | AA6955 | 01:30 | geplant | |
| London (LHR) | Finnair | AY5523 | 01:30 | geplant | |
| London (LHR) | Iberia | IB3624 | 01:30 | geplant | |
| Tucson (TUS) | American Eagle | AA6459 expand_more(3) | 01:32 | geplant | |
| Tucson (TUS) | Air Tahiti Nui | TN1106 | 01:32 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS6618 | 01:32 | geplant | |
| Tucson (TUS) | Qatar Airways | QR2806 | 01:32 | geplant | |
| Salt Lake City (SLC) | Frontier | F91267 expand_more(1) | 01:34 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42109 | 01:34 | geplant | |
| Seoul (ICN) | Korean Air | KE11 expand_more(3) | 01:40 | geplant | |
| Seoul (ICN) | Aeromexico | AM6704 | 01:40 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7833 | 01:40 | geplant | |
| Seoul (ICN) | LATAM Airlines | LA8426 | 01:40 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI5162 | 01:40 | Verzögert | |
| Dallas (DFW) | American Airlines | AA2793 expand_more(4) | 01:42 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1237 | 01:42 | geplant | |
| Dallas (DFW) | British Airways | BA6665 | 01:42 | geplant | |
| Dallas (DFW) | Qantas | QF4320 | 01:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7561 | 01:42 | geplant | |
| Reno (RNO) | Delta Connection | DL4099 expand_more(4) | 01:45 | geplant | |
| Reno (RNO) | Air France | AF5858 | 01:45 | geplant | |
| Reno (RNO) | LATAM Airlines | LA6516 | 01:45 | geplant | |
| Reno (RNO) | SAS | SK3451 | 01:45 | geplant | |
| Reno (RNO) | Virgin Atlantic | VS5414 | 01:45 | geplant | |
| Milwaukee (MKE) | Worldwide Jet Charter | WWI50 | 01:46 | geplant | |
| New York (JFK) | Volaris | Y42412 | 01:46 | geplant | |
| Aspen (ASE) | Delta Connection | DL4133 expand_more(3) | 01:47 | Verzögert | |
| Aspen (ASE) | Air France | AF8996 | 01:47 | Verzögert | |
| Aspen (ASE) | Korean Air | KE7386 | 01:47 | Verzögert | |
| Aspen (ASE) | SAS | SK3204 | 01:47 | Verzögert | |
| Phoenix (PHX) | Delta Connection | DL3951 expand_more(5) | 01:47 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4114 | 01:47 | geplant | |
| Phoenix (PHX) | Air France | AF2389 | 01:47 | geplant | |
| Phoenix (PHX) | SAS | SK3449 | 01:47 | geplant | |
| Phoenix (PHX) | Virgin Atlantic | VS4144 | 01:47 | geplant | |
| Phoenix (PHX) | WestJet | WS8602 | 01:47 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA6483 expand_more(1) | 01:49 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 01:49 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS505 | 01:49 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3875 | 01:50 | geplant | |
| Seattle (SEA) | NetJets | EJA814 | 01:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3604 | 01:55 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2272 | 01:57 | geplant | |
| El Paso (ELP) | American Eagle | AA4971 | 01:58 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH126 expand_more(1) | 02:05 | 13:44 | Gelandet |
| Tokyo (HND) | United Airlines | UA7928 | 02:05 | 13:44 | Gelandet |
| San Jose (SJC) | NetJets | EJA844 | 02:06 | 13:25 | Gelandet |
| Sacramento (SMF) | American Eagle | AA4911 expand_more(4) | 02:07 | 13:52 | Gelandet |
| Sacramento (SMF) | Aer Lingus | EI7329 | 02:07 | 13:52 | Gelandet |
| Sacramento (SMF) | Air Tahiti Nui | TN1265 | 02:07 | 13:52 | Gelandet |
| Sacramento (SMF) | Alaska Airlines | AS4494 | 02:07 | 13:52 | Gelandet |
| Sacramento (SMF) | British Airways | BA5321 | 02:07 | 13:52 | Gelandet |
| San Francisco (SFO) | Southwest Airlines | WN1741 | 02:10 | 13:40 | Gelandet |
| Denver (DEN) | Delta Air Lines | DL2828 expand_more(5) | 02:14 | Verzögert | |
| Denver (DEN) | Aeromexico | AM3579 | 02:14 | Verzögert | |
| Denver (DEN) | Air France | AF5722 | 02:14 | Verzögert | |
| Denver (DEN) | China Airlines | CI9087 | 02:14 | Verzögert | |
| Denver (DEN) | LATAM Airlines | LA8617 | 02:14 | Verzögert | |
| Denver (DEN) | SAS | SK3592 | 02:14 | Verzögert | |
| New York (JFK) | American Airlines | AA3 expand_more(4) | 02:15 | 13:51 | Gelandet |
| New York (JFK) | Air Tahiti Nui | TN1103 | 02:15 | 13:51 | Gelandet |
| New York (JFK) | British Airways | BA4681 | 02:15 | 13:51 | Gelandet |
| New York (JFK) | Qantas | QF3094 | 02:15 | 13:51 | Gelandet |
| New York (JFK) | Royal Air Maroc | AT5025 | 02:15 | 13:51 | Gelandet |
| New York (JFK) | JetBlue | B6323 expand_more(4) | 02:17 | 13:54 | Gelandet |
| New York (JFK) | Etihad Airways | EY8323 | 02:17 | 13:54 | Gelandet |
| New York (JFK) | Hawaiian Airlines | HA2305 | 02:17 | 13:54 | Gelandet |
| New York (JFK) | LOT | LO5753 | 02:17 | 13:54 | Gelandet |
| New York (JFK) | Singapore Airlines | SQ1527 | 02:17 | 13:54 | Gelandet |
| Chicago (ORD) | American Airlines | AA1979 expand_more(3) | 02:18 | Verzögert | |
| Chicago (ORD) | Air Tahiti Nui | TN1172 | 02:18 | Verzögert | |
| Chicago (ORD) | Malaysia Airlines | MH9461 | 02:18 | Verzögert | |
| Chicago (ORD) | Qantas | QF4311 | 02:18 | Verzögert | |
| Salt Lake City (SLC) | NetJets | EJA965 | 02:18 | geplant | |
| Belize City (BZE) | Alaska Airlines | AS1335 expand_more(1) | 02:22 | 13:55 | Gelandet |
| Belize City (BZE) | American Airlines | AA7640 | 02:22 | 13:55 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1712 | 02:25 | geplant | |
| New York (JFK) | Frontier | F92503 expand_more(1) | 02:25 | geplant | |
| New York (JFK) | Volaris | Y42393 | 02:25 | geplant | |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 02:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9654 | 02:27 | geplant | |
| Houston (IAH) | Virgin Australia | VA8007 | 02:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL895 expand_more(1) | 02:30 | geplant | |
| Atlanta (ATL) | WestJet | WS5572 | 02:30 | geplant | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 02:30 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 02:30 | geplant | |
| Brisbane (BNE) | American Airlines | AA7380 | 02:30 | geplant | |
| Brisbane (BNE) | WestJet | WS6005 | 02:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2500 | 02:30 | Verzögert | |
| Detroit (DTW) | Delta Air Lines | DL634 expand_more(1) | 02:31 | geplant | |
| Detroit (DTW) | Aeromexico | AM3613 | 02:31 | geplant | |
| Honolulu (HNL) | American Airlines | AA164 expand_more(6) | 02:31 | geplant | |
| Honolulu (HNL) | Aer Lingus | EI7300 | 02:31 | geplant | |
| Honolulu (HNL) | British Airways | BA4428 | 02:31 | geplant | |
| Honolulu (HNL) | China Southern Airlines | CZ1665 | 02:31 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5058 | 02:31 | geplant | |
| Honolulu (HNL) | Iberia | IB4954 | 02:31 | geplant | |
| Honolulu (HNL) | Qantas | QF4306 | 02:31 | geplant | |
| Santa Fe (SAF) | SkyWest Airlines | AA6185 expand_more(1) | 02:31 | geplant | |
| Santa Fe (SAF) | Fiji Airways | FJ5125 | 02:31 | geplant | |
| Denver (DEN) | American Eagle | AA6452 expand_more(6) | 02:32 | Verzögert | |
| Denver (DEN) | Air Tahiti Nui | TN1152 | 02:32 | Verzögert | |
| Denver (DEN) | Alaska Airlines | AS4349 | 02:32 | Verzögert | |
| Denver (DEN) | China Southern Airlines | CZ1671 | 02:32 | Verzögert | |
| Denver (DEN) | Gulf Air | GF4356 | 02:32 | Verzögert | |
| Denver (DEN) | Philippine Airlines | PR3914 | 02:32 | Verzögert | |
| Denver (DEN) | Qantas | QF3138 | 02:32 | Verzögert | |
| London (LHR) | Virgin Atlantic | VS7 expand_more(3) | 02:35 | geplant | |
| London (LHR) | Air France | AF6756 | 02:35 | geplant | |
| London (LHR) | Delta Air Lines | DL5979 | 02:35 | geplant | |
| London (LHR) | KLM | KL2514 | 02:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN756 | 02:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1135 expand_more(1) | 02:36 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1218 | 02:36 | geplant | |
| Anchorage (ANC) | China Southern Cargo | CSG2537 | 02:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2719 expand_more(2) | 02:45 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1181 | 02:45 | geplant | |
| Dallas (DFW) | Qantas | QF3084 | 02:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL767 expand_more(4) | 02:45 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8666 | 02:45 | geplant | |
| New York (JFK) | El Al | LY4581 | 02:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7150 | 02:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4867 | 02:45 | geplant | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 02:47 | geplant | |
| Guatemala City (GUA) | American Airlines | AA9418 | 02:47 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ204 expand_more(4) | 02:50 | geplant | |
| Seoul (ICN) | Copa Airlines | CM8001 | 02:50 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ5704 | 02:50 | geplant | |
| Seoul (ICN) | Thai Airways | TG6743 | 02:50 | geplant | |
| Seoul (ICN) | United Airlines | UA7287 | 02:50 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1631 expand_more(6) | 02:53 | geplant | |
| Las Vegas (LAS) | Air Canada | AC3752 | 02:53 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9612 | 02:53 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6245 | 02:53 | geplant | |
| Las Vegas (LAS) | Lufthansa | LH9249 | 02:53 | geplant | |
| Las Vegas (LAS) | Singapore Airlines | SQ1675 | 02:53 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8114 | 02:53 | geplant | |
| San Jose (SJC) | NetJets | EJA949 | 02:54 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2863 | 02:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1498 expand_more(3) | 02:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9256 | 02:55 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7352 | 02:55 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8047 | 02:55 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1475 expand_more(7) | 02:56 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3298 | 02:56 | geplant | |
| Las Vegas (LAS) | Air France | AF2377 | 02:56 | geplant | |
| Las Vegas (LAS) | China Airlines | CI9112 | 02:56 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7260 | 02:56 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA6256 | 02:56 | geplant | |
| Las Vegas (LAS) | SAS | SK3444 | 02:56 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1657 | 02:56 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6201 expand_more(3) | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7600 | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2319 | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1529 | 02:57 | geplant | |
| Salt Lake City (SLC) | American Eagle | OO9910 | 02:57 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(1) | 02:59 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA7951 | 02:59 | geplant | |
| Las Vegas (LAS) | Alaska Horizon | AS2014 expand_more(6) | 03:00 | geplant | |
| Las Vegas (LAS) | Air Tahiti Nui | TN2403 | 03:00 | geplant | |
| Las Vegas (LAS) | British Airways | BA7628 | 03:00 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6109 | 03:00 | geplant | |
| Las Vegas (LAS) | Iberia | IB7320 | 03:00 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA5066 | 03:00 | geplant | |
| Las Vegas (LAS) | Qantas | QF3682 | 03:00 | geplant | |
| Bozeman (BZN) | United Airlines | UA556 expand_more(1) | 03:01 | geplant | |
| Bozeman (BZN) | Air New Zealand | NZ2910 | 03:01 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2766 expand_more(5) | 03:08 | geplant | |
| Portland (PDX) | Aeromexico | AM4110 | 03:08 | geplant | |
| Portland (PDX) | KLM | KL7184 | 03:08 | geplant | |
| Portland (PDX) | LATAM Airlines | LA6572 | 03:08 | geplant | |
| Portland (PDX) | SAS | SK3447 | 03:08 | geplant | |
| Portland (PDX) | Virgin Atlantic | VS4150 | 03:08 | geplant | |
| Taipei (TPE) | EVA Air | BR12 expand_more(3) | 03:10 | geplant | |
| Taipei (TPE) | avianca | AV4503 | 03:10 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8008 | 03:10 | geplant | |
| Taipei (TPE) | Thai Airways | TG6244 | 03:10 | geplant | |
| Newark (EWR) | United Airlines | UA1321 expand_more(2) | 03:13 | Verzögert | |
| Newark (EWR) | Air New Zealand | NZ9533 | 03:13 | Verzögert | |
| Newark (EWR) | Virgin Australia | VA8144 | 03:13 | Verzögert | |
| Boise (BOI) | United Express | UA4633 expand_more(3) | 03:14 | geplant | |
| Boise (BOI) | Air New Zealand | NZ2194 | 03:14 | geplant | |
| Boise (BOI) | Copa Airlines | CM1968 | 03:14 | geplant | |
| Boise (BOI) | Singapore Airlines | SQ1653 | 03:14 | geplant | |
| Munich (MUC) | Lufthansa | LH452 expand_more(2) | 03:15 | geplant | |
| Munich (MUC) | Air New Zealand | NZ4214 | 03:15 | geplant | |
| Munich (MUC) | United Airlines | UA8860 | 03:15 | geplant | |
| Denver (DEN) | United Airlines | UA1252 | 03:16 | Verzögert | |
| Eugene (EUG) | Alaska SkyWest | AS3321 | 03:17 | geplant | |
| Toronto (YYZ) | Air Canada | AC787 | 03:17 | geplant | |
| White Plains (HPN) | NetJets | EJA234 | 03:18 | geplant | |
| London (LHR) | American Airlines | AA137 | 03:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS696 expand_more(1) | 03:20 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2558 | 03:20 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2147 expand_more(6) | 03:20 | geplant | |
| San Jose (SJC) | Air Tahiti Nui | TN2504 | 03:20 | geplant | |
| San Jose (SJC) | American Airlines | AA9436 | 03:20 | geplant | |
| San Jose (SJC) | British Airways | BA6406 | 03:20 | geplant | |
| San Jose (SJC) | Finnair | AY2584 | 03:20 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | HA7049 | 03:20 | geplant | |
| San Jose (SJC) | Qantas | QF3779 | 03:20 | geplant | |
| Fresno (FAT) | United Express | UA5307 expand_more(6) | 03:27 | geplant | |
| Fresno (FAT) | Air Canada | AC4724 | 03:27 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ6798 | 03:27 | geplant | |
| Fresno (FAT) | Asiana Airlines | OZ6257 | 03:27 | geplant | |
| Fresno (FAT) | avianca | AV2367 | 03:27 | geplant | |
| Fresno (FAT) | Copa Airlines | CM2005 | 03:27 | geplant | |
| Fresno (FAT) | Lufthansa | LH8551 | 03:27 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA810 expand_more(3) | 03:27 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8107 | 03:27 | geplant | |
| Honolulu (HNL) | JetBlue | B65810 | 03:27 | geplant | |
| Honolulu (HNL) | Korean Air | KE7855 | 03:27 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS810 | 03:27 | geplant | |
| San Jose (SJC) | Delta Connection | DL3902 expand_more(3) | 03:27 | geplant | |
| San Jose (SJC) | Aeromexico | AM3307 | 03:27 | geplant | |
| San Jose (SJC) | SAS | SK3936 | 03:27 | geplant | |
| San Jose (SJC) | Virgin Atlantic | VS3328 | 03:27 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL422 expand_more(5) | 03:28 | geplant | |
| Honolulu (HNL) | Aeromexico | AM3672 | 03:28 | geplant | |
| Honolulu (HNL) | Air France | AF3495 | 03:28 | geplant | |
| Honolulu (HNL) | LATAM Airlines | LA6212 | 03:28 | geplant | |
| Honolulu (HNL) | SAS | SK3502 | 03:28 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS1783 | 03:28 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2914 expand_more(4) | 03:30 | geplant | |
| Seattle (SEA) | Korean Air | KE7255 | 03:30 | geplant | |
| Seattle (SEA) | LATAM Airlines | LA8736 | 03:30 | geplant | |
| Seattle (SEA) | SAS | SK3457 | 03:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1935 | 03:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(4) | 03:30 | Verzögert | |
| Chicago (ORD) | Air Canada | AC5072 | 03:30 | geplant | |
| Chicago (ORD) | Air China | CA7290 | 03:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9687 | 03:30 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8027 | 03:30 | geplant | |
| Boston (BOS) | American Airlines | AA2473 expand_more(3) | 03:31 | geplant | |
| Boston (BOS) | Air Tahiti Nui | TN1240 | 03:31 | geplant | |
| Boston (BOS) | Fiji Airways | FJ5044 | 03:31 | geplant | |
| Boston (BOS) | Qantas | QF4474 | 03:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA2673 | 03:31 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1890 expand_more(4) | 03:33 | geplant | |
| Austin (AUS) | Aeromexico | AM3427 | 03:33 | geplant | |
| Austin (AUS) | Air France | AF2179 | 03:33 | geplant | |
| Austin (AUS) | SAS | SK3760 | 03:33 | geplant | |
| Austin (AUS) | Virgin Atlantic | VS3271 | 03:33 | geplant | |
| Washington (IAD) | United Airlines | UA1689 expand_more(4) | 03:33 | geplant | |
| Washington (IAD) | Air China | CA7236 | 03:33 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9586 | 03:33 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1366 | 03:33 | geplant | |
| Washington (IAD) | Virgin Australia | VA8376 | 03:33 | geplant | |
| Luxembourg (LUX) | Cargolux | CV6293 | 03:35 | geplant | |
| Honolulu (HNL) | United Airlines | UA1221 expand_more(6) | 03:35 | geplant | |
| Honolulu (HNL) | Air Canada | AC3500 | 03:35 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9563 | 03:35 | geplant | |
| Honolulu (HNL) | avianca | AV2012 | 03:35 | geplant | |
| Honolulu (HNL) | Copa Airlines | CM1019 | 03:35 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9173 | 03:35 | geplant | |
| Honolulu (HNL) | Turkish Airlines | TK9581 | 03:35 | geplant | |
| Seattle (SEA) | United Express | UA5767 expand_more(5) | 03:35 | geplant | |
| Seattle (SEA) | Air China | CA7220 | 03:35 | geplant | |
| Seattle (SEA) | Air New Zealand | NZ2496 | 03:35 | geplant | |
| Seattle (SEA) | avianca | AV2269 | 03:35 | geplant | |
| Seattle (SEA) | Copa Airlines | CM2088 | 03:35 | geplant | |
| Seattle (SEA) | Virgin Australia | VA8280 | 03:35 | geplant | |
| Austin (AUS) | United Airlines | UA215 expand_more(3) | 03:36 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6766 | 03:36 | geplant | |
| Austin (AUS) | Singapore Airlines | SQ1632 | 03:36 | geplant | |
| Austin (AUS) | Virgin Australia | VA8465 | 03:36 | geplant | |
| Dallas (DFW) | American Airlines | AA2900 expand_more(3) | 03:44 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1325 | 03:44 | geplant | |
| Dallas (DFW) | Gulf Air | GF4212 | 03:44 | geplant | |
| Dallas (DFW) | Qantas | QF4684 | 03:44 | geplant | |
| New York (JFK) | JetBlue | B6223 expand_more(2) | 03:48 | geplant | |
| New York (JFK) | Etihad Airways | EY8304 | 03:48 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1496 | 03:48 | geplant | |
| Imperial (IPL) | Southern Airways Express | 9X805 | 03:56 | geplant | |
| Austin (AUS) | Southwest Airlines | WN609 | 03:59 | Verzögert | |
| Mexico City (MEX) | Aeromexico | AM642 expand_more(4) | 03:59 | geplant | |
| Mexico City (MEX) | Air France | AF9972 | 03:59 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7990 | 03:59 | geplant | |
| Mexico City (MEX) | Korean Air | KE7948 | 03:59 | geplant | |
| Mexico City (MEX) | WestJet | WS6147 | 03:59 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL841 expand_more(5) | 03:59 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4761 | 03:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF2799 | 03:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL6485 | 03:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7466 | 03:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1963 | 03:59 | geplant | |
| Grand Junction (GJT) | SkyWest Airlines | OO5196 | 04:00 | geplant | |
| Loreto (LTO) | Alaska SkyWest | AS3033 expand_more(3) | 04:01 | geplant | |
| Loreto (LTO) | American Airlines | AA7646 | 04:01 | geplant | |
| Loreto (LTO) | Hawaiian Airlines | HA6228 | 04:01 | geplant | |
| Loreto (LTO) | Qantas | QF3781 | 04:01 | geplant | |
| Paris (CDG) | Air France | AF24 expand_more(3) | 04:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8754 | 04:05 | geplant | |
| Paris (CDG) | KLM | KL2364 | 04:05 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6815 | 04:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM472 | 04:05 | geplant | |
| Houston (IAH) | United Airlines | UA1945 | 04:06 | geplant | |
| Aspen (ASE) | United Express | UA5605 | 04:08 | Storniert | |
| Sacramento (SMF) | Delta Connection | DL3812 expand_more(1) | 04:11 | geplant | |
| Sacramento (SMF) | WestJet | WS8816 | 04:11 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1650 | 04:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2426 | 04:20 | geplant | |
| Seoul (ICN) | Air Premia | YP103 | 04:20 | geplant | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1343 expand_more(4) | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | American Airlines | AA7568 | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7067 | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | Korean Air | KE6210 | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | Qantas | QF3686 | 04:22 | geplant | |
| Shanghai (PVG) | United Airlines | UA199 expand_more(1) | 04:25 | geplant | |
| Shanghai (PVG) | Air China | CA7211 | 04:25 | geplant | |
