Los Angeles Flughafen-Flugabflüge (LAX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LHR) | American Airlines | AA136 expand_more(8) | 01:25 | geplant | |
London (LHR) | Alaska Airlines | AS6936 | 01:25 | geplant | |
London (LHR) | British Airways | BA1509 | 01:25 | geplant | |
London (LHR) | Fiji Airways | FJ5079 | 01:25 | geplant | |
London (LHR) | Finnair | AY5784 | 01:25 | geplant | |
London (LHR) | Gulf Air | GF6636 | 01:25 | geplant | |
London (LHR) | Iberia | IB4237 | 01:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9504 | 01:25 | geplant | |
London (LHR) | SriLankan Airlines | UL2025 | 01:25 | geplant | |
Puerto Vallarta (PVR) | American Airlines | AA3016 | 01:25 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1647 expand_more(4) | 01:25 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3935 | 01:25 | geplant | |
Salt Lake City (SLC) | China Eastern Airlines | MU8844 | 01:25 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7221 | 01:25 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1955 | 01:25 | geplant | |
San Jose (SJC) | Delta Connection | DL3632 expand_more(7) | 01:25 | geplant | |
San Jose (SJC) | Aeromexico | AM3541 | 01:25 | geplant | |
San Jose (SJC) | Air France | AF2939 | 01:25 | geplant | |
San Jose (SJC) | China Airlines | CI9022 | 01:25 | geplant | |
San Jose (SJC) | China Eastern Airlines | MU8843 | 01:25 | geplant | |
San Jose (SJC) | El Al | LY4559 | 01:25 | geplant | |
San Jose (SJC) | Korean Air | KE7219 | 01:25 | geplant | |
San Jose (SJC) | WestJet | WS7137 | 01:25 | geplant | |
St. George (SGU) | SkyWest Airlines | UA5084 | 01:25 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2957 | 01:25 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX885 expand_more(3) | 01:25 | geplant | |
Hong Kong (HKG) | American Airlines | AA8938 | 01:25 | geplant | |
Hong Kong (HKG) | LATAM Airlines | LA5636 | 01:25 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5885 | 01:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL914 expand_more(5) | 01:26 | geplant | |
Minneapolis (MSP) | Air France | AF2840 | 01:26 | geplant | |
Minneapolis (MSP) | China Eastern Airlines | MU8833 | 01:26 | geplant | |
Minneapolis (MSP) | KLM | KL7785 | 01:26 | geplant | |
Minneapolis (MSP) | Korean Air | KE3197 | 01:26 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1566 | 01:26 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL2267 expand_more(9) | 01:30 | geplant | |
San Francisco (SFO) | Aeromexico | AM3948 | 01:30 | geplant | |
San Francisco (SFO) | Air France | AF5816 | 01:30 | geplant | |
San Francisco (SFO) | China Airlines | CI9084 | 01:30 | geplant | |
San Francisco (SFO) | China Eastern Airlines | MU8868 | 01:30 | geplant | |
San Francisco (SFO) | El Al | LY4513 | 01:30 | geplant | |
San Francisco (SFO) | LATAM Airlines | LA6691 | 01:30 | geplant | |
San Francisco (SFO) | SAS | SK3630 | 01:30 | geplant | |
San Francisco (SFO) | Virgin Atlantic | VS1987 | 01:30 | geplant | |
San Francisco (SFO) | WestJet | WS8630 | 01:30 | geplant | |
Paris (CDG) | Air Tahiti Nui | TN8 expand_more(2) | 01:30 | geplant | |
Paris (CDG) | Alaska Airlines | AS5508 | 01:30 | geplant | |
Paris (CDG) | American Airlines | AA7943 | 01:30 | geplant | |
New York (EWR) | United Airlines | UA1855 expand_more(5) | 01:30 | geplant | |
New York (EWR) | Air China | CA7357 | 01:30 | geplant | |
New York (EWR) | Air New Zealand | NZ9514 | 01:30 | geplant | |
New York (EWR) | All Nippon Airways | NH7236 | 01:30 | geplant | |
New York (EWR) | Asiana Airlines | OZ9503 | 01:30 | geplant | |
New York (EWR) | Virgin Australia | VA8131 | 01:30 | geplant | |
Washington (DCA) | Alaska Airlines | AS6 expand_more(6) | 01:31 | geplant | |
Washington (DCA) | Air Tahiti Nui | TN2419 | 01:31 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA6706 | 01:31 | geplant | |
Washington (DCA) | Korean Air | KE6081 | 01:31 | geplant | |
Washington (DCA) | LATAM Airlines | LA5076 | 01:31 | geplant | |
Washington (DCA) | Qantas | QF3646 | 01:31 | geplant | |
Washington (DCA) | Singapore Airlines | SQ1249 | 01:31 | geplant | |
Guadalajara (GDL) | Aeromexico | AM783 expand_more(4) | 01:33 | geplant | |
Guadalajara (GDL) | Air France | AF8141 | 01:33 | geplant | |
Guadalajara (GDL) | Delta Air Lines | DL7977 | 01:33 | geplant | |
Guadalajara (GDL) | Korean Air | KE7953 | 01:33 | geplant | |
Guadalajara (GDL) | WestJet | WS6138 | 01:33 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL465 expand_more(6) | 01:35 | geplant | |
Honolulu (HNL) | Aeromexico | AM3886 | 01:35 | geplant | |
Honolulu (HNL) | Air France | AF2106 | 01:35 | geplant | |
Honolulu (HNL) | China Eastern Airlines | MU8788 | 01:35 | geplant | |
Honolulu (HNL) | ITA Airways | AZ3166 | 01:35 | geplant | |
Honolulu (HNL) | LATAM Airlines | LA8458 | 01:35 | geplant | |
Honolulu (HNL) | Virgin Atlantic | VS2391 | 01:35 | geplant | |
Phoenix (PHX) | United Airlines | UA1863 expand_more(6) | 01:35 | geplant | |
Phoenix (PHX) | Air Canada | AC4281 | 01:35 | geplant | |
Phoenix (PHX) | Air China | CA7352 | 01:35 | geplant | |
Phoenix (PHX) | Air New Zealand | NZ9715 | 01:35 | geplant | |
Phoenix (PHX) | Asiana Airlines | OZ6506 | 01:35 | geplant | |
Phoenix (PHX) | Singapore Airlines | SQ1673 | 01:35 | geplant | |
Phoenix (PHX) | Virgin Australia | VA8406 | 01:35 | geplant | |
Tokyo (NRT) | Japan Airlines | JL61 expand_more(4) | 01:35 | geplant | |
Tokyo (NRT) | Alaska Airlines | AS7311 | 01:35 | geplant | |
Tokyo (NRT) | American Airlines | AA8407 | 01:35 | geplant | |
Tokyo (NRT) | LATAM Airlines | LA7455 | 01:35 | geplant | |
Tokyo (NRT) | Malaysia Airlines | MH9113 | 01:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61200 expand_more(2) | 01:38 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7367 | 01:38 | geplant | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2318 | 01:38 | geplant | |
Portland (PDX) | Delta Air Lines | DL2551 expand_more(2) | 01:40 | geplant | |
Portland (PDX) | Aeromexico | AM3907 | 01:40 | geplant | |
Portland (PDX) | Korean Air | KE6815 | 01:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK180 | 01:40 | geplant | |
Paris (CDG) | Air France | AF21 | 01:40 | geplant | |
Dallas (DFW) | American Airlines | AA1657 | 01:42 | geplant | |
Houston (IAH) | American Eagle | AA4916 | 01:44 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2865 | 01:45 | geplant | |
San Salvador (SAL) | Avianca | AV523 | 01:50 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4782 | 01:50 | geplant | |
San Francisco (SFO) | United Airlines | UA469 | 01:50 | geplant | |
Amsterdam (AMS) | KLM | KL602 | 01:50 | geplant | |
Long Beach (LGB) | Delta Air Lines | DL8876 | 01:50 | geplant | |
Coeur d'Alene (COE) | Vista America | VJA500 | 01:50 | geplant | |
Charlotte (CLT) | American Airlines | AA636 | 01:55 | geplant | |
El Paso (ELP) | American Eagle | AA4887 | 01:55 | geplant | |
Orlando (MCO) | Frontier | F94146 | 01:57 | geplant | |
Boston (BOS) | American Airlines | AA382 | 02:00 | geplant | |
Phoenix (PHX) | Delta Connection | DL3894 | 02:00 | geplant | |
Tel Aviv (TLV) | El Al | LY6 | 02:00 | geplant | |
Toronto (YYZ) | Porter | PD662 | 02:00 | geplant | |
San Jose (SJC) | Sun Country Airlines | SY8708 | 02:00 | geplant | |
Salt Lake City (SLC) | American Eagle | AA9911 | 02:00 | geplant | |
Chicago (ORD) | United Airlines | UA2487 expand_more(7) | 02:01 | geplant | |
Chicago (ORD) | Air Canada | AC5038 | 02:01 | geplant | |
Chicago (ORD) | Air China | CA7276 | 02:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9671 | 02:01 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7234 | 02:01 | geplant | |
Chicago (ORD) | Asiana Airlines | OZ6274 | 02:01 | geplant | |
Chicago (ORD) | Lufthansa | LH9318 | 02:01 | geplant | |
Chicago (ORD) | Virgin Australia | VA8038 | 02:01 | geplant | |
Portland (PDX) | Alaska Airlines | AS1315 expand_more(7) | 02:05 | geplant | |
Portland (PDX) | Air Tahiti Nui | TN2439 | 02:05 | geplant | |
Portland (PDX) | British Airways | BA2981 | 02:05 | geplant | |
Portland (PDX) | Cathay Pacific | CX7855 | 02:05 | geplant | |
Portland (PDX) | Condor | DE5035 | 02:05 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6188 | 02:05 | geplant | |
Portland (PDX) | Korean Air | KE6067 | 02:05 | geplant | |
Portland (PDX) | Qantas | QF3717 | 02:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN3102 | 02:05 | geplant | |
Indianapolis (IND) | Allegiant Air | G42399 | 02:09 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1083 expand_more(3) | 02:10 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2413 | 02:10 | geplant | |
Seattle (SEA) | Cathay Pacific | CX7922 | 02:10 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6197 | 02:10 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2606 expand_more(6) | 02:10 | geplant | |
Seattle (SEA) | Aeromexico | AM3796 | 02:10 | geplant | |
Seattle (SEA) | China Eastern Airlines | MU8841 | 02:10 | geplant | |
Seattle (SEA) | KLM | KL5267 | 02:10 | geplant | |
Seattle (SEA) | Korean Air | KE7235 | 02:10 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2473 | 02:10 | geplant | |
Seattle (SEA) | WestJet | WS8605 | 02:10 | geplant | |
Tucson (TUS) | Delta Connection | DL3524 expand_more(7) | 02:10 | geplant | |
Tucson (TUS) | Aeromexico | AM3764 | 02:10 | geplant | |
Tucson (TUS) | Air France | AF2166 | 02:10 | geplant | |
Tucson (TUS) | China Airlines | CI9164 | 02:10 | geplant | |
Tucson (TUS) | China Eastern Airlines | MU8846 | 02:10 | geplant | |
Tucson (TUS) | KLM | KL6820 | 02:10 | geplant | |
Tucson (TUS) | Korean Air | KE7477 | 02:10 | geplant | |
Tucson (TUS) | WestJet | WS8193 | 02:10 | geplant | |
Shanghai (PVG) | China Cargo Airlines | CK222 | 02:10 | geplant | |
Denver (DEN) | American Eagle | AA6394 expand_more(5) | 02:13 | geplant | |
Denver (DEN) | Air Tahiti Nui | TN1133 | 02:13 | geplant | |
Denver (DEN) | Alaska Airlines | AS4722 | 02:13 | geplant | |
Denver (DEN) | Japan Airlines | JL7578 | 02:13 | geplant | |
Denver (DEN) | Philippine Airlines | PR3918 | 02:13 | geplant | |
Denver (DEN) | Qantas | QF4494 | 02:13 | geplant | |
Tokyo (HND) | Japan Airlines | JL15 expand_more(4) | 02:15 | geplant | |
Tokyo (HND) | Alaska Airlines | AS7317 | 02:15 | geplant | |
Tokyo (HND) | American Airlines | AA8453 | 02:15 | geplant | |
Tokyo (HND) | LATAM Airlines | LA7489 | 02:15 | geplant | |
Tokyo (HND) | Malaysia Airlines | MH9171 | 02:15 | geplant | |
New York (JFK) | JetBlue | B6624 | 02:20 | geplant | |
Beijing (PEK) | Air China | CA988 | 02:20 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3119 | 02:20 | geplant | |
Tokyo (NRT) | Singapore Airlines | SQ11 | 02:20 | geplant | |
Houston (IAH) | Frontier | F91756 expand_more(1) | 02:23 | geplant | |
Houston (IAH) | Volaris | Y42384 | 02:23 | geplant | |
San Francisco (SFO) | American Eagle | AA4893 expand_more(3) | 02:25 | geplant | |
San Francisco (SFO) | Air Tahiti Nui | TN1356 | 02:25 | geplant | |
San Francisco (SFO) | Japan Airlines | JL7552 | 02:25 | geplant | |
San Francisco (SFO) | Qantas | QF3064 | 02:25 | geplant | |
Lihue (LIH) | Delta Air Lines | DL428 expand_more(6) | 02:25 | geplant | |
Lihue (LIH) | Aeromexico | AM3740 | 02:25 | geplant | |
Lihue (LIH) | Air France | AF2883 | 02:25 | geplant | |
Lihue (LIH) | ITA Airways | AZ5288 | 02:25 | geplant | |
Lihue (LIH) | KLM | KL6888 | 02:25 | geplant | |
Lihue (LIH) | LATAM Airlines | LA6317 | 02:25 | geplant | |
Lihue (LIH) | Virgin Atlantic | VS4145 | 02:25 | geplant | |
San Diego (SAN) | Delta Connection | DL4001 expand_more(8) | 02:25 | geplant | |
San Diego (SAN) | Aeromexico | AM4818 | 02:25 | geplant | |
San Diego (SAN) | Air France | AF3707 | 02:25 | geplant | |
San Diego (SAN) | China Airlines | CI9866 | 02:25 | geplant | |
San Diego (SAN) | China Eastern Airlines | MU8839 | 02:25 | geplant | |
San Diego (SAN) | KLM | KL7623 | 02:25 | geplant | |
San Diego (SAN) | Korean Air | KE7211 | 02:25 | geplant | |
San Diego (SAN) | LATAM Airlines | LA6650 | 02:25 | geplant | |
San Diego (SAN) | WestJet | WS5500 | 02:25 | geplant | |
Napa (APC) | Flexjet | LXJ508 | 02:27 | geplant | |
Napa (APC) | Flexjet | LXJ483 | 02:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL715 expand_more(5) | 02:29 | geplant | |
Atlanta (ATL) | Aeromexico | AM4662 | 02:29 | geplant | |
Atlanta (ATL) | Air France | AF8717 | 02:29 | geplant | |
Atlanta (ATL) | KLM | KL5089 | 02:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6271 | 02:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5178 | 02:29 | geplant | |
Zacatecas (ZCL) | Volaris | Y47839 expand_more(1) | 02:29 | geplant | |
Zacatecas (ZCL) | Frontier Airlines | F96339 | 02:29 | geplant | |
Dallas (DFW) | American Airlines | AA1659 expand_more(2) | 02:30 | geplant | |
Dallas (DFW) | Air Tahiti Nui | TN1186 | 02:30 | geplant | |
Dallas (DFW) | Iberia | IB4536 | 02:30 | geplant | |
Phoenix (PHX) | Frontier | F91062 expand_more(1) | 02:35 | geplant | |
Phoenix (PHX) | Volaris | Y42123 | 02:35 | geplant | |
Denver (DEN) | United Airlines | UA1294 expand_more(7) | 02:38 | geplant | |
Denver (DEN) | Air Canada | AC3891 | 02:38 | geplant | |
Denver (DEN) | Air China | CA7257 | 02:38 | geplant | |
Denver (DEN) | Air New Zealand | NZ9479 | 02:38 | geplant | |
Denver (DEN) | All Nippon Airways | NH7200 | 02:38 | geplant | |
Denver (DEN) | Avianca | AV2004 | 02:38 | geplant | |
Denver (DEN) | Copa Airlines | CM1000 | 02:38 | geplant | |
Denver (DEN) | Virgin Australia | VA8318 | 02:38 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN3543 | 02:40 | geplant | |
San Francisco (SFO) | Alaska Horizon | AS2149 expand_more(3) | 02:44 | geplant | |
San Francisco (SFO) | Air Tahiti Nui | TN2456 | 02:44 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6207 | 02:44 | geplant | |
San Francisco (SFO) | Singapore Airlines | SQ1342 | 02:44 | geplant | |
Aspen (ASE) | Delta Connection | DL3704 expand_more(2) | 02:45 | geplant | |
Aspen (ASE) | KLM | KL5774 | 02:45 | geplant | |
Aspen (ASE) | Korean Air | KE7302 | 02:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN646 | 02:45 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1110 | 02:45 | geplant | |
Las Vegas (LAS) | United Airlines | UA2449 expand_more(9) | 02:49 | geplant | |
Las Vegas (LAS) | Air Canada | AC3755 | 02:49 | geplant | |
Las Vegas (LAS) | Air China | CA7370 | 02:49 | geplant | |
Las Vegas (LAS) | Air New Zealand | NZ9601 | 02:49 | geplant | |
Las Vegas (LAS) | All Nippon Airways | NH7202 | 02:49 | geplant | |
Las Vegas (LAS) | Asiana Airlines | OZ6252 | 02:49 | geplant | |
Las Vegas (LAS) | Copa Airlines | CM1038 | 02:49 | geplant | |
Las Vegas (LAS) | Singapore Airlines | SQ1670 | 02:49 | geplant | |
Las Vegas (LAS) | Turkish Airlines | TK9582 | 02:49 | geplant | |
Las Vegas (LAS) | Virgin Australia | VA8109 | 02:49 | geplant | |
Honolulu (HNL) | American Airlines | AA143 expand_more(3) | 02:50 | geplant | |
Honolulu (HNL) | British Airways | BA4756 | 02:50 | geplant | |
Honolulu (HNL) | Japan Airlines | JL7560 | 02:50 | geplant | |
Honolulu (HNL) | Qantas | QF4727 | 02:50 | geplant | |
Guatemala City (GUA) | Avianca | AV641 expand_more(1) | 02:50 | geplant | |
Guatemala City (GUA) | All Nippon Airways | NH7824 | 02:50 | geplant | |
San Luis Obispo (SBP) | United Express | UA5570 expand_more(2) | 02:50 | geplant | |
San Luis Obispo (SBP) | Avianca | AV2382 | 02:50 | geplant | |
San Luis Obispo (SBP) | Copa Airlines | CM2060 | 02:50 | geplant | |
Denver (DEN) | Delta Air Lines | DL2004 expand_more(5) | 02:55 | geplant | |
Denver (DEN) | Aeromexico | AM3880 | 02:55 | geplant | |
Denver (DEN) | China Airlines | CI9891 | 02:55 | geplant | |
Denver (DEN) | China Eastern Airlines | MU8713 | 02:55 | geplant | |
Denver (DEN) | Korean Air | KE7403 | 02:55 | geplant | |
Denver (DEN) | LATAM Airlines | LA6696 | 02:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH457 expand_more(2) | 02:55 | geplant | |
Frankfurt (FRA) | Air New Zealand | NZ4217 | 02:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8844 | 02:55 | geplant | |
Albuquerque (ABQ) | Delta Connection | DL4091 | 02:59 | geplant | |
Philadelphia (PHL) | American Airlines | AA513 | 03:00 | geplant | |
Taipei (TPE) | EVA Air | BR621 | 03:00 | geplant | |
Reno (RNO) | Delta Connection | DL4126 | 03:00 | geplant | |
Guadalajara (GDL) | Viva | VB511 | 03:00 | geplant | |
Osaka (KIX) | Japan Airlines | JL69 | 03:00 | geplant | |
Tucson (TUS) | American Eagle | AA4927 | 03:02 | geplant | |
Aguascalientes (AGU) | Volaris | Y47855 | 03:03 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL2120 | 03:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS82 | 03:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN4248 | 03:05 | geplant | |
Chicago (ORD) | American Airlines | AA1595 | 03:07 | geplant | |
Las Vegas (LAS) | Alaska Horizon | AS2183 | 03:08 | geplant | |
Mexico City (MEX) | Aeromexico | AM645 | 03:10 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1147 | 03:10 | geplant | |
Rome (FCO) | ITA Airways | AZ621 | 03:15 | geplant | |
New York (JFK) | Delta Air Lines | DL991 | 03:15 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2198 | 03:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN805 | 03:15 | geplant | |
Spokane (GEG) | Alaska Airlines | AS1279 | 03:16 | geplant | |
Miami (MIA) | American Airlines | AA2284 | 03:18 | Storniert | |
New York (JFK) | JetBlue | B6924 | 03:18 | geplant | |
New York (JFK) | American Airlines | AA4 | 03:20 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3103 | 03:20 | geplant | |
Santa Barbara (SBA) | United Express | UA5893 | 03:20 | geplant | |
Boston (BOS) | Delta Air Lines | DL437 | 03:25 | geplant | |
Paris (CDG) | Air France | AF23 | 03:25 | geplant | |
London (LHR) | Virgin Atlantic | VS8 | 03:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL708 | 03:36 | geplant | |
Toronto (YYZ) | Air Canada | AC792 | 03:40 | geplant | |
San Jose (SJC) | Delta Connection | DL3634 | 03:40 | geplant | |
Dallas (DFW) | American Airlines | AA1504 | 03:41 | geplant | |
San Jose del Cabo (SJD) | Alaska Airlines | AS219 | 03:41 | geplant | |
Guadalajara (GDL) | Volaris | Y41715 | 03:41 | geplant | |
San Francisco (SFO) | Alaska SkyWest | AS3407 | 03:44 | geplant | |
London (LHR) | British Airways | BA282 | 03:45 | geplant | |
Las Vegas (LAS) | JSX | XE323 | 03:45 | geplant | |
Las Vegas (LAS) | Frontier | F93292 | 03:48 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2773 | 03:50 | geplant | |
San Salvador (SAL) | Avianca | AV525 | 03:55 | geplant | |
Doha (DOH) | Qatar Airways | QR740 | 03:55 | geplant | |
Orlando (MCO) | Delta Air Lines | DL718 | 04:05 | geplant | |
Houston (IAH) | United Airlines | UA2377 | 04:10 | geplant | |
Van Nuys (VNY) | NetJets | EJA253 | 04:12 | geplant | |
Denver (DEN) | United Airlines | UA2146 | 04:13 | geplant | |
Austin (AUS) | American Airlines | AA539 | 04:14 | geplant | |
San Francisco (SFO) | United Airlines | UA2019 | 04:15 | geplant | |
Santiago (SCL) | LATAM Airlines | LA603 | 04:15 | geplant | |
Austin (AUS) | Delta Air Lines | DL622 | 04:20 | geplant | |
Papeete (PPT) | Air Tahiti Nui | TN7 | 04:20 | geplant | |
New York (JFK) | JetBlue | B6824 | 04:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA776 | 04:22 | geplant | |
Chicago (ORD) | Frontier | F92446 | 04:24 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL1559 | 04:25 | geplant | |
San Jose (SJO) | Alaska Airlines | AS1352 | 04:26 | geplant | |
Sacramento (SMF) | United Express | UA5858 | 04:26 | geplant | |
Kailua-Kona (KOA) | Delta Air Lines | DL311 | 04:29 | geplant | |
New York (EWR) | United Airlines | UA1700 | 04:30 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ2540 | 04:30 | geplant | |
London (LGW) | Norse | Z0712 | 04:30 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ2538 | 04:30 | geplant | |
Phoenix (PHX) | American Airlines | AA2032 | 04:32 | geplant | |
Santa Rosa (STS) | Alaska Horizon | AS2076 | 04:32 | geplant | |
Sacramento (SMF) | American Eagle | AA4928 | 04:33 | geplant | |
Guatemala City (GUA) | Alaska Airlines | AS1353 | 04:33 | geplant | |
Chicago (ORD) | United Airlines | UA1498 | 04:35 | geplant | |
Dallas (DFW) | American Airlines | AA2024 | 04:36 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1275 | 04:36 | geplant | |
Portland (PDX) | Delta Air Lines | DL2459 | 04:40 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP248 | 04:40 | geplant | |
Dubai (DXB) | Emirates | EK216 | 04:40 | geplant | |
London (LHR) | United Airlines | UA923 | 04:45 | geplant | |
Imperial (IPL) | Southern Airways Express | 9X806 | 04:45 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK1550 | 04:50 | geplant | |
Amsterdam (AMS) | KLM | KL604 | 04:50 | geplant | |
Portland (PDX) | Alaska Airlines | AS1167 | 04:51 | geplant | |
Sacramento (SMF) | Delta Connection | DL3759 | 04:51 | geplant | |
Kahului (OGG) | United Airlines | UA2221 | 04:53 | geplant | |
Taipei (TPE) | China Airlines | CI5 | 04:55 | geplant | |
Kahului (OGG) | Delta Air Lines | DL418 | 04:55 | geplant | |
Aspen (ASE) | United Express | UA5786 expand_more(2) | 04:55 | geplant | |
Aspen (ASE) | Air New Zealand | NZ6746 | 04:55 | geplant | |
Aspen (ASE) | Copa Airlines | CM1950 | 04:55 | geplant | |
San Antonio (SAT) | American Eagle | AA4962 | 05:00 | geplant | |
Washington (IAD) | United Airlines | UA1573 | 05:03 | geplant | |
London (LHR) | British Airways | BA280 | 05:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2578 | 05:05 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2311 expand_more(5) | 05:10 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3757 | 05:10 | geplant | |
Salt Lake City (SLC) | ITA Airways | AZ3188 | 05:10 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7241 | 05:10 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1977 | 05:10 | geplant | |
Salt Lake City (SLC) | WestJet | WS8706 | 05:10 | geplant | |
Honolulu (HNL) | United Airlines | UA1170 expand_more(8) | 05:10 | geplant | |
Honolulu (HNL) | Air Canada | AC3483 | 05:10 | geplant | |
Honolulu (HNL) | Air China | CA7259 | 05:10 | geplant | |
Honolulu (HNL) | Air New Zealand | NZ9553 | 05:10 | geplant | |
Honolulu (HNL) | Avianca | AV2074 | 05:10 | geplant | |
Honolulu (HNL) | Copa Airlines | CM1012 | 05:10 | geplant | |
Honolulu (HNL) | Lufthansa | LH9242 | 05:10 | geplant | |
Honolulu (HNL) | Singapore Airlines | SQ1646 | 05:10 | geplant | |
Honolulu (HNL) | Turkish Airlines | TK9580 | 05:10 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2032 | 05:10 | geplant | |
Vancouver (YVR) | Air Canada | AC559 expand_more(3) | 05:15 | geplant | |
Vancouver (YVR) | Air New Zealand | NZ4594 | 05:15 | geplant | |
Vancouver (YVR) | Avianca | AV6993 | 05:15 | geplant | |
Vancouver (YVR) | United Airlines | UA8451 | 05:15 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1301 expand_more(6) | 05:15 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2448 | 05:15 | geplant | |
Seattle (SEA) | British Airways | BA6446 | 05:15 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6203 | 05:15 | geplant | |
Seattle (SEA) | Korean Air | KE6108 | 05:15 | geplant | |
Seattle (SEA) | Qantas | QF3725 | 05:15 | geplant | |
Seattle (SEA) | Qatar Airways | QR3389 | 05:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL290 expand_more(3) | 05:15 | geplant | |
Paris (CDG) | Air France | AF8985 | 05:15 | geplant | |
Paris (CDG) | KLM | KL6125 | 05:15 | geplant | |
Paris (CDG) | Virgin Atlantic | VS3980 | 05:15 | geplant | |
Tokyo (HND) | All Nippon Airways | NH125 expand_more(1) | 05:15 | geplant | |
Tokyo (HND) | United Airlines | UA7925 | 05:15 | geplant | |
San Diego (CLD) | NetJets | EJA335 | 05:15 | geplant | |
San Jose (SJC) | Alaska Horizon | AS2060 expand_more(6) | 05:17 | geplant | |
San Jose (SJC) | Air Tahiti Nui | TN2463 | 05:17 | geplant | |
San Jose (SJC) | American Airlines | AA9353 | 05:17 | geplant | |
San Jose (SJC) | British Airways | BA6403 | 05:17 | geplant | |
