Informationen über Japan Airlines unter Los Angeles Flughafen – LAX
An welchen Terminals landet Japan Airlines in Los Angeles Flughafen und fliegt von dort ab?
Japan Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Los Angeles Flughafen:
- Terminal - 5
- Terminal - 4
- Terminal - b
- Terminal - 6
- Terminal - tbit
Welche Orte fliegt Japan Airlines von und nach Los Angeles Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 3 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 6 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 9 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 6 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 6 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 4 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 10 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 12 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 7 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Los Angeles Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!