Los Angeles Lufthavn flyafgange (LAX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orlando (MCO) | United Airlines | UA1621 expand_more(4) | 10:16 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ9620 | 10:16 | planlagt | |
Orlando (MCO) | Azul | AD7921 | 10:16 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2885 | 10:16 | planlagt | |
Orlando (MCO) | Virgin Australia | VA8359 | 10:16 | planlagt | |
Houston (IAH) | United Airlines | UA1571 expand_more(3) | 10:18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9632 | 10:18 | planlagt | |
Houston (IAH) | EVA Air | BR3006 | 10:18 | planlagt | |
Houston (IAH) | Virgin Australia | VA8019 | 10:18 | planlagt | |
Indianapolis (IND) | American Airlines | AA1899 expand_more(3) | 10:20 | planlagt | |
Indianapolis (IND) | Alaska Airlines | AS4158 | 10:20 | planlagt | |
Indianapolis (IND) | Malaysia Airlines | MH9443 | 10:20 | planlagt | |
Indianapolis (IND) | Qantas | QF3286 | 10:20 | planlagt | |
New York (JFK) | JetBlue | B6724 expand_more(6) | 10:20 | planlagt | |
New York (JFK) | British Airways | BA8405 | 10:20 | planlagt | |
New York (JFK) | Etihad Airways | EY8384 | 10:20 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2306 | 10:20 | planlagt | |
New York (JFK) | LOT | LO5760 | 10:20 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1530 | 10:20 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4322 | 10:20 | planlagt | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1793 expand_more(2) | 10:20 | planlagt | |
Puerto Vallarta (PVR) | Aeromexico | AM5219 | 10:20 | planlagt | |
Puerto Vallarta (PVR) | Korean Air | KE7569 | 10:20 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA3 expand_more(3) | 10:20 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8003 | 10:20 | planlagt | |
Honolulu (HNL) | JetBlue | B65803 | 10:20 | planlagt | |
Honolulu (HNL) | Korean Air | KE7854 | 10:20 | planlagt | |
Hong Kong (HKG) | United Airlines | UA801 | 10:20 | planlagt | |
Washington (IAD) | United Airlines | UA2667 expand_more(2) | 10:20 | planlagt | |
Washington (IAD) | Air New Zealand | NZ9570 | 10:20 | planlagt | |
Washington (IAD) | Virgin Australia | VA8535 | 10:20 | planlagt | |
Salt Lake City (SLC) | Spirit Airlines | NK110 | 10:21 | planlagt | |
Boston (BOS) | JetBlue | B6688 expand_more(4) | 10:24 | planlagt | |
Boston (BOS) | El Al | LY8537 | 10:24 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2184 | 10:24 | planlagt | |
Boston (BOS) | Icelandair | FI7866 | 10:24 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4412 | 10:24 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA764 | 10:25 | planlagt | |
Liberia (LIR) | Alaska Airlines | AS1412 expand_more(1) | 10:25 | planlagt | |
Liberia (LIR) | American Airlines | AA7644 | 10:25 | planlagt | |
La Paz (LAP) | Alaska SkyWest | AS3437 expand_more(1) | 10:25 | planlagt | |
La Paz (LAP) | Hawaiian Airlines | HA4957 | 10:25 | planlagt | |
Monterrey (MTY) | Alaska SkyWest | AS3451 expand_more(1) | 10:25 | planlagt | |
Monterrey (MTY) | Hawaiian Airlines | HA4969 | 10:25 | planlagt | |
Tokyo (HND) | Delta Air Lines | DL7 expand_more(2) | 10:25 | planlagt | |
Tokyo (HND) | LATAM Airlines | LA6700 | 10:25 | planlagt | |
Tokyo (HND) | Vietnam Airlines | VN3029 | 10:25 | planlagt | |
Reno (RNO) | Delta Connection | DL4099 expand_more(1) | 10:25 | planlagt | |
Reno (RNO) | LATAM Airlines | LA8772 | 10:25 | planlagt | |
Tampa (TPA) | United Airlines | UA279 expand_more(1) | 10:25 | planlagt | |
Tampa (TPA) | Virgin Australia | VA8241 | 10:25 | planlagt | |
Tokyo (NRT) | Zipair | ZG23 | 10:25 | planlagt | |
San Diego (SAN) | NetJets | EJA814 | 10:27 | planlagt | |
New York (JFK) | Delta Air Lines | DL951 expand_more(6) | 10:30 | planlagt | |
New York (JFK) | Air Europa | UX3341 | 10:30 | planlagt | |
New York (JFK) | Air France | AF6897 | 10:30 | planlagt | |
New York (JFK) | El Al | LY4549 | 10:30 | planlagt | |
New York (JFK) | ITA Airways | AZ5897 | 10:30 | planlagt | |
New York (JFK) | LATAM Airlines | LA8824 | 10:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2906 | 10:30 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1696 expand_more(6) | 10:30 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM4364 | 10:30 | planlagt | |
Las Vegas (LAS) | China Airlines | CI9167 | 10:30 | planlagt | |
Las Vegas (LAS) | El Al | LY4478 | 10:30 | planlagt | |
Las Vegas (LAS) | LATAM Airlines | LA6660 | 10:30 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS1643 | 10:30 | planlagt | |
Las Vegas (LAS) | WestJet | WS8422 | 10:30 | planlagt | |
New York (EWR) | United Airlines | UA2127 expand_more(2) | 10:30 | planlagt | |
New York (EWR) | Air New Zealand | NZ9516 | 10:30 | planlagt | |
New York (EWR) | Virgin Australia | VA8130 | 10:30 | planlagt | |
Fresno (FAT) | United Express | UA5299 expand_more(2) | 10:30 | planlagt | |
Fresno (FAT) | Air New Zealand | NZ6799 | 10:30 | planlagt | |
Fresno (FAT) | Copa Airlines | CM1999 | 10:30 | planlagt | |
Winnipeg (YWG) | WestJet | WS1315 expand_more(2) | 10:30 | planlagt | |
Winnipeg (YWG) | Delta Air Lines | DL7026 | 10:30 | planlagt | |
Winnipeg (YWG) | Qantas | QF3988 | 10:30 | planlagt | |
San Jose (SJC) | NetJets | EJA357 | 10:30 | planlagt | |
New York (JFK) | American Airlines | AA238 expand_more(5) | 10:31 | planlagt | |
New York (JFK) | Air Tahiti Nui | TN1331 | 10:31 | planlagt | |
New York (JFK) | British Airways | BA4762 | 10:31 | planlagt | |
New York (JFK) | Iberia | IB4581 | 10:31 | planlagt | |
New York (JFK) | Qantas | QF3107 | 10:31 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5028 | 10:31 | planlagt | |
Guadalajara (GDL) | Alaska Airlines | AS1418 expand_more(3) | 10:32 | planlagt | |
Guadalajara (GDL) | American Airlines | AA7583 | 10:32 | planlagt | |
Guadalajara (GDL) | Hawaiian Airlines | HA4981 | 10:32 | planlagt | |
Guadalajara (GDL) | Korean Air | KE6203 | 10:32 | planlagt | |
Cancun (CUN) | Delta Air Lines | DL615 expand_more(2) | 10:35 | planlagt | |
Cancun (CUN) | Aeromexico | AM3675 | 10:35 | planlagt | |
Cancun (CUN) | El Al | LY4255 | 10:35 | planlagt | |
San Luis Obispo (SBP) | United Express | UA5424 expand_more(1) | 10:35 | planlagt | |
San Luis Obispo (SBP) | Copa Airlines | CM2059 | 10:35 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN3865 | 10:35 | planlagt | |
Miami (MIA) | American Airlines | AA1251 expand_more(8) | 10:40 | planlagt | |
Miami (MIA) | Air Tahiti Nui | TN1332 | 10:40 | planlagt | |
Miami (MIA) | British Airways | BA4782 | 10:40 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36313 | 10:40 | planlagt | |
Miami (MIA) | Gulf Air | GF4135 | 10:40 | planlagt | |
Miami (MIA) | Iberia | IB4244 | 10:40 | planlagt | |
Miami (MIA) | Malaysia Airlines | MH9404 | 10:40 | planlagt | |
Miami (MIA) | Qantas | QF4837 | 10:40 | planlagt | |
Miami (MIA) | Qatar Airways | QR7852 | 10:40 | planlagt | |
Reno (RNO) | United Express | UA5410 expand_more(2) | 10:40 | planlagt | |
Reno (RNO) | Air New Zealand | NZ6919 | 10:40 | planlagt | |
Reno (RNO) | Singapore Airlines | SQ1650 | 10:40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2471 | 10:40 | planlagt | |
Nashville (BNA) | American Airlines | AA1292 expand_more(3) | 10:43 | planlagt | |
Nashville (BNA) | Alaska Airlines | AS4155 | 10:43 | planlagt | |
Nashville (BNA) | Malaysia Airlines | MH9419 | 10:43 | planlagt | |
Nashville (BNA) | Qantas | QF4650 | 10:43 | planlagt | |
Vancouver (YVR) | Flair Airlines | F81889 | 10:45 | planlagt | |
Tokyo (NRT) | United Airlines | UA32 | 10:45 | planlagt | |
San Francisco (SFO) | United Airlines | UA1791 | 10:45 | planlagt | |
Guadalajara (GDL) | Alrosa | 6R7003 | 10:45 | planlagt | |
Manzanillo (ZLO) | Alaska SkyWest | AS3432 | 10:48 | planlagt | |
Vancouver (YVR) | United Airlines | UA2318 | 10:49 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1487 | 10:50 | planlagt | |
Seoul (ICN) | Air Premia | YP102 | 10:50 | planlagt | |
Chicago (ORD) | United Airlines | UA2113 | 10:52 | planlagt | |
Dallas (DFW) | Frontier | F94964 | 10:54 | planlagt | |
Raleigh-Durham (RDU) | Delta Air Lines | DL689 | 10:56 | planlagt | |
Mazatlan (MZT) | Alaska Airlines | AS1398 | 10:59 | planlagt | |
Loreto (LTO) | Alaska Airlines | AS1374 | 10:59 | planlagt | |
San Jose del Cabo (SJD) | Alaska Airlines | AS1360 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL528 | 11:00 | planlagt | |
Denver (DEN) | United Airlines | UA1260 | 11:00 | planlagt | |
Seattle (SEA) | United Airlines | UA2361 | 11:00 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK675 | 11:04 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL2272 expand_more(7) | 11:05 | planlagt | |
San Francisco (SFO) | China Airlines | CI9119 | 11:05 | planlagt | |
San Francisco (SFO) | El Al | LY4556 | 11:05 | planlagt | |
San Francisco (SFO) | KLM | KL7095 | 11:05 | planlagt | |
San Francisco (SFO) | LATAM Airlines | LA6696 | 11:05 | planlagt | |
San Francisco (SFO) | SAS | SK3628 | 11:05 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4107 | 11:05 | planlagt | |
San Francisco (SFO) | WestJet | WS7708 | 11:05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2103 | 11:05 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL867 expand_more(2) | 11:06 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8582 | 11:06 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS2210 | 11:06 | planlagt | |
Salt Lake City (SLC) | Frontier | F91268 expand_more(1) | 11:07 | planlagt | |
Salt Lake City (SLC) | Volaris | Y42179 | 11:07 | planlagt | |
San Jose (SJC) | Delta Connection | DL4142 expand_more(4) | 11:09 | planlagt | |
San Jose (SJC) | China Airlines | CI9125 | 11:09 | planlagt | |
San Jose (SJC) | El Al | LY4559 | 11:09 | planlagt | |
San Jose (SJC) | LATAM Airlines | LA7023 | 11:09 | planlagt | |
San Jose (SJC) | WestJet | WS7291 | 11:09 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK224 | 11:10 | planlagt | |
Dallas (DFW) | American Airlines | AA2091 expand_more(5) | 11:15 | planlagt | |
Dallas (DFW) | Air Tahiti Nui | TN1320 | 11:15 | planlagt | |
Dallas (DFW) | British Airways | BA6503 | 11:15 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36392 | 11:15 | planlagt | |
Dallas (DFW) | Gulf Air | GF4267 | 11:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7963 | 11:15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1194 expand_more(2) | 11:15 | planlagt | |
Salt Lake City (SLC) | Air France | AF8561 | 11:15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS1854 | 11:15 | planlagt | |
Reno (RNO) | Southwest Airlines | WN251 | 11:15 | planlagt | |
Chicago (ORD) | American Airlines | AA613 expand_more(8) | 11:16 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7145 | 11:16 | planlagt | |
Chicago (ORD) | Air Tahiti Nui | TN1142 | 11:16 | planlagt | |
Chicago (ORD) | British Airways | BA6506 | 11:16 | planlagt | |
Chicago (ORD) | Iberia | IB4084 | 11:16 | planlagt | |
Chicago (ORD) | Malaysia Airlines | MH9454 | 11:16 | planlagt | |
Chicago (ORD) | Qantas | QF3011 | 11:16 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9083 | 11:16 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7213 | 11:16 | planlagt | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA61 expand_more(1) | 11:20 | planlagt | |
Kailua-Kona (KOA) | Alaska Airlines | AS8061 | 11:20 | planlagt | |
Phoenix (PHX) | United Express | UA5867 expand_more(4) | 11:20 | planlagt | |
Phoenix (PHX) | Air Canada | AC4281 | 11:20 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ9711 | 11:20 | planlagt | |
Phoenix (PHX) | Singapore Airlines | SQ1673 | 11:20 | planlagt | |
Phoenix (PHX) | Virgin Australia | VA8406 | 11:20 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN1423 | 11:20 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62010 | 11:25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4304 | 11:25 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1430 expand_more(3) | 11:30 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA9441 | 11:30 | planlagt | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6190 | 11:30 | planlagt | |
Puerto Vallarta (PVR) | Qantas | QF3687 | 11:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL939 expand_more(5) | 11:30 | planlagt | |
New York (JFK) | Air Europa | UX3344 | 11:30 | planlagt | |
New York (JFK) | El Al | LY4342 | 11:30 | planlagt | |
New York (JFK) | ITA Airways | AZ2743 | 11:30 | planlagt | |
New York (JFK) | LATAM Airlines | LA6799 | 11:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4896 | 11:30 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2479 expand_more(4) | 11:30 | planlagt | |
Lima (LIM) | Cathay Pacific | CX7810 | 11:30 | planlagt | |
Lima (LIM) | Delta Air Lines | DL7350 | 11:30 | planlagt | |
Lima (LIM) | Korean Air | KE7963 | 11:30 | planlagt | |
Lima (LIM) | Virgin Atlantic | VS7758 | 11:30 | planlagt | |
Tokyo (HND) | United Airlines | UA39 expand_more(1) | 11:30 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH7543 | 11:30 | planlagt | |
New York (EWR) | United Airlines | UA1194 expand_more(4) | 11:30 | planlagt | |
New York (EWR) | Air New Zealand | NZ9521 | 11:30 | planlagt | |
New York (EWR) | Swiss | LX3173 | 11:30 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8547 | 11:30 | planlagt | |
New York (EWR) | Virgin Australia | VA8532 | 11:30 | planlagt | |
New York (JFK) | American Airlines | AA32 expand_more(5) | 11:35 | planlagt | |
New York (JFK) | Air Tahiti Nui | TN1102 | 11:35 | planlagt | |
New York (JFK) | British Airways | BA4765 | 11:35 | planlagt | |
New York (JFK) | Finnair | AY4213 | 11:35 | planlagt | |
New York (JFK) | Qantas | QF3103 | 11:35 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5036 | 11:35 | planlagt | |
Taipei (TPE) | EVA Air | BR5 expand_more(2) | 11:40 | planlagt | |
Taipei (TPE) | Avianca | AV4502 | 11:40 | planlagt | |
Taipei (TPE) | Thai Airways | TG6243 | 11:40 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1045 expand_more(5) | 11:40 | planlagt | |
Seattle (SEA) | El Al | LY4512 | 11:40 | planlagt | |
Seattle (SEA) | Korean Air | KE3490 | 11:40 | planlagt | |
Seattle (SEA) | LATAM Airlines | LA8464 | 11:40 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1932 | 11:40 | planlagt | |
Seattle (SEA) | WestJet | WS8583 | 11:40 | planlagt | |
Van Nuys (VNY) | Flexjet | LXJ373 | 11:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1105 expand_more(1) | 11:43 | planlagt | |
Charlotte (CLT) | Air Tahiti Nui | TN1198 | 11:43 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61700 expand_more(2) | 11:45 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7707 | 11:45 | planlagt | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2368 | 11:45 | planlagt | |
Vancouver (YVR) | WestJet | WS1697 expand_more(4) | 11:45 | planlagt | |
Vancouver (YVR) | Delta Air Lines | DL7048 | 11:45 | planlagt | |
Vancouver (YVR) | Korean Air | KE6555 | 11:45 | planlagt | |
Vancouver (YVR) | LATAM Airlines | LA5177 | 11:45 | planlagt | |
Vancouver (YVR) | Qantas | QF3359 | 11:45 | planlagt | |
Houston (IAH) | United Airlines | UA2737 expand_more(3) | 11:46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9635 | 11:46 | planlagt | |
Houston (IAH) | Emirates | EK6180 | 11:46 | planlagt | |
Houston (IAH) | Virgin Australia | VA8020 | 11:46 | planlagt | |
Toronto (YYZ) | Air Canada | AC788 expand_more(2) | 11:50 | planlagt | |
Toronto (YYZ) | Air New Zealand | NZ4792 | 11:50 | planlagt | |
Toronto (YYZ) | United Airlines | UA8328 | 11:50 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2764 | 11:50 | planlagt | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7973 | 11:50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA813 expand_more(4) | 11:51 | planlagt | |
Philadelphia (PHL) | Air Tahiti Nui | TN1349 | 11:51 | planlagt | |
Philadelphia (PHL) | British Airways | BA1676 | 11:51 | planlagt | |
Philadelphia (PHL) | Iberia | IB4948 | 11:51 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9232 | 11:51 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL413 expand_more(1) | 11:51 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3197 | 11:51 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2654 expand_more(3) | 11:52 | planlagt | |
Las Vegas (LAS) | Air Tahiti Nui | TN1258 | 11:52 | planlagt | |
Las Vegas (LAS) | Philippine Airlines | PR3921 | 11:52 | planlagt | |
Las Vegas (LAS) | Qantas | QF3144 | 11:52 | planlagt | |
Belize City (BZE) | Alaska Airlines | AS1334 expand_more(1) | 11:56 | planlagt | |
Belize City (BZE) | American Airlines | AA7641 | 11:56 | planlagt | |
Guadalajara (GDL) | Volaris | Y41719 expand_more(1) | 11:57 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96719 | 11:57 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1217 expand_more(5) | 12:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2449 | 12:00 | planlagt | |
Seattle (SEA) | Condor | DE5026 | 12:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4921 | 12:00 | planlagt | |
Seattle (SEA) | LATAM Airlines | LA5066 | 12:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2117 | 12:00 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL449 expand_more(3) | 12:00 | planlagt | |
Nashville (BNA) | Aeromexico | AM4368 | 12:00 | planlagt | |
Nashville (BNA) | Korean Air | KE3932 | 12:00 | planlagt | |
Nashville (BNA) | Virgin Atlantic | VS3786 | 12:00 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU7586 | 12:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN685 | 12:00 | planlagt | |
Tucson (TUS) | NetJets | EJA544 | 12:00 | planlagt | |
San Jose (SJC) | Alaska Horizon | AS2167 expand_more(4) | 12:03 | planlagt | |
San Jose (SJC) | Air Tahiti Nui | TN2508 | 12:03 | planlagt | |
San Jose (SJC) | American Airlines | AA9406 | 12:03 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6217 | 12:03 | planlagt | |
San Jose (SJC) | Singapore Airlines | SQ1738 | 12:03 | planlagt | |
Vancouver (YVR) | Air Canada | AC553 expand_more(2) | 12:10 | planlagt | |
Vancouver (YVR) | Air New Zealand | NZ4602 | 12:10 | planlagt | |
Vancouver (YVR) | United Airlines | UA8247 | 12:10 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK671 | 12:10 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ201 expand_more(1) | 12:10 | planlagt | |
Seoul (ICN) | Thai Airways | TG6732 | 12:10 | planlagt | |
Las Vegas (LAS) | JSX | XE321 | 12:10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL802 | 12:17 | planlagt | |
Dallas (DFW) | American Airlines | AA1658 | 12:24 | planlagt | |
Mexico City (MEX) | Aeromexico | AM647 | 12:25 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX885 | 12:25 | planlagt | |
New York (JFK) | JetBlue | B62074 | 12:30 | planlagt | |
Seoul (ICN) | Korean Air | KE18 | 12:30 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU586 | 12:30 | planlagt | |
New York (EWR) | United Airlines | UA1950 | 12:30 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK449 | 12:32 | planlagt | |
Reno (RNO) | Alaska SkyWest | AS3452 | 12:34 | planlagt | |
Miami (MIA) | American Airlines | AA1221 | 12:35 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH5 | 12:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2436 | 12:35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2938 | 12:35 | planlagt | |
Portland (PDX) | American Eagle | AA6536 | 12:38 | planlagt | |
Pittsburgh (PIT) | Breeze Airways | MX545 | 12:39 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3017 | 12:40 | planlagt | |
Sacramento (SMF) | Delta Connection | DL3812 | 12:40 | planlagt | |
Shanghai (PVG) | United Airlines | UA198 | 12:40 | planlagt | |
Chicago (ORD) | United Airlines | UA1069 | 12:40 | planlagt | |
Redmond (RDM) | United Express | UA5370 | 12:40 | planlagt | |
Aspen (ASE) | United Express | UA5443 | 12:40 | planlagt | |
Santa Barbara (SBA) | United Express | UA5733 | 12:40 | planlagt | |
Kansas City (MCI) | Spirit Airlines | NK627 | 12:41 | planlagt | |
Denver (DEN) | United Airlines | UA2728 | 12:41 | planlagt | |
New York (JFK) | American Airlines | AA274 | 12:45 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2234 | 12:45 | planlagt | |
Washington (DCA) | American Airlines | AA591 | 12:50 | planlagt | |
Manila (MNL) | Philippine Airlines | PR113 | 12:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL446 | 12:51 | planlagt | |
Phoenix (PHX) | Delta Connection | DL3951 | 12:53 | planlagt | |
San Francisco (SFO) | Frontier | F94593 | 12:58 | planlagt | |
Phoenix (PHX) | American Airlines | AA1994 | 12:59 | planlagt | |
San Jose del Cabo (SJD) | Delta Air Lines | DL1884 | 12:59 | planlagt | |
Boston (BOS) | Delta Air Lines | DL437 | 01:00 | planlagt | |
Las Vegas (LAS) | JSX | XE8524 | 01:00 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6 | 01:03 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL61 | 01:05 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3035 | 01:05 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2449 | 01:06 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3440 | 01:09 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL465 | 01:10 | planlagt | |
New York (JFK) | Delta Air Lines | DL991 | 01:10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL914 | 01:15 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2096 | 01:15 | planlagt | |
Houston (IAH) | United Airlines | UA543 | 01:15 | planlagt | |
Honolulu (HNL) | United Airlines | UA1431 | 01:15 | planlagt | |
Washington (IAD) | United Airlines | UA1635 | 01:15 | planlagt | |
Redding (RDD) | United Express | UA5401 | 01:15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1647 | 01:19 | planlagt | |
London (LHR) | American Airlines | AA136 | 01:20 | planlagt | |
Cleveland (CLE) | United Airlines | UA1681 | 01:20 | planlagt | |
San Francisco (SFO) | United Airlines | UA2603 | 01:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1770 | 01:20 | planlagt | |
Arcata (ACV) | United Express | UA4756 | 01:22 | planlagt | |
Lihue (LIH) | American Airlines | AA510 | 01:23 | planlagt | |
Oaxaca (OAX) | Volaris | Y47849 | 01:23 | planlagt | |
Lancaster (WJF) | NetJets | EJA776 | 01:24 | planlagt | |
Lancaster (WJF) | NetJets | EJA776 | 01:24 | planlagt | |
Toronto (YYZ) | Porter | PD664 | 01:25 | planlagt | |
St. George (SGU) | SkyWest Airlines | UA5060 | 01:25 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2240 | 01:25 | planlagt | |
Uruapan (UPN) | Volaris | Y47879 | 01:27 | planlagt | |
Portland (PDX) | Delta Air Lines | DL2551 | 01:28 | planlagt | |
Paris (CDG) | Air Tahiti Nui | TN8 | 01:30 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM783 | 01:30 | planlagt | |
New York (JFK) | JetBlue | B6524 | 01:30 | planlagt | |
San Jose (SJC) | Delta Connection | DL3842 | 01:30 | planlagt | |
New York (EWR) | United Airlines | UA1855 | 01:30 | planlagt | |
St. Paul (STP) | NetJets | EJA939 | 01:30 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6100 | 01:35 | planlagt | |
Chicago (ORD) | American Airlines | AA1979 | 01:36 | planlagt | |
Miami (MIA) | American Airlines | AA2284 | 01:36 | planlagt | |
Tokyo (HND) | Japan Airlines | JL15 | 01:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK180 | 01:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3168 | 01:40 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL2267 | 01:45 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8087 | 01:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1657 | 01:46 | planlagt | |
San Jose del Cabo (SJD) | Alaska Airlines | AS219 | 01:48 | planlagt | |
Austin (AUS) | American Airlines | AA539 | 01:50 | planlagt | |
San Salvador (SAL) | Avianca | AV523 | 01:50 | planlagt | |
Amsterdam (AMS) | KLM | KL602 | 01:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1083 | 01:58 | planlagt | |
New York (JFK) | American Airlines | AA4 | 02:00 | planlagt | |
Houston (IAH) | American Eagle | AA4916 | 02:00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2606 | 02:00 | planlagt | |
Tel Aviv (TLV) | El Al | LY6 | 02:00 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK112 | 02:02 | planlagt | |
Las Vegas (LAS) | Alaska Horizon | AS2183 | 02:03 | planlagt | |
Houston (IAH) | Frontier | F91756 | 02:03 | planlagt | |
Aguascalientes (AGU) | Volaris | Y47855 | 02:03 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK520 | 02:05 | planlagt | |
