Los Angeles Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Airlines | AS1291 expand_more(3) | 00:01 | 23:40 | Landet |
Portland (PDX) | British Airways | BA2980 | 00:01 | 23:40 | Landet |
Portland (PDX) | Hawaiian Airlines | HA6388 | 00:01 | 23:40 | Landet |
Portland (PDX) | Qatar Airways | QR2128 | 00:01 | 23:40 | Landet |
Denver (DEN) | Southwest Airlines | WN518 | 00:10 | Forsinket | |
New York (JFK) | JetBlue | B61223 expand_more(4) | 00:10 | 23:51 | Landet |
New York (JFK) | Etihad Airways | EY8352 | 00:10 | 23:51 | Landet |
New York (JFK) | Hawaiian Airlines | HA2377 | 00:10 | 23:51 | Landet |
New York (JFK) | Icelandair | FI7851 | 00:10 | 23:51 | Landet |
New York (JFK) | Royal Air Maroc | AT9536 | 00:10 | 23:51 | Landet |
New York (JFK) | American Airlines | AA300 expand_more(7) | 00:18 | 23:40 | Landet |
New York (JFK) | Air Tahiti Nui | TN1227 | 00:18 | 23:40 | Landet |
New York (JFK) | British Airways | BA4690 | 00:18 | 23:40 | Landet |
New York (JFK) | Finnair | AY4174 | 00:18 | 23:40 | Landet |
New York (JFK) | Iberia | IB4848 | 00:18 | 23:40 | Landet |
New York (JFK) | Qantas | QF3186 | 00:18 | 23:40 | Landet |
New York (JFK) | Royal Air Maroc | AT5029 | 00:18 | 23:40 | Landet |
New York (JFK) | Royal Jordanian | RJ7493 | 00:18 | 23:40 | Landet |
Nashville (BNA) | Southwest Airlines | WN1640 | 00:20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1292 expand_more(3) | 00:20 | 23:52 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2738 | 00:20 | 23:52 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 00:20 | 23:52 | Landet |
Seattle (SEA) | Qatar Airways | QR8883 | 00:20 | 23:52 | Landet |
New York (JFK) | Delta Air Lines | DL752 expand_more(4) | 00:26 | planlagt | |
New York (JFK) | Air Europa | UX3363 | 00:26 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8742 | 00:26 | planlagt | |
New York (JFK) | SAS | SK3836 | 00:26 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4763 | 00:26 | planlagt | |
Denver (DEN) | Frontier | F94345 expand_more(1) | 00:27 | 23:56 | Landet |
Denver (DEN) | Volaris | Y42737 | 00:27 | 23:56 | Landet |
San Francisco (SFO) | United Airlines | UA1535 expand_more(2) | 00:32 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9254 | 00:32 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8051 | 00:32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(5) | 00:33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3175 | 00:33 | planlagt | |
Atlanta (ATL) | Air France | AF8570 | 00:33 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7064 | 00:33 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4383 | 00:33 | planlagt | |
Atlanta (ATL) | WestJet | WS6416 | 00:33 | planlagt | |
Washington (IAD) | United Airlines | UA1385 expand_more(3) | 00:45 | planlagt | |
Washington (IAD) | Air New Zealand | NZ9593 | 00:45 | planlagt | |
Washington (IAD) | Lufthansa | LH7526 | 00:45 | planlagt | |
Washington (IAD) | Virgin Australia | VA8373 | 00:45 | planlagt | |
Beijing (PEK) | Air China | CA3199 | 01:10 | planlagt | |
Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | Forsinket | |
Shanghai (PVG) | China Southern Airlines | CZ2525 | 01:30 | planlagt | |
New York (JFK) | JetBlue | B6923 expand_more(4) | 01:34 | planlagt | |
New York (JFK) | British Airways | BA8404 | 01:34 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2307 | 01:34 | planlagt | |
New York (JFK) | Icelandair | FI7879 | 01:34 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9534 | 01:34 | planlagt | |
Medellin (MDE) | mas | M78722 | 01:35 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ493 | 01:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA3774 | 02:15 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ2521 | 02:25 | planlagt | |
Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | planlagt | |
Shanghai (PVG) | Air China | CA8419 | 03:35 | planlagt | |
Shanghai (PVG) | Air China | CA8417 | 03:45 | planlagt | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 04:15 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | planlagt | |
Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 05:00 | planlagt | |
Kona (KOA) | Aeromexico | AM3852 | 05:00 | planlagt | |
Kona (KOA) | China Eastern Airlines | MU8827 | 05:00 | planlagt | |
Kona (KOA) | KLM | KL7323 | 05:00 | planlagt | |
Kona (KOA) | Virgin Atlantic | VS1798 | 05:00 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA4 expand_more(3) | 05:00 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8004 | 05:00 | planlagt | |
Honolulu (HNL) | JetBlue | B65804 | 05:00 | planlagt | |
Honolulu (HNL) | Korean Air | KE7853 | 05:00 | planlagt | |
Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:00 | planlagt | |
Kauai Island (LIH) | Aeromexico | AM3829 | 05:00 | planlagt | |
Kauai Island (LIH) | KLM | KL7329 | 05:00 | planlagt | |
Kauai Island (LIH) | LATAM Airlines | LA6399 | 05:00 | planlagt | |
Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:00 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN2890 | 05:45 | planlagt | |
Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | planlagt | |
Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | planlagt | |
Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | planlagt | |
Tokyo (NRT) | Air China | CA1075 | 06:00 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(3) | 06:00 | planlagt | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | planlagt | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | planlagt | |
Tel Aviv Yafo (TLV) | JetBlue | B66461 | 06:00 | planlagt | |
Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | planlagt | |
Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | planlagt | |
Sydney (SYD) | Qantas | QF4111 | 06:00 | planlagt | |
Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:02 | planlagt | |
Honolulu (HNL) | Air Canada | AC3492 | 06:02 | planlagt | |
Honolulu (HNL) | Air China | CA7231 | 06:02 | planlagt | |
Honolulu (HNL) | Air New Zealand | NZ9560 | 06:02 | planlagt | |
Honolulu (HNL) | avianca | AV2111 | 06:02 | planlagt | |
Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:02 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS192 expand_more(7) | 06:03 | planlagt | |
Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:03 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4724 | 06:03 | planlagt | |
Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:03 | planlagt | |
Anchorage (ANC) | Korean Air | KE6062 | 06:03 | planlagt | |
Anchorage (ANC) | LATAM Airlines | LA5064 | 06:03 | planlagt | |
Anchorage (ANC) | Qantas | QF3710 | 06:03 | planlagt | |
Anchorage (ANC) | Qatar Airways | QR2000 | 06:03 | planlagt | |
Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | planlagt | |
Sydney (SYD) | Lufthansa | LH7591 | 06:05 | planlagt | |
Sydney (SYD) | Swiss | LX3093 | 06:05 | planlagt | |
Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | planlagt | |
Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:15 | planlagt | |
Sydney (SYD) | Aeromexico | AM4930 | 06:15 | planlagt | |
Sydney (SYD) | Air France | AF3552 | 06:15 | planlagt | |
Sydney (SYD) | KLM | KL7115 | 06:15 | planlagt | |
Sydney (SYD) | Virgin Atlantic | VS4593 | 06:15 | planlagt | |
San Salvador (SAL) | United Airlines | UA1670 | 06:19 | planlagt | |
Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 06:25 | planlagt | |
Santiago (SCL) | Cathay Pacific | CX7812 | 06:25 | planlagt | |
Santiago (SCL) | Delta Air Lines | DL6011 | 06:25 | planlagt | |
Santiago (SCL) | Jet Linx Aviation | JL7623 | 06:25 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:32 | planlagt | |
Honolulu (HNL) | Aeromexico | AM3667 | 06:32 | planlagt | |
Honolulu (HNL) | Air France | AF2881 | 06:32 | planlagt | |
Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:32 | planlagt | |
Honolulu (HNL) | KLM | KL7189 | 06:32 | planlagt | |
Honolulu (HNL) | LATAM Airlines | LA6312 | 06:32 | planlagt | |
Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:32 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2624 | 06:40 | planlagt | |
Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | planlagt | |
Melbourne (MEL) | avianca | AV2016 | 06:40 | planlagt | |
Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | planlagt | |
Melbourne (MEL) | Swiss | LX3099 | 06:40 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:41 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Forsinket | |
Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | Forsinket | |
Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Forsinket | |
Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:00 | planlagt | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 07:00 | planlagt | |
Melbourne (MEL) | American Airlines | AA7349 | 07:00 | planlagt | |
Melbourne (MEL) | WestJet | WS6009 | 07:00 | planlagt | |
Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:03 | planlagt | |
Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | planlagt | |
Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | planlagt | |
Santa Barbara (SBA) | avianca | AV2117 | 07:03 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3828 | 07:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 07:05 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(6) | 07:06 | planlagt | |
San Antonio (SAT) | China Airlines | CI9013 | 07:06 | planlagt | |
San Antonio (SAT) | China Eastern Airlines | MU8803 | 07:06 | planlagt | |
San Antonio (SAT) | Korean Air | KE7450 | 07:06 | planlagt | |
San Antonio (SAT) | LATAM Airlines | LA8829 | 07:06 | planlagt | |
San Antonio (SAT) | Virgin Atlantic | VS2100 | 07:06 | planlagt | |
San Antonio (SAT) | WestJet | WS7915 | 07:06 | planlagt | |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(4) | 07:09 | planlagt | |
Albuquerque (ABQ) | Air France | AF2820 | 07:09 | planlagt | |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:09 | planlagt | |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:09 | planlagt | |
Albuquerque (ABQ) | WestJet | WS6675 | 07:09 | planlagt | |
Guadalajara (GDL) | avianca Cargo Mexico | 6R102 | 07:10 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:14 | planlagt | |
Las Vegas (LAS) | Air Canada | AC5431 | 07:14 | planlagt | |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:14 | planlagt | |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:14 | planlagt | |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:14 | planlagt | |
Las Vegas (LAS) | avianca | AV2299 | 07:14 | planlagt | |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:14 | planlagt | |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2208 | 07:15 | planlagt | |
Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:15 | planlagt | |
Taipei (TPE) | avianca | AV4505 | 07:15 | planlagt | |
Taipei (TPE) | Copa Airlines | CM8006 | 07:15 | planlagt | |
Taipei (TPE) | Thai Airways | TG6242 | 07:15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN988 | 07:20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN5782 | 07:20 | planlagt | |
Las Vegas (LAS) | Alaska Horizon | AS2017 expand_more(4) | 07:21 | planlagt | |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:21 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA6110 | 07:21 | planlagt | |
Las Vegas (LAS) | LATAM Airlines | LA5063 | 07:21 | planlagt | |
Las Vegas (LAS) | Qatar Airways | QR2057 | 07:21 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(4) | 07:23 | planlagt | |
San Francisco (SFO) | Aeromexico | AM4192 | 07:23 | planlagt | |
San Francisco (SFO) | China Airlines | CI9099 | 07:23 | planlagt | |
San Francisco (SFO) | LATAM Airlines | LA6603 | 07:23 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS2272 | 07:23 | planlagt | |
Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 07:28 | planlagt | |
Honolulu (HNL) | British Airways | BA4431 | 07:28 | planlagt | |
Honolulu (HNL) | Jet Linx Aviation | JL7561 | 07:28 | planlagt | |
Honolulu (HNL) | Qantas | QF3014 | 07:28 | planlagt | |
Honolulu (HNL) | Qatar Airways | QR9425 | 07:28 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3052 expand_more(3) | 07:28 | planlagt | |
San Francisco (SFO) | Air Tahiti Nui | TN2745 | 07:28 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6500 | 07:28 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR2160 | 07:28 | planlagt | |
San Diego (SAN) | United Express | UA4723 expand_more(4) | 07:28 | planlagt | |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:28 | planlagt | |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:28 | planlagt | |
San Diego (SAN) | avianca | AV2155 | 07:28 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8422 | 07:28 | planlagt | |
Denver (DEN) | United Airlines | UA1093 | 07:30 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(1) | 07:30 | planlagt | |
Las Vegas (LAS) | China Airlines | CI9136 | 07:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3504 | 07:30 | planlagt | |
Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL439 | 07:32 | planlagt | |
Houston (IAH) | United Airlines | UA2431 | 07:32 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1256 | 07:33 | planlagt | |
San Francisco (SFO) | United Airlines | UA1707 | 07:33 | planlagt | |
Denver (DEN) | American Eagle | AA6418 | 07:34 | planlagt | |
San Diego (SAN) | Delta Connection | DL3743 | 07:34 | planlagt | |
Hong Kong (HKG) | United Airlines | UA153 | 07:35 | planlagt | |
Las Vegas (LAS) | Fly Alliance | KPO77 | 07:36 | planlagt | |
Phoenix (PHX) | United Express | UA5568 | 07:37 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | planlagt | |
Phoenix (PHX) | Delta Connection | DL4057 | 07:47 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3363 | 07:49 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL393 | 07:50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN207 | 07:55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1178 | 08:00 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ202 | 08:00 | planlagt | |
Phoenix (PHX) | Frontier | F91061 | 08:00 | planlagt | |
Denver (DEN) | Delta Air Lines | DL2002 | 08:01 | planlagt | |
Medford (MFR) | Alaska Horizon | AS2187 | 08:08 | planlagt | |
San Francisco (SFO) | American Airlines | AA3247 | 08:11 | planlagt | |
Albuquerque (ABQ) | American Eagle | AA6501 | 08:12 | planlagt | |
Orlando (MCO) | Frontier | F94145 | 08:12 | planlagt | |
El Paso (ELP) | American Eagle | AA4910 | 08:15 | planlagt | |
San Antonio (SAT) | American Eagle | AA4951 | 08:16 | planlagt | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | planlagt | |
Chicago (ORD) | American Airlines | AA607 | 08:20 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2868 | 08:20 | planlagt | |
St Louis (STL) | American Eagle | AA6426 | 08:23 | planlagt | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:30 | planlagt | |
Reno (RNO) | United Express | UA5621 | 08:30 | planlagt | |
Sacramento (SMF) | American Eagle | AA6265 | 08:30 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1591 | 08:31 | planlagt | |
Fresno (FAT) | United Express | UA5426 | 08:32 | planlagt | |
Dallas (DFW) | American Airlines | AA3317 | 08:33 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:33 | planlagt | |
San Jose (SJC) | Delta Connection | DL3979 | 08:33 | planlagt | |
Austin (AUS) | American Eagle | AA4913 | 08:34 | planlagt | |
Austin (AUS) | Delta Air Lines | DL306 | 08:34 | planlagt | |
Anchorage (ANC) | Sky Lease Cargo | GG9524 | 08:36 | planlagt | |
Salt Lake City (SLC) | United Express | UA5408 | 08:38 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS9790 | 08:40 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY423 | 08:42 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA6384 | 08:44 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1686 | 08:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN210 | 08:45 | planlagt | |
Sacramento (SMF) | United Express | UA5390 | 08:45 | planlagt | |
Tucson (TUS) | American Eagle | AA6393 | 08:45 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3470 | 08:45 | planlagt | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:47 | planlagt | |
Houston (IAH) | Spirit Airlines | NK3225 | 08:48 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:49 | planlagt | |
Tucson (TUS) | Delta Connection | DL3515 | 08:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA1668 | 08:51 | planlagt | |
New York (JFK) | JetBlue | B6123 | 08:55 | planlagt | |
Newark (EWR) | United Airlines | UA2434 | 08:55 | planlagt | |
Houston (IAH) | United Airlines | UA2600 | 08:57 | planlagt | |
San Francisco (SFO) | United Airlines | UA1260 | 08:58 | planlagt | |
Cleveland (CLE) | United Airlines | UA306 | 08:59 | planlagt | |
Chicago (ORD) | Frontier | F92445 | 08:59 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN4457 | 09:00 | planlagt | |
New York (JFK) | American Airlines | AA171 | 09:04 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ397 | 09:05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:07 | planlagt | |
Reno (RNO) | Delta Connection | DL4106 | 09:08 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 09:10 | planlagt | |
Chicago (ORD) | American Airlines | AA2012 | 09:12 | planlagt | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:13 | planlagt | |
Austin (AUS) | United Airlines | UA357 | 09:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 09:15 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:18 | planlagt | |
San Luis Obispo (SBP) | United Express | UA5897 | 09:18 | planlagt | |
Charlotte (CLT) | American Airlines | AA2070 | 09:20 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2075 | 09:20 | planlagt | |
Seattle (SEA) | United Airlines | UA1681 | 09:20 | planlagt | |
Eugene (EUG) | Alaska Horizon | AS2164 | 09:21 | planlagt | |
Boise (BOI) | Delta Connection | DL3852 | 09:22 | planlagt | |
Dallas (DFW) | American Airlines | AA1154 | 09:22 | planlagt | |
Orlando (MCO) | United Airlines | UA2113 | 09:22 | planlagt | |
Palm Springs (PSP) | United Express | UA5542 | 09:22 | planlagt | |
Washington (IAD) | United Airlines | UA1990 | 09:25 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1384 | 09:25 | planlagt | |
Miami (MIA) | American Airlines | AA713 | 09:27 | planlagt | |
Raleigh (RDU) | American Airlines | AA1747 | 09:28 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK310 | 09:30 | planlagt | |
Denver (DEN) | United Airlines | UA1638 | 09:30 | planlagt | |
Boston (BOS) | Delta Air Lines | DL479 | 09:32 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:34 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61201 | 09:35 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:35 | planlagt | |
Chicago (ORD) | United Airlines | UA1596 | 09:37 | planlagt | |
Spokane (GEG) | Delta Connection | DL3580 | 09:38 | planlagt | |
Tampa (TPA) | United Airlines | UA2150 | 09:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:40 | planlagt | |
Baltimore (BWI) | United Airlines | UA454 | 09:40 | planlagt | |
Seoul (ICN) | Korean Air | KE17 | 09:40 | planlagt | |
Monterey (MRY) | United Express | UA4717 | 09:40 | planlagt | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS797 | 09:47 | planlagt | |
Pasco (PSC) | Alaska SkyWest | AS3304 | 09:48 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2278 | 09:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1652 | 09:50 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2690 | 09:52 | planlagt | |
Newark (EWR) | United Airlines | UA2445 | 09:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3831 | 09:55 | planlagt | |
New York (JFK) | JetBlue | B6223 | 09:57 | planlagt | |
Guadalajara (GDL) | Volaris | Y41712 | 09:59 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL462 | 10:04 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | planlagt | |
New York (JFK) | American Airlines | AA1 | 10:07 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:08 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK220 | 10:13 | planlagt | |
Boston (BOS) | JetBlue | B6287 | 10:15 | planlagt | |
Miami (MIA) | Delta Air Lines | DL450 | 10:15 | planlagt | |
Orlando (MCO) | American Airlines | AA1928 | 10:17 | planlagt | |
Mexico City (MEX) | Aeromexico | AM646 | 10:20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1370 | 10:20 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL891 | 10:23 | planlagt | |
New York (JFK) | Delta Air Lines | DL742 | 10:25 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3318 | 10:27 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN581 | 10:30 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 10:30 | planlagt | |
Seattle (SEA) | American Eagle | AA6420 | 10:30 | planlagt | |
Santa Lucia (NLU) | mas | M78860 | 10:30 | planlagt | |
Toronto (YYZ) | Air Canada | AC785 | 10:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:31 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:32 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:35 | planlagt | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | planlagt | |
Tokyo (NRT) | United Airlines | UA33 | 10:35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4664 | 10:35 | planlagt | |
San Jose (SJC) | Delta Connection | DL4123 | 10:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA2487 | 10:35 | planlagt | |
Edmonton (YEG) | WestJet | WS1422 | 10:36 | planlagt | |
San Francisco (SFO) | American Eagle | AA6263 | 10:39 | planlagt | |
Dallas (DFW) | American Airlines | AA500 | 10:40 | planlagt | |
Boston (BOS) | United Airlines | UA311 | 10:41 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 10:45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1891 | 10:45 | planlagt | |
Richmond (YVR) | Flair Airlines | F81888 | 10:45 | planlagt | |
Phoenix (PHX) | Delta Connection | DL4119 | 10:48 | planlagt | |
Washington (DCA) | American Airlines | AA1966 | 10:49 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2089 | 10:50 | planlagt | |
Reno (RNO) | Alaska Horizon | AS2129 | 10:51 | planlagt | |
Calgary (YYC) | WestJet | WS1510 | 10:52 | planlagt | |
Tokyo (HND) | Japan Airlines | JL16 | 10:55 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2093 | 10:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL827 | 11:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1306 | 11:00 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:00 | planlagt | |
Miami (MIA) | American Airlines | AA960 | 11:01 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:05 | planlagt | |
Montreal (YUL) | Air Canada | AC775 | 11:05 | planlagt | |
Portland (PDX) | American Eagle | AA6290 | 11:08 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1917 | 11:10 | planlagt | |
New York (JFK) | JetBlue | B6323 | 11:14 | planlagt | |
San Diego (SAN) | Delta Connection | DL4018 | 11:14 | planlagt | |
Boston (BOS) | American Airlines | AA1188 | 11:15 | planlagt | |
Richmond (YVR) | Air Canada | AC552 | 11:18 | planlagt | |
Chicago (ORD) | United Airlines | UA1044 | 11:19 | planlagt | |
Paris (CDG) | Air France | AF20 | 11:20 | planlagt | |
