Los Angeles Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94345 | 00:16 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:19 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:41 | schemalagd | |
| Miami (MIA) | American Airlines | AA669 | 00:45 | schemalagd | |
| New York (JFK) | American Airlines | AA300 | 00:56 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1209 | 00:56 | schemalagd | |
| Washington (IAD) | United Airlines | UA1385 | 00:57 | schemalagd | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 01:10 | 00:26 | landat |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | schemalagd | |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | schemalagd | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Försenad | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(1) | 05:00 | schemalagd | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 05:02 | schemalagd | |
| Honolulu (HNL) | British Airways | BA4431 | 05:02 | schemalagd | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:02 | schemalagd | |
| Honolulu (HNL) | Qantas | QF3014 | 05:02 | schemalagd | |
| Anchorage (ANC) | Zipair | ZG23 | 05:05 | Försenad | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:17 | schemalagd | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:17 | schemalagd | |
| Kauai Island (LIH) | KLM | KL6993 | 05:17 | schemalagd | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:17 | schemalagd | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:17 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(2) | 05:34 | schemalagd | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:34 | schemalagd | |
| Anchorage (ANC) | Qantas | QF3710 | 05:34 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN2262 | 05:40 | schemalagd | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 05:42 | schemalagd | |
| Maui (OGG) | British Airways | BA6672 | 05:42 | schemalagd | |
| Guadalajara (GDL) | Alrosa | 6R7076 | 05:53 | schemalagd | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | schemalagd | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | schemalagd | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | schemalagd | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:00 | schemalagd | |
| Guatemala City (GUA) | American Airlines | AA9418 | 06:00 | schemalagd | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | schemalagd | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | schemalagd | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | schemalagd | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | schemalagd | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | schemalagd | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 06:00 | schemalagd | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | schemalagd | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | schemalagd | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:03 | schemalagd | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:03 | schemalagd | |
| Honolulu (HNL) | Air China | CA7231 | 06:03 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:03 | schemalagd | |
| Honolulu (HNL) | avianca | AV2111 | 06:03 | schemalagd | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:03 | schemalagd | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | schemalagd | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | schemalagd | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | schemalagd | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | schemalagd | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | schemalagd | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | schemalagd | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN332 | 06:15 | schemalagd | |
| Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 06:16 | schemalagd | |
| Maui (OGG) | Aeromexico | AM3739 | 06:16 | schemalagd | |
| Maui (OGG) | Air France | AF2305 | 06:16 | schemalagd | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:16 | schemalagd | |
| Maui (OGG) | KLM | KL7318 | 06:16 | schemalagd | |
| Maui (OGG) | LATAM Airlines | LA6426 | 06:16 | schemalagd | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:16 | schemalagd | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:16 | schemalagd | |
| Maui (OGG) | Air Canada | AC5470 | 06:16 | schemalagd | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:16 | schemalagd | |
| Maui (OGG) | Lufthansa | LH7939 | 06:16 | schemalagd | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:18 | schemalagd | |
| Kona (KOA) | Aeromexico | AM3852 | 06:18 | schemalagd | |
| Kona (KOA) | Air France | AF5635 | 06:18 | schemalagd | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:18 | schemalagd | |
| Kona (KOA) | KLM | KL6991 | 06:18 | schemalagd | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:18 | schemalagd | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:23 | schemalagd | |
| San José (SJO) | American Airlines | AA9369 | 06:23 | schemalagd | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:25 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN4989 | 06:30 | schemalagd | |
| Kauai Island (LIH) | American Airlines | AA286 expand_more(2) | 06:30 | schemalagd | |
| Kauai Island (LIH) | British Airways | BA4653 | 06:30 | schemalagd | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6302 | 06:30 | schemalagd | |
| Kona (KOA) | United Airlines | UA1719 expand_more(5) | 06:32 | schemalagd | |
| Kona (KOA) | Air Canada | AC5235 | 06:32 | schemalagd | |
| Kona (KOA) | avianca | AV2119 | 06:32 | schemalagd | |
| Kona (KOA) | Copa Airlines | CM1030 | 06:32 | schemalagd | |
| Kona (KOA) | ITA Airways | AZ4396 | 06:32 | schemalagd | |
| Kona (KOA) | Lufthansa | LH9381 | 06:32 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4827 | 06:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA3914 | 06:57 | Inställt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | schemalagd | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | schemalagd | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | schemalagd | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:03 | schemalagd | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | schemalagd | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | schemalagd | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | schemalagd | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:03 | schemalagd | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | schemalagd | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | schemalagd | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | schemalagd | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | schemalagd | |
| Beijing (PEK) | Air China | CA3197 | 07:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 07:10 | schemalagd | |
| Fresno (FAT) | United Airlines | UA1756 expand_more(5) | 07:12 | schemalagd | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:12 | schemalagd | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:12 | schemalagd | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:12 | schemalagd | |
| Fresno (FAT) | avianca | AV2365 | 07:12 | schemalagd | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:12 | schemalagd | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:13 | schemalagd | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:13 | schemalagd | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:13 | schemalagd | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:13 | schemalagd | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:13 | schemalagd | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:13 | schemalagd | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:13 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:14 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:14 | schemalagd | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:14 | schemalagd | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:14 | schemalagd | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:14 | schemalagd | |
| Las Vegas (LAS) | avianca | AV2299 | 07:14 | schemalagd | |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:14 | schemalagd | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:14 | schemalagd | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:14 | schemalagd | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(3) | 07:15 | schemalagd | |
| San Luis Obispo (SBP) | Austrian Airlines | OS7900 | 07:15 | schemalagd | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:15 | schemalagd | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:15 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL439 expand_more(9) | 07:17 | schemalagd | |
| Dallas (DFW) | Aeromexico | AM3577 | 07:17 | schemalagd | |
| Dallas (DFW) | Air France | AF8691 | 07:17 | schemalagd | |
| Dallas (DFW) | China Airlines | CI9004 | 07:17 | schemalagd | |
| Dallas (DFW) | China Eastern Airlines | MU8718 | 07:17 | schemalagd | |
| Dallas (DFW) | El Al | LY4285 | 07:17 | schemalagd | |
| Dallas (DFW) | Korean Air | KE7406 | 07:17 | schemalagd | |
| Dallas (DFW) | LATAM Airlines | LA6721 | 07:17 | schemalagd | |
| Dallas (DFW) | WestJet | WS8189 | 07:17 | schemalagd | |
| Dallas (DFW) | Virgin Atlantic | VS2073 | 07:17 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:18 | schemalagd | |
| Dallas (DFW) | Air Tahiti Nui | TN1191 | 07:18 | schemalagd | |
| Dallas (DFW) | Malaysia Airlines | MH9486 | 07:18 | schemalagd | |
| Taipei (TPE) | EVA Air | BR6 | 07:20 | schemalagd | |
| San Diego (SAN) | United Airlines | UA1006 | 07:21 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4637 | 07:25 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA1251 | 07:29 | schemalagd | |
| Houston (IAH) | United Airlines | UA417 | 07:29 | schemalagd | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | schemalagd | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:33 | schemalagd | |
| Phoenix (PHX) | Delta Connection | DL4057 | 07:33 | schemalagd | |
| Denver (DEN) | United Airlines | UA1093 | 07:35 | schemalagd | |
| Santa Lucia (NLU) | mas | M76344 | 07:35 | schemalagd | |
| Santa Lucia (NLU) | mas | M76844 | 07:35 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4781 | 07:35 | schemalagd | |
| El Paso (ELP) | American Eagle | AA4910 | 07:37 | schemalagd | |
| Phoenix (PHX) | United Express | UA5849 | 07:37 | schemalagd | |
| Reno (RNO) | United Airlines | UA2096 | 07:38 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2127 | 07:39 | schemalagd | |
| Austin (AUS) | United Express | UA4642 | 07:40 | schemalagd | |
| Sacramento (SMF) | Delta Connection | DL4058 | 07:40 | schemalagd | |
| Omaha (OMA) | American Eagle | AA6227 | 07:42 | schemalagd | |
| San Francisco (SFO) | American Eagle | AA6294 | 07:43 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA602 | 07:45 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6393 | 07:45 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 07:50 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL1216 | 07:53 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 07:55 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY421 | 07:56 | schemalagd | |
| Indianapolis (IND) | American Airlines | AA598 | 08:08 | schemalagd | |
| Hanoi (HAN) | MSC Air Cargo | CP3013 | 08:10 | Avledd | |
| El Paso (ELP) | Southwest Airlines | WN4582 | 08:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 08:10 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA4919 | 08:11 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA2888 | 08:11 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS897 | 08:11 | schemalagd | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:13 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2419 | 08:15 | schemalagd | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | schemalagd | |
| Boise (BOI) | Delta Connection | DL3725 | 08:24 | schemalagd | |
| Chicago (ORD) | American Airlines | AA607 | 08:24 | schemalagd | |
| San Jose (SJC) | Delta Air Lines | DL1154 | 08:24 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN4850 | 08:25 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2510 | 00:00 | schemalagd | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | schemalagd | |
| Shanghai (PVG) | Air China | CA1070 | 00:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA729 | 00:13 | schemalagd | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | schemalagd | |
| Taipei (TPE) | EVA Air | BR11 | 00:15 | schemalagd | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX883 | 00:25 | schemalagd | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | schemalagd | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | schemalagd | |
| Tokyo (HND) | American Airlines | AA169 | 00:50 | schemalagd | |
| Taipei (TPE) | EVA Air | BR15 | 00:50 | schemalagd | |
| Guadalajara (GDL) | Viva | VB519 | 00:50 | schemalagd | |
| Silao (BJX) | Volaris | Y47721 | 00:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA491 | 00:51 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2919 | 00:56 | schemalagd | |
| San Salvador (SAL) | avianca | AV521 | 01:00 | schemalagd | |
| Zacatecas (ZCL) | Volaris | Y47841 | 01:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1445 expand_more(3) | 01:15 | schemalagd | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:15 | schemalagd | |
| Dallas (DFW) | Cathay Pacific | CX7504 | 01:15 | schemalagd | |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:15 | schemalagd | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH105 expand_more(1) | 01:20 | schemalagd | |
| Tokyo (HND) | United Airlines | UA7983 | 01:20 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX881 expand_more(4) | 01:25 | schemalagd | |
| Hong Kong (HKG) | American Airlines | AA8934 | 01:25 | schemalagd | |
| Hong Kong (HKG) | LATAM Airlines | LA5646 | 01:25 | schemalagd | |
| Hong Kong (HKG) | Malaysia Airlines | MH9191 | 01:25 | schemalagd | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5881 | 01:25 | schemalagd | |
| Shanghai (PVG) | China Southern Airlines | CZ440 | 01:30 | schemalagd | |
| Seattle (SEA) | LATAM Cargo Colombia | L71828 | 02:00 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:02 | schemalagd | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:02 | schemalagd | |
| Panama City (PTY) | EVA Air | BR3173 | 02:02 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7134 | 02:02 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:15 | schemalagd | |
| San Francisco (SFO) | EVA Air Cargo | BR629 | 03:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA2754 expand_more(5) | 05:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | schemalagd | |
| Denver (DEN) | avianca | AV2004 | 05:00 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2383 | 05:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4128 | 05:00 | schemalagd | |
| Teterboro (TEB) | NEAJETS | NEW115 | 05:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN116 | 05:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4492 | 05:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA580 expand_more(4) | 05:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5036 | 05:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 05:10 | schemalagd | |
| Chicago (ORD) | ITA Airways | AZ4443 | 05:10 | schemalagd | |
| Chicago (ORD) | Virgin Australia | VA8045 | 05:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2399 | 05:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4398 | 05:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2403 | 05:20 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2399 | 05:35 | schemalagd | |
| Dallas (DFW) | Frontier | F94964 expand_more(1) | 05:45 | schemalagd | |
| Dallas (DFW) | Volaris | Y42838 | 05:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:45 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:45 | schemalagd | |
| Portland (PDX) | Cathay Pacific | CX3281 expand_more(1) | 05:45 | schemalagd | |
| Portland (PDX) | Cathay Pacific | CX3280 | 05:45 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 05:50 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 05:50 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 05:50 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7344 | 05:50 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 05:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2943 | 05:55 | schemalagd | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | schemalagd | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | schemalagd | |
| New York (JFK) | British Airways | BA1689 | 06:00 | schemalagd | |
| New York (JFK) | Iberia | IB4821 | 06:00 | schemalagd | |
| New York (JFK) | Qantas | QF3111 | 06:00 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1208 expand_more(2) | 06:00 | schemalagd | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 06:00 | schemalagd | |
| Charlotte (CLT) | China Southern Airlines | CZ1687 | 06:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1451 expand_more(2) | 06:00 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7497 | 06:00 | schemalagd | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1349 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | schemalagd | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 06:00 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:00 | schemalagd | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:00 | schemalagd | |
| Chicago (ORD) | British Airways | BA4788 | 06:00 | schemalagd | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:00 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS1487 expand_more(2) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air Tahiti Nui | TN2351 | 06:00 | schemalagd | |
| San Francisco (SFO) | Iberia | IB7298 | 06:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS722 expand_more(2) | 06:00 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 06:00 | schemalagd | |
| Seattle (SEA) | Cathay Pacific | CX7986 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | schemalagd | |
| New York (EWR) | United Airlines | UA1403 expand_more(3) | 06:00 | schemalagd | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | schemalagd | |
| New York (EWR) | TAP Air Portugal | TP8545 | 06:00 | schemalagd | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | schemalagd | |
| Washington (IAD) | United Airlines | UA2081 expand_more(5) | 06:00 | schemalagd | |
| Washington (IAD) | Air New Zealand | NZ9577 | 06:00 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7868 | 06:00 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8935 | 06:00 | schemalagd | |
| Washington (IAD) | ITA Airways | AZ4433 | 06:00 | schemalagd | |
| Washington (IAD) | Virgin Australia | VA8557 | 06:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2647 expand_more(3) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | schemalagd | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2415 | 06:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2027 expand_more(1) | 06:15 | schemalagd | |
| Phoenix (PHX) | Air Tahiti Nui | TN1234 | 06:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:15 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(6) | 06:20 | schemalagd | |
| New York (JFK) | Aeromexico | AM3397 | 06:20 | schemalagd | |
| New York (JFK) | Air France | AF8756 | 06:20 | schemalagd | |
| New York (JFK) | El Al | LY4136 | 06:20 | schemalagd | |
| New York (JFK) | KLM | KL7591 | 06:20 | schemalagd | |
| New York (JFK) | SAS | SK3599 | 06:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:20 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4894 | 06:20 | schemalagd | |
| Beijing (PEK) | Air China | CA3194 | 06:25 | schemalagd | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:30 | schemalagd | |
| Denver (DEN) | Volaris | Y42532 | 06:30 | schemalagd | |
| Miami (MIA) | American Airlines | AA315 expand_more(7) | 06:31 | schemalagd | |
| Miami (MIA) | Air Tahiti Nui | TN1333 | 06:31 | schemalagd | |
| Miami (MIA) | British Airways | BA4780 | 06:31 | schemalagd | |
| Miami (MIA) | GOL | G36393 | 06:31 | schemalagd | |
| Miami (MIA) | Iberia | IB4462 | 06:31 | schemalagd | |
| Miami (MIA) | Malaysia Airlines | MH9374 | 06:31 | schemalagd | |
| Miami (MIA) | Philippine Airlines | PR3937 | 06:31 | schemalagd | |
| Miami (MIA) | Qantas | QF4305 | 06:31 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC551 expand_more(2) | 06:35 | schemalagd | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:35 | schemalagd | |
| Vancouver (YVR) | United Airlines | UA8061 | 06:35 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2379 | 06:35 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN4900 | 06:35 | schemalagd | |
| Van Nuys (VNY) | NetJets | EJA821 | 06:36 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2430 | 06:40 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(3) | 06:45 | schemalagd | |
| Boston (BOS) | Air France | AF2130 | 06:45 | schemalagd | |
| Boston (BOS) | El Al | LY4208 | 06:45 | schemalagd | |
