Los Angeles Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Korean Air | KE317 | 00:05 | schemalagd | |
| Denver (DEN) | Frontier | F94345 | 00:10 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:24 | schemalagd | |
| Miami (MIA) | American Airlines | AA2458 | 00:25 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:26 | schemalagd | |
| New York (JFK) | American Airlines | AA300 | 00:36 | Försenad | |
| Kansas City (MCI) | Sun Country Airlines | SY8711 | 00:49 | schemalagd | |
| New York (JFK) | JetBlue | B6923 | 00:52 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3235 | 00:59 | schemalagd | |
| Panama City (PTY) | LATAM Cargo | L71824 | 01:00 | schemalagd | |
| Oakland (OAK) | Delta Air Lines | DL8895 | 01:10 | schemalagd | |
| Shanghai (PVG) | Air China | CA8417 | 03:25 | schemalagd | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Försenad | |
| Santa Lucia (NLU) | mas | M78372 | 04:20 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(3) | 05:00 | schemalagd | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | schemalagd | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | schemalagd | |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1465 expand_more(4) | 05:08 | schemalagd | |
| Anchorage (ANC) | Condor | DE5039 | 05:08 | schemalagd | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:08 | schemalagd | |
| Anchorage (ANC) | Qantas | QF3710 | 05:08 | schemalagd | |
| Anchorage (ANC) | Qatar Airways | QR2008 | 05:08 | schemalagd | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(5) | 05:11 | schemalagd | |
| Honolulu (HNL) | British Airways | BA4431 | 05:11 | schemalagd | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:11 | schemalagd | |
| Honolulu (HNL) | Qantas | QF3014 | 05:11 | schemalagd | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 05:11 | schemalagd | |
| Honolulu (HNL) | Royal Air Maroc | AT5155 | 05:11 | schemalagd | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:11 | schemalagd | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:11 | schemalagd | |
| Kauai Island (LIH) | KLM | KL6993 | 05:11 | schemalagd | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:11 | schemalagd | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:11 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN1550 | 05:45 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 05:55 | schemalagd | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | schemalagd | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | schemalagd | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | schemalagd | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:55 | schemalagd | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:55 | schemalagd | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:55 | schemalagd | |
| Honolulu (HNL) | KLM | KL6583 | 05:55 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:55 | schemalagd | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:55 | schemalagd | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:55 | schemalagd | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | schemalagd | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | schemalagd | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | schemalagd | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | schemalagd | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | schemalagd | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | schemalagd | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | schemalagd | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | schemalagd | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | schemalagd | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | schemalagd | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | schemalagd | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | schemalagd | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | schemalagd | |
| Osaka (KIX) | Qatar Cargo | QR8078 | 06:25 | schemalagd | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:25 | schemalagd | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | schemalagd | |
| Kona (KOA) | Air France | AF5791 | 06:25 | schemalagd | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | schemalagd | |
| Kona (KOA) | KLM | KL6991 | 06:25 | schemalagd | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | schemalagd | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | schemalagd | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | schemalagd | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | schemalagd | |
| Shanghai (PVG) | Air China | CA8419 | 06:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN203 | 06:45 | schemalagd | |
| Santa Lucia (NLU) | mas | M76711 | 06:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1941 | 07:00 | schemalagd | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Försenad | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Försenad | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Försenad | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Försenad | |
| Beijing (PEK) | Air China | CA3197 | 07:10 | schemalagd | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | KLM | KL5489 | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | LATAM Airlines | LA6887 | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:12 | 06:41 | landat |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:12 | 06:41 | landat |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:15 | 06:57 | landat |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:15 | 06:57 | landat |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:15 | 06:57 | landat |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:15 | 06:57 | landat |
| Dallas (DAL) | Southwest Airlines | WN958 | 07:15 | 06:49 | landat |
| San Diego (SAN) | United Airlines | UA2667 expand_more(6) | 07:18 | 07:02 | landat |
| San Diego (SAN) | Air China | CA7350 | 07:18 | 07:02 | landat |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:18 | 07:02 | landat |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:18 | 07:02 | landat |
| San Diego (SAN) | Austrian Airlines | OS7747 | 07:18 | 07:02 | landat |
| San Diego (SAN) | avianca | AV2155 | 07:18 | 07:02 | landat |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:18 | 07:02 | landat |
| San Antonio (SAT) | American Eagle | AA4951 expand_more(4) | 07:19 | 06:47 | landat |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 07:19 | 06:47 | landat |
| San Antonio (SAT) | Alaska Airlines | AS6200 | 07:19 | 06:47 | landat |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 07:19 | 06:47 | landat |
| San Antonio (SAT) | Qatar Airways | QR9579 | 07:19 | 06:47 | landat |
| San Luis Obispo (SBP) | United Express | UA5633 expand_more(2) | 07:19 | 06:52 | landat |
| San Luis Obispo (SBP) | avianca | AV2377 | 07:19 | 06:52 | landat |
| San Luis Obispo (SBP) | Copa Airlines | CM2065 | 07:19 | 06:52 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN4649 | 07:20 | 06:51 | landat |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:20 | schemalagd | |
| Taipei (TPE) | avianca | AV4505 | 07:20 | schemalagd | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:20 | schemalagd | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:20 | schemalagd | |
| Dallas (DFW) | Frontier | F92273 expand_more(1) | 07:24 | 06:59 | landat |
| Dallas (DFW) | Volaris | Y42356 | 07:24 | 06:59 | landat |
| Houston (IAH) | United Airlines | UA417 expand_more(5) | 07:30 | 06:59 | landat |
| Houston (IAH) | Air China | CA7366 | 07:30 | 06:59 | landat |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:30 | 06:59 | landat |
| Houston (IAH) | Asiana Airlines | OZ9512 | 07:30 | 06:59 | landat |
| Houston (IAH) | EVA Air | BR3005 | 07:30 | 06:59 | landat |
| Houston (IAH) | Virgin Australia | VA8012 | 07:30 | 06:59 | landat |
| Fresno (FAT) | United Airlines | UA2096 expand_more(5) | 07:30 | 07:01 | landat |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:30 | 07:01 | landat |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:30 | 07:01 | landat |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:30 | 07:01 | landat |
| Fresno (FAT) | avianca | AV2365 | 07:30 | 07:01 | landat |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:30 | 07:01 | landat |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 07:30 | 06:57 | landat |
| Albuquerque (ABQ) | Southwest Airlines | WN1150 | 07:30 | schemalagd | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:31 | schemalagd | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:31 | schemalagd | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:31 | schemalagd | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:31 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA494 expand_more(8) | 07:33 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:33 | schemalagd | |
| Las Vegas (LAS) | Air China | CA7250 | 07:33 | schemalagd | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:33 | schemalagd | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:33 | schemalagd | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:33 | schemalagd | |
| Las Vegas (LAS) | avianca | AV2299 | 07:33 | schemalagd | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:33 | schemalagd | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:33 | schemalagd | |
| Denver (DEN) | United Airlines | UA1093 expand_more(5) | 07:33 | schemalagd | |
| Denver (DEN) | Air Canada | AC5325 | 07:33 | schemalagd | |
| Denver (DEN) | Air China | CA7227 | 07:33 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:33 | schemalagd | |
| Denver (DEN) | Asiana Airlines | OZ6255 | 07:33 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:33 | schemalagd | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(6) | 07:35 | schemalagd | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | schemalagd | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | schemalagd | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | schemalagd | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | schemalagd | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | schemalagd | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | schemalagd | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(3) | 07:35 | schemalagd | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:35 | schemalagd | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:35 | schemalagd | |
| Sacramento (SMF) | LATAM Airlines | LA6182 | 07:35 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN2382 | 07:35 | schemalagd | |
| Taipei (TPE) | China Airlines Cargo | CI5382 | 07:35 | Försenad | |
| Omaha (OMA) | American Eagle | AA6227 expand_more(3) | 07:37 | schemalagd | |
| Omaha (OMA) | Alaska Airlines | AS6058 | 07:37 | schemalagd | |
| Omaha (OMA) | Jet Linx Aviation | JL7573 | 07:37 | schemalagd | |
| Omaha (OMA) | Qatar Airways | QR9155 | 07:37 | schemalagd | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(5) | 07:38 | schemalagd | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:38 | schemalagd | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:38 | schemalagd | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:38 | schemalagd | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:38 | schemalagd | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:38 | schemalagd | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 07:39 | schemalagd | |
| Melbourne (MEL) | Aeromexico | AM4938 | 07:39 | schemalagd | |
| Melbourne (MEL) | Air France | AF9081 | 07:39 | schemalagd | |
| Melbourne (MEL) | KLM | KL7083 | 07:39 | schemalagd | |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 07:39 | schemalagd | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(5) | 07:40 | schemalagd | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:40 | schemalagd | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:40 | schemalagd | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:40 | schemalagd | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:40 | schemalagd | |
| El Paso (ELP) | Qatar Airways | QR9417 | 07:40 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN657 | 07:40 | schemalagd | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(5) | 07:41 | schemalagd | |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 07:41 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 07:41 | schemalagd | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 07:41 | schemalagd | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 07:41 | schemalagd | |
| Sacramento (SMF) | Qatar Airways | QR7810 | 07:41 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3303 expand_more(2) | 07:44 | schemalagd | |
| Dallas (DFW) | Air Tahiti Nui | TN1248 | 07:44 | schemalagd | |
| Dallas (DFW) | Malaysia Airlines | MH9453 | 07:44 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN943 | 07:45 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93291 expand_more(1) | 07:47 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42571 | 07:47 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | schemalagd | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | schemalagd | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | schemalagd | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | schemalagd | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | schemalagd | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 07:50 | Försenad | |
| Seoul (ICN) | Copa Airlines | CM8000 | 07:50 | Försenad | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 07:50 | Försenad | |
| Seoul (ICN) | Thai Airways | TG6737 | 07:50 | Försenad | |
| Seoul (ICN) | United Airlines | UA7285 | 07:50 | Försenad | |
| Phoenix (PHX) | Frontier | F91061 expand_more(1) | 07:54 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42064 | 07:54 | schemalagd | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(2) | 07:55 | schemalagd | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:55 | schemalagd | |
| San Diego (SAN) | Korean Air | KE7448 | 07:55 | schemalagd | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 08:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA9811 | 08:00 | schemalagd | |
| Albuquerque (ABQ) | American Eagle | AA6444 | 08:10 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK623 | 08:10 | schemalagd | |
| Austin (AUS) | United Airlines | UA357 | 08:14 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1104 | 08:15 | schemalagd | |
| Palm Springs (PSP) | United Express | UA5542 | 08:15 | schemalagd | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT250 | 08:20 | Försenad | |
| Chicago (ORD) | United Airlines | UA2114 | 08:22 | schemalagd | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:23 | Försenad | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:23 | schemalagd | |
| Boise (BOI) | Delta Connection | DL3725 | 08:25 | schemalagd | |
| St Louis (STL) | American Eagle | AA6480 | 08:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA607 | 08:27 | schemalagd | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:28 | schemalagd | |
| San Jose (SJC) | Delta Air Lines | DL1362 | 08:28 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:30 | schemalagd | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:30 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS3126 | 08:30 | schemalagd | |
| Indianapolis (IND) | American Airlines | AA598 | 08:30 | schemalagd | |
| Redding (RDD) | United Express | UA5533 | 08:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1531 | 08:30 | schemalagd | |
| Austin (AUS) | American Eagle | AA6472 | 08:33 | schemalagd | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS1457 | 08:38 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA1097 | 08:39 | schemalagd | |
| Oklahoma City (OKC) | American Eagle | AA6384 | 08:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:40 | schemalagd | |
| Santa Barbara (SBA) | NetJets | EJA490 | 08:42 | schemalagd | |
| San Francisco (SFO) | United Express | UA5626 | 08:44 | schemalagd | |
| Santa Rosa (STS) | Alaska Horizon | AS2088 | 08:44 | schemalagd | |
| Nashville (BNA) | Delta Air Lines | DL891 | 08:45 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2388 | 08:46 | schemalagd | |
| Denver (DEN) | SkyWest Airlines | AA6284 | 08:46 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:48 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:49 | schemalagd | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | schemalagd | |
| New York (JFK) | American Airlines | AA171 | 08:50 | schemalagd | |
| Fayetteville (XNA) | American Eagle | AA6482 | 08:51 | schemalagd | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 08:54 | schemalagd | |
| Tokyo (NRT) | Zipair | ZG24 | 08:55 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | schemalagd | |
| Missoula (MSO) | United Express | UA5996 | 08:57 | schemalagd | |
| Newark (EWR) | United Airlines | UA2434 | 08:58 | schemalagd | |
| New York (JFK) | JetBlue | B6123 | 08:59 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2510 | 09:00 | schemalagd | |
| Medford (MFR) | Alaska Horizon | AS2187 | 09:02 | schemalagd | |
| Houston (IAH) | United Airlines | UA2600 | 09:02 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL439 | 09:04 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2347 | 09:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA543 | 09:09 | schemalagd | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:10 | schemalagd | |
| Boston (BOS) | JetBlue | B6287 | 09:14 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:14 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2419 | 09:15 | schemalagd | |
| Portland (PDX) | American Eagle | AA6290 | 09:15 | schemalagd | |
| Tucson (TUS) | American Eagle | AA6393 | 09:17 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 09:20 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:00 | schemalagd | |
| Beijing (PEK) | Air China | CA1058 | 00:01 | schemalagd | |
| Papeete (PPT) | Air France | AF26 | 00:10 | schemalagd | |
| Shanghai (PVG) | Air China | CA1070 | 00:10 | schemalagd | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | schemalagd | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX883 | 00:25 | schemalagd | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | schemalagd | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | schemalagd | |
| Taipei (TPE) | EVA Air | BR11 | 00:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA729 | 00:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA971 | 00:30 | schemalagd | |
| Guadalajara (GDL) | avianca Cargo | QT7083 | 00:30 | schemalagd | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | schemalagd | |
| Guadalajara (GDL) | Viva | VB519 | 00:45 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH105 | 00:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2349 | 00:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA491 | 00:51 | schemalagd | |
| Taipei (TPE) | China Airlines | CI7 | 00:55 | schemalagd | |
| Dallas (DFW) | Frontier | F92274 | 00:59 | schemalagd | |
| San Salvador (SAL) | avianca | AV521 | 01:00 | schemalagd | |
| Taipei (TPE) | EVA Air | BR15 expand_more(2) | 01:05 | schemalagd | |
| Taipei (TPE) | Copa Airlines | CM8009 | 01:05 | schemalagd | |
| Taipei (TPE) | Thai Airways | TG6247 | 01:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA941 expand_more(3) | 01:13 | 01:34 | På väg |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:13 | 01:34 | På väg |
| Dallas (DFW) | Cathay Pacific | CX7504 | 01:13 | 01:34 | På väg |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:13 | 01:34 | På väg |
| Tokyo (HND) | American Airlines | AA169 expand_more(2) | 01:15 | schemalagd | |
| Tokyo (HND) | Alaska Airlines | AS6969 | 01:15 | schemalagd | |
| Tokyo (HND) | Jet Linx Aviation | JL7015 | 01:15 | schemalagd | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX881 expand_more(4) | 01:25 | schemalagd | |
| Hong Kong (HKG) | American Airlines | AA8934 | 01:25 | schemalagd | |
| Hong Kong (HKG) | LATAM Airlines | LA5646 | 01:25 | schemalagd | |
| Hong Kong (HKG) | Malaysia Airlines | MH9191 | 01:25 | schemalagd | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5881 | 01:25 | schemalagd | |
| Luxembourg (LUX) | Cargolux | CV5757 | 01:30 | schemalagd | |
| Lafayette (LFT) | Allegiant Air | G44892 | 01:30 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 01:34 | schemalagd | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 01:34 | schemalagd | |
| Panama City (PTY) | EVA Air | BR3173 | 01:34 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7134 | 01:34 | schemalagd | |
| Nanjing (NKG) | Suparna Airlines | Y87460 | 01:50 | schemalagd | |
| Doha (DOH) | Qatar Cargo | QR8835 | 01:50 | schemalagd | |
| Shanghai (PVG) | Lufthansa Cargo | LH8407 | 01:55 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:19 | schemalagd | |
| Seattle (SEA) | LATAM Cargo | L72525 | 02:30 | schemalagd | |
| Seoul (ICN) | Korean Air | KE318 | 02:35 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:40 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | schemalagd | |
| Beijing (PEK) | Air China | CA3196 | 03:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4906 | 05:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1347 expand_more(5) | 05:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | schemalagd | |
| Denver (DEN) | avianca | AV2004 | 05:00 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | schemalagd | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN298 | 05:10 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN2535 | 05:20 | schemalagd | |
