Прибытие и вылет рейса Аэропорт Los Angeles
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Panama City (PTY) | LATAM Cargo | L71820 | 00:00 | 02:38 | приземлился |
| Denver (DEN) | Frontier | F94339 expand_more(1) | 00:23 | 23:57 | приземлился |
| Denver (DEN) | Volaris | Y42680 | 00:23 | 23:57 | приземлился |
| Santa Lucia (NLU) | mas | M76824 | 00:35 | неизвестный | |
| Miami (MIA) | American Airlines | AA3255 expand_more(4) | 00:41 | 00:21 | приземлился |
| Miami (MIA) | British Airways | BA5430 | 00:41 | 00:21 | приземлился |
| Miami (MIA) | GOL | G36184 | 00:41 | 00:21 | приземлился |
| Miami (MIA) | Malaysia Airlines | MH9538 | 00:41 | 00:21 | приземлился |
| Miami (MIA) | Qantas | QF4533 | 00:41 | 00:21 | приземлился |
| New York (JFK) | JetBlue | B6923 expand_more(3) | 00:47 | 00:30 | приземлился |
| New York (JFK) | British Airways | BA8406 | 00:47 | 00:30 | приземлился |
| New York (JFK) | Icelandair | FI7879 | 00:47 | 00:30 | приземлился |
| New York (JFK) | Royal Air Maroc | AT9534 | 00:47 | 00:30 | приземлился |
| Santa Lucia (NLU) | Alrosa | 6R7044 | 00:49 | неизвестный | |
| Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | Aeromexico | AM3132 | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | Air France | AF2900 | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | KLM | KL5870 | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS5145 | 00:52 | 00:36 | приземлился |
| Atlanta (ATL) | WestJet | WS5433 | 00:52 | 00:36 | приземлился |
| New York (JFK) | mas | 8S1621 | 00:52 | 00:26 | приземлился |
| New York (JFK) | American Airlines | AA300 expand_more(7) | 00:56 | 23:55 | приземлился |
| New York (JFK) | British Airways | BA4690 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Finnair | AY5795 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Gulf Air | GF4175 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Iberia | IB4848 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Philippine Airlines | PR3949 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Qantas | QF3186 | 00:56 | 23:55 | приземлился |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:56 | 23:55 | приземлился |
| Santa Lucia (NLU) | avianca Cargo | 6R7094 | 01:41 | неизвестный | |
| Guadalajara (GDL) | avianca Cargo | 6R7094 | 03:06 | 03:07 | приземлился |
| Santa Lucia (NLU) | mas | M76822 | 03:40 | неизвестный | |
| Santa Lucia (NLU) | mas | M78722 | 04:05 | неизвестный | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 02:13 | приземлился |
| Honolulu (HNL) | Alaska Airlines | AS804 expand_more(3) | 05:00 | Отменено | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Отменено | |
| Honolulu (HNL) | Philippine Airlines | PR6118 | 05:00 | Отменено | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Отменено | |
| Tokoname (NGO) | MSC Air Cargo | 5Y3035 | 05:15 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1267 | 05:30 | 05:04 | приземлился |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:35 | Отменено | |
| Sydney (SYD) | Aeromexico | AM4930 | 05:35 | Отменено | |
| Sydney (SYD) | Air France | AF3552 | 05:35 | Отменено | |
| Sydney (SYD) | KLM | KL7288 | 05:35 | Отменено | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:35 | Отменено | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 05:55 | 05:24 | приземлился |
| Melbourne (MEL) | Aeromexico | AM4938 | 05:55 | 05:24 | приземлился |
| Melbourne (MEL) | Air France | AF9081 | 05:55 | 05:24 | приземлился |
| Melbourne (MEL) | KLM | KL7379 | 05:55 | 05:24 | приземлился |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 05:55 | 05:24 | приземлился |
| Brisbane (BNE) | Delta Air Lines | DL92 expand_more(4) | 06:00 | 05:47 | приземлился |
| Brisbane (BNE) | Aeromexico | AM4931 | 06:00 | 05:47 | приземлился |
| Brisbane (BNE) | Air France | AF8998 | 06:00 | 05:47 | приземлился |
| Brisbane (BNE) | KLM | KL5570 | 06:00 | 05:47 | приземлился |
| Brisbane (BNE) | Virgin Atlantic | VS4167 | 06:00 | 05:47 | приземлился |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:00 | 05:39 | приземлился |
| Guatemala City (GUA) | Alaska Airlines | AS1636 expand_more(1) | 06:00 | 05:22 | приземлился |
| Guatemala City (GUA) | American Airlines | AA9292 | 06:00 | 05:22 | приземлился |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:00 | 05:18 | приземлился |
| Kona (KOA) | Aeromexico | AM3852 | 06:00 | 05:18 | приземлился |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:00 | 05:18 | приземлился |
| Kona (KOA) | KLM | KL7327 | 06:00 | 05:18 | приземлился |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:00 | 05:18 | приземлился |
| San José (SJO) | Alaska Airlines | AS1381 expand_more(1) | 06:00 | 05:55 | приземлился |
| San José (SJO) | American Airlines | AA9369 | 06:00 | 05:55 | приземлился |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | 05:45 | приземлился |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | 05:45 | приземлился |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | 05:45 | приземлился |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 06:04 | по расписанию | |
| Auckland (AKL) | Aeromexico | AM4933 | 06:04 | по расписанию | |
| Auckland (AKL) | KLM | KL6845 | 06:04 | по расписанию | |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 06:04 | по расписанию | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | 05:34 | приземлился |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | 05:34 | приземлился |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | 05:34 | приземлился |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 06:05 | 05:21 | приземлился |
| Honolulu (HNL) | British Airways | BA4431 | 06:05 | 05:21 | приземлился |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:05 | 05:21 | приземлился |
| Honolulu (HNL) | Qantas | QF3014 | 06:05 | 05:21 | приземлился |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | 05:43 | приземлился |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | 05:43 | приземлился |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | 05:43 | приземлился |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | 05:53 | приземлился |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | 05:53 | приземлился |
| Sydney (SYD) | Lufthansa | LH7591 | 06:05 | 05:53 | приземлился |
| Sydney (SYD) | Swiss | LX3093 | 06:05 | 05:53 | приземлился |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | 05:53 | приземлился |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 06:19 | 05:36 | приземлился |
| Honolulu (HNL) | Air Canada | AC3492 | 06:19 | 05:36 | приземлился |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:19 | 05:36 | приземлился |
| Honolulu (HNL) | avianca | AV2111 | 06:19 | 05:36 | приземлился |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:19 | 05:36 | приземлился |
| Santa Lucia (NLU) | mas | M73618 | 06:22 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 06:25 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 06:25 | по расписанию | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 06:25 | по расписанию | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 06:25 | 05:41 | приземлился |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:25 | 05:41 | приземлился |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:25 | 05:41 | приземлился |
| Honolulu (HNL) | KLM | KL7301 | 06:25 | 05:41 | приземлился |
| Honolulu (HNL) | LATAM Airlines | LA8438 | 06:25 | 05:41 | приземлился |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:25 | 05:41 | приземлился |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:28 | 05:50 | приземлился |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:28 | 05:50 | приземлился |
| Kauai Island (LIH) | KLM | KL7307 | 06:28 | 05:50 | приземлился |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:28 | 05:50 | приземлился |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:28 | 05:50 | приземлился |
| San Salvador (SAL) | United Airlines | UA1670 | 06:32 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(2) | 06:40 | 05:58 | приземлился |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 06:40 | 05:58 | приземлился |
| Seoul (ICN) | Thai Airways | TG6737 | 06:40 | 05:58 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN3083 | 06:40 | по расписанию | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:45 | по расписанию | |
| Lima (LIM) | Cathay Pacific | CX7807 | 06:45 | по расписанию | |
| Lima (LIM) | Delta Air Lines | DL6064 | 06:45 | по расписанию | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 06:45 | по расписанию | |
| Lima (LIM) | Korean Air | KE7964 | 06:45 | по расписанию | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 06:45 | по расписанию | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:55 | С задержкой | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:55 | С задержкой | |
| Melbourne (MEL) | avianca | AV2016 | 06:55 | С задержкой | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:55 | С задержкой | |
| Melbourne (MEL) | Swiss | LX3099 | 06:55 | С задержкой | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:55 | С задержкой | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | по расписанию | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | по расписанию | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | avianca | AV2299 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:17 | 06:53 | приземлился |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:17 | 06:53 | приземлился |
| Austin (AUS) | Southwest Airlines | WN2536 | 07:20 | 06:54 | приземлился |
| Seoul (ICN) | Air Premia | YP101 | 07:20 | 06:40 | приземлился |
| El Paso (ELP) | American Eagle | AA6427 expand_more(4) | 07:23 | 06:44 | приземлился |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:23 | 06:44 | приземлился |
| El Paso (ELP) | Alaska Airlines | AS4719 | 07:23 | 06:44 | приземлился |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:23 | 06:44 | приземлился |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:23 | 06:44 | приземлился |
| San Diego (SAN) | United Airlines | UA2035 expand_more(4) | 07:25 | 06:58 | приземлился |
| San Diego (SAN) | Air New Zealand | NZ6948 | 07:25 | 06:58 | приземлился |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:25 | 06:58 | приземлился |
| San Diego (SAN) | avianca | AV2151 | 07:25 | 06:58 | приземлился |
| San Diego (SAN) | Virgin Australia | VA8424 | 07:25 | 06:58 | приземлился |
| Fresno (FAT) | United Express | UA5588 expand_more(4) | 07:27 | по расписанию | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:27 | по расписанию | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:27 | по расписанию | |
| Fresno (FAT) | avianca | AV2365 | 07:27 | по расписанию | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:27 | по расписанию | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:28 | по расписанию | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:28 | по расписанию | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:28 | по расписанию | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:28 | по расписанию | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:29 | по расписанию | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:29 | по расписанию | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:29 | по расписанию | |
| San Diego (SAN) | El Al | LY4485 | 07:29 | по расписанию | |
| San Diego (SAN) | Korean Air | KE7448 | 07:29 | по расписанию | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:29 | по расписанию | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:29 | по расписанию | |
| San Diego (SAN) | WestJet | WS8019 | 07:29 | по расписанию | |
| San Francisco (SFO) | Alaska Horizon | AS2486 expand_more(3) | 07:29 | по расписанию | |
| San Francisco (SFO) | Air Tahiti Nui | TN2358 | 07:29 | по расписанию | |
| San Francisco (SFO) | Philippine Airlines | PR6184 | 07:29 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8883 | 07:29 | по расписанию | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:30 | по расписанию | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:30 | по расписанию | |
| Albuquerque (ABQ) | KLM | KL7249 | 07:30 | по расписанию | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:30 | по расписанию | |
| Albuquerque (ABQ) | LATAM Airlines | LA8834 | 07:30 | по расписанию | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:30 | по расписанию | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:30 | по расписанию | |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | по расписанию | |
| Phoenix (PHX) | United Airlines | UA2096 expand_more(5) | 07:33 | по расписанию | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:33 | по расписанию | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:33 | по расписанию | |
| Phoenix (PHX) | avianca | AV2113 | 07:33 | по расписанию | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:33 | по расписанию | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:33 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Отменено | |
| Mexico City (MEX) | Volaris | Y4712 expand_more(1) | 07:35 | по расписанию | |
| Mexico City (MEX) | Frontier | F96612 | 07:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA1850 expand_more(3) | 07:36 | по расписанию | |
| Denver (DEN) | Air Canada | AC5325 | 07:36 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:36 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:36 | по расписанию | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(5) | 07:40 | по расписанию | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:40 | по расписанию | |
| Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:40 | по расписанию | |
| Sacramento (SMF) | KLM | KL7254 | 07:40 | по расписанию | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:40 | по расписанию | |
| Sacramento (SMF) | LATAM Airlines | LA6630 | 07:40 | по расписанию | |
| Albuquerque (ABQ) | American Eagle | AA6480 expand_more(4) | 07:52 | по расписанию | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1159 | 07:52 | по расписанию | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 07:52 | по расписанию | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:52 | по расписанию | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:52 | по расписанию | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | 06:44 | приземлился |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:55 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:55 | по расписанию | |
| Houston (IAH) | EVA Air | BR3007 | 07:55 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:55 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2791 | 07:55 | по расписанию | |
| Livermore (LVK) | NetJets | EJA827 | 08:00 | по расписанию | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 08:00 | по расписанию | |
| Phoenix (PHX) | Aeromexico | AM4121 | 08:00 | по расписанию | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 08:00 | по расписанию | |
| Phoenix (PHX) | El Al | LY4466 | 08:00 | по расписанию | |
| Phoenix (PHX) | Korean Air | KE7444 | 08:00 | по расписанию | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 08:00 | по расписанию | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:00 | по расписанию | |
| Phoenix (PHX) | WestJet | WS8607 | 08:00 | по расписанию | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 08:05 | по расписанию | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 08:05 | по расписанию | |
| Brisbane (BNE) | American Airlines | AA7380 | 08:05 | по расписанию | |
| Brisbane (BNE) | WestJet | WS6005 | 08:05 | по расписанию | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | по расписанию | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | по расписанию | |
| San Jose (SJC) | Flexjet | LXJ393 | 08:05 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(3) | 08:07 | по расписанию | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:07 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:07 | по расписанию | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:07 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS345 expand_more(3) | 08:08 | по расписанию | |
| San Francisco (SFO) | Air Tahiti Nui | TN2322 | 08:08 | по расписанию | |
| San Francisco (SFO) | Philippine Airlines | PR6174 | 08:08 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR2193 | 08:08 | по расписанию | |
| Dallas (DFW) | Cathay Pacific | CX3091 expand_more(1) | 08:10 | по расписанию | |
| Dallas (DFW) | Cathay Pacific | CX2090 | 08:10 | по расписанию | |
| Medford (MFR) | Alaska Airlines | AS3079 expand_more(1) | 08:11 | по расписанию | |
| Medford (MFR) | American Airlines | AA7427 | 08:11 | по расписанию | |
| Omaha (OMA) | American Eagle | AA6479 expand_more(2) | 08:12 | по расписанию | |
| Omaha (OMA) | Alaska Airlines | AS4231 | 08:12 | по расписанию | |
| Omaha (OMA) | Jet Linx Aviation | JL7573 | 08:12 | по расписанию | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(5) | 08:14 | по расписанию | |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 08:14 | по расписанию | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:14 | по расписанию | |
| Sacramento (SMF) | British Airways | BA5672 | 08:14 | по расписанию | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:14 | по расписанию | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:14 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(7) | 08:19 | по расписанию | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 08:19 | по расписанию | |
| Las Vegas (LAS) | China Airlines | CI9136 | 08:19 | по расписанию | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 08:19 | по расписанию | |
| Las Vegas (LAS) | El Al | LY4547 | 08:19 | по расписанию | |
| Las Vegas (LAS) | Korean Air | KE7424 | 08:19 | по расписанию | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 08:19 | по расписанию | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 08:19 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS1821 expand_more(1) | 08:20 | по расписанию | |
| San Jose (SJC) | American Airlines | AA7623 | 08:20 | по расписанию | |
| San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(8) | 08:21 | по расписанию | |
| San Antonio (SAT) | Air France | AF6852 | 08:21 | по расписанию | |
| San Antonio (SAT) | China Airlines | CI9013 | 08:21 | по расписанию | |
| San Antonio (SAT) | China Eastern Airlines | MU8803 | 08:21 | по расписанию | |
| San Antonio (SAT) | El Al | LY4057 | 08:21 | по расписанию | |
| San Antonio (SAT) | Korean Air | KE7450 | 08:21 | по расписанию | |
| San Antonio (SAT) | LATAM Airlines | LA6598 | 08:21 | по расписанию | |
| San Antonio (SAT) | Virgin Atlantic | VS2100 | 08:21 | по расписанию | |
| San Antonio (SAT) | WestJet | WS8042 | 08:21 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1979 | 08:22 | по расписанию | |
| Guadalajara (GDL) | Viva | VB510 | 08:25 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | по расписанию | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | по расписанию | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | по расписанию | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | по расписанию | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | по расписанию | |
| San Antonio (SAT) | American Eagle | AA6191 | 08:33 | по расписанию | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 08:35 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1333 | 08:36 | по расписанию | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:37 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1639 | 08:38 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | по расписанию | |
| Tucson (TUS) | American Eagle | AA4973 | 08:38 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | по расписанию | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | по расписанию | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | по расписанию | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61001 | 08:47 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:48 | по расписанию | |
| Austin (AUS) | American Eagle | AA6186 | 08:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:52 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3093 | 08:53 | по расписанию | |
| New York (JFK) | JetBlue | B6123 | 08:55 | по расписанию | |
| Washington (IAD) | American Airlines | AA1890 | 08:56 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3122 | 08:58 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:59 | по расписанию | |
| Houston (IAH) | United Airlines | UA2600 | 09:00 | по расписанию | |
| Seattle (SEA) | United Express | UA6053 expand_more(4) | 09:01 | 08:36 | приземлился |
| Seattle (SEA) | Air New Zealand | NZ2496 | 09:01 | 08:36 | приземлился |
| Seattle (SEA) | avianca | AV2269 | 09:01 | 08:36 | приземлился |
| Seattle (SEA) | Copa Airlines | CM2089 | 09:01 | 08:36 | приземлился |
| Seattle (SEA) | Virgin Australia | VA8280 | 09:01 | 08:36 | приземлился |
| Fayetteville (XNA) | American Eagle | AA6482 expand_more(1) | 09:01 | по расписанию | |
| Fayetteville (XNA) | Alaska Airlines | AS6068 | 09:01 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL439 expand_more(9) | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | Aeromexico | AM3577 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | Air France | AF2213 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | China Airlines | CI9004 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | China Eastern Airlines | MU8718 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | El Al | LY4285 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | Korean Air | KE7406 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | LATAM Airlines | LA6721 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | Virgin Atlantic | VS2073 | 09:04 | 08:31 | приземлился |
| Dallas (DFW) | WestJet | WS8189 | 09:04 | 08:31 | приземлился |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | 07:56 | приземлился |
| Boise (BOI) | Delta Connection | DL3725 expand_more(7) | 09:10 | 08:29 | приземлился |
| Boise (BOI) | Aeromexico | AM3444 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | Air France | AF2318 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | China Airlines | CI9139 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | KLM | KL7269 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | Korean Air | KE3253 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | LATAM Airlines | LA6268 | 09:10 | 08:29 | приземлился |
| Boise (BOI) | Virgin Atlantic | VS5489 | 09:10 | 08:29 | приземлился |
| Cleveland (CLE) | United Airlines | UA1224 expand_more(3) | 09:12 | 08:46 | приземлился |
| Cleveland (CLE) | Air New Zealand | NZ9465 | 09:12 | 08:46 | приземлился |
| Cleveland (CLE) | Singapore Airlines | SQ1630 | 09:12 | 08:46 | приземлился |
| Cleveland (CLE) | Virgin Australia | VA8485 | 09:12 | 08:46 | приземлился |
