Los Angeles Airport vluchtvertrek (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Cargo Airlines | CK222 | 01:00 | Gepland | |
| San Salvador (SAL) | avianca | AV523 | 01:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1751 | 01:00 | Gepland | |
| Montrose (MTJ) | NetJets | EJA427 | 01:00 | Gepland | |
| San Salvador (SAL) | avianca El Salvador | TA523 | 01:00 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ483 | 01:02 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK1512 | 01:03 | Gepland | |
| Denver (DEN) | American Eagle | AA6422 expand_more(5) | 01:04 | Gepland | |
| Denver (DEN) | Air Tahiti Nui | TN1262 | 01:04 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4699 | 01:04 | Gepland | |
| Denver (DEN) | Japan Airlines | JL7502 | 01:04 | Gepland | |
| Denver (DEN) | Philippine Airlines | PR3918 | 01:04 | Gepland | |
| Denver (DEN) | Qantas | QF3306 | 01:04 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL465 expand_more(4) | 01:05 | Gepland | |
| Honolulu (HNL) | Aeromexico | AM3886 | 01:05 | Gepland | |
| Honolulu (HNL) | China Eastern Airlines | MU8788 | 01:05 | Gepland | |
| Honolulu (HNL) | LATAM Airlines | LA6407 | 01:05 | Gepland | |
| Honolulu (HNL) | Virgin Atlantic | VS2391 | 01:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK180 expand_more(4) | 01:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4024 | 01:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5180 | 01:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7553 | 01:05 | Gepland | |
| Istanbul (IST) | Uzbekistan Airways | HY7240 | 01:05 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1340 | 01:05 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 01:07 | Gepland | |
| Salt Lake City (SLC) | United Express | UA5336 expand_more(4) | 01:07 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4301 | 01:07 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9044 | 01:07 | Gepland | |
| Salt Lake City (SLC) | Asiana Airlines | OZ6518 | 01:07 | Gepland | |
| Salt Lake City (SLC) | avianca | AV2384 | 01:07 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2388 expand_more(5) | 01:07 | Gepland | |
| Las Vegas (LAS) | Air Tahiti Nui | TN1162 | 01:07 | Gepland | |
| Las Vegas (LAS) | Cathay Pacific | CX7525 | 01:07 | Gepland | |
| Las Vegas (LAS) | Japan Airlines | JL7570 | 01:07 | Gepland | |
| Las Vegas (LAS) | Philippine Airlines | PR3921 | 01:07 | Gepland | |
| Las Vegas (LAS) | Qantas | QF4602 | 01:07 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL622 expand_more(7) | 01:10 | Gepland | |
| Austin (AUS) | Aeromexico | AM3801 | 01:10 | Gepland | |
| Austin (AUS) | China Airlines | CI9140 | 01:10 | Gepland | |
| Austin (AUS) | China Eastern Airlines | MU8828 | 01:10 | Gepland | |
| Austin (AUS) | Korean Air | KE7389 | 01:10 | Gepland | |
| Austin (AUS) | LATAM Airlines | LA6891 | 01:10 | Gepland | |
| Austin (AUS) | Virgin Atlantic | VS2080 | 01:10 | Gepland | |
| Austin (AUS) | WestJet | WS8466 | 01:10 | Gepland | |
| Osaka (KIX) | Japan Airlines | JL69 expand_more(3) | 01:10 | Gepland | |
| Osaka (KIX) | Alaska Airlines | AS7319 | 01:10 | Gepland | |
| Osaka (KIX) | American Airlines | AA8414 | 01:10 | Gepland | |
| Osaka (KIX) | LATAM Airlines | LA7462 | 01:10 | Gepland | |
| Denver (DEN) | United Airlines | UA645 expand_more(5) | 01:10 | Gepland | |
| Denver (DEN) | Air Canada | AC3891 | 01:10 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9479 | 01:10 | Gepland | |
| Denver (DEN) | All Nippon Airways | NH7218 | 01:10 | Gepland | |
| Denver (DEN) | Singapore Airlines | SQ1647 | 01:10 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8323 | 01:10 | Gepland | |
| Seattle (SEA) | United Express | UA5572 expand_more(4) | 01:10 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ2473 | 01:10 | Gepland | |
| Seattle (SEA) | avianca | AV2268 | 01:10 | Gepland | |
| Seattle (SEA) | Copa Airlines | CM2084 | 01:10 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8277 | 01:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F91184 expand_more(1) | 01:11 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42090 | 01:11 | Gepland | |
| Arcata (ACV) | United Express | UA4756 expand_more(1) | 01:12 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ2785 | 01:12 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2158 expand_more(3) | 01:13 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ9460 | 01:13 | Gepland | |
| Cleveland (CLE) | Singapore Airlines | SQ1642 | 01:13 | Gepland | |
| Cleveland (CLE) | Virgin Australia | VA8537 | 01:13 | Gepland | |
| Lihue (LIH) | United Airlines | UA1229 expand_more(2) | 01:15 | Gepland | |
| Lihue (LIH) | avianca | AV2259 | 01:15 | Gepland | |
| Lihue (LIH) | ITA Airways | AZ4371 | 01:15 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1431 expand_more(2) | 01:15 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3487 | 01:15 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9551 | 01:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2755 expand_more(3) | 01:17 | Gepland | |
| Phoenix (PHX) | Air Tahiti Nui | TN1352 | 01:17 | Gepland | |
| Phoenix (PHX) | Cathay Pacific | CX7704 | 01:17 | Gepland | |
| Phoenix (PHX) | Japan Airlines | JL7532 | 01:17 | Gepland | |
| New York (EWR) | United Airlines | UA1855 expand_more(3) | 01:20 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9514 | 01:20 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8547 | 01:20 | Gepland | |
| New York (EWR) | Virgin Australia | VA8131 | 01:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2692 expand_more(2) | 01:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9280 | 01:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8060 | 01:20 | Gepland | |
| Washington (IAD) | United Airlines | UA1635 expand_more(3) | 01:20 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9572 | 01:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH7527 | 01:20 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8367 | 01:20 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2051 expand_more(3) | 01:22 | Gepland | |
| Spokane (GEG) | Air Tahiti Nui | TN2384 | 01:22 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA6198 | 01:22 | Gepland | |
| Spokane (GEG) | Qantas | QF3784 | 01:22 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS437 expand_more(4) | 01:23 | Gepland | |
| Puerto Vallarta (PVR) | American Airlines | AA7592 | 01:23 | Gepland | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6276 | 01:23 | Gepland | |
| Puerto Vallarta (PVR) | Korean Air | KE6211 | 01:23 | Gepland | |
| Puerto Vallarta (PVR) | Qantas | QF3680 | 01:23 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM783 expand_more(3) | 01:23 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL7977 | 01:23 | Gepland | |
| Guadalajara (GDL) | Korean Air | KE7953 | 01:23 | Gepland | |
| Guadalajara (GDL) | WestJet | WS6138 | 01:23 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN799 | 01:25 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN3400 | 01:25 | Gepland | |
| Redding (RDD) | United Express | UA5401 expand_more(1) | 01:25 | Gepland | |
| Redding (RDD) | Copa Airlines | CM2375 | 01:25 | Gepland | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX563 | 01:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2732 expand_more(6) | 01:28 | Gepland | |
| Dallas (DFW) | Air Tahiti Nui | TN1320 | 01:28 | Gepland | |
| Dallas (DFW) | British Airways | BA4408 | 01:28 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7504 | 01:28 | Gepland | |
| Dallas (DFW) | GOL | G36391 | 01:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4267 | 01:28 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7504 | 01:28 | Gepland | |
| New Orleans (MSY) | Spirit Airlines | NK612 | 01:28 | Gepland | |
| New York (JFK) | JetBlue | B6524 | 01:30 | Geannuleerd | |
| Minneapolis (MSP) | Delta Air Lines | DL914 | 01:30 | Gepland | |
| Burbank (BUR) | JSX | XE560 | 01:30 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS332 expand_more(3) | 01:31 | Gepland | |
| San Jose del Cabo (SJD) | American Airlines | AA9443 | 01:31 | Gepland | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA4968 | 01:31 | Gepland | |
| San Jose del Cabo (SJD) | Qantas | QF3683 | 01:31 | Gepland | |
| Miami (MIA) | American Airlines | AA2758 expand_more(6) | 01:32 | Gepland | |
| Miami (MIA) | Air Tahiti Nui | TN1333 | 01:32 | Gepland | |
| Miami (MIA) | British Airways | BA5251 | 01:32 | Gepland | |
| Miami (MIA) | GOL | G36393 | 01:32 | Gepland | |
| Miami (MIA) | Gulf Air | GF4135 | 01:32 | Gepland | |
| Miami (MIA) | Malaysia Airlines | MH9375 | 01:32 | Gepland | |
| Miami (MIA) | Qantas | QF4305 | 01:32 | Gepland | |
| Santa Rosa (STS) | Alaska Horizon | AS2091 expand_more(4) | 01:32 | Gepland | |
| Santa Rosa (STS) | Air Tahiti Nui | TN2456 | 01:32 | Gepland | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6301 | 01:32 | Gepland | |
| Santa Rosa (STS) | Japan Airlines | JL5411 | 01:32 | Gepland | |
| Santa Rosa (STS) | Qantas | QF3770 | 01:32 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2004 expand_more(6) | 01:35 | Gepland | |
| Denver (DEN) | Aeromexico | AM3880 | 01:35 | Gepland | |
| Denver (DEN) | China Airlines | CI9891 | 01:35 | Gepland | |
| Denver (DEN) | China Eastern Airlines | MU8713 | 01:35 | Gepland | |
| Denver (DEN) | El Al | LY4506 | 01:35 | Gepland | |
| Denver (DEN) | Korean Air | KE7403 | 01:35 | Gepland | |
| Denver (DEN) | WestJet | WS8484 | 01:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1293 expand_more(2) | 01:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9638 | 01:35 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8018 | 01:35 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ537 | 01:35 | Gepland | |
| Houston (IAH) | American Eagle | AA4916 expand_more(1) | 01:36 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS6376 | 01:36 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1647 | 01:36 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM645 | 01:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4857 | 01:40 | Gepland | |
| Toronto (YYZ) | Porter | PD664 | 01:40 | Gepland | |
| Oaxaca (OAX) | Volaris | Y47849 | 01:41 | Gepland | |
| Boston (BOS) | JetBlue | B6688 | 01:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1590 | 01:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL602 | 01:45 | Gepland | |
| Prescott (PRC) | United Express | UA5066 | 01:45 | Gepland | |
| St. George (SGU) | United Express | UA5117 | 01:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS585 | 01:49 | Gepland | |
| Guatemala City (GUA) | avianca | AV641 | 01:50 | Gepland | |
| Guatemala City (GUA) | avianca Costa Rica | LR641 | 01:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN776 | 01:55 | Gepland | |
| Boston (BOS) | American Airlines | AA1480 | 01:58 | Gepland | |
| Van Nuys (VNY) | Solairus Aviation | TWY700 | 02:00 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA110 | 02:00 | Gepland | |
| Camarillo (QTC) | NetJets | EJA817 | 02:00 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6452 | 02:05 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA603 | 02:05 | Gepland | |
| Denver (DEN) | Frontier | F94946 | 02:07 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1315 | 02:08 | Gepland | |
| San Salvador (SAL) | avianca | AV525 | 02:10 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6100 | 02:10 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2606 | 02:10 | Gepland | |
| Vancouver (YVR) | Air Canada | AC553 | 02:10 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA6312 | 02:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA2487 | 02:15 | Gepland | |
| Austin (AUS) | American Airlines | AA2608 | 02:17 | Gepland | |
| Sacramento (SMF) | American Eagle | AA4887 | 02:17 | Gepland | |
| Phoenix (PHX) | Delta Connection | DL3894 | 02:19 | Gepland | |
| Albuquerque (ABQ) | Delta Connection | DL4091 | 02:20 | Gepland | |
| Phoenix (PHX) | Frontier | F93304 | 02:22 | Gepland | |
| New York (JFK) | JetBlue | B61124 | 02:29 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL715 | 02:30 | Gepland | |
| Guadalajara (GDL) | Viva | VB511 | 02:30 | Gepland | |
| Portland (PDX) | American Eagle | AA5011 | 02:34 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41715 | 02:36 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1326 | 02:37 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK153 | 02:38 | Gepland | |
| San Diego (SAN) | Delta Connection | DL4018 | 02:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2353 | 02:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4579 | 02:40 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4838 | 02:40 | Gepland | |
| Tucson (TUS) | Delta Air Lines | DL3776 | 02:45 | Gepland | |
| New York (EWR) | United Airlines | UA1939 | 02:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1729 | 02:51 | Gepland | |
| Chicago (ORD) | American Airlines | AA1979 | 02:53 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA3130 | 02:54 | Gepland | |
| Kailua-Kona (KOA) | Delta Air Lines | DL311 | 02:55 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2267 | 02:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1305 | 02:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH457 | 03:00 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2120 | 03:05 | Gepland | |
| Tucson (TUS) | American Eagle | AA4909 | 03:06 | Gepland | |
| Houston (IAH) | Frontier | F91756 | 03:08 | Gepland | |
| Boston (BOS) | JetBlue | B6388 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR740 | 03:10 | Gepland | |
| New York (JFK) | American Airlines | AA4 | 03:20 | Geannuleerd | |
| Seattle (SEA) | Alaska Airlines | AS698 | 03:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ621 | 03:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 03:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN757 | 03:25 | Gepland | |
| Honolulu (HNL) | American Airlines | AA143 | 03:25 | Gepland | |
| Paris (CDG) | Air France | AF23 | 03:25 | Gepland | |
| Santa Barbara (SBA) | United Express | UA5893 | 03:26 | Gepland | |
| London (LHR) | British Airways | BA282 | 03:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F93292 | 03:30 | Gepland | |
| Reno (RNO) | Delta Connection | DL4126 | 03:32 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL708 | 03:33 | Gepland | |
| San Jose (SJC) | Delta Connection | DL3969 | 03:35 | Gepland | |
| Dubai (DXB) | Emirates | EK216 | 03:35 | Gepland | |
| Seattle (SEA) | American Eagle | AA6481 | 03:37 | Gepland | |
| Las Vegas (LAS) | Alaska Horizon | AS2183 | 03:39 | Gepland | |
| New York (JFK) | JetBlue | B62124 | 03:40 | Geannuleerd | |
| San Francisco (SFO) | Alaska Horizon | AS2149 | 03:41 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3011 | 03:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL938 | 03:45 | Geannuleerd | |
| Portland (PDX) | Delta Air Lines | DL2459 | 03:45 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH125 | 03:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2754 | 03:47 | Gepland | |
| Lihue (LIH) | Delta Air Lines | DL428 | 03:55 | Gepland | |
| Las Vegas (LAS) | JSX | XE323 | 04:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN785 | 04:05 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA882 | 04:06 | Gepland | |
| Aspen (ASE) | American Eagle | AA6519 | 04:08 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2019 | 04:10 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL718 | 04:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3377 | 04:10 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3386 | 04:10 | Gepland | |
| Denver (DEN) | United Airlines | UA2146 | 04:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2377 | 04:10 | Gepland | |
| Denver (DEN) | American Eagle | AA4895 | 04:12 | Gepland | |
| Warsaw (WAW) | LOT | LO22 | 04:15 | Gepland | |
| San Jose (SJO) | Alaska Airlines | AS1352 | 04:19 | Gepland | |
| Toronto (YYZ) | Air Canada | AC792 | 04:20 | Gepland | |
| Reno (RNO) | United Airlines | UA5722 | 04:22 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1249 | 04:25 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3538 | 04:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2720 | 04:30 | Gepland | |
| Sacramento (SMF) | Delta Connection | DL3712 | 04:30 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1224 | 04:30 | Gepland | |
| New York (EWR) | United Airlines | UA1700 | 04:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA4201 | 04:30 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X806 | 04:35 | Gepland | |
| London (LHR) | Virgin Atlantic | VS8 | 04:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2900 | 04:46 | Gepland | |
| Chicago (ORD) | United Airlines | UA212 | 04:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL471 | 04:50 | Gepland | |
| Washington (IAD) | United Airlines | UA1573 | 04:50 | Gepland | |
| Austin (AUS) | United Express | UA5551 | 04:55 | Gepland | |
| Aspen (ASE) | United Express | UA5786 | 04:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
