Los Angeles Airport vluchtvertrek (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska airlines | AS331 | 07:45 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS233 | 07:45 | Gepland | |
| Pasco (PSC) | Alaska Airlines | AS1497 | 07:45 | Gepland | |
| Reno (RNO) | Delta Air Lines | DL3929 | 07:45 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2785 | 07:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2460 | 07:50 | Gepland | |
| Las Vegas (LAS) | Alaska SkyWest | AS3055 | 07:50 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS193 | 07:55 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2457 | 07:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS532 | 07:59 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2645 | 07:59 | Gepland | |
| Chongqing (CKG) | China Cargo Airlines | CK238 | 08:00 | Gepland | |
| Jeddah (JED) | Saudia | SV42 | 08:00 | Gepland | |
| Seattle (SEA) | United Express | UA5573 | 08:00 | Gepland | |
| Honolulu (HNL) | American Airlines | AA297 | 08:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1241 | 08:05 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2306 | 08:09 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ5 | 08:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2056 | 08:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI68 | 08:15 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS1320 | 08:20 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL3827 | 08:21 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS2279 | 08:26 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2477 | 08:30 | Gepland | |
| New York (JFK) | JetBlue | B61524 | 08:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA679 | 08:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2091 | 08:35 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL4101 | 08:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN615 | 08:35 | Gepland | |
| Monterey (MRY) | United Express | UA5398 | 08:38 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA877 | 08:42 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X808 | 08:45 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL3746 | 08:45 | Gepland | |
| Brisbane (BNE) | Qantas | QF16 | 08:50 | Gepland | |
| New York (EWR) | JetBlue | B61574 | 08:50 | Gepland | |
| Tucson (TUS) | Delta Air Lines | DL3846 | 08:50 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN3421 | 08:50 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5218 | 08:52 | Gepland | |
| Sacramento (SMF) | American Airlines | AA4908 | 08:57 | Gepland | |
| New York (EWR) | Spirit Airlines | NK606 | 08:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS722 | 08:59 | Gepland | |
| New York (EWR) | United Airlines | UA2397 expand_more(3) | 09:00 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9518 | 09:00 | Gepland | |
| New York (EWR) | Asiana Airlines | OZ9507 | 09:00 | Gepland | |
| New York (EWR) | Virgin Australia | VA8132 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6700 expand_more(2) | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7706 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2298 | 09:00 | Gepland | |
| London (LHR) | British Airways | BA268 expand_more(2) | 09:00 | Gepland | |
| London (LHR) | Alaska Airlines | AS5292 | 09:00 | Gepland | |
| London (LHR) | American Airlines | AA6983 | 09:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL678 expand_more(3) | 09:02 | Gepland | |
| Miami (MIA) | Air France | AF2428 | 09:02 | Gepland | |
| Miami (MIA) | Korean Air | KE7193 | 09:02 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA6243 | 09:02 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM362 expand_more(3) | 09:04 | Gepland | |
| Panama City (PTY) | Asiana Airlines | OZ9450 | 09:04 | Gepland | |
| Panama City (PTY) | EVA Air | BR3175 | 09:04 | Gepland | |
| Panama City (PTY) | United Airlines | UA7108 | 09:04 | Gepland | |
| Paris (CDG) | Air France | AF29 | 09:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2951 | 09:05 | Gepland | |
| Melbourne (MEL) | Delta Air Lines | DL11 | 09:05 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN3403 | 09:05 | Gepland | |
| Redmond (RDM) | Alaska Horizon | AS2162 expand_more(5) | 09:10 | Gepland | |
| Redmond (RDM) | American Airlines | AA7485 | 09:10 | Gepland | |
| Redmond (RDM) | Finnair | AY2571 | 09:10 | Gepland | |
| Redmond (RDM) | Hawaiian Airlines | HA6191 | 09:10 | Gepland | |
| Redmond (RDM) | Iberia | IB7301 | 09:10 | Gepland | |
| Redmond (RDM) | Qatar Airways | QR3301 | 09:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX883 expand_more(4) | 09:15 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8936 | 09:15 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5648 | 09:15 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9193 | 09:15 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5883 | 09:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2356 | 09:15 | Gepland | |
| San Jose (SJC) | Delta Air Lines | DL3983 expand_more(5) | 09:15 | Gepland | |
| San Jose (SJC) | Korean Air | KE7239 | 09:15 | Gepland | |
| San Jose (SJC) | LATAM Airlines | LA6482 | 09:15 | Gepland | |
| San Jose (SJC) | SAS | SK3458 | 09:15 | Gepland | |
| San Jose (SJC) | Virgin Atlantic | VS4189 | 09:15 | Gepland | |
| San Jose (SJC) | WestJet | WS7461 | 09:15 | Gepland | |
| Shenzhen (SZX) | China Cargo Airlines | CK230 | 09:15 | Gepland | |
| Fresno (FAT) | United Express | UA5329 expand_more(4) | 09:20 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ6877 | 09:20 | Gepland | |
| Fresno (FAT) | Asiana Airlines | OZ6258 | 09:20 | Gepland | |
| Fresno (FAT) | avianca | AV2368 | 09:20 | Gepland | |
| Fresno (FAT) | Copa Airlines | CM2000 | 09:20 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK1965 | 09:20 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2986 expand_more(5) | 09:20 | Gepland | |
| San Francisco (SFO) | Air France | AF5647 | 09:20 | Gepland | |
| San Francisco (SFO) | LATAM Airlines | LA7912 | 09:20 | Gepland | |
| San Francisco (SFO) | SAS | SK3853 | 09:20 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS4111 | 09:20 | Gepland | |
| San Francisco (SFO) | WestJet | WS8635 | 09:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3411 | 09:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS207 expand_more(7) | 09:25 | Gepland | |
| Portland (PDX) | Air Tahiti Nui | TN2413 | 09:25 | Gepland | |
| Portland (PDX) | British Airways | BA2975 | 09:25 | Gepland | |
| Portland (PDX) | Finnair | AY2569 | 09:25 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6200 | 09:25 | Gepland | |
| Portland (PDX) | Iberia | IB7268 | 09:25 | Gepland | |
| Portland (PDX) | Qantas | QF3717 | 09:25 | Gepland | |
| Portland (PDX) | Qatar Airways | QR2128 | 09:25 | Gepland | |
| Shanghai (PVG) | Air China | CA8418 | 09:25 | Gepland | |
| Sydney (SYD) | Qantas | QF12 expand_more(3) | 09:25 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5214 | 09:25 | Gepland | |
| Sydney (SYD) | American Airlines | AA7387 | 09:25 | Gepland | |
| Sydney (SYD) | WestJet | WS6000 | 09:25 | Gepland | |
| San Francisco (SFO) | American Airlines | AA6260 expand_more(5) | 09:27 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI7391 | 09:27 | Gepland | |
| San Francisco (SFO) | British Airways | BA5483 | 09:27 | Gepland | |
| San Francisco (SFO) | China Southern Airlines | CZ1604 | 09:27 | Gepland | |
| San Francisco (SFO) | Finnair | AY4125 | 09:27 | Gepland | |
| San Francisco (SFO) | Qantas | QF3206 | 09:27 | Gepland | |
| Orlando (MCO) | United Airlines | UA1730 expand_more(4) | 09:29 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ9621 | 09:29 | Gepland | |
| Orlando (MCO) | Azul | AD7920 | 09:29 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2886 | 09:29 | Gepland | |
| Orlando (MCO) | Virgin Australia | VA8360 | 09:29 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL507 expand_more(3) | 09:30 | Gepland | |
| Boston (BOS) | Air France | AF2261 | 09:30 | Gepland | |
| Boston (BOS) | Korean Air | KE7395 | 09:30 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2203 | 09:30 | Gepland | |
| New York (JFK) | American Airlines | AA10 expand_more(5) | 09:30 | Gepland | |
| New York (JFK) | Air Tahiti Nui | TN1108 | 09:30 | Gepland | |
| New York (JFK) | British Airways | BA4769 | 09:30 | Gepland | |
| New York (JFK) | China Southern Airlines | CZ1612 | 09:30 | Gepland | |
| New York (JFK) | Qantas | QF3089 | 09:30 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5035 | 09:30 | Gepland | |
| San Jose (SJC) | Alaska SkyWest | AS3449 expand_more(7) | 09:33 | Gepland | |
| San Jose (SJC) | Air Tahiti Nui | TN2461 | 09:33 | Gepland | |
| San Jose (SJC) | American Airlines | AA9408 | 09:33 | Gepland | |
| San Jose (SJC) | British Airways | BA6409 | 09:33 | Gepland | |
| San Jose (SJC) | Finnair | AY2585 | 09:33 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA6215 | 09:33 | Gepland | |
| San Jose (SJC) | Iberia | IB7310 | 09:33 | Gepland | |
| San Jose (SJC) | Qatar Airways | QR2157 | 09:33 | Gepland | |
| New York (EWR) | Alaska Airlines | AS288 expand_more(4) | 09:34 | Gepland | |
| New York (EWR) | Air Tahiti Nui | TN2759 | 09:34 | Gepland | |
| New York (EWR) | Hawaiian Airlines | HA4958 | 09:34 | Gepland | |
| New York (EWR) | Jet Linx Aviation | JL5442 | 09:34 | Gepland | |
| New York (EWR) | Qantas | QF3642 | 09:34 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1800 expand_more(5) | 09:35 | Gepland | |
| Cleveland (CLE) | Air China | CA7230 | 09:35 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ9461 | 09:35 | Gepland | |
| Cleveland (CLE) | EVA Air | BR3009 | 09:35 | Gepland | |
| Cleveland (CLE) | Singapore Airlines | SQ1631 | 09:35 | Gepland | |
| Cleveland (CLE) | Virgin Australia | VA8484 | 09:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL8784 | 09:35 | Gepland | |
| Seattle (SEA) | Frontier | F91177 expand_more(1) | 09:36 | Gepland | |
| Seattle (SEA) | Volaris | Y42087 | 09:36 | Gepland | |
| Orlando (MCO) | American Airlines | AA1118 expand_more(6) | 09:37 | Gepland | |
| Orlando (MCO) | Air Tahiti Nui | TN1150 | 09:37 | Gepland | |
| Orlando (MCO) | China Southern Airlines | CZ1674 | 09:37 | Gepland | |
| Orlando (MCO) | Iberia | IB4313 | 09:37 | Gepland | |
| Orlando (MCO) | Malaysia Airlines | MH9587 | 09:37 | Gepland | |
| Orlando (MCO) | Philippine Airlines | PR3901 | 09:37 | Gepland | |
| Orlando (MCO) | Qantas | QF3215 | 09:37 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1184 expand_more(3) | 09:40 | Gepland | |
| Charlotte (CLT) | China Southern Airlines | CZ1711 | 09:40 | Gepland | |
| Charlotte (CLT) | Fiji Airways | FJ5010 | 09:40 | Gepland | |
| Charlotte (CLT) | Qantas | QF3309 | 09:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 09:50 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL477 expand_more(1) | 09:52 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF8599 | 09:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL783 expand_more(4) | 09:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2543 | 09:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7385 | 09:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6413 | 09:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS8346 | 09:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3362 | 09:55 | Gepland | |
| Medford (MFR) | Alaska Horizon | AS2158 expand_more(2) | 09:59 | Gepland | |
| Medford (MFR) | American Airlines | AA9411 | 09:59 | Gepland | |
| Medford (MFR) | Finnair | AY2563 | 09:59 | Gepland | |
| Boston (BOS) | American Airlines | AA2453 | 10:00 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ328 | 10:00 | Gepland | |
| Cincinnati (CVG) | Delta Air Lines | DL458 | 10:00 | Gepland | |
| New York (JFK) | Frontier | F92504 | 10:01 | Gepland | |
| Guatemala City (GUA) | Volaris | Q64061 | 10:04 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ37 | 10:05 | Gepland | |
| Reno (RNO) | Alaska Horizon | AS2212 | 10:08 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK179 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL960 | 10:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR103 | 10:10 | Gepland | |
| Miami (MIA) | American Airlines | AA1729 expand_more(7) | 10:11 | Gepland | |
| Miami (MIA) | Air Tahiti Nui | TN1206 | 10:11 | Gepland | |
| Miami (MIA) | Cathay Pacific | CX7729 | 10:11 | Gepland | |
| Miami (MIA) | Finnair | AY5754 | 10:11 | Gepland | |
| Miami (MIA) | GOL | G36398 | 10:11 | Gepland | |
| Miami (MIA) | Malaysia Airlines | MH9404 | 10:11 | Gepland | |
| Miami (MIA) | Philippine Airlines | PR3931 | 10:11 | Gepland | |
| Miami (MIA) | Qantas | QF4365 | 10:11 | Gepland | |
| Boston (BOS) | JetBlue | B6988 expand_more(3) | 10:15 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2316 | 10:15 | Gepland | |
| Boston (BOS) | Singapore Airlines | SQ1538 | 10:15 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4418 | 10:15 | Gepland | |
| Guangzhou (CAN) | Air China | CA3164 | 10:20 | Gepland | |
| Chongqing (CKG) | China Cargo Airlines | CK236 | 10:20 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL910 expand_more(4) | 10:23 | Gepland | |
| Tampa (TPA) | Air France | AF2727 | 10:23 | Gepland | |
| Tampa (TPA) | Korean Air | KE3493 | 10:23 | Gepland | |
| Tampa (TPA) | LATAM Airlines | LA7919 | 10:23 | Gepland | |
| Tampa (TPA) | WestJet | WS8144 | 10:23 | Gepland | |
| Auckland (AKL) | Delta Air Lines | DL65 expand_more(3) | 10:25 | Gepland | |
| Auckland (AKL) | Aeromexico | AM4934 | 10:25 | Gepland | |
| Auckland (AKL) | KLM | KL6300 | 10:25 | Gepland | |
| Auckland (AKL) | Virgin Atlantic | VS3842 | 10:25 | Gepland | |
| Beijing (PEK) | Air China | CA984 | 10:25 | Gepland | |
| Sydney (SYD) | Delta Air Lines | DL41 expand_more(4) | 10:25 | Gepland | |
| Sydney (SYD) | Aeromexico | AM4929 | 10:25 | Gepland | |
| Sydney (SYD) | Air France | AF8958 | 10:25 | Gepland | |
| Sydney (SYD) | KLM | KL7100 | 10:25 | Gepland | |
| Sydney (SYD) | Virgin Atlantic | VS4610 | 10:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2372 expand_more(4) | 10:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC5065 | 10:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9666 | 10:27 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7240 | 10:27 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8039 | 10:27 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6200 expand_more(3) | 10:30 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 10:30 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2318 | 10:30 | Gepland | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1526 | 10:30 | Gepland | |
| Seoul (ICN) | Air Premia | YP104 | 10:30 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2653 expand_more(8) | 10:30 | Gepland | |
| Las Vegas (LAS) | Aeromexico | AM4839 | 10:30 | Gepland | |
| Las Vegas (LAS) | Air France | AF2275 | 10:30 | Gepland | |
| Las Vegas (LAS) | China Airlines | CI9127 | 10:30 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE7425 | 10:30 | Gepland | |
| Las Vegas (LAS) | LATAM Airlines | LA6664 | 10:30 | Gepland | |
| Las Vegas (LAS) | SAS | SK3445 | 10:30 | Gepland | |
| Las Vegas (LAS) | Virgin Atlantic | VS2859 | 10:30 | Gepland | |
| Las Vegas (LAS) | WestJet | WS7458 | 10:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS24 expand_more(3) | 10:30 | Gepland | |
| London (LHR) | Air France | AF9654 | 10:30 | Gepland | |
| London (LHR) | Delta Air Lines | DL5976 | 10:30 | Gepland | |
| London (LHR) | KLM | KL2515 | 10:30 | Gepland | |
| Raleigh-Durham (RDU) | American Airlines | AA808 expand_more(3) | 10:30 | Gepland | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4394 | 10:30 | Gepland | |
| Raleigh-Durham (RDU) | Jet Linx Aviation | JL7810 | 10:30 | Gepland | |
| Raleigh-Durham (RDU) | Qantas | QF4455 | 10:30 | Gepland | |
| Santa Rosa (STS) | Alaska Horizon | AS2090 expand_more(7) | 10:32 | Gepland | |
| Santa Rosa (STS) | Air Tahiti Nui | TN2588 | 10:32 | Gepland | |
| Santa Rosa (STS) | American Airlines | AA9362 | 10:32 | Gepland | |
| Santa Rosa (STS) | Finnair | AY2531 | 10:32 | Gepland | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6222 | 10:32 | Gepland | |
| Santa Rosa (STS) | Iberia | IB7334 | 10:32 | Gepland | |
| Santa Rosa (STS) | Qantas | QF3769 | 10:32 | Gepland | |
| Santa Rosa (STS) | Qatar Airways | QR8796 | 10:32 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX881 expand_more(4) | 10:35 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8934 | 10:35 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5646 | 10:35 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9191 | 10:35 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5881 | 10:35 | Gepland | |
| Melbourne (MEL) | United Airlines | UA98 expand_more(5) | 10:35 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ9898 | 10:35 | Gepland | |
| Melbourne (MEL) | avianca | AV2000 | 10:35 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8928 | 10:35 | Gepland | |
| Melbourne (MEL) | Swiss | LX3098 | 10:35 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8508 | 10:35 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ811 expand_more(4) | 10:35 | Gepland | |
| Nadi (NAN) | Air New Zealand | NZ4011 | 10:35 | Gepland | |
| Nadi (NAN) | American Airlines | AA7931 | 10:35 | Gepland | |
| Nadi (NAN) | British Airways | BA8021 | 10:35 | Gepland | |
| Nadi (NAN) | Qantas | QF3838 | 10:35 | Gepland | |
| San Diego (SAN) | United Express | UA5612 expand_more(4) | 10:35 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ6949 | 10:35 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7266 | 10:35 | Gepland | |
| San Diego (SAN) | avianca | AV2140 | 10:35 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8418 | 10:35 | Gepland | |
| Taipei (TPE) | EVA Air | BR11 expand_more(3) | 10:35 | Gepland | |
| Taipei (TPE) | avianca | AV4500 | 10:35 | Gepland | |
| Taipei (TPE) | Copa Airlines | CM8007 | 10:35 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6245 | 10:35 | Gepland | |
| New York (JFK) | JetBlue | B62724 expand_more(2) | 10:40 | Gepland | |
| New York (JFK) | Etihad Airways | EY8426 | 10:40 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2076 | 10:40 | Gepland | |
| Liberia (LIR) | Alaska Airlines | AS616 | 10:40 | Gepland | |
| Phoenix (PHX) | United Express | UA5563 expand_more(3) | 10:40 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4382 | 10:40 | Gepland | |
| Phoenix (PHX) | All Nippon Airways | NH7272 | 10:40 | Gepland | |
| Phoenix (PHX) | avianca | AV2122 | 10:40 | Gepland | |
| Taipei (TPE) | China Airlines | CI7 expand_more(2) | 10:40 | Gepland | |
| Taipei (TPE) | Delta Air Lines | DL7722 | 10:40 | Gepland | |
| Taipei (TPE) | Vietnam Airlines | VN3003 | 10:40 | Gepland | |
| Santa Barbara (SBA) | United Express | UA4796 | 10:43 | Gepland | |
| San Jose (SJO) | United Airlines | UA1202 | 10:44 | Gepland | |
| Atlanta (ATL) | Frontier | F93216 | 10:45 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1266 | 10:46 | Gepland | |
| Seoul (ICN) | Korean Air | KE12 | 10:50 | Gepland | |
| New York (JFK) | American Airlines | AA28 | 10:50 | Gepland | |
| Melbourne (MEL) | Qantas | QF94 | 10:50 | Gepland | |
| San Salvador (SAL) | Volaris El Salvador | N34309 | 10:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 10:50 | Gepland | |
| Sydney (SYD) | American Airlines | AA73 | 10:50 | Gepland | |
| Taipei (TPE) | STARLUX | JX1 | 10:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45729 | 10:53 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2725 | 10:55 | Gepland | |
| New York (EWR) | United Airlines | UA2303 | 10:55 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA820 | 10:55 | Gepland | |
| Sydney (SYD) | United Airlines | UA839 | 10:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC794 | 10:55 | Gepland | |
| Cancun (CUN) | Alaska Airlines | AS1439 | 10:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL899 | 10:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL407 | 10:59 | Gepland | |
| Washington (IAD) | United Airlines | UA2282 | 10:59 | Gepland | |
| Miami (MIA) | American Airlines | AA3246 | 10:59 | Gepland | |
| Boston (BOS) | United Airlines | UA2210 | 11:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM619 | 11:00 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ284 | 11:00 | Gepland | |
| Taipei (TPE) | EVA Air | BR15 | 11:00 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1137 | 11:02 | Gepland | |
| Orlando (MCO) | United Airlines | UA1062 | 11:05 | Gepland | |
| Las Vegas (LAS) | Alaska Horizon | AS2131 | 11:10 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1546 | 11:10 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5117 | 11:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1289 | 11:15 | Gepland | |
| San Salvador (SAL) | avianca | AV529 | 11:20 | Gepland | |
| San Jose (SJO) | Delta Air Lines | DL1974 | 11:20 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL623 | 11:23 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1362 | 11:23 | Gepland | |
| Mexico City (MEX) | Viva | VB147 | 11:25 | Gepland | |
| Monterrey (MTY) | Viva | VB625 | 11:25 | Gepland | |
| Washington (IAD) | United Airlines | UA2159 | 11:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ203 | 11:30 | Gepland | |
| Shanghai (PVG) | China Southern Airlines | CZ2510 | 11:30 | Gepland | |
| Guatemala City (GUA) | Alaska Airlines | AS1353 | 11:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3373 | 11:35 | Gepland | |
| Buffalo (BUF) | JetBlue | B6492 | 11:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3361 | 11:40 | Gepland | |
| New York (JFK) | JetBlue | B6324 | 11:40 | Gepland | |
| Morelia (MLM) | Volaris | Y47781 | 11:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
