Los Angeles Airport vluchtvertrek (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | United Airlines | UA1783 expand_more(2) | 08:24 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9440 | 08:24 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8302 | 08:24 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B62010 | 08:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL782 expand_more(4) | 08:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4663 | 08:25 | Gepland | |
| Atlanta (ATL) | Air France | AF8694 | 08:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8835 | 08:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5174 | 08:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL799 expand_more(4) | 08:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF5888 | 08:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL5597 | 08:25 | Gepland | |
| Minneapolis (MSP) | LATAM Airlines | LA8773 | 08:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1564 | 08:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1105 expand_more(5) | 08:25 | Gepland | |
| New York (JFK) | Air Europa | UX3343 | 08:25 | Gepland | |
| New York (JFK) | El Al | LY4130 | 08:25 | Gepland | |
| New York (JFK) | KLM | KL7710 | 08:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7162 | 08:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3869 | 08:25 | Gepland | |
| Sacramento (SMF) | United Express | UA5537 expand_more(4) | 08:27 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4523 | 08:27 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9096 | 08:27 | Gepland | |
| Sacramento (SMF) | Singapore Airlines | SQ1656 | 08:27 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8233 | 08:27 | Gepland | |
| Cancun (CUN) | American Airlines | AA2801 | 08:28 | Gepland | |
| Santa Rosa (STS) | Alaska SkyWest | AS3377 expand_more(3) | 08:28 | Gepland | |
| Santa Rosa (STS) | Air Tahiti Nui | TN2473 | 08:28 | Gepland | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6223 | 08:28 | Gepland | |
| Santa Rosa (STS) | Qantas | QF3769 | 08:28 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6316 expand_more(3) | 08:30 | Gepland | |
| San Francisco (SFO) | Air Tahiti Nui | TN1176 | 08:30 | Gepland | |
| San Francisco (SFO) | Qantas | QF3214 | 08:30 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2646 | 08:30 | Gepland | |
| Kahului (OGG) | Delta Air Lines | DL425 expand_more(3) | 08:30 | Gepland | |
| Kahului (OGG) | Aeromexico | AM3792 | 08:30 | Gepland | |
| Kahului (OGG) | LATAM Airlines | LA8465 | 08:30 | Gepland | |
| Kahului (OGG) | Virgin Atlantic | VS1814 | 08:30 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | HA933 expand_more(2) | 08:30 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS8145 | 08:30 | Gepland | |
| Kahului (OGG) | Qantas | QF8203 | 08:30 | Gepland | |
| Kailua-Kona (KOA) | Sun Country Airlines | SY8501 | 08:30 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS933 | 08:30 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS9718 | 08:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2228 expand_more(1) | 08:32 | Gepland | |
| Phoenix (PHX) | Air Tahiti Nui | TN1234 | 08:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(5) | 08:33 | Gepland | |
| Dallas (DFW) | Air Tahiti Nui | TN1188 | 08:33 | Gepland | |
| Dallas (DFW) | British Airways | BA4750 | 08:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4267 | 08:33 | Gepland | |
| Dallas (DFW) | Iberia | IB4628 | 08:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3003 | 08:33 | Gepland | |
| Albuquerque (ABQ) | Delta Connection | DL3521 | 08:35 | Gepland | |
| New York (EWR) | United Airlines | UA2096 expand_more(3) | 08:35 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9513 | 08:35 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8914 | 08:35 | Gepland | |
| New York (EWR) | Virgin Australia | VA8136 | 08:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 08:35 | Gepland | |
| Denver (DEN) | American Eagle | AA6422 expand_more(4) | 08:37 | Gepland | |
| Denver (DEN) | Air Tahiti Nui | TN1262 | 08:37 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS4699 | 08:37 | Gepland | |
| Denver (DEN) | Philippine Airlines | PR3918 | 08:37 | Gepland | |
| Denver (DEN) | Qantas | QF3306 | 08:37 | Gepland | |
| Sacramento (SMF) | Frontier | F93315 expand_more(1) | 08:37 | Gepland | |
| Sacramento (SMF) | Volaris | Y42556 | 08:37 | Gepland | |
| Lihue (LIH) | United Airlines | UA1295 expand_more(2) | 08:40 | Gepland | |
| Lihue (LIH) | Air Canada | AC3501 | 08:40 | Gepland | |
| Lihue (LIH) | ITA Airways | AZ4438 | 08:40 | Gepland | |
| Washington (IAD) | United Airlines | UA2440 expand_more(5) | 08:40 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9573 | 08:40 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7868 | 08:40 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8857 | 08:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH7479 | 08:40 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8366 | 08:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3364 | 08:40 | Gepland | |
| Guadalajara (GDL) | avianca Cargo Mexico | 6R103 | 08:40 | Gepland | |
| Cabo San Lucas (CSL) | JSX | XE1094 | 08:40 | Gepland | |
| Sacramento (SMF) | Delta Connection | DL3755 expand_more(2) | 08:45 | Gepland | |
| Sacramento (SMF) | China Airlines | CI9884 | 08:45 | Gepland | |
| Sacramento (SMF) | LATAM Airlines | LA6829 | 08:45 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA868 | 08:45 | Gepland | |
| Seattle (SEA) | United Express | UA5391 expand_more(1) | 08:46 | Gepland | |
| Seattle (SEA) | Copa Airlines | CM2084 | 08:46 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA6435 expand_more(2) | 08:47 | Gepland | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1128 | 08:47 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS4464 | 08:47 | Gepland | |
| Austin (AUS) | American Eagle | AA6208 | 08:50 | Gepland | |
| Portland (PDX) | Cathay Pacific | CX3287 | 08:50 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL521 | 08:50 | Gepland | |
| Austin (AUS) | United Airlines | UA2039 | 08:50 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1143 | 08:54 | Gepland | |
| San Jose (SJC) | Alaska Horizon | AS2058 | 08:55 | Gepland | |
| Guadalajara (GDL) | Viva | VB513 | 08:55 | Gepland | |
| El Paso (ELP) | American Eagle | AA4971 | 08:59 | Gepland | |
| Boston (BOS) | American Airlines | AA12 | 09:00 | Gepland | |
| Honolulu (HNL) | American Airlines | AA31 | 09:00 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3038 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61700 | 09:00 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL909 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA493 | 09:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1416 | 09:00 | Gepland | |
| Orlando (MCO) | American Airlines | AA1024 | 09:00 | Gepland | |
| Santa Fe (SAF) | American Eagle | AA6308 | 09:00 | Gepland | |
| Kahului (OGG) | United Airlines | UA417 | 09:00 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1158 | 09:00 | Gepland | |
| Cancun (CUN) | United Airlines | UA1276 | 09:00 | Gepland | |
| Kailua-Kona (KOA) | United Airlines | UA2373 | 09:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1916 | 09:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA192 | 09:00 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA814 expand_more(2) | 09:03 | Gepland | |
| Pittsburgh (PIT) | Malaysia Airlines | MH9420 | 09:03 | Gepland | |
| Pittsburgh (PIT) | Qantas | QF4704 | 09:03 | Gepland | |
| Lihue (LIH) | American Airlines | AA119 expand_more(1) | 09:10 | Gepland | |
| Lihue (LIH) | British Airways | BA4775 | 09:10 | Gepland | |
| Raleigh-Durham (RDU) | American Airlines | AA2308 expand_more(3) | 09:10 | Gepland | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS6094 | 09:10 | Gepland | |
| Raleigh-Durham (RDU) | Jet Linx Aviation | JL7810 | 09:10 | Gepland | |
| Raleigh-Durham (RDU) | Qantas | QF3317 | 09:10 | Gepland | |
| Des Moines (DSM) | American Eagle | AA6409 | 09:10 | Gepland | |
| Atlanta (ATL) | American Airlines | AA2112 expand_more(3) | 09:10 | Gepland | |
| Atlanta (ATL) | Air Tahiti Nui | TN1112 | 09:10 | Gepland | |
| Atlanta (ATL) | Alaska Airlines | AS6395 | 09:10 | Gepland | |
| Atlanta (ATL) | Qatar Airways | QR7769 | 09:10 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ201 expand_more(4) | 09:10 | Gepland | |
| Seoul (ICN) | Copa Airlines | CM8002 | 09:10 | Gepland | |
| Seoul (ICN) | Singapore Airlines | SQ5701 | 09:10 | Gepland | |
| Seoul (ICN) | Thai Airways | TG6732 | 09:10 | Gepland | |
| Seoul (ICN) | United Airlines | UA7286 | 09:10 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2766 expand_more(3) | 09:15 | Gepland | |
| Portland (PDX) | El Al | LY4480 | 09:15 | Gepland | |
| Portland (PDX) | LATAM Airlines | LA6429 | 09:15 | Gepland | |
| Portland (PDX) | Virgin Atlantic | VS4147 | 09:15 | Gepland | |
| Aspen (ASE) | Delta Connection | DL3704 | 09:15 | Gepland | |
| Tucson (TUS) | Delta Connection | DL3766 expand_more(1) | 09:15 | Gepland | |
| Tucson (TUS) | China Airlines | CI9008 | 09:15 | Gepland | |
| San Diego (SAN) | United Express | UA4643 expand_more(3) | 09:17 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ6937 | 09:17 | Gepland | |
| San Diego (SAN) | Asiana Airlines | OZ6230 | 09:17 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8419 | 09:17 | Gepland | |
| Aspen (ASE) | United Express | UA5553 expand_more(1) | 09:17 | Gepland | |
| Aspen (ASE) | Air New Zealand | NZ6747 | 09:17 | Gepland | |
| Palm Springs (PSP) | SkyWest Airlines | UA5586 expand_more(2) | 09:17 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4218 | 09:17 | Gepland | |
| Palm Springs (PSP) | Air New Zealand | NZ2813 | 09:17 | Gepland | |
| Kahului (OGG) | American Airlines | AA271 expand_more(1) | 09:20 | Gepland | |
| Kahului (OGG) | British Airways | BA4783 | 09:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3175 expand_more(1) | 09:20 | Gepland | |
| Charlotte (CLT) | Air Tahiti Nui | TN1314 | 09:20 | Gepland | |
| Reno (RNO) | Alaska Horizon | AS2458 expand_more(2) | 09:22 | Gepland | |
| Reno (RNO) | Air Tahiti Nui | TN2425 | 09:22 | Gepland | |
| Reno (RNO) | Hawaiian Airlines | HA6192 | 09:22 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS798 expand_more(6) | 09:24 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2500 | 09:24 | Gepland | |
| Seattle (SEA) | Condor | DE5028 | 09:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6195 | 09:24 | Gepland | |
| Seattle (SEA) | Icelandair | FI7624 | 09:24 | Gepland | |
| Seattle (SEA) | LATAM Airlines | LA5100 | 09:24 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR4273 | 09:24 | Gepland | |
| New York (EWR) | Spirit Airlines | NK604 | 09:24 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA776 expand_more(5) | 09:25 | Gepland | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1347 | 09:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6856 | 09:25 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8048 | 09:25 | Gepland | |
| Philadelphia (PHL) | Qantas | QF3190 | 09:25 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9404 | 09:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL958 expand_more(5) | 09:25 | Gepland | |
| New York (JFK) | Air Europa | UX3366 | 09:25 | Gepland | |
| New York (JFK) | El Al | LY4550 | 09:25 | Gepland | |
| New York (JFK) | KLM | KL6823 | 09:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7986 | 09:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4748 | 09:25 | Gepland | |
| Tokyo (NRT) | Zipair | ZG23 | 09:25 | Gepland | |
| Portland (PDX) | Cathay Pacific | CX3280 | 09:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN572 | 09:30 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS9724 | 09:30 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS3322 expand_more(3) | 09:34 | Gepland | |
| Eugene (EUG) | Air Tahiti Nui | TN2376 | 09:34 | Gepland | |
| Eugene (EUG) | American Airlines | AA7565 | 09:34 | Gepland | |
| Eugene (EUG) | Hawaiian Airlines | HA6156 | 09:34 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1714 expand_more(4) | 09:35 | Gepland | |
| Seattle (SEA) | El Al | LY4486 | 09:35 | Gepland | |
| Seattle (SEA) | LATAM Airlines | LA7963 | 09:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4101 | 09:35 | Gepland | |
| Seattle (SEA) | WestJet | WS8603 | 09:35 | Gepland | |
| Columbus (CMH) | American Airlines | AA3143 expand_more(3) | 09:35 | Gepland | |
| Columbus (CMH) | Alaska Airlines | AS4718 | 09:35 | Gepland | |
| Columbus (CMH) | Malaysia Airlines | MH9550 | 09:35 | Gepland | |
| Columbus (CMH) | Qantas | QF4778 | 09:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1693 | 09:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2212 | 09:35 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL811 expand_more(2) | 09:36 | Gepland | |
| Miami (MIA) | China Airlines | CI9880 | 09:36 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA7015 | 09:36 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y47855 expand_more(1) | 09:37 | Gepland | |
| Aguascalientes (AGU) | Frontier | F96855 | 09:37 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS560 expand_more(1) | 09:38 | Gepland | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA7560 | 09:38 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2630 expand_more(3) | 09:40 | Gepland | |
| Las Vegas (LAS) | Air Tahiti Nui | TN1166 | 09:40 | Gepland | |
| Las Vegas (LAS) | Philippine Airlines | PR3920 | 09:40 | Gepland | |
| Las Vegas (LAS) | Qantas | QF3007 | 09:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3048 | 09:40 | Gepland | |
| Tulsa (TUL) | American Eagle | AA4890 expand_more(1) | 09:44 | Gepland | |
| Tulsa (TUL) | Alaska Airlines | AS4145 | 09:44 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL1517 expand_more(1) | 09:45 | Gepland | |
| Kansas City (MCI) | Virgin Atlantic | VS2090 | 09:45 | Gepland | |
| Omaha (OMA) | American Eagle | AA6362 expand_more(1) | 09:46 | Gepland | |
| Omaha (OMA) | Alaska Airlines | AS4453 | 09:46 | Gepland | |
| San Antonio (SAT) | American Eagle | AA6497 expand_more(2) | 09:47 | Gepland | |
| San Antonio (SAT) | Air Tahiti Nui | TN1125 | 09:47 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS4521 | 09:47 | Gepland | |
| Tucson (TUS) | American Eagle | AA6211 expand_more(3) | 09:49 | Gepland | |
| Tucson (TUS) | Air Tahiti Nui | TN1260 | 09:49 | Gepland | |
| Tucson (TUS) | Alaska Airlines | AS6777 | 09:49 | Gepland | |
| Tucson (TUS) | Qantas | QF3117 | 09:49 | Gepland | |
| Chicago (ORD) | American Airlines | AA2394 expand_more(5) | 09:50 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7357 | 09:50 | Gepland | |
| Chicago (ORD) | Air Tahiti Nui | TN1100 | 09:50 | Gepland | |
| Chicago (ORD) | Iberia | IB4483 | 09:50 | Gepland | |
| Chicago (ORD) | Malaysia Airlines | MH9474 | 09:50 | Gepland | |
| Chicago (ORD) | Qantas | QF3090 | 09:50 | Gepland | |
| Seoul (ICN) | Air Premia | YP102 | 09:50 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL7 expand_more(2) | 09:55 | Gepland | |
| Tokyo (HND) | LATAM Airlines | LA6700 | 09:55 | Gepland | |
| Tokyo (HND) | Vietnam Airlines | VN3029 | 09:55 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL1024 expand_more(4) | 09:55 | Gepland | |
| San Antonio (SAT) | China Airlines | CI9012 | 09:55 | Gepland | |
| San Antonio (SAT) | El Al | LY4056 | 09:55 | Gepland | |
| San Antonio (SAT) | LATAM Airlines | LA6541 | 09:55 | Gepland | |
| San Antonio (SAT) | Virgin Atlantic | VS2092 | 09:55 | Gepland | |
| Reno (RNO) | Delta Connection | DL4099 expand_more(1) | 09:55 | Gepland | |
| Reno (RNO) | LATAM Airlines | LA6300 | 09:55 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN188 | 09:55 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA5008 expand_more(3) | 09:57 | Gepland | |
| Oklahoma City (OKC) | Air Tahiti Nui | TN1292 | 09:57 | Gepland | |
| Oklahoma City (OKC) | Alaska Airlines | AS4730 | 09:57 | Gepland | |
| Oklahoma City (OKC) | Qantas | QF4875 | 09:57 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL2272 expand_more(6) | 10:00 | Gepland | |
| San Francisco (SFO) | China Airlines | CI9119 | 10:00 | Gepland | |
| San Francisco (SFO) | El Al | LY4556 | 10:00 | Gepland | |
| San Francisco (SFO) | LATAM Airlines | LA8759 | 10:00 | Gepland | |
| San Francisco (SFO) | SAS | SK3628 | 10:00 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS4107 | 10:00 | Gepland | |
| San Francisco (SFO) | WestJet | WS8634 | 10:00 | Gepland | |
| Tokyo (HND) | American Airlines | AA27 expand_more(2) | 10:00 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS6927 | 10:00 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL7017 | 10:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA803 expand_more(3) | 10:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8117 | 10:00 | Gepland | |
| Honolulu (HNL) | JetBlue | B65803 | 10:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7854 | 10:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS803 | 10:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA162 | 10:00 | Gepland | |
| Van Nuys (VNY) | Baker Aviation | KOW992 | 10:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL494 expand_more(3) | 10:01 | Gepland | |
| Detroit (DTW) | KLM | KL6273 | 10:01 | Gepland | |
| Detroit (DTW) | LATAM Airlines | LA6686 | 10:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1738 | 10:01 | Gepland | |
| Indianapolis (IND) | American Airlines | AA1437 expand_more(3) | 10:01 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS4158 | 10:01 | Gepland | |
| Indianapolis (IND) | Malaysia Airlines | MH9443 | 10:01 | Gepland | |
| Indianapolis (IND) | Qantas | QF3011 | 10:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA850 | 10:02 | Gepland | |
| Phoenix (PHX) | Delta Connection | DL3951 | 10:03 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2119 | 10:03 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1434 | 10:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2132 | 10:05 | Gepland | |
| Chico (CIC) | NetJets | EJA916 | 10:09 | Gepland | |
| Bentonville (XNA) | American Eagle | AA4894 | 10:14 | Gepland | |
| New York (JFK) | American Airlines | AA238 | 10:15 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL986 | 10:15 | Gepland | |
| Puerto Vallarta (PVR) | United Airlines | UA319 | 10:15 | Gepland | |
| Modesto (MOD) | NetJets | EJA443 | 10:18 | Gepland | |
| Sacramento (SMF) | SkyWest Airlines | AA6429 | 10:19 | Gepland | |
| Houston (IAH) | United Airlines | UA2478 | 10:19 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV5164 | 10:20 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL615 | 10:20 | Gepland | |
| Orlando (MCO) | United Airlines | UA1621 | 10:20 | Gepland | |
| Boise (BOI) | United Express | UA4682 | 10:20 | Gepland | |
| Guadalajara (GDL) | Alaska Airlines | AS1418 | 10:24 | Gepland | |
| Seattle (SEA) | Frontier | F91177 | 10:24 | Gepland | |
| Seattle (SEA) | Volaris | Y42081 | 10:24 | Gepland | |
| New York (JFK) | Delta Air Lines | DL938 | 10:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1166 | 10:25 | Gepland | |
| Liberia (LIR) | Alaska Airlines | AS1372 | 10:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN799 | 10:25 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1768 | 10:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1791 | 10:26 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2051 | 10:30 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4421 | 10:30 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2479 | 10:30 | Gepland | |
| New York (EWR) | United Airlines | UA2127 | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2622 | 10:30 | Gepland | |
| Belize City (BZE) | Alaska Airlines | AS1334 | 10:31 | Gepland | |
| Manzanillo (ZLO) | Alaska SkyWest | AS3032 | 10:32 | Gepland | |
| New York (JFK) | JetBlue | B6724 | 10:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL327 | 10:35 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK609 | 10:35 | Gepland | |
| Fresno (FAT) | United Express | UA5299 | 10:35 | Gepland | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1875 | 10:36 | Gepland | |
| Nashville (BNA) | American Airlines | AA2730 | 10:38 | Gepland | |
| Chicago (ORD) | American Airlines | AA3229 | 10:40 | Gepland | |
| Taipei (TPE) | EVA Air | BR5 | 10:40 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL749 | 10:40 | Gepland | |
| Guadalajara (GDL) | avianca Cargo Mexico | 6R7083 | 10:40 | Gepland | |
| Loreto (LTO) | Alaska SkyWest | AS3033 | 10:44 | Gepland | |
| Boston (BOS) | JetBlue | B6288 | 10:44 | Gepland | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL508 | 10:45 | Gepland | |
| Houston (IAH) | American Eagle | AA6389 | 10:50 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR113 | 10:50 | Gepland | |
| Seoul (ICN) | Korean Air | KE18 | 10:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN569 | 10:50 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL867 | 10:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX885 | 10:55 | Gepland | |
| Tampa (TPA) | United Airlines | UA279 | 10:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1456 | 10:55 | Gepland | |
| Cancun (CUN) | Alaska Airlines | AS1323 | 10:57 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1355 | 10:58 | Gepland | |
| Salt Lake City (SLC) | Frontier | F91268 expand_more(1) | 11:00 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42103 | 11:00 | Gepland | |
| Hailey (SUN) | United Express | UA5379 | 11:00 | Gepland | |
| Cleveland (CLE) | United Airlines | UA394 | 11:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2449 | 11:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2667 | 11:00 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL8942 | 11:00 | Gepland | |
| Miami (MIA) | American Airlines | AA3149 | 11:02 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS437 | 11:02 | Gepland | |
| Denver (DEN) | United Airlines | UA1260 | 11:02 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1194 | 11:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM402 | 11:05 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 11:05 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA152 | 11:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41713 | 11:10 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA59 | 11:12 | Gepland | |
| Spokane (GEG) | Delta Connection | DL3794 | 11:19 | Gepland | |
| New York (JFK) | American Airlines | AA32 | 11:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3572 | 11:20 | Gepland | |
| New York (EWR) | JetBlue | B61874 | 11:22 | Gepland | |
| Mazatlan (MZT) | Alaska Airlines | AS1398 | 11:23 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1305 | 11:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL951 | 11:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN191 | 11:25 | Gepland | |
| San Francisco (SFO) | Alaska Horizon | AS2445 | 11:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2698 | 11:28 | Gepland | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1865 | 11:30 | Gepland | |
| New York (EWR) | United Airlines | UA1981 | 11:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU586 | 11:30 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5 | 11:30 | Gepland | |
| Tokyo (HND) | United Airlines | UA39 | 11:30 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ2538 | 11:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA941 | 11:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC788 | 11:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 11:35 | Gepland | |
