Los Angeles Airport vluchtvertrek (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1194 expand_more(3) | 11:30 | 11:47 | Onderweg |
Salt Lake City (SLC) | Air France | AF8561 | 11:30 | 11:47 | Onderweg |
Salt Lake City (SLC) | KLM | KL7036 | 11:30 | 11:47 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS1854 | 11:30 | 11:47 | Onderweg |
Vancouver (YVR) | Flair Airlines | F81889 | 11:30 | 11:42 | Onderweg |
Lima (LIM) | LATAM Airlines | LA2479 expand_more(4) | 11:30 | 11:33 | Onderweg |
Lima (LIM) | Cathay Pacific | CX7810 | 11:30 | 11:33 | Onderweg |
Lima (LIM) | Delta Air Lines | DL7350 | 11:30 | 11:33 | Onderweg |
Lima (LIM) | Korean Air | KE7963 | 11:30 | 11:33 | Onderweg |
Lima (LIM) | Virgin Atlantic | VS7758 | 11:30 | 11:33 | Onderweg |
Tokyo (HND) | United Airlines | UA39 expand_more(1) | 11:30 | 11:49 | Onderweg |
Tokyo (HND) | All Nippon Airways | NH7543 | 11:30 | 11:49 | Onderweg |
New York (EWR) | United Airlines | UA1194 expand_more(4) | 11:30 | 11:38 | Onderweg |
New York (EWR) | Air New Zealand | NZ9521 | 11:30 | 11:38 | Onderweg |
New York (EWR) | Swiss | LX3173 | 11:30 | 11:38 | Onderweg |
New York (EWR) | TAP Air Portugal | TP8547 | 11:30 | 11:38 | Onderweg |
New York (EWR) | Virgin Australia | VA8532 | 11:30 | 11:38 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN2238 | 11:30 | Gepland | |
Ocala (OCF) | Vista America | VJA358 | 11:30 | Gepland | |
New York (JFK) | American Airlines | AA32 expand_more(5) | 11:35 | 11:37 | Onderweg |
New York (JFK) | Air Tahiti Nui | TN1102 | 11:35 | 11:37 | Onderweg |
New York (JFK) | British Airways | BA4765 | 11:35 | 11:37 | Onderweg |
New York (JFK) | Finnair | AY4213 | 11:35 | 11:37 | Onderweg |
New York (JFK) | Qantas | QF3103 | 11:35 | 11:37 | Onderweg |
New York (JFK) | Royal Air Maroc | AT5036 | 11:35 | 11:37 | Onderweg |
San Jose (SJC) | Delta Connection | DL4142 expand_more(3) | 11:35 | 12:02 | Onderweg |
San Jose (SJC) | China Airlines | CI9125 | 11:35 | 12:02 | Onderweg |
San Jose (SJC) | El Al | LY4514 | 11:35 | 12:02 | Onderweg |
San Jose (SJC) | LATAM Airlines | LA6542 | 11:35 | 12:02 | Onderweg |
Portland (PDX) | Cathay Pacific | CX3185 expand_more(1) | 11:35 | Gepland | |
Portland (PDX) | Cathay Pacific | CX3280 | 11:35 | Gepland | |
Taipei (TPE) | EVA Air | BR5 expand_more(2) | 11:40 | 11:50 | Onderweg |
Taipei (TPE) | Avianca | AV4502 | 11:40 | 11:50 | Onderweg |
Taipei (TPE) | Thai Airways | TG6243 | 11:40 | 11:50 | Onderweg |
Fort Lauderdale (FLL) | JetBlue | B61700 expand_more(2) | 11:43 | 11:54 | Onderweg |
Fort Lauderdale (FLL) | Azul | AD7707 | 11:43 | 11:54 | Onderweg |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2368 | 11:43 | 11:54 | Onderweg |
Guadalajara (GDL) | Volaris | Y41713 expand_more(1) | 11:44 | 11:52 | Onderweg |
Guadalajara (GDL) | Frontier Airlines | F96913 | 11:44 | 11:52 | Onderweg |
Vancouver (YVR) | Westet | WS1697 expand_more(5) | 11:45 | 11:56 | Onderweg |
Vancouver (YVR) | China Airlines | CI9338 | 11:45 | 11:56 | Onderweg |
Vancouver (YVR) | Delta Air Lines | DL7048 | 11:45 | 11:56 | Onderweg |
Vancouver (YVR) | Korean Air | KE6555 | 11:45 | 11:56 | Onderweg |
Vancouver (YVR) | LATAM Airlines | LA5177 | 11:45 | 11:56 | Onderweg |
Vancouver (YVR) | Qantas | QF3359 | 11:45 | 11:56 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2850 expand_more(5) | 11:46 | 12:06 | Onderweg |
Philadelphia (PHL) | Air Tahiti Nui | TN1118 | 11:46 | 12:06 | Onderweg |
Philadelphia (PHL) | British Airways | BA4678 | 11:46 | Gepland | |
Philadelphia (PHL) | Iberia | IB4018 | 11:46 | Gepland | |
Philadelphia (PHL) | Qantas | QF4739 | 11:46 | 12:06 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9404 | 11:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL413 expand_more(2) | 11:46 | 12:03 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3197 | 11:46 | 12:03 | Onderweg |
Minneapolis (MSP) | LATAM Airlines | LA8767 | 11:46 | 12:03 | Onderweg |
Houston (IAH) | United Airlines | UA2695 expand_more(4) | 11:46 | 11:57 | Onderweg |
Houston (IAH) | Air New Zealand | NZ9635 | 11:46 | 11:57 | Onderweg |
Houston (IAH) | Emirates | EK6180 | 11:46 | 11:57 | Onderweg |
Houston (IAH) | EVA Air | BR3004 | 11:46 | 11:57 | Onderweg |
Houston (IAH) | Virgin Australia | VA8020 | 11:46 | 11:57 | Onderweg |
San Jose (SJC) | Alaska SkyWest | AS3374 expand_more(3) | 11:50 | 12:04 | Onderweg |
San Jose (SJC) | Air Tahiti Nui | TN2583 | 11:50 | 12:04 | Onderweg |
San Jose (SJC) | American Airlines | AA9406 | 11:50 | 12:04 | Onderweg |
San Jose (SJC) | Hawaiian Airlines | HA6213 | 11:50 | 12:04 | Onderweg |
San Jose del Cabo (SJD) | Alaska Airlines | AS1360 expand_more(5) | 11:58 | Gepland | |
San Jose del Cabo (SJD) | American Airlines | AA9438 | 11:58 | Gepland | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA6219 | 11:58 | Gepland | |
San Jose del Cabo (SJD) | Korean Air | KE6209 | 11:58 | Gepland | |
San Jose del Cabo (SJD) | Qantas | QF3685 | 11:58 | Gepland | |
San Jose del Cabo (SJD) | Singapore Airlines | SQ1740 | 11:58 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK449 | 11:58 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1237 expand_more(6) | 12:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2449 | 12:00 | Gepland | |
Seattle (SEA) | Condor | DE5026 | 12:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4755 | 12:00 | Gepland | |
Seattle (SEA) | LATAM Airlines | LA5066 | 12:00 | Gepland | |
Seattle (SEA) | Qantas | QF3718 | 12:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2117 | 12:00 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2096 expand_more(5) | 12:00 | 12:04 | Onderweg |
New Orleans (MSY) | Aeromexico | AM3789 | 12:00 | 12:04 | Onderweg |
New Orleans (MSY) | Korean Air | KE7437 | 12:00 | 12:04 | Onderweg |
New Orleans (MSY) | LATAM Airlines | LA7918 | 12:00 | 12:04 | Onderweg |
New Orleans (MSY) | Virgin Atlantic | VS2216 | 12:00 | 12:04 | Onderweg |
New Orleans (MSY) | WestJet | WS7263 | 12:00 | 12:04 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU7586 | 12:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1105 expand_more(2) | 12:03 | Gepland | |
Charlotte (CLT) | Air Tahiti Nui | TN1198 | 12:03 | Gepland | |
Charlotte (CLT) | Qantas | QF4471 | 12:03 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN212 | 12:05 | Gepland | |
Vancouver (YVR) | Air Canada | AC553 expand_more(2) | 12:10 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4602 | 12:10 | Gepland | |
Vancouver (YVR) | United Airlines | UA8247 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL446 expand_more(5) | 12:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4659 | 12:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE7385 | 12:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6574 | 12:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5180 | 12:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7860 | 12:10 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ201 expand_more(4) | 12:10 | Gepland | |
Seoul (ICN) | Copa Airlines | CM8002 | 12:10 | Gepland | |
Seoul (ICN) | Singapore Airlines | SQ5701 | 12:10 | Gepland | |
Seoul (ICN) | Thai Airways | TG6732 | 12:10 | Gepland | |
Seoul (ICN) | United Airlines | UA7286 | 12:10 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1653 | 12:10 | Gepland | |
Las Vegas (LAS) | JSX | XE321 | 12:10 | Gepland | |
Beijing (PEK) | Air China | CA8430 | 12:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM402 | 12:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1425 | 12:20 | Gepland | |
Miami (MIA) | American Airlines | AA2143 expand_more(6) | 12:25 | Gepland | |
Miami (MIA) | Air Tahiti Nui | TN1206 | 12:25 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36243 | 12:25 | Gepland | |
Miami (MIA) | Iberia | IB4534 | 12:25 | Gepland | |
Miami (MIA) | Malaysia Airlines | MH9375 | 12:25 | Gepland | |
Miami (MIA) | Philippine Airlines | PR3932 | 12:25 | Gepland | |
Miami (MIA) | Qantas | QF4123 | 12:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM647 expand_more(4) | 12:25 | Gepland | |
Mexico City (MEX) | Air France | AF9981 | 12:25 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7951 | 12:25 | Gepland | |
Mexico City (MEX) | El Al | LY8217 | 12:25 | Gepland | |
Mexico City (MEX) | Korean Air | KE7941 | 12:25 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX885 expand_more(3) | 12:25 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8938 | 12:25 | Gepland | |
Hong Kong (HKG) | LATAM Airlines | LA5636 | 12:25 | Gepland | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5885 | 12:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL802 expand_more(5) | 12:25 | Gepland | |
Detroit (DTW) | Aeromexico | AM3737 | 12:25 | Gepland | |
Detroit (DTW) | Air France | AF2092 | 12:25 | Gepland | |
Detroit (DTW) | China Eastern Airlines | MU8829 | 12:25 | Gepland | |
Detroit (DTW) | Korean Air | KE7407 | 12:25 | Gepland | |
Detroit (DTW) | LATAM Airlines | LA6781 | 12:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2091 expand_more(2) | 12:30 | Gepland | |
Dallas (DFW) | Air Tahiti Nui | TN1319 | 12:30 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36392 | 12:30 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2654 expand_more(3) | 12:30 | Gepland | |
Las Vegas (LAS) | Air Tahiti Nui | TN1258 | 12:30 | Gepland | |
Las Vegas (LAS) | Philippine Airlines | PR3920 | 12:30 | Gepland | |
Las Vegas (LAS) | Qantas | QF3144 | 12:30 | Gepland | |
New York (JFK) | JetBlue | B62074 expand_more(1) | 12:30 | Gepland | |
New York (JFK) | El Al | LY8669 | 12:30 | Gepland | |
Seoul (ICN) | Korean Air | KE18 expand_more(3) | 12:30 | Gepland | |
Seoul (ICN) | Aeromexico | AM6703 | 12:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7836 | 12:30 | Gepland | |
Seoul (ICN) | LATAM Airlines | LA8427 | 12:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU586 | 12:30 | Gepland | |
New York (EWR) | United Airlines | UA2444 expand_more(3) | 12:30 | Gepland | |
New York (EWR) | Air New Zealand | NZ9520 | 12:30 | Gepland | |
New York (EWR) | Asiana Airlines | OZ6264 | 12:30 | Gepland | |
New York (EWR) | Virgin Australia | VA8135 | 12:30 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1365 | 12:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2272 | 12:30 | Gepland | |
Richmond (RIC) | Breeze Airways | MX535 | 12:31 | Gepland | |
Montreal (YUL) | Air Canada | AC776 expand_more(2) | 12:35 | Gepland | |
Montreal (YUL) | Air New Zealand | NZ4788 | 12:35 | Gepland | |
Montreal (YUL) | United Airlines | UA8105 | 12:35 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH5 expand_more(2) | 12:35 | Gepland | |
Tokyo (NRT) | Thai Airways | TG6093 | 12:35 | Gepland | |
Tokyo (NRT) | United Airlines | UA7945 | 12:35 | Gepland | |
San Salvador (SAL) | Volaris | N34331 | 12:35 | Gepland | |
San Salvador (SAL) | SalamAir | OV4331 | 12:35 | Gepland | |
Denver (DEN) | American Eagle | AA6394 expand_more(4) | 12:40 | Gepland | |
Denver (DEN) | Air Tahiti Nui | TN1133 | 12:40 | Gepland | |
Denver (DEN) | Alaska Airlines | AS4722 | 12:40 | Gepland | |
Denver (DEN) | Philippine Airlines | PR3918 | 12:40 | Gepland | |
Denver (DEN) | Qantas | QF4494 | 12:40 | Gepland | |
Shanghai (PVG) | United Airlines | UA198 expand_more(1) | 12:40 | Gepland | |
Shanghai (PVG) | Air China | CA7212 | 12:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 12:40 | Gepland | |
Chicago (ORD) | Air Canada | AC5313 | 12:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9663 | 12:40 | Gepland | |
Chicago (ORD) | Asiana Airlines | OZ6270 | 12:40 | Gepland | |
Chicago (ORD) | Virgin Australia | VA8037 | 12:40 | Gepland | |
Redmond (RDM) | United Express | UA5370 | 12:40 | Gepland | |
Santa Barbara (SBA) | United Express | UA5733 expand_more(3) | 12:40 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC4421 | 12:40 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9029 | 12:40 | Gepland | |
Santa Barbara (SBA) | Avianca | AV2144 | 12:40 | Gepland | |
Denver (DEN) | United Airlines | UA2728 expand_more(4) | 12:41 | Gepland | |
Denver (DEN) | Air Canada | AC3891 | 12:41 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9479 | 12:41 | Gepland | |
Denver (DEN) | Asiana Airlines | OZ6250 | 12:41 | Gepland | |
Denver (DEN) | Virgin Australia | VA8318 | 12:41 | Gepland | |
New York (JFK) | American Airlines | AA274 expand_more(6) | 12:45 | Gepland | |
New York (JFK) | Air Tahiti Nui | TN1110 | 12:45 | Gepland | |
New York (JFK) | British Airways | BA4698 | 12:45 | Gepland | |
New York (JFK) | Finnair | AY5734 | 12:45 | Gepland | |
New York (JFK) | Gulf Air | GF6891 | 12:45 | Gepland | |
New York (JFK) | Qantas | QF3101 | 12:45 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5045 | 12:45 | Gepland | |
Sacramento (SMF) | Delta Connection | DL3812 expand_more(6) | 12:45 | Gepland | |
Sacramento (SMF) | Aeromexico | AM3750 | 12:45 | Gepland | |
Sacramento (SMF) | China Airlines | CI9014 | 12:45 | Gepland | |
Sacramento (SMF) | China Eastern Airlines | MU8845 | 12:45 | Gepland | |
Sacramento (SMF) | Korean Air | KE7471 | 12:45 | Gepland | |
Sacramento (SMF) | LATAM Airlines | LA7969 | 12:45 | Gepland | |
Sacramento (SMF) | WestJet | WS8634 | 12:45 | Gepland | |
San Diego (SAN) | United Express | UA5836 expand_more(2) | 12:45 | Gepland | |
San Diego (SAN) | Asiana Airlines | OZ6234 | 12:45 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8421 | 12:45 | Gepland | |
Manila (MNL) | Philippine Airlines | PR113 | 12:50 | Gepland | |
Reno (RNO) | Alaska SkyWest | AS3201 expand_more(2) | 12:52 | Gepland | |
Reno (RNO) | Air Tahiti Nui | TN2425 | 12:52 | Gepland | |
Reno (RNO) | Hawaiian Airlines | HA6192 | 12:52 | Gepland | |
Reno (RNO) | SkyWest Airlines | OO201 | 12:52 | Gepland | |
Phoenix (PHX) | Delta Connection | DL3951 expand_more(8) | 12:53 | Gepland | |
Phoenix (PHX) | Aeromexico | AM3941 | 12:53 | Gepland | |
Phoenix (PHX) | China Airlines | CI9872 | 12:53 | Gepland | |
Phoenix (PHX) | China Eastern Airlines | MU8837 | 12:53 | Gepland | |
Phoenix (PHX) | El Al | LY4482 | 12:53 | Gepland | |
Phoenix (PHX) | Korean Air | KE3198 | 12:53 | Gepland | |
Phoenix (PHX) | LATAM Airlines | LA8591 | 12:53 | Gepland | |
Phoenix (PHX) | Virgin Atlantic | VS4133 | 12:53 | Gepland | |
Phoenix (PHX) | WestJet | WS7349 | 12:53 | Gepland | |
Calgary (YYC) | WestJet | WS1511 expand_more(5) | 12:55 | Gepland | |
Calgary (YYC) | Aeromexico | AM7399 | 12:55 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7179 | 12:55 | Gepland | |
Calgary (YYC) | Korean Air | KE6563 | 12:55 | Gepland | |
Calgary (YYC) | LATAM Airlines | LA5171 | 12:55 | Gepland | |
Calgary (YYC) | Qantas | QF3349 | 12:55 | Gepland | |
Washington (DCA) | American Airlines | AA591 expand_more(4) | 12:56 | Gepland | |
Washington (DCA) | Air Tahiti Nui | TN1232 | 12:56 | Gepland | |
Washington (DCA) | Japan Airlines | JL7603 | 12:56 | Gepland | |
Washington (DCA) | Malaysia Airlines | MH9332 | 12:56 | Gepland | |
Washington (DCA) | Philippine Airlines | PR3916 | 12:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6 expand_more(4) | 12:58 | Gepland | |
Washington (DCA) | Hawaiian Airlines | HA6706 | 12:58 | Gepland | |
Washington (DCA) | Korean Air | KE6081 | 12:58 | Gepland | |
Washington (DCA) | LATAM Airlines | LA5076 | 12:58 | Gepland | |
Washington (DCA) | Qantas | QF3646 | 12:58 | Gepland | |
Boston (BOS) | Delta Air Lines | DL437 | 01:00 | Gepland | |
Rome (FCO) | Norse | N0412 | 01:00 | Gepland | |
Aspen (ASE) | United Express | UA5443 | 01:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1707 | 01:00 | Gepland | |
Edmonton (YEG) | Delta Air Lines | DL8949 | 01:00 | Gepland | |
Sacramento (SMF) | Midwest Aviation | DZR359 | 01:00 | Gepland | |
Las Vegas (LAS) | Alaska Horizon | AS2183 expand_more(4) | 01:02 | Gepland | |
Las Vegas (LAS) | Air Tahiti Nui | TN2570 | 01:02 | Gepland | |
Las Vegas (LAS) | British Airways | BA7623 | 01:02 | Gepland | |
Las Vegas (LAS) | Cathay Pacific | CX7908 | 01:02 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA6169 | 01:02 | Gepland | |
Phoenix (PHX) | American Airlines | AA1994 | 01:03 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK671 | 01:04 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL449 | 01:05 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL61 | 01:05 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1068 | 01:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL395 | 01:10 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL465 | 01:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL426 | 01:15 | Gepland | |
Honolulu (HNL) | United Airlines | UA1431 | 01:15 | Gepland | |
Washington (IAD) | United Airlines | UA1635 | 01:15 | Gepland | |
Houston (IAH) | United Airlines | UA2495 | 01:15 | Gepland | |
Redding (RDD) | United Express | UA5401 | 01:15 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3407 | 01:18 | Gepland | |
London (LHR) | American Airlines | AA136 | 01:20 | Gepland | |
Cleveland (CLE) | United Airlines | UA1681 | 01:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA2603 | 01:20 | Gepland | |
Chicago (ORD) | American Airlines | AA1979 | 01:21 | Gepland | |
Arcata (ACV) | United Express | UA4756 | 01:22 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1647 | 01:25 | Gepland | |
Las Vegas (LAS) | Frontier | F93292 | 01:25 | Gepland | |
Toronto (YYZ) | Porter | PD664 | 01:25 | Gepland | |
St. George (SGU) | United Express | UA5060 | 01:25 | Gepland | |
San Jose (SJC) | Delta Connection | DL3842 | 01:27 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2551 | 01:28 | Gepland | |
Paris (CDG) | Air Tahiti Nui | TN8 | 01:30 | Gepland | |
New York (JFK) | JetBlue | B6524 | 01:30 | Gepland | |
Guadalajara (GDL) | Aeroméxico | AM783 | 01:30 | Gepland | |
Miami (MIA) | American Airlines | AA1436 | 01:34 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6100 | 01:35 | Gepland | |
Paris (CDG) | Air France | AF21 | 01:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL914 | 01:40 | Gepland | |
Tokyo (HND) | Japan Airlines | JL15 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK180 | 01:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3126 | 01:40 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2267 | 01:46 | Gepland | |
Dallas (DFW) | American Airlines | AA1658 | 01:50 | Gepland | |
San Salvador (SAL) | Avianca | AV523 | 01:50 | Gepland | |
Amsterdam (AMS) | KLM | KL602 | 01:50 | Gepland | |
New York (EWR) | United Airlines | UA1855 | 01:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1083 | 01:56 | Gepland | |
Houston (IAH) | American Eagle | AA4916 | 01:59 | Gepland | |
Boston (BOS) | American Airlines | AA382 | 02:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY6 | 02:00 | Gepland | |
Tampa (TPA) | NetJets | EJA548 | 02:00 | Gepland | |
Van Nuys (VNY) | NetJets | EJA788 | 02:00 | Gepland | |
Aguascalientes (AGU) | Volaris | Y47855 | 02:03 | Gepland | |
Tokyo (NRT) | Singapore Airlines | SQ11 | 02:05 | Gepland | |
Van Nuys (VNY) | NetJets | EJA129 | 02:06 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2606 | 02:10 | Gepland | |
Omaha (OMA) | American Eagle | AA6472 | 02:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA636 | 02:13 | Gepland | |
Chicago (ORD) | United Airlines | UA2487 | 02:14 | Gepland | |
Austin (AUS) | American Airlines | AA539 | 02:15 | Gepland | |
Lihue (LIH) | Delta Air Lines | DL428 | 02:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL715 | 02:15 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1373 | 02:16 | Gepland | |
Austin (AUS) | Delta Air Lines | DL622 | 02:18 | Gepland | |
Taipei (TPE) | China Airlines | CI5167 | 02:20 | Gepland | |
El Paso (ELP) | American Eagle | AA4887 | 02:21 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8575 | 02:25 | Gepland | |
Osaka (KIX) | Japan Airlines | JL69 | 02:25 | Gepland | |
Boston (BOS) | JetBlue | B6288 | 02:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL991 | 02:30 | Gepland | |
San Jose (SJC) | Alaska Horizon | AS2167 | 02:35 | Gepland | |
Houston (IAH) | Frontier | F91756 | 02:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1206 | 02:35 | Gepland | |
Tucson (TUS) | American Eagle | AA4927 | 02:36 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL4091 | 02:37 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA6458 | 02:44 | Gepland | |
Dallas (DFW) | American Airlines | AA1657 | 02:50 | Gepland | |
Guatemala City (GUA) | Avianca | AV641 | 02:50 | Gepland | |
Tucson (TUS) | Delta Connection | DL3776 | 02:50 | Gepland | |
Denver (DEN) | United Airlines | UA2732 | 02:54 | Gepland | |
El Paso (ELP) | NetJets | EJA325 | 02:54 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH457 | 02:55 | Gepland | |
Denver (DEN) | Delta Connection | DL3697 | 02:59 | Gepland | |
San Jose (SJC) | Delta Connection | DL3969 | 03:00 | Gepland | |
Guadalajara (GDL) | Viva | VB511 | 03:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6700 | 03:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1301 | 03:08 | Gepland | |
San Francisco (SFO) | NetJets | EJA788 | 03:08 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM645 | 03:12 | Gepland | |
Portland (PDX) | Frontier | F93823 | 03:12 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2485 | 03:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ621 | 03:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN432 | 03:15 | Gepland | |
Eugene (EUG) | Alaska SkyWest | AS3446 | 03:20 | Gepland | |
Sacramento (SMF) | Delta Connection | DL3759 | 03:20 | Gepland | |
Seattle (SEA) | American Eagle | AA6462 | 03:24 | Gepland | |
Bentonville (XNA) | Allegiant Air | G4778 | 03:24 | Gepland | |
Paris (CDG) | Air France | AF23 | 03:25 | Gepland | |
New York (JFK) | JetBlue | B61124 | 03:25 | Gepland | |
Reno (RNO) | Southwest Airlines | WN4569 | 03:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!