Los Angeles Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3290 | 00:10 | Gepland | |
| Denver (DEN) | Frontier | F94345 | 00:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA661 | 00:14 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA1999 | 00:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2405 | 00:20 | Gepland | |
| Dallas (DFW) | Frontier | F93211 | 00:24 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3035 | 00:41 | Gepland | |
| Miami (MIA) | American Airlines | AA1485 | 00:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2823 | 00:55 | Gepland | |
| Washington (IAD) | United Airlines | UA1385 | 00:55 | Gepland | |
| New York (JFK) | American Airlines | AA300 | 00:58 | Gepland | |
| Beijing (PEK) | Air China | CA3197 | 01:10 | Gepland | |
| Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | 00:18 | geland |
| Chicago (ORD) | United Airlines | UA517 expand_more(2) | 01:26 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4963 | 01:26 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ9692 | 01:26 | Vertraagd | |
| Shanghai (PVG) | China Southern Cargo | CZ5213 | 01:36 | Gepland | |
| Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | Gepland | |
| Beijing (PEK) | Air China | CA3195 | 02:55 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5138 | 04:06 | Vertraagd | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:31 | geland |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | Gepland | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:00 | Gepland | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:00 | Gepland | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:00 | Gepland | |
| Honolulu (HNL) | KLM | KL6583 | 05:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:00 | Gepland | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:00 | Gepland | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3982 | 05:25 | Gepland | |
| Anchorage (ANC) | Suparna Airlines | Y87459 | 05:39 | Vertraagd | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Gepland | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 06:00 | Gepland | |
| Maui (OGG) | British Airways | BA6672 | 06:00 | Gepland | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:00 | Gepland | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:00 | Gepland | |
| Kauai Island (LIH) | KLM | KL6993 | 06:00 | Gepland | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:00 | Gepland | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:00 | Gepland | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Gepland | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Gepland | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Gepland | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Gepland | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Gepland | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Gepland | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(4) | 06:05 | Gepland | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:05 | Gepland | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:05 | Gepland | |
| Anchorage (ANC) | Korean Air | KE6062 | 06:05 | Gepland | |
| Anchorage (ANC) | Qantas | QF3710 | 06:05 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:07 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:07 | Gepland | |
| Honolulu (HNL) | Air China | CA7231 | 06:07 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:07 | Gepland | |
| Honolulu (HNL) | avianca | AV2111 | 06:07 | Gepland | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:07 | Gepland | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Gepland | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Gepland | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 06:13 | Gepland | |
| Honolulu (HNL) | British Airways | BA4431 | 06:13 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:13 | Gepland | |
| Honolulu (HNL) | Qantas | QF3014 | 06:13 | Gepland | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:25 | Gepland | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | Gepland | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | Gepland | |
| Kona (KOA) | KLM | KL6991 | 06:25 | Gepland | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | Gepland | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:28 | Gepland | |
| Maui (OGG) | Air Canada | AC5470 | 06:28 | Gepland | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:28 | Gepland | |
| Maui (OGG) | Lufthansa | LH7939 | 06:28 | Gepland | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:33 | Gepland | |
| San José (SJO) | American Airlines | AA9369 | 06:33 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Gepland | |
| Maui (OGG) | Delta Air Lines | DL2275 expand_more(5) | 06:40 | Gepland | |
| Maui (OGG) | Aeromexico | AM3709 | 06:40 | Gepland | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:40 | Gepland | |
| Maui (OGG) | KLM | KL7318 | 06:40 | Gepland | |
| Maui (OGG) | LATAM Airlines | LA6198 | 06:40 | Gepland | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:40 | Gepland | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | Gepland | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | Gepland | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2355 | 06:45 | Gepland | |
| Boise (BOI) | SkyWest Airlines | OO9791 | 06:46 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | Gepland | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Gepland | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(3) | 07:01 | 06:34 | geland |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:01 | 06:34 | geland |
| Fresno (FAT) | avianca | AV2365 | 07:01 | 06:34 | geland |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:01 | 06:34 | geland |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Gepland | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Gepland | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Gepland | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Gepland | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Gepland | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | 06:51 | geland |
| Taipei (TPE) | avianca | AV4505 | 07:10 | 06:51 | geland |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | 06:51 | geland |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | 06:51 | geland |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:14 | 06:48 | geland |
| Las Vegas (LAS) | WestJet | WS7190 | 07:14 | 06:48 | geland |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(5) | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | KLM | KL5489 | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:15 | 06:56 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN2260 | 07:15 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 07:19 | 06:54 | geland |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:19 | 06:54 | geland |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:19 | 06:54 | geland |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(6) | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | avianca | AV2299 | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | 06:52 | geland |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:20 | 06:52 | geland |
| San Diego (SAN) | United Airlines | UA2057 expand_more(3) | 07:22 | 06:59 | geland |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:22 | 06:59 | geland |
| San Diego (SAN) | avianca | AV2155 | 07:22 | 06:59 | geland |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:22 | 06:59 | geland |
| Dallas (DAL) | Southwest Airlines | WN1823 | 07:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3887 | 07:25 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(1) | 07:27 | Gepland | |
| San Francisco (SFO) | Aeromexico | AM4306 | 07:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(3) | 07:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:28 | Gepland | |
| San Francisco (SFO) | avianca | AV2163 | 07:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:28 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN165 | 07:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2861 | 07:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1758 | 07:30 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Gepland | |
| Napa (APC) | Baker Aviation | KOW102 | 07:32 | Vertraagd | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 07:33 | Gepland | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:33 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:33 | Gepland | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:33 | Gepland | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:33 | Gepland | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(3) | 07:33 | Gepland | |
| Melbourne (MEL) | Air France | AF9081 | 07:33 | Gepland | |
| Melbourne (MEL) | KLM | KL7083 | 07:33 | Gepland | |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 07:33 | Gepland | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:33 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:33 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:33 | Gepland | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:33 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1376 expand_more(1) | 07:34 | Gepland | |
| Phoenix (PHX) | Air Tahiti Nui | TN1129 | 07:34 | Gepland | |
| Seoul (ICN) | Korean Air | KE8015 expand_more(1) | 07:35 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7848 | 07:35 | Gepland | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(5) | 07:35 | Gepland | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:35 | Gepland | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:35 | Gepland | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:35 | Gepland | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:35 | Gepland | |
| San Diego (SAN) | WestJet | WS6592 | 07:35 | Gepland | |
| Sacramento (SMF) | Delta Connection | DL3782 expand_more(5) | 07:38 | Gepland | |
| Sacramento (SMF) | Aeromexico | AM3904 | 07:38 | Gepland | |
| Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:38 | Gepland | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:38 | Gepland | |
| Sacramento (SMF) | LATAM Airlines | LA8774 | 07:38 | Gepland | |
| Sacramento (SMF) | WestJet | WS8777 | 07:38 | Gepland | |
| Phoenix (PHX) | United Express | UA5575 expand_more(5) | 07:39 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:39 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:39 | Gepland | |
| Phoenix (PHX) | avianca | AV2113 | 07:39 | Gepland | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:39 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:39 | Gepland | |
| Houston (IAH) | United Airlines | UA2431 expand_more(3) | 07:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:40 | Gepland | |
| Houston (IAH) | EVA Air | BR3007 | 07:40 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:40 | Gepland | |
| Denver (DEN) | Frontier | F92341 expand_more(1) | 07:41 | Gepland | |
| Denver (DEN) | Volaris | Y42372 | 07:41 | Gepland | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ93 | 07:47 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | Gepland | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | Gepland | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | Gepland | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | Gepland | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | Gepland | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | Gepland | |
| Tucson (TUS) | Delta Connection | DL3502 expand_more(7) | 07:54 | Gepland | |
| Tucson (TUS) | Aeromexico | AM4502 | 07:54 | Gepland | |
| Tucson (TUS) | China Airlines | CI9165 | 07:54 | Gepland | |
| Tucson (TUS) | China Eastern Airlines | MU8819 | 07:54 | Gepland | |
| Tucson (TUS) | KLM | KL6301 | 07:54 | Gepland | |
| Tucson (TUS) | Korean Air | KE7478 | 07:54 | Gepland | |
| Tucson (TUS) | Virgin Atlantic | VS3536 | 07:54 | Gepland | |
| Tucson (TUS) | WestJet | WS7365 | 07:54 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2870 | 07:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3828 | 07:55 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(4) | 08:05 | Gepland | |
| Kentucky (CVG) | Air France | AF3082 | 08:05 | Gepland | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:05 | Gepland | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:05 | Gepland | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:05 | Gepland | |
| San Jose (SJC) | Delta Connection | DL3979 expand_more(7) | 08:09 | Gepland | |
| San Jose (SJC) | Aeromexico | AM4773 | 08:09 | Gepland | |
| San Jose (SJC) | China Eastern Airlines | MU8813 | 08:09 | Gepland | |
| San Jose (SJC) | KLM | KL5309 | 08:09 | Gepland | |
| San Jose (SJC) | Korean Air | KE7238 | 08:09 | Gepland | |
| San Jose (SJC) | LATAM Airlines | LA6880 | 08:09 | Gepland | |
| San Jose (SJC) | Virgin Atlantic | VS4186 | 08:09 | Gepland | |
| San Jose (SJC) | WestJet | WS6742 | 08:09 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA4954 expand_more(4) | 08:11 | Gepland | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1261 | 08:11 | Gepland | |
| Albuquerque (ABQ) | Alaska Airlines | AS4411 | 08:11 | Gepland | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 08:11 | Gepland | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 08:11 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1216 expand_more(2) | 08:12 | Gepland | |
| Houston (IAH) | Korean Air | KE7439 | 08:12 | Gepland | |
| Houston (IAH) | LATAM Airlines | LA6801 | 08:12 | Gepland | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(1) | 08:15 | Gepland | |
| Phoenix (PHX) | Aeromexico | AM4121 | 08:15 | Gepland | |
| Grand Rapids (GRR) | BellAir | TCN726 | 08:16 | Gepland | |
| Las Vegas (LAS) | Frontier | F93291 | 08:18 | Gepland | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Gepland | |
| Omaha (OMA) | Midwest Aviation | DZR356 | 08:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 08:25 | Gepland | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | Gepland | |
| Palm Springs (PSP) | Flexjet | LXJ594 | 08:25 | Gepland | |
| Boise (BOI) | Delta Connection | DL3725 | 08:28 | Gepland | |
| Seattle (SEA) | American Eagle | AA4896 | 08:28 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | Vertraagd | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:30 | Gepland | |
| Boise (BOI) | United Express | UA4730 | 08:30 | Gepland | |
| Palm Springs (PSP) | United Express | UA5463 | 08:30 | Gepland | |
| Reno (RNO) | United Express | UA5621 | 08:30 | Gepland | |
| Phoenix (PHX) | Frontier | F91061 | 08:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN894 | 08:35 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:36 | Gepland | |
| Chicago (ORD) | American Airlines | AA607 | 08:37 | Gepland | |
| St Louis (STL) | American Eagle | AA6216 | 08:37 | Gepland | |
| Portland (PDX) | American Eagle | AA6290 | 08:38 | Gepland | |
| Austin (AUS) | American Eagle | AA6210 | 08:39 | Gepland | |
| Redmond (RDM) | Alaska Horizon | AS2121 | 08:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2896 | 08:40 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:43 | Gepland | |
| Miami (MIA) | American Airlines | AA713 | 08:45 | Gepland | |
| Reno (RNO) | Delta Connection | DL4106 | 08:45 | Gepland | |
| Seattle (SEA) | United Airlines | UA1298 | 08:45 | Gepland | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:45 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3366 | 08:46 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:48 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:50 | Gepland | |
| Washington (IAD) | American Airlines | AA436 | 08:50 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 08:50 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:55 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6217 | 08:56 | Gepland | |
| Indianapolis (IND) | American Airlines | AA598 | 08:57 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:57 | Gepland | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | Gepland | |
| Orlando (MCO) | American Airlines | AA1928 | 08:58 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1670 | 08:58 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2002 | 09:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2341 | 09:02 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:02 | Gepland | |
| Houston (IAH) | United Airlines | UA2600 | 09:05 | Gepland | |
| Medford (MFR) | Alaska Airlines | AS3381 | 09:05 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA4927 | 09:05 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA678 | 09:06 | Gepland | |
| Newark (EWR) | United Airlines | UA2434 | 09:07 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2947 | 09:09 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1527 | 09:09 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1333 | 09:10 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN2775 | 09:10 | Gepland | |
| Sacramento (SMF) | United Airlines | UA2653 | 09:11 | Gepland | |
| Baltimore (BWI) | United Airlines | UA278 | 09:14 | Gepland | |
| Spokane (GEG) | Delta Connection | DL3794 | 09:16 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS285 | 09:20 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2667 | 09:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1638 | 09:21 | Gepland | |
| San Diego (SAN) | United Airlines | UA3918 | 09:21 | Gepland | |
| Monterey (MRY) | United Express | UA4717 | 09:22 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:01 | Gepland | |
| Taipei (TPE) | EVA Air | BR11 | 00:05 | Gepland | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | Gepland | |
| Papeete (PPT) | Air France | AF26 | 00:10 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5161 | 00:10 | Gepland | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA2277 | 00:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2914 | 00:17 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX881 | 00:25 | Gepland | |
| Mexico City (MEX) | Viva | VB147 | 00:25 | Gepland | |
| Taipei (TPE) | EVA Air | BR15 | 00:30 | Gepland | |
| Beijing (PEK) | Air China | CA3196 | 00:30 | Gepland | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | Gepland | |
| San Francisco (SFO) | Korean Air | KE214 | 00:30 | Gepland | |
| Beijing (PEK) | Air China | CA3199 | 00:35 | Gepland | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | Gepland | |
| Guatemala City (GUA) | Alaska Airlines | AS1353 | 00:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA2490 | 00:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA1736 expand_more(4) | 01:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7145 | 01:01 | Gepland | |
| Chicago (ORD) | Air Tahiti Nui | TN1324 | 01:01 | Gepland | |
| Chicago (ORD) | British Airways | BA6506 | 01:01 | Gepland | |
| Chicago (ORD) | Malaysia Airlines | MH9454 | 01:01 | Gepland | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA971 expand_more(2) | 01:22 | Gepland | |
| Dallas (DFW) | Air Tahiti Nui | TN1196 | 01:22 | Gepland | |
| Dallas (DFW) | Malaysia Airlines | MH9459 | 01:22 | Gepland | |
| Uruapan (UPN) | Volaris | Y47879 expand_more(1) | 01:35 | Gepland | |
| Uruapan (UPN) | Frontier | F96879 | 01:35 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:09 | Gepland | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:09 | Gepland | |
| Panama City (PTY) | EVA Air | BR3173 | 02:09 | Gepland | |
| Panama City (PTY) | United Airlines | UA7134 | 02:09 | Gepland | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:15 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:37 | Gepland | |
| Taipei (TPE) | EVA Air | BR619 | 03:30 | Gepland | |
| Beijing (PEK) | Air China | CA1058 | 03:50 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX2081 expand_more(1) | 04:45 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX2082 | 04:45 | Gepland | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 04:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1339 expand_more(7) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Gepland | |
| Denver (DEN) | Air China | CA7256 | 05:00 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Gepland | |
| Denver (DEN) | Asiana Airlines | OZ6250 | 05:00 | Gepland | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Gepland | |
