Los Angeles Airport vlucht aankomsten (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Santa Lucia (NLU) | mas | M76824 | 04:05 | Gepland | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:18 | geland |
| Honolulu (HNL) | Hawaiian Airlines | AS804 | 05:00 | Vertraagd | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:17 | Gepland | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:17 | Gepland | |
| Kauai Island (LIH) | KLM | KL6993 | 05:17 | Gepland | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:17 | Gepland | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:17 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(2) | 05:34 | Gepland | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:34 | Gepland | |
| Anchorage (ANC) | Qantas | QF3710 | 05:34 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2262 | 05:40 | Gepland | |
| Guadalajara (GDL) | Alrosa | 6R7076 | 05:53 | Gepland | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:00 | Gepland | |
| Guatemala City (GUA) | American Airlines | AA9418 | 06:00 | Gepland | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Vertraagd | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Vertraagd | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Vertraagd | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | Gepland | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | Gepland | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | Gepland | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | Gepland | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | Gepland | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 06:00 | Gepland | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | Gepland | |
| Maui (OGG) | American Airlines | AA14 expand_more(2) | 06:00 | Gepland | |
| Maui (OGG) | British Airways | BA6672 | 06:00 | Gepland | |
| Maui (OGG) | Porter Airlines Canada | PD6291 | 06:00 | Gepland | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Gepland | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Gepland | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Vertraagd | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Vertraagd | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Vertraagd | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Vertraagd | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Vertraagd | |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 06:05 | Gepland | |
| Auckland (AKL) | Aeromexico | AM4933 | 06:05 | Gepland | |
| Auckland (AKL) | KLM | KL6898 | 06:05 | Gepland | |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 06:05 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:07 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:07 | Gepland | |
| Honolulu (HNL) | Air China | CA7231 | 06:07 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:07 | Gepland | |
| Honolulu (HNL) | avianca | AV2111 | 06:07 | Gepland | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:07 | Gepland | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Gepland | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Gepland | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:13 | Gepland | |
| Honolulu (HNL) | British Airways | BA4431 | 06:13 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:13 | Gepland | |
| Honolulu (HNL) | Porter Airlines Canada | PD6292 | 06:13 | Gepland | |
| Honolulu (HNL) | Qantas | QF3014 | 06:13 | Gepland | |
| Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 06:16 | Gepland | |
| Maui (OGG) | Aeromexico | AM3724 | 06:16 | Gepland | |
| Maui (OGG) | Air France | AF2305 | 06:16 | Gepland | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:16 | Gepland | |
| Maui (OGG) | KLM | KL7318 | 06:16 | Gepland | |
| Maui (OGG) | LATAM Airlines | LA6426 | 06:16 | Gepland | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:16 | Gepland | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:18 | Gepland | |
| Kona (KOA) | Aeromexico | AM3852 | 06:18 | Gepland | |
| Kona (KOA) | Air France | AF5635 | 06:18 | Gepland | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:18 | Gepland | |
| Kona (KOA) | KLM | KL6991 | 06:18 | Gepland | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:18 | Gepland | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:23 | Gepland | |
| San José (SJO) | American Airlines | AA9369 | 06:23 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:25 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2355 | 06:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Vertraagd | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | Vertraagd | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Vertraagd | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Vertraagd | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Vertraagd | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Vertraagd | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Vertraagd | |
| Beijing (PEK) | Air China | CA3197 | 07:05 | Gepland | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Gepland | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | Gepland | |
| Taipei (TPE) | avianca | AV4505 | 07:10 | Gepland | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | Gepland | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:13 | Gepland | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:13 | Gepland | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:13 | Gepland | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:13 | Gepland | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:13 | Gepland | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:13 | Gepland | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:13 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2260 | 07:15 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL439 expand_more(9) | 07:17 | Gepland | |
| Dallas (DFW) | Aeromexico | AM3577 | 07:17 | Gepland | |
| Dallas (DFW) | Air France | AF8691 | 07:17 | Gepland | |
| Dallas (DFW) | China Airlines | CI9004 | 07:17 | Gepland | |
| Dallas (DFW) | China Eastern Airlines | MU8718 | 07:17 | Gepland | |
| Dallas (DFW) | El Al | LY4285 | 07:17 | Gepland | |
| Dallas (DFW) | Korean Air | KE7406 | 07:17 | Gepland | |
| Dallas (DFW) | LATAM Airlines | LA6721 | 07:17 | Gepland | |
| Dallas (DFW) | Virgin Atlantic | VS2073 | 07:17 | Gepland | |
| Dallas (DFW) | WestJet | WS8189 | 07:17 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:19 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:19 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:19 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:19 | Gepland | |
| Las Vegas (LAS) | avianca | AV2299 | 07:19 | Gepland | |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:19 | Gepland | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:19 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:19 | Gepland | |
| San Diego (SAN) | United Airlines | UA2057 expand_more(4) | 07:21 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:21 | Gepland | |
| San Diego (SAN) | avianca | AV2155 | 07:21 | Gepland | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:21 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:21 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1823 | 07:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3887 | 07:25 | Gepland | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(5) | 07:26 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:26 | Gepland | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:26 | Gepland | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:26 | Gepland | |
| Fresno (FAT) | avianca | AV2365 | 07:26 | Gepland | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:26 | Gepland | |
| San Francisco (SFO) | United Airlines | UA592 expand_more(3) | 07:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:27 | Gepland | |
| San Francisco (SFO) | avianca | AV2163 | 07:27 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:27 | Gepland | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:28 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:28 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:28 | Gepland | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:28 | Gepland | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:28 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN165 | 07:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1758 | 07:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2861 | 07:30 | Gepland | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Gepland | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(2) | 07:33 | Gepland | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:33 | Gepland | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:33 | Gepland | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:33 | Gepland | |
| Phoenix (PHX) | Delta Connection | DL4057 | 07:33 | Gepland | |
| Sacramento (SMF) | United Airlines | UA2318 | 07:33 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1376 | 07:34 | Gepland | |
| Santa Lucia (NLU) | mas | M76844 | 07:35 | Gepland | |
| Santa Lucia (NLU) | mas | M76344 | 07:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1093 | 07:36 | Gepland | |
| Phoenix (PHX) | United Express | UA5575 | 07:39 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA4954 | 07:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2431 | 07:40 | Gepland | |
| Sacramento (SMF) | Delta Connection | DL4058 | 07:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
