Los Angeles Airport vlucht aankomsten (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | American Airlines | AA2690 expand_more(6) | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Aer Lingus | EI7301 | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Air Tahiti Nui | TN1163 | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Japan Airlines | JL7581 | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Philippine Airlines | PR3900 | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Qantas | QF4515 | 08:17 | 07:53 | geland |
Las Vegas (LAS) | Qatar Airways | QR7570 | 08:17 | 07:53 | geland |
Guadalajara (GDL) | Volaris | Y41710 expand_more(1) | 08:19 | Vertraagd | |
Guadalajara (GDL) | Frontier Airlines | F96610 | 08:19 | Vertraagd | |
Kentucky (CVG) | Delta Air Lines | DL393 expand_more(5) | 08:20 | Vertraagd | |
Kentucky (CVG) | Air France | AF3082 | 08:20 | Vertraagd | |
Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:20 | Vertraagd | |
Kentucky (CVG) | ITA Airways | AZ3432 | 08:20 | Vertraagd | |
Kentucky (CVG) | Korean Air | KE7402 | 08:20 | Vertraagd | |
Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:20 | Vertraagd | |
Sacramento (SMF) | Southwest Airlines | WN684 | 08:20 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3376 expand_more(5) | 08:25 | Gepland | |
Boise (BOI) | Air Tahiti Nui | TN2324 | 08:25 | Gepland | |
Boise (BOI) | American Airlines | AA9413 | 08:25 | Gepland | |
Boise (BOI) | British Airways | BA2996 | 08:25 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4756 | 08:25 | Gepland | |
Boise (BOI) | Qatar Airways | QR2016 | 08:25 | Gepland | |
San Francisco (SFO) | American Airlines | AA3259 expand_more(4) | 08:27 | Gepland | |
San Francisco (SFO) | Aer Lingus | EI7110 | 08:27 | Gepland | |
San Francisco (SFO) | Air Tahiti Nui | TN1117 | 08:27 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL7553 | 08:27 | Gepland | |
San Francisco (SFO) | Qantas | QF4646 | 08:27 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1070 expand_more(6) | 08:29 | Gepland | |
Portland (PDX) | Air Tahiti Nui | TN2481 | 08:29 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6272 | 08:29 | Gepland | |
Portland (PDX) | Korean Air | KE6064 | 08:29 | Gepland | |
Portland (PDX) | LATAM Airlines | LA5091 | 08:29 | Gepland | |
Portland (PDX) | Qantas | QF3774 | 08:29 | Gepland | |
Portland (PDX) | Qatar Airways | QR2082 | 08:29 | Gepland | |
Seoul (ICN) | Korean Air | KE17 expand_more(3) | 08:30 | Gepland | |
Seoul (ICN) | Aeromexico | AM6702 | 08:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7835 | 08:30 | Gepland | |
Seoul (ICN) | LATAM Airlines | LA8428 | 08:30 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(4) | 08:30 | Gepland | |
New Orleans (MSY) | Aeromexico | AM3896 | 08:30 | Gepland | |
New Orleans (MSY) | Korean Air | KE7438 | 08:30 | Gepland | |
New Orleans (MSY) | Virgin Atlantic | VS2251 | 08:30 | Gepland | |
New Orleans (MSY) | WestJet | WS8336 | 08:30 | Gepland | |
Austin (AUS) | American Airlines | AA2869 expand_more(5) | 08:31 | 07:59 | geland |
Austin (AUS) | Air Tahiti Nui | TN1187 | 08:31 | 07:59 | geland |
Austin (AUS) | Alaska Airlines | AS4009 | 08:31 | 07:59 | geland |
Austin (AUS) | Japan Airlines | JL7501 | 08:31 | 07:59 | geland |
Austin (AUS) | Malaysia Airlines | MH9417 | 08:31 | 07:59 | geland |
Austin (AUS) | Qatar Airways | QR9386 | 08:31 | 07:59 | geland |
Reno (RNO) | United Express | UA5329 expand_more(3) | 08:31 | Gepland | |
Reno (RNO) | Air New Zealand | NZ6918 | 08:31 | Gepland | |
Reno (RNO) | Avianca | AV2369 | 08:31 | Gepland | |
Reno (RNO) | Singapore Airlines | SQ1660 | 08:31 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 08:31 | Gepland | |
San Luis Obispo (SBP) | Avianca | AV2373 | 08:31 | Gepland | |
San Luis Obispo (SBP) | Copa Airlines | CM1441 | 08:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2010 expand_more(2) | 08:32 | 07:51 | geland |
Dallas (DFW) | Air Tahiti Nui | TN1193 | 08:32 | 07:51 | geland |
Dallas (DFW) | Malaysia Airlines | MH9453 | 08:32 | 07:51 | geland |
Portland (PDX) | Delta Air Lines | DL2947 expand_more(7) | 08:32 | Gepland | |
Portland (PDX) | Aeromexico | AM4105 | 08:32 | Gepland | |
Portland (PDX) | China Eastern Airlines | MU8798 | 08:32 | Gepland | |
Portland (PDX) | ITA Airways | AZ5293 | 08:32 | Gepland | |
Portland (PDX) | KLM | KL7831 | 08:32 | Gepland | |
Portland (PDX) | Korean Air | KE7212 | 08:32 | Gepland | |
Portland (PDX) | LATAM Airlines | LA7951 | 08:32 | Gepland | |
Portland (PDX) | Virgin Atlantic | VS4156 | 08:32 | Gepland | |
Monterey (MRY) | United Express | UA5335 expand_more(4) | 08:32 | Gepland | |
Monterey (MRY) | Air Canada | AC4562 | 08:32 | Gepland | |
Monterey (MRY) | Air New Zealand | NZ6908 | 08:32 | Gepland | |
Monterey (MRY) | Avianca | AV2147 | 08:32 | Gepland | |
Monterey (MRY) | Copa Airlines | CM1980 | 08:32 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK2073 | 08:34 | 07:57 | geland |
Boise (BOI) | United Express | UA4730 expand_more(3) | 08:35 | Gepland | |
Boise (BOI) | Air New Zealand | NZ2466 | 08:35 | Gepland | |
Boise (BOI) | Copa Airlines | CM1052 | 08:35 | Gepland | |
Boise (BOI) | Singapore Airlines | SQ1665 | 08:35 | Gepland | |
Denver (DEN) | Frontier | F92341 | 08:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN493 | 08:35 | Gepland | |
Portland (PDX) | American Eagle | AA6290 expand_more(5) | 08:35 | Gepland | |
Portland (PDX) | Aer Lingus | EI7313 | 08:35 | Gepland | |
Portland (PDX) | Air Tahiti Nui | TN1277 | 08:35 | Gepland | |
Portland (PDX) | Japan Airlines | JL7559 | 08:35 | Gepland | |
Portland (PDX) | Qantas | QF4633 | 08:35 | Gepland | |
Portland (PDX) | Qatar Airways | QR2250 | 08:35 | Gepland | |
Ontario (ONT) | American Eagle | AA3587 expand_more(6) | 08:35 | Gepland | |
Phoenix (PHX) | Air Tahiti Nui | TN1140 | 07:05 | Vertraagd | |
Ontario (ONT) | Air Tahiti Nui | TN1140 | 08:35 | Gepland | |
Ontario (ONT) | Japan Airlines | JL7531 | 08:35 | Gepland | |
Phoenix (PHX) | Jet Linx Aviation | JL7531 | 07:05 | Vertraagd | |
Phoenix (PHX) | Qatar Airways | QR9394 | 07:05 | Vertraagd | |
Ontario (ONT) | Qatar Airways | QR9394 | 08:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1316 expand_more(4) | 08:35 | Gepland | |
Seattle (SEA) | British Airways | BA7617 | 08:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6639 | 08:35 | Gepland | |
Seattle (SEA) | LATAM Airlines | LA5094 | 08:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3327 | 08:35 | Gepland | |
Imperial (IPL) | Southern Airways Express | 9X801 | 08:37 | Gepland | |
San Francisco (SFO) | United Airlines | UA2113 expand_more(4) | 08:38 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9260 | 08:38 | Gepland | |
San Francisco (SFO) | Avianca | AV2163 | 08:38 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1069 | 08:38 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8053 | 08:38 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 08:40 | Gepland | |
Seoul (ICN) | Copa Airlines | CM8000 | 08:40 | Gepland | |
Seoul (ICN) | Singapore Airlines | SQ5702 | 08:40 | Gepland | |
Seoul (ICN) | Thai Airways | TG6737 | 08:40 | Gepland | |
Seoul (ICN) | United Airlines | UA7285 | 08:40 | Gepland | |
San Antonio (SAT) | American Eagle | AA4898 expand_more(4) | 08:41 | Gepland | |
San Antonio (SAT) | Air Tahiti Nui | TN1259 | 08:41 | Gepland | |
San Antonio (SAT) | Alaska Airlines | AS4230 | 08:41 | Gepland | |
San Antonio (SAT) | Japan Airlines | JL7529 | 08:41 | Gepland | |
San Antonio (SAT) | Qatar Airways | QR9579 | 08:41 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(1) | 08:43 | Gepland | |
Dallas (DFW) | Air France | AF8691 | 08:43 | Gepland | |
Guadalajara (GDL) | Alaska Airlines | AS1320 | 08:44 | Gepland | |
St Louis (STL) | American Airlines | AA1795 | 08:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN389 | 08:50 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL484 | 08:51 | Gepland | |
Reno (RNO) | Delta Connection | DL4106 | 08:52 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK467 | 08:53 | Gepland | |
Tulsa (TUL) | Allegiant Air | G4772 | 08:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1382 | 08:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2265 | 08:55 | Gepland | |
Miami (MIA) | American Airlines | AA2633 | 08:55 | Gepland | |
Reno (RNO) | Alaska SkyWest | AS3421 | 08:55 | Gepland | |
Palm Springs (PSP) | United Express | UA5542 | 08:55 | Gepland | |
Seattle (SEA) | United Express | UA5651 | 08:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1348 | 08:57 | Gepland | |
Austin (AUS) | Delta Air Lines | DL306 | 08:58 | Gepland | |
Ontario (ONT) | American Eagle | AA4867 expand_more(8) | 08:58 | Gepland | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1275 | 08:04 | Omgeleid | |
Ontario (ONT) | Air Tahiti Nui | TN1275 | 08:58 | Gepland | |
Albuquerque (ABQ) | Alaska Airlines | AS4000 | 08:04 | Omgeleid | |
Ontario (ONT) | Alaska Airlines | AS4000 | 08:58 | Gepland | |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 08:04 | Omgeleid | |
Ontario (ONT) | Japan Airlines | JL7569 | 08:58 | Gepland | |
Albuquerque (ABQ) | Qatar Airways | QR2658 | 08:04 | Omgeleid | |
Ontario (ONT) | Qatar Airways | QR2658 | 08:58 | Gepland | |
Tucson (TUS) | American Eagle | AA6413 | 08:58 | Gepland | |
Cleveland (CLE) | United Airlines | UA1314 | 08:59 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1216 | 09:00 | Gepland | |
Newark (EWR) | United Airlines | UA2434 | 09:02 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ4 | 09:05 | Vertraagd | |
Oklahoma City (OKC) | American Eagle | AA4860 | 09:05 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Gepland | |
Washington (IAD) | United Airlines | UA1469 | 09:07 | Gepland | |
Tokyo (HND) | Japan Airlines | JL16 | 09:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:10 | Gepland | |
Seattle (SEA) | Spirit Airlines | NK1491 | 09:11 | Gepland | |
Houston (IAH) | United Airlines | UA2361 | 09:12 | Vertraagd | |
Medford (MFR) | Alaska Horizon | AS2017 | 09:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN102 | 09:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1166 | 09:15 | Gepland | |
Seattle (SEA) | American Eagle | AA4890 | 09:15 | Gepland | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:17 | Gepland | |
New York (JFK) | American Airlines | AA171 | 09:22 | Gepland | |
Eugene (EUG) | Alaska SkyWest | AS3452 | 09:23 | Gepland | |
Redmond (RDM) | United Express | UA5531 | 09:23 | Gepland | |
Denver (DEN) | United Airlines | UA1638 | 09:24 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:29 | Gepland | |
Seoul (ICN) | Asiana Cargo | OZ284 | 09:30 | Gepland | |
Mexico City (MEX) | Aeromexico | AM646 | 09:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1246 | 09:31 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK498 | 09:31 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK304 | 09:33 | Gepland | |
San Francisco (SFO) | Frontier | F93308 | 09:34 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1264 | 09:35 | Gepland | |
Salt Lake City (SLC) | United Express | UA5408 | 09:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1987 | 09:36 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS1054 | 09:39 | Gepland | |
Sacramento (SMF) | United Express | UA5390 | 09:39 | Gepland | |
Sun Valley (SUN) | United Express | UA5909 | 09:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL996 | 09:40 | Gepland | |
Boise (BOI) | Delta Connection | DL3725 | 09:40 | Gepland | |
Pasco (PSC) | Alaska SkyWest | AS3436 | 09:45 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL62 | 09:45 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:49 | Gepland | |
Redmond (RDM) | Alaska Horizon | AS2075 | 09:50 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Gepland | |
Dallas (DFW) | American Airlines | AA448 | 09:52 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:53 | Gepland | |
Chicago (ORD) | United Airlines | UA2449 | 09:53 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 09:54 | Gepland | |
Boston (BOS) | JetBlue | B6287 | 09:55 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3441 | 09:55 | Gepland | |
Tucson (TUS) | American Eagle | DL3719 | 09:56 | Gepland | |
San Francisco (SFO) | United Airlines | UA1855 | 09:58 | Gepland | |
Spokane (GEG) | Delta Connection | DL3989 | 09:59 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:00 | Gepland | |
Richmond (YVR) | Flair Airlines | F81888 | 10:00 | Gepland | |
San Salvador (SAL) | SalamAir | OV4330 | 10:00 | Gepland | |
Cancun (CUN) | United Airlines | UA1653 | 10:01 | Gepland | |
Dallas (DFW) | Frontier | F93211 | 10:08 | Gepland | |
Chicago (ORD) | American Airlines | AA607 | 10:12 | Gepland | |
Tokyo (HND) | Delta Air Lines | DL8 | 10:15 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL462 | 10:18 | Gepland | |
New York (JFK) | Delta Air Lines | DL8771 | 10:20 | Gepland | |
New York (JFK) | JetBlue | B6123 | 10:21 | Vertraagd | |
Miami (MIA) | American Airlines | AA1098 | 10:25 | Gepland | |
New York (JFK) | American Airlines | AA1 | 10:26 | Vertraagd | |
Portland (PDX) | Alaska Airlines | AS1143 | 10:27 | Gepland | |
Dallas (DFW) | American Airlines | AA2978 | 10:28 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:28 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62801 | 10:29 | Gepland | |
Toronto (YYZ) | Air Canada | AC785 | 10:32 | Gepland | |
San Salvador (SAL) | Volaris | N34330 | 10:33 | Gepland | |
San Jose (SJC) | Delta Connection | DL4123 | 10:35 | Gepland | |
Orlando (MCO) | United Airlines | UA1235 | 10:37 | Vertraagd | |
Cancun (CUN) | Delta Air Lines | DL637 | 10:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1150 | 10:40 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2786 | 10:40 | Gepland | |
Tokyo (NRT) | United Airlines | UA33 | 10:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:40 | Gepland | |
Orlando (MCO) | American Airlines | AA880 | 10:42 | Gepland | |
Boston (BOS) | Delta Air Lines | DL479 | 10:46 | Gepland | |
Miami (MIA) | Delta Air Lines | DL450 | 10:46 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2055 | 10:47 | Gepland | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3068 | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL898 | 10:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1306 | 10:54 | Gepland | |
Osaka (KIX) | Japan Airlines | JL60 | 10:55 | Gepland | |
Richmond (YVR) | WestJet | WS1696 | 10:58 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN823 | 11:00 | Gepland | |
San Jose (SJC) | NetJets | EJA178 | 11:00 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 11:03 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK179 | 11:05 | Vertraagd | |
San José (SJO) | United Airlines | UA1553 | 11:07 | Gepland | |
Richmond (YVR) | Air Canada | AC552 | 11:10 | Gepland | |
San Diego (SAN) | United Express | UA5249 | 11:10 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM782 | 11:14 | Gepland | |
Panama City (PTY) | Copa Airlines | CM360 | 11:14 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ6 | 11:15 | Geannuleerd | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 11:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1364 | 11:15 | Gepland | |
Denver (DEN) | United Airlines | UA405 | 11:20 | Gepland | |
Washington (IAD) | United Airlines | UA667 | 11:20 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4404 | 11:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA3057 | 11:21 | Gepland | |
New York (JFK) | American Airlines | AA3 | 11:22 | Gepland | |
Mexico City (MEX) | Aeromexico | AM644 | 11:22 | Gepland | |
Baltimore (BWI) | United Airlines | UA1845 | 11:25 | Gepland | |
Miami (MIA) | American Airlines | AA2474 | 11:25 | Gepland | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1723 | 11:28 | Gepland | |
Phoenix (PHX) | Delta Connection | DL4119 | 11:29 | Gepland | |
Guatemala City (GUA) | Delta Air Lines | DL1903 | 11:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1414 | 11:33 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1067 | 11:36 | Gepland | |
Santa Ana (SNA) | NetJets | EJA214 | 11:39 | Gepland | |
Boston (BOS) | American Airlines | AA2455 | 11:40 | Gepland | |
Cancun (CUN) | Alaska Airlines | AS1446 | 11:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL713 | 11:40 | Gepland | |
San Salvador (SAL) | Avianca | AV522 | 11:40 | Gepland | |
Washington (IAD) | United Airlines | UA493 | 11:42 | Gepland | |
Fresno (FAT) | United Express | UA5307 | 11:42 | Gepland | |
San Francisco (SFO) | American Eagle | AA6420 | 11:43 | Gepland | |
Newark (EWR) | United Airlines | UA669 | 11:44 | Gepland | |
Amsterdam (AMS) | KLM | KL601 | 11:45 | Gepland | |
Aspen (ASE) | United Express | UA5851 | 11:46 | Gepland | |
Washington (DCA) | American Airlines | AA1986 | 11:50 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ810 | 11:50 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK3786 | 11:52 | Gepland | |
Phoenix (PHX) | American Airlines | AA767 | 11:53 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ502 | 11:53 | Gepland | |
Las Vegas (HSH) | NetJets | EJA596 | 11:54 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY423 | 11:55 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2487 | 11:55 | Gepland | |
Houston (IAH) | United Airlines | UA2294 | 11:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS5 | 12:02 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX508 | 12:03 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS3438 | 12:03 | Gepland | |
Boston (BOS) | United Airlines | UA311 | 12:05 | Gepland | |
Saint George (SGU) | United Express | UA5117 | 12:07 | Gepland | |
San Salvador (SAL) | Delta Air Lines | DL1966 | 12:09 | Gepland | |
Anchorage (ANC) | Polar Air Cargo | PO298 | 12:09 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62701 | 12:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN945 | 12:10 | Gepland | |
Sydney (SYD) | Qantas | QF11 | 12:10 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL504 | 12:13 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!