Los Angeles Airport vlucht aankomsten (LAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 expand_more(1) | 10:01 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF2865 | 10:01 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1556 expand_more(1) | 10:01 | 09:42 | geland |
| Chicago (ORD) | Korean Air | KE3135 | 10:01 | 09:42 | geland |
| Seattle (SEA) | American Eagle | AA4896 expand_more(5) | 10:02 | 09:27 | geland |
| Seattle (SEA) | Aer Lingus | EI7320 | 10:02 | 09:27 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN1170 | 10:02 | 09:27 | geland |
| Seattle (SEA) | Jet Linx Aviation | JL7535 | 10:02 | 09:27 | geland |
| Seattle (SEA) | Porter Airlines Canada | PD6285 | 10:02 | 09:27 | geland |
| Seattle (SEA) | Qatar Airways | QR9153 | 10:02 | 09:27 | geland |
| Seattle (SEA) | Delta Air Lines | DL1628 expand_more(6) | 10:05 | 09:37 | geland |
| Seattle (SEA) | Aeromexico | AM4275 | 10:05 | 09:37 | geland |
| Seattle (SEA) | China Eastern Airlines | MU8806 | 10:05 | 09:37 | geland |
| Seattle (SEA) | El Al | LY4518 | 10:05 | 09:37 | geland |
| Seattle (SEA) | Korean Air | KE7232 | 10:05 | 09:37 | geland |
| Seattle (SEA) | LATAM Airlines | LA6770 | 10:05 | 09:37 | geland |
| Seattle (SEA) | Virgin Atlantic | VS1534 | 10:05 | 09:37 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | 09:22 | geland |
| St Louis (STL) | Southwest Airlines | WN3937 | 10:05 | Gepland | |
| Truckee (TKF) | Atlante Air Charter | SVL75 | 10:05 | Gepland | |
| New York (JFK) | American Airlines | AA33 expand_more(2) | 10:07 | 09:44 | geland |
| New York (JFK) | Qantas | QF4379 | 10:07 | 09:44 | geland |
| New York (JFK) | Royal Air Maroc | AT5146 | 10:07 | 09:44 | geland |
| San Francisco (SFO) | Alaska Airlines | AS1329 expand_more(3) | 10:07 | 09:57 | geland |
| San Francisco (SFO) | Air Tahiti Nui | TN2718 | 10:07 | 09:57 | geland |
| San Francisco (SFO) | Condor | DE5033 | 10:07 | 09:57 | geland |
| San Francisco (SFO) | Qatar Airways | QR4272 | 10:07 | 09:57 | geland |
| Seoul (ICN) | Korean Air | KE17 expand_more(3) | 10:10 | 09:10 | geland |
| Seoul (ICN) | Aeromexico | AM6702 | 10:10 | 09:10 | geland |
| Seoul (ICN) | Delta Air Lines | DL7835 | 10:10 | 09:10 | geland |
| Seoul (ICN) | LATAM Airlines | LA8428 | 10:10 | 09:10 | geland |
| New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(5) | 10:10 | Vertraagd | |
| New Orleans (MSY) | Aeromexico | AM4015 | 10:10 | Vertraagd | |
| New Orleans (MSY) | Korean Air | KE7438 | 10:10 | Vertraagd | |
| New Orleans (MSY) | LATAM Airlines | LA6510 | 10:10 | Vertraagd | |
| New Orleans (MSY) | Virgin Atlantic | VS2251 | 10:10 | Vertraagd | |
| New Orleans (MSY) | WestJet | WS8342 | 10:10 | Vertraagd | |
| Boston (BOS) | JetBlue | B6687 expand_more(1) | 10:14 | 09:50 | geland |
| Boston (BOS) | Icelandair | FI7865 | 10:14 | 09:50 | geland |
| Guadalajara (GDL) | Volaris | Y41712 expand_more(1) | 10:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96712 | 10:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN973 | 10:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL523 expand_more(4) | 10:20 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3643 | 10:20 | Gepland | |
| Detroit (DTW) | China Eastern Airlines | MU8820 | 10:20 | Gepland | |
| Detroit (DTW) | Korean Air | KE7256 | 10:20 | Gepland | |
| Detroit (DTW) | LATAM Airlines | LA8483 | 10:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS717 expand_more(3) | 10:20 | 09:48 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2606 | 10:20 | 09:48 | geland |
| Seattle (SEA) | Cathay Pacific | CX7987 | 10:20 | 09:48 | geland |
| Seattle (SEA) | Qatar Airways | QR3325 | 10:20 | 09:48 | geland |
| New York (JFK) | JetBlue | B6223 expand_more(5) | 10:21 | Gepland | |
| New York (JFK) | Icelandair | FI7851 | 10:21 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7272 | 10:21 | Gepland | |
| New York (JFK) | LOT | LO5751 | 10:21 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1496 | 10:21 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4581 | 10:21 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN991 | 10:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC785 expand_more(4) | 10:30 | Gepland | |
| Toronto (YYZ) | Air New Zealand | NZ4512 | 10:30 | Gepland | |
| Toronto (YYZ) | All Nippon Airways | NH6801 | 10:30 | Gepland | |
| Toronto (YYZ) | Singapore Airlines | SQ1007 | 10:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8141 | 10:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(5) | 10:34 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9265 | 10:34 | Gepland | |
| San Francisco (SFO) | avianca | AV2039 | 10:34 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1068 | 10:34 | Gepland | |
| San Francisco (SFO) | ITA Airways | AZ4493 | 10:34 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8560 | 10:34 | Gepland | |
| Papeete (PPT) | Air Tahiti Nui | TN8 expand_more(3) | 10:35 | Gepland | |
| Papeete (PPT) | Air New Zealand | NZ4098 | 10:35 | Gepland | |
| Papeete (PPT) | Alaska Airlines | AS5510 | 10:35 | Gepland | |
| Papeete (PPT) | American Airlines | AA7943 | 10:35 | Gepland | |
| Chicago (ORD) | American Airlines | AA2012 expand_more(5) | 10:35 | Gepland | |
| Chicago (ORD) | Air Tahiti Nui | TN1364 | 10:35 | Gepland | |
| Chicago (ORD) | British Airways | BA4666 | 10:35 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7521 | 10:35 | Gepland | |
| Chicago (ORD) | Malaysia Airlines | MH9583 | 10:35 | Gepland | |
| Chicago (ORD) | Qantas | QF4809 | 10:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4903 | 10:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 expand_more(6) | 10:42 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3906 | 10:42 | Gepland | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8815 | 10:42 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7466 | 10:42 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8761 | 10:42 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3219 | 10:42 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8769 | 10:42 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS3324 expand_more(4) | 10:45 | Gepland | |
| Eugene (EUG) | Air Tahiti Nui | TN2536 | 10:45 | Gepland | |
| Eugene (EUG) | American Airlines | AA7407 | 10:45 | Gepland | |
| Eugene (EUG) | Iberia | IB7264 | 10:45 | Gepland | |
| Eugene (EUG) | Qatar Airways | QR8792 | 10:45 | Gepland | |
| Washington (IAD) | United Airlines | UA1734 expand_more(3) | 10:47 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9585 | 10:47 | Gepland | |
| Washington (IAD) | Egyptair | MS9314 | 10:47 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8550 | 10:47 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6336 expand_more(4) | 10:48 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI7110 | 10:48 | Gepland | |
| San Francisco (SFO) | Air Tahiti Nui | TN1123 | 10:48 | Gepland | |
| San Francisco (SFO) | British Airways | BA4663 | 10:48 | Gepland | |
| San Francisco (SFO) | Qantas | QF3333 | 10:48 | Gepland | |
| Papeete (PPT) | Air Tahiti Nui | TN102 expand_more(5) | 10:50 | Gepland | |
| Papeete (PPT) | Air New Zealand | NZ4092 | 10:50 | Gepland | |
| Papeete (PPT) | Aircalin | SB4410 | 10:50 | Gepland | |
| Papeete (PPT) | Alaska Airlines | AS5502 | 10:50 | Gepland | |
| Papeete (PPT) | American Airlines | AA7945 | 10:50 | Gepland | |
| Papeete (PPT) | Qantas | QF3815 | 10:50 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL479 expand_more(4) | 10:52 | Gepland | |
| Boston (BOS) | China Eastern Airlines | MU8684 | 10:52 | Gepland | |
| Boston (BOS) | Korean Air | KE7492 | 10:52 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6191 | 10:52 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2161 | 10:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA500 expand_more(4) | 10:52 | Vertraagd | |
| Dallas (DFW) | Air Tahiti Nui | TN1237 | 10:52 | Vertraagd | |
| Dallas (DFW) | Cathay Pacific | CX7500 | 10:52 | Vertraagd | |
| Dallas (DFW) | GOL | G36390 | 10:52 | Vertraagd | |
| Dallas (DFW) | Qantas | QF4920 | 10:52 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL827 expand_more(5) | 10:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4270 | 10:53 | Gepland | |
| Atlanta (ATL) | China Eastern Airlines | MU8672 | 10:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7083 | 10:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 10:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS6520 | 10:53 | Gepland | |
| Boston (BOS) | American Airlines | AA2455 expand_more(4) | 10:54 | Gepland | |
| Boston (BOS) | Air Tahiti Nui | TN1240 | 10:54 | Gepland | |
| Boston (BOS) | Cathay Pacific | CX7636 | 10:54 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL7526 | 10:54 | Gepland | |
| Boston (BOS) | Qantas | QF4482 | 10:54 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 expand_more(4) | 10:55 | Gepland | |
| Las Vegas (LAS) | Aeromexico | AM3370 | 10:55 | Gepland | |
| Las Vegas (LAS) | Air France | AF8564 | 10:55 | Gepland | |
| Las Vegas (LAS) | China Airlines | CI9175 | 10:55 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE7260 | 10:55 | Gepland | |
| Tokyo (NRT) | United Airlines | UA33 | 10:55 | 10:00 | geland |
| Charlotte (CLT) | American Airlines | AA1995 | 10:56 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62801 | 10:57 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL713 | 11:00 | Gepland | |
| Livermore (LVK) | NetJets | EJA874 | 11:00 | Gepland | |
| Beijing (PEK) | Qatar Executive | QE204 | 11:00 | Vertraagd | |
| Cancun (CUN) | United Airlines | UA1653 | 11:01 | Gepland | |
| Miami (MIA) | American Airlines | AA843 | 11:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1569 | 11:05 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL8 | 11:05 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4957 | 11:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA824 | 11:14 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX884 | 11:15 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA153 | 11:15 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN446 | 11:15 | Gepland | |
| Washington (DCA) | American Airlines | AA1966 | 11:19 | Gepland | |
| Merced (MCE) | Contour Aviation | LF3601 | 11:20 | Gepland | |
| Richmond (YVR) | WestJet | WS1102 | 11:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA1979 | 11:21 | Gepland | |
| Las Vegas (LAS) | American Eagle | AA6425 | 11:24 | Gepland | |
| New York (JFK) | JetBlue | B6323 | 11:25 | Vertraagd | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 11:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4495 | 11:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE320 | 11:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA2814 | 11:26 | Gepland | |
| Salt Lake City (SLC) | Frontier | F94129 | 11:29 | Gepland | |
| Houston (IAH) | United Airlines | UA469 | 11:30 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL62 | 11:30 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2487 | 11:31 | Gepland | |
| Richmond (YVR) | Air Canada | AC1742 | 11:32 | Gepland | |
| Denver (DEN) | United Airlines | UA405 | 11:34 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1738 | 11:35 | Gepland | |
| Washington (IAD) | United Airlines | UA1868 | 11:39 | Gepland | |
| Paris (CDG) | Air France | AF20 | 11:40 | Gepland | |
| London (LHR) | American Airlines | AA135 | 11:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK179 | 11:40 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 11:40 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX398 | 11:42 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS1602 | 11:44 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL16 | 11:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4877 | 11:45 | Gepland | |
| Sacramento (SMF) | American Eagle | AA6348 | 11:46 | Gepland | |
| San Francisco (SFO) | American Eagle | AA6428 | 11:49 | Gepland | |
| Amsterdam (AMS) | KLM | KL601 | 11:50 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM782 | 11:53 | Gepland | |
| Newark (EWR) | United Airlines | UA2692 | 11:53 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 11:54 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2827 | 11:57 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA2367 | 11:57 | Gepland | |
| San Diego (SAN) | United Express | UA5384 | 11:58 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL504 | 11:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL501 | 12:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL773 | 12:00 | Gepland | |
| New York (JFK) | American Airlines | AA1 | 12:01 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA203 | 12:05 | Gepland | |
| Sacramento (SMF) | United Express | UA5220 | 12:05 | Gepland | |
| Reno (RNO) | United Express | UA5328 | 12:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2869 | 12:06 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX534 | 12:08 | Gepland | |
| Phoenix (PHX) | Delta Connection | DL4119 | 12:11 | Gepland | |
| San Diego (SAN) | Delta Connection | DL3716 | 12:12 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3746 | 12:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 12:20 | Gepland | |
| Reno (RNO) | Delta Connection | DL4099 | 12:21 | Gepland | |
| Miami (MIA) | American Airlines | AA3288 | 12:24 | Gepland | |
Compensatie voor vertraagde vluchten
Controleer of u recht heeft op maximaal 600 EUR voor een vertraagde, geannuleerde of overboekte vlucht. Voer hieronder uw vluchtgegevens in om te zien of u een claim heeft.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Los Angeles Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
