Los Angeles Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Airlines | AS1291 | 00:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN518 | 00:10 | Gepland | |
New York (JFK) | JetBlue | B61223 | 00:10 | Gepland | |
New York (JFK) | American Airlines | AA300 | 00:18 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1640 | 00:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1292 | 00:20 | Gepland | |
New York (JFK) | Delta Air Lines | DL752 | 00:26 | Gepland | |
Denver (DEN) | Frontier | F94345 | 00:27 | Gepland | |
San Francisco (SFO) | United Airlines | UA1535 | 00:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL575 | 00:33 | Gepland | |
Washington (IAD) | United Airlines | UA1385 | 00:45 | Gepland | |
Beijing (PEK) | Air China | CA3199 | 01:10 | Gepland | |
Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | Vertraagd | |
Shanghai (PVG) | China Southern Airlines | CZ2525 | 01:30 | Gepland | |
New York (JFK) | JetBlue | B6923 | 01:34 | Gepland | |
Medellin (MDE) | mas | M78722 | 01:35 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ493 | 01:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA3774 | 02:15 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ2521 | 02:25 | Gepland | |
Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | Gepland | |
Shanghai (PVG) | Air China | CA8419 | 03:35 | Gepland | |
Shanghai (PVG) | Air China | CA8417 | 03:45 | Gepland | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 04:15 | Gepland | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Gepland | |
Kauai Island (LIH) | Delta Air Lines | DL435 | 05:00 | Gepland | |
Kona (KOA) | Delta Air Lines | DL486 | 05:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA4 | 05:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2890 | 05:45 | Gepland | |
Tokyo (HND) | American Airlines | AA170 | 06:00 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY5 | 06:00 | Gepland | |
Sydney (SYD) | American Airlines | AA72 | 06:00 | Gepland | |
Tokyo (NRT) | Air China | CA1075 | 06:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA1169 | 06:02 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS192 | 06:03 | Gepland | |
Sydney (SYD) | United Airlines | UA842 | 06:05 | Gepland | |
Sydney (SYD) | Delta Air Lines | DL40 | 06:15 | Gepland | |
San Salvador (SAL) | United Airlines | UA1670 | 06:19 | Gepland | |
Santiago (SCL) | LATAM Airlines | LA602 | 06:25 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL658 | 06:32 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2624 | 06:40 | Gepland | |
Melbourne (MEL) | United Airlines | UA99 | 06:40 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:41 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 | 07:00 | Gepland | |
Melbourne (MEL) | Qantas | QF93 | 07:00 | Gepland | |
Santa Barbara (SBA) | United Express | UA4649 | 07:03 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3828 | 07:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 07:05 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2534 | 07:06 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL4115 | 07:09 | Gepland | |
Guadalajara (GDL) | avianca Cargo Mexico | 6R102 | 07:10 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2039 | 07:14 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2208 | 07:15 | Gepland | |
Taipei (TPE) | EVA Air | BR6 | 07:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN988 | 07:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN5782 | 07:20 | Gepland | |
Las Vegas (LAS) | Alaska Horizon | AS2017 | 07:21 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1598 | 07:23 | Gepland | |
Honolulu (HNL) | American Airlines | AA144 | 07:28 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3052 | 07:28 | Gepland | |
San Diego (SAN) | United Express | UA4723 | 07:28 | Gepland | |
Denver (DEN) | United Airlines | UA1093 | 07:30 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3504 | 07:30 | Gepland | |
Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL439 | 07:32 | Gepland | |
Houston (IAH) | United Airlines | UA2431 | 07:32 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1256 | 07:33 | Gepland | |
San Francisco (SFO) | United Airlines | UA1707 | 07:33 | Gepland | |
Denver (DEN) | American Eagle | AA6418 | 07:34 | Gepland | |
San Diego (SAN) | Delta Connection | DL3743 | 07:34 | Gepland | |
Hong Kong (HKG) | United Airlines | UA153 | 07:35 | Gepland | |
Phoenix (PHX) | United Express | UA5568 | 07:37 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | Gepland | |
Phoenix (PHX) | Delta Connection | DL4057 | 07:47 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3363 | 07:49 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL393 | 07:50 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN207 | 07:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1178 | 08:00 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ202 | 08:00 | Gepland | |
Phoenix (PHX) | Frontier | F91061 | 08:00 | Gepland | |
Denver (DEN) | Delta Air Lines | DL2002 | 08:01 | Gepland | |
Medford (MFR) | Alaska Horizon | AS2187 | 08:08 | Gepland | |
San Francisco (SFO) | American Airlines | AA3247 | 08:11 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA6501 | 08:12 | Gepland | |
Orlando (MCO) | Frontier | F94145 | 08:12 | Gepland | |
El Paso (ELP) | American Eagle | AA4910 | 08:15 | Gepland | |
San Antonio (SAT) | American Eagle | AA4951 | 08:16 | Gepland | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | Gepland | |
Chicago (ORD) | American Airlines | AA607 | 08:20 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2868 | 08:20 | Gepland | |
St Louis (STL) | American Eagle | AA6426 | 08:23 | Gepland | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | Gepland | |
Sacramento (SMF) | American Eagle | AA6265 | 08:30 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:30 | Gepland | |
Reno (RNO) | United Express | UA5621 | 08:30 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK1591 | 08:31 | Gepland | |
Fresno (FAT) | United Express | UA5426 | 08:32 | Gepland | |
Dallas (DFW) | American Airlines | AA3317 | 08:33 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:33 | Gepland | |
San Jose (SJC) | Delta Connection | DL3979 | 08:33 | Gepland | |
Austin (AUS) | Delta Air Lines | DL306 | 08:34 | Gepland | |
Austin (AUS) | American Eagle | AA4913 | 08:34 | Gepland | |
Salt Lake City (SLC) | United Express | UA5408 | 08:38 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY423 | 08:42 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA6384 | 08:44 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1686 | 08:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:45 | Gepland | |
Sacramento (SMF) | United Express | UA5390 | 08:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN210 | 08:45 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3470 | 08:45 | Gepland | |
Tucson (TUS) | American Eagle | AA6393 | 08:45 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:47 | Gepland | |
Houston (IAH) | Spirit Airlines | NK3225 | 08:48 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:49 | Gepland | |
Tucson (TUS) | Delta Connection | DL3515 | 08:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA1668 | 08:51 | Gepland | |
Newark (EWR) | United Airlines | UA2434 | 08:55 | Gepland | |
New York (JFK) | JetBlue | B6123 | 08:55 | Gepland | |
Houston (IAH) | United Airlines | UA2600 | 08:57 | Gepland | |
San Francisco (SFO) | United Airlines | UA1260 | 08:58 | Gepland | |
Cleveland (CLE) | United Airlines | UA306 | 08:59 | Gepland | |
Chicago (ORD) | Frontier | F92445 | 08:59 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN4457 | 09:00 | Gepland | |
New York (JFK) | American Airlines | AA171 | 09:04 | Gepland | |
Las Vegas (LAS) | Flexjet | LXJ397 | 09:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:07 | Gepland | |
Reno (RNO) | Delta Connection | DL4106 | 09:08 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 09:10 | Gepland | |
Chicago (ORD) | American Airlines | AA2012 | 09:12 | Gepland | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:13 | Gepland | |
Austin (AUS) | United Airlines | UA357 | 09:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 09:15 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:18 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5897 | 09:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA2070 | 09:20 | Gepland | |
Redmond (RDM) | Alaska Horizon | AS2075 | 09:20 | Gepland | |
Seattle (SEA) | United Airlines | UA1681 | 09:20 | Gepland | |
Eugene (EUG) | Alaska Horizon | AS2164 | 09:21 | Gepland | |
Boise (BOI) | Delta Connection | DL3852 | 09:22 | Gepland | |
Dallas (DFW) | American Airlines | AA1154 | 09:22 | Gepland | |
Orlando (MCO) | United Airlines | UA2113 | 09:22 | Gepland | |
Palm Springs (PSP) | United Express | UA5542 | 09:22 | Gepland | |
Washington (IAD) | United Airlines | UA1990 | 09:25 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1384 | 09:25 | Gepland | |
Miami (MIA) | American Airlines | AA713 | 09:27 | Gepland | |
Raleigh (RDU) | American Airlines | AA1747 | 09:28 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK310 | 09:30 | Gepland | |
Denver (DEN) | United Airlines | UA1638 | 09:30 | Gepland | |
Boston (BOS) | Delta Air Lines | DL479 | 09:32 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:34 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61201 | 09:35 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1596 | 09:37 | Gepland | |
Spokane (GEG) | Delta Connection | DL3580 | 09:38 | Gepland | |
Tampa (TPA) | United Airlines | UA2150 | 09:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:40 | Gepland | |
Baltimore (BWI) | United Airlines | UA454 | 09:40 | Gepland | |
Seoul (ICN) | Korean Air | KE17 | 09:40 | Gepland | |
Monterey (MRY) | United Express | UA4717 | 09:40 | Gepland | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS797 | 09:47 | Gepland | |
Pasco (PSC) | Alaska SkyWest | AS3304 | 09:48 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2278 | 09:50 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1652 | 09:50 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2690 | 09:52 | Gepland | |
Newark (EWR) | United Airlines | UA2445 | 09:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3831 | 09:55 | Gepland | |
New York (JFK) | JetBlue | B6223 | 09:57 | Gepland | |
Guadalajara (GDL) | Volaris | Y41712 | 09:59 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL462 | 10:04 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | Gepland | |
New York (JFK) | American Airlines | AA1 | 10:07 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:08 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK220 | 10:13 | Gepland | |
Boston (BOS) | JetBlue | B6287 | 10:15 | Gepland | |
Miami (MIA) | Delta Air Lines | DL450 | 10:15 | Gepland | |
Orlando (MCO) | American Airlines | AA1928 | 10:17 | Gepland | |
Mexico City (MEX) | Aeromexico | AM646 | 10:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1370 | 10:20 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL891 | 10:23 | Gepland | |
New York (JFK) | Delta Air Lines | DL742 | 10:25 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3318 | 10:27 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN581 | 10:30 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 10:30 | Gepland | |
Seattle (SEA) | American Eagle | AA6420 | 10:30 | Gepland | |
Santa Lucia (NLU) | mas | M78860 | 10:30 | Gepland | |
Toronto (YYZ) | Air Canada | AC785 | 10:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:31 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:32 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:35 | Gepland | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Gepland | |
San Jose (SJC) | Delta Connection | DL4123 | 10:35 | Gepland | |
Tokyo (NRT) | United Airlines | UA33 | 10:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA2487 | 10:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4664 | 10:35 | Gepland | |
Edmonton (YEG) | WestJet | WS1422 | 10:36 | Gepland | |
San Francisco (SFO) | American Eagle | AA6263 | 10:39 | Gepland | |
Dallas (DFW) | American Airlines | AA500 | 10:40 | Gepland | |
Boston (BOS) | United Airlines | UA311 | 10:41 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 10:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1891 | 10:45 | Gepland | |
Richmond (YVR) | Flair Airlines | F81888 | 10:45 | Gepland | |
Phoenix (PHX) | Delta Connection | DL4119 | 10:48 | Gepland | |
Washington (DCA) | American Airlines | AA1966 | 10:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2089 | 10:50 | Gepland | |
Reno (RNO) | Alaska Horizon | AS2129 | 10:51 | Gepland | |
Calgary (YYC) | WestJet | WS1510 | 10:52 | Gepland | |
Tokyo (HND) | Japan Airlines | JL16 | 10:55 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2093 | 10:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL827 | 11:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1306 | 11:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:00 | Gepland | |
Miami (MIA) | American Airlines | AA960 | 11:01 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:05 | Gepland | |
Montreal (YUL) | Air Canada | AC775 | 11:05 | Gepland | |
Portland (PDX) | American Eagle | AA6290 | 11:08 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1917 | 11:10 | Gepland | |
New York (JFK) | JetBlue | B6323 | 11:14 | Gepland | |
San Diego (SAN) | Delta Connection | DL4018 | 11:14 | Gepland | |
Boston (BOS) | American Airlines | AA1188 | 11:15 | Gepland | |
Richmond (YVR) | Air Canada | AC552 | 11:18 | Gepland | |
Chicago (ORD) | United Airlines | UA1044 | 11:19 | Gepland | |
Paris (CDG) | Air France | AF20 | 11:20 | Gepland | |
Washington (IAD) | United Airlines | UA2655 | 11:20 | Gepland | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Gepland | |
Las Vegas (LAS) | Alaska Horizon | AS2227 | 11:28 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1290 | 11:32 | Gepland | |
Washington (DCA) | Alaska Airlines | AS5 | 11:34 | Gepland | |
Houston (IAH) | United Airlines | UA469 | 11:36 | Gepland | |
Chicago (ORD) | American Airlines | AA1979 | 11:39 | Gepland | |
Greenville (GSP) | Breeze Airways | MX562 | 11:41 | Gepland | |
Philadelphia (PHL) | American Airlines | AA824 | 11:42 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ468 | 11:42 | Gepland | |
Las Vegas (LAS) | Frontier | F93291 | 11:43 | Gepland | |
Sacramento (SMF) | Delta Connection | DL3822 | 11:43 | Gepland | |
Oaxaca (OAX) | Volaris | Y47848 | 11:43 | Gepland | |
Richmond (YVR) | WestJet | WS1696 | 11:43 | Gepland | |
Denver (DEN) | United Airlines | UA405 | 11:44 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM782 | 11:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2372 | 11:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK179 | 11:45 | Gepland | |
Las Vegas (LAS) | JSX | XE320 | 11:45 | Gepland | |
San Francisco (SFO) | American Eagle | AA4994 | 11:46 | Gepland | |
Newark (EWR) | Alaska Airlines | AS289 | 11:49 | Gepland | |
Amsterdam (AMS) | KLM | KL601 | 11:50 | Gepland | |
Anchorage (ANC) | China Airlines | CI5168 | 11:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1493 | 11:50 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3065 | 11:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL713 | 11:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2689 | 11:57 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:57 | Gepland | |
Newark (EWR) | United Airlines | UA1215 | 12:00 | Gepland | |
Guatemala City (GUA) | avianca | AV556 | 12:00 | Gepland | |
Seoul (ICN) | Korean Air | KE207 | 12:00 | Gepland | |
Monterey (MRY) | United Express | UA5658 | 12:00 | Gepland | |
Tucson (TUS) | American Eagle | AA6277 | 12:01 | Gepland | |
Aspen (ASE) | United Express | UA5851 | 12:04 | Gepland | |
Saint George (SGU) | SkyWest Airlines | UA5118 | 12:04 | Gepland | |
Osaka (KIX) | Japan Airlines | JL60 | 12:05 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1591 | 12:05 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3457 | 12:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL501 | 12:08 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL504 | 12:11 | Gepland | |
Atlanta (ATL) | Frontier | F94315 | 12:13 | Gepland | |
Newark (EWR) | JetBlue | B61573 | 12:13 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2116 | 12:15 | Gepland | |
New York (JFK) | JetBlue | B6523 | 12:15 | Gepland | |
Sacramento (SMF) | United Express | UA5522 | 12:17 | Gepland | |
Boston (BOS) | JetBlue | B6687 | 12:18 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:19 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ6 | 12:20 | Gepland | |
Chicago (ORD) | American Airlines | AA2783 | 12:20 | Gepland | |
San Diego (SAN) | United Express | UA5249 | 12:20 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX706 | 12:22 | Gepland | |
Phoenix (PHX) | United Express | UA5640 | 12:22 | Gepland | |
San Francisco (SFO) | United Airlines | UA1164 | 12:25 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1715 | 12:26 | Gepland | |
New York (JFK) | American Airlines | AA255 | 12:28 | Gepland | |
San Salvador (SAL) | avianca | AV522 | 12:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM360 | 12:30 | Gepland | |
Dallas (DFW) | American Airlines | AA442 | 12:31 | Gepland | |
Toronto (YYZ) | Air Canada | AC789 | 12:33 | Gepland | |
Tokyo (HND) | Delta Air Lines | DL8 | 12:35 | Gepland | |
Miami (MIA) | American Airlines | AA1526 | 12:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3710 | 12:35 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2147 | 12:39 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN212 | 12:40 | Gepland | |
Tokyo (HND) | United Airlines | UA38 | 12:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL773 | 12:43 | Gepland | |
San Jose (SJC) | Delta Connection | DL3762 | 12:44 | Gepland | |
Newark (EWR) | United Airlines | UA2679 | 12:45 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62801 | 12:45 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2975 | 12:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 12:48 | Gepland | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Gepland | |
Denver (DEN) | United Airlines | UA1013 | 12:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA1995 | 13:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH456 | 13:00 | Gepland | |
Sacramento (SMF) | American Eagle | AA4911 | 13:00 | Gepland | |
Seattle (SEA) | Frontier | F91178 | 13:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4880 | 13:00 | Gepland | |
Toronto (YYZ) | Porter | PD663 | 13:00 | Gepland | |
San Francisco (SFO) | American Eagle | AA6262 | 13:04 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1143 | 13:04 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS81 | 13:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS505 | 13:06 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2769 | 13:08 | Gepland | |
Salt Lake City (SLC) | Frontier | F91267 | 13:08 | Gepland | |
Paris (CDG) | Air France | AF22 | 13:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN147 | 13:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM644 | 13:10 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2002 | 13:13 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL3771 | 13:14 | Gepland | |
Rome (FCO) | ITA Airways | AZ620 | 13:15 | Gepland | |
London (LHR) | Virgin Atlantic | VS7 | 13:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2005 | 13:20 | Gepland | |
El Paso (ELP) | American Eagle | AA6453 | 13:20 | Gepland | |
Aspen (ASE) | Delta Connection | DL4133 | 13:23 | Gepland | |
San Francisco (SFO) | Frontier | F93308 | 13:26 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2408 | 13:26 | Gepland | |
Richmond (YVR) | Air Canada | AC554 | 13:28 | Gepland | |
Denver (DEN) | American Eagle | AA6518 | 13:29 | Gepland | |
Guatemala City (GUA) | avianca | AV640 | 13:30 | Gepland | |
London (LHR) | British Airways | BA283 | 13:30 | Gepland | |
Guadalajara (GDL) | Viva | VB510 | 13:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2593 | 13:33 | Gepland | |
Morelia (MLM) | Volaris | Y47780 | 13:33 | Gepland | |
Chicago (ORD) | United Airlines | UA1584 | 13:36 | Gepland | |
Tucson (TUS) | Delta Connection | DL3766 | 13:38 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN839 | 13:40 | Gepland | |
Houston (IAH) | United Airlines | UA2460 | 13:41 | Gepland | |
Lima (LIM) | Korean Air | KE274 | 13:45 | Gepland | |
Reno (RNO) | Delta Connection | DL4099 | 13:45 | Gepland | |
Phoenix (PHX) | Delta Connection | DL3951 | 13:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL895 | 13:49 | Gepland | |
Tokyo (HND) | American Airlines | AA26 | 13:50 | Gepland | |
Houston (IAH) | Frontier | F91755 | 13:53 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA6302 | 13:54 | Gepland | |
Taipei (TPE) | China Airlines | CI6 | 13:55 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1728 | 13:57 | Gepland | |
Doha (DOH) | Qatar Airways | QR739 | 14:00 | Gepland | |
New York (JFK) | American Airlines | AA3 | 14:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41714 | 14:01 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL634 | 14:02 | Gepland | |
Denver (DEN) | Delta Air Lines | DL2828 | 14:03 | Gepland | |
Boston (BOS) | JetBlue | B61487 | 14:08 | Gepland | |
Sacramento (SMF) | Delta Connection | DL3755 | 14:09 | Gepland | |
London (LGW) | Norse UK | Z0711 | 14:10 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL2272 | 14:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL767 | 14:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA1988 | 14:14 | Gepland | |
Dubai (DXB) | Emirates | EK215 | 14:15 | Gepland | |
Chicago (ORD) | American Airlines | AA3008 | 14:18 | Gepland | |
Austin (AUS) | Southwest Airlines | WN679 | 14:20 | Gepland | |
Paris (CDG) | Air Tahiti Nui | TN7 | 14:20 | Gepland | |
San Jose (SJC) | Alaska Horizon | AS2353 | 14:23 | Gepland | |
Jackson (JAC) | American Eagle | AA6471 | 14:25 | Gepland | |
Sydney (SYD) | Qantas | QF11 | 14:25 | Gepland | |
Newark (EWR) | United Airlines | UA1321 | 14:27 | Gepland | |
Reno (RNO) | Southwest Airlines | WN582 | 14:30 | Gepland | |
Reno (RNO) | United Express | UA5328 | 14:31 | Gepland | |
New York (JFK) | Frontier | F92503 | 14:32 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP247 | 14:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2967 | 14:35 | Gepland | |
Monterrey (MTY) | Viva | VB622 | 14:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1706 | 14:40 | Gepland | |
Tepic (TPQ) | Volaris | Y47964 | 14:44 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2631 | 14:45 | Gepland | |
Amsterdam (AMS) | KLM | KL603 | 14:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC791 | 14:53 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1475 | 14:54 | Gepland | |
London (LHR) | British Airways | BA281 | 14:55 | Gepland | |
San Jose (SJC) | Delta Connection | DL3902 | 14:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1144 | 14:57 | Gepland | |
San Francisco (SFO) | United Airlines | UA1498 | 14:57 | Gepland | |
Denver (DEN) | United Airlines | UA1252 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2519 | 15:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2327 | 15:00 | Gepland | |
San Jose Del Cabo (SJD) | United Airlines | UA547 | 15:00 | Gepland | |
Las Vegas (LAS) | Alaska Horizon | AS2014 | 15:01 | Gepland | |
Phoenix (PHX) | American Airlines | AA463 | 15:03 | Gepland | |
