Los Angeles Airport flyavganger (LAX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mazatlan (MZT) | Alaska SkyWest | AS3457 expand_more(2) | 11.23 | 11:39 | I rute |
| Mazatlan (MZT) | American Airlines | AA9408 | 11.23 | planlagt | |
| Mazatlan (MZT) | Hawaiian Airlines | HA6179 | 11.23 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1305 expand_more(6) | 11.25 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2451 | 11.25 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7920 | 11.25 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6204 | 11.25 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA5062 | 11.25 | planlagt | |
| Seattle (SEA) | Qantas | QF3718 | 11.25 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2120 | 11.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL951 expand_more(9) | 11.25 | 11:51 | I rute |
| New York (JFK) | Aeromexico | AM3829 | 11.25 | planlagt | |
| New York (JFK) | Air Europa | UX3341 | 11.25 | planlagt | |
| New York (JFK) | Air France | AF6897 | 11.25 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8686 | 11.25 | planlagt | |
| New York (JFK) | El Al | LY4549 | 11.25 | planlagt | |
| New York (JFK) | KLM | KL7710 | 11.25 | planlagt | |
| New York (JFK) | Korean Air | KE7419 | 11.25 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8456 | 11.25 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2906 | 11.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN191 | 11.25 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2445 expand_more(5) | 11.26 | 11:50 | I rute |
| San Francisco (SFO) | Air Tahiti Nui | TN2314 | 11.26 | 11:50 | I rute |
| San Francisco (SFO) | British Airways | BA6449 | 11.26 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA4877 | 11.26 | planlagt | |
| San Francisco (SFO) | LATAM Airlines | LA5069 | 11.26 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2063 | 11.26 | planlagt | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1865 expand_more(2) | 11.30 | 11:43 | I rute |
| Puerto Vallarta (PVR) | Aeromexico | AM3724 | 11.30 | 11:43 | I rute |
| Puerto Vallarta (PVR) | Korean Air | KE7569 | 11.30 | 11:43 | I rute |
| Shanghai (PVG) | China Eastern Airlines | MU586 | 11.30 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5 expand_more(2) | 11.30 | planlagt | |
| Tokyo (NRT) | Thai Airways | TG6093 | 11.30 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7945 | 11.30 | planlagt | |
| Tokyo (HND) | United Airlines | UA39 expand_more(1) | 11.30 | 12:00 | I rute |
| Tokyo (HND) | All Nippon Airways | NH7543 | 11.30 | 12:00 | I rute |
| Dallas (DFW) | Frontier | F93212 | 11.34 | 11:45 | I rute |
| Dallas (DFW) | Volaris | Y42542 | 11.34 | planlagt | |
| New York (JFK) | American Airlines | AA32 expand_more(7) | 11.35 | 11:58 | I rute |
| New York (JFK) | Air Tahiti Nui | TN1102 | 11.35 | 11:58 | I rute |
| New York (JFK) | British Airways | BA4765 | 11.35 | 11:58 | I rute |
| New York (JFK) | Finnair | AY5792 | 11.35 | 11:58 | I rute |
| New York (JFK) | Gulf Air | GF6692 | 11.35 | 11:58 | I rute |
| New York (JFK) | Qantas | QF3103 | 11.35 | 11:58 | I rute |
| New York (JFK) | Royal Air Maroc | AT5036 | 11.35 | 11:58 | I rute |
| New York (JFK) | Royal Jordanian | RJ7276 | 11.35 | 11:58 | I rute |
| Toronto (YYZ) | Air Canada | AC788 expand_more(3) | 11.35 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ4792 | 11.35 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH6802 | 11.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8328 | 11.35 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 11.35 | 11:48 | I rute |
| San Jose (SJC) | Southwest Airlines | WN2550 | 11.35 | 11:41 | I rute |
| Detroit (DTW) | Delta Air Lines | DL802 expand_more(6) | 11.39 | 12:02 | I rute |
| Detroit (DTW) | Aeromexico | AM3811 | 11.39 | 12:02 | I rute |
| Detroit (DTW) | Air France | AF2092 | 11.39 | 12:02 | I rute |
| Detroit (DTW) | China Eastern Airlines | MU8829 | 11.39 | 12:02 | I rute |
| Detroit (DTW) | KLM | KL5688 | 11.39 | 12:02 | I rute |
| Detroit (DTW) | Korean Air | KE7407 | 11.39 | 12:02 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1734 | 11.39 | 12:02 | I rute |
| Seattle (SEA) | Delta Air Lines | DL1045 expand_more(6) | 11.40 | 11:55 | I rute |
| Seattle (SEA) | Aeromexico | AM3848 | 11.40 | 11:55 | I rute |
| Seattle (SEA) | China Eastern Airlines | MU8841 | 11.40 | 11:55 | I rute |
| Seattle (SEA) | El Al | LY4512 | 11.40 | 11:55 | I rute |
| Seattle (SEA) | Korean Air | KE3490 | 11.40 | 11:55 | I rute |
| Seattle (SEA) | LATAM Airlines | LA8740 | 11.40 | 11:55 | I rute |
| Seattle (SEA) | Virgin Atlantic | VS1932 | 11.40 | 11:55 | I rute |
| Houston (IAH) | United Airlines | UA2614 expand_more(4) | 11.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9635 | 11.40 | planlagt | |
| Houston (IAH) | Emirates | EK6180 | 11.40 | planlagt | |
| Houston (IAH) | EVA Air | BR3004 | 11.40 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8020 | 11.40 | planlagt | |
| Anchorage (ANC) | AirZeta | KJ2819 | 11.40 | 11:30 | I rute |
| Las Vegas (LAS) | Alaska Horizon | AS2217 expand_more(4) | 11.44 | 12:00 | I rute |
| Las Vegas (LAS) | Air Tahiti Nui | TN2431 | 11.44 | 12:00 | I rute |
| Las Vegas (LAS) | Cathay Pacific | CX7906 | 11.44 | 12:00 | I rute |
| Las Vegas (LAS) | Hawaiian Airlines | HA6171 | 11.44 | 12:00 | I rute |
| Las Vegas (LAS) | LATAM Airlines | LA5072 | 11.44 | 12:00 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL528 expand_more(7) | 11.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3207 | 11.45 | planlagt | |
| Atlanta (ATL) | China Eastern Airlines | MU8673 | 11.45 | planlagt | |
| Atlanta (ATL) | KLM | KL7299 | 11.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3687 | 11.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 11.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3861 | 11.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS8344 | 11.45 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA833 expand_more(3) | 11.45 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8001 | 11.45 | planlagt | |
| Honolulu (HNL) | JetBlue | B65813 | 11.45 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7858 | 11.45 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL61 expand_more(4) | 11.45 | planlagt | |
| Tokyo (NRT) | Alaska Airlines | AS7311 | 11.45 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8407 | 11.45 | planlagt | |
| Tokyo (NRT) | LATAM Airlines | LA7455 | 11.45 | planlagt | |
| Tokyo (NRT) | Malaysia Airlines | MH9113 | 11.45 | planlagt | |
| Oaxaca (OAX) | Volaris | Y47851 | 11.45 | planlagt | |
| Hailey (SUN) | NetJets | EJA275 | 11.45 | planlagt | |
| Hailey (SUN) | NetJets | EJA646 | 11.45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM647 expand_more(3) | 11.50 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7951 | 11.50 | planlagt | |
| Mexico City (MEX) | El Al | LY8217 | 11.50 | planlagt | |
| Mexico City (MEX) | Korean Air | KE7941 | 11.50 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1219 expand_more(8) | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | Aeromexico | AM3706 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | China Airlines | CI9167 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | China Eastern Airlines | MU8785 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | El Al | LY4478 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | Korean Air | KE7199 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | LATAM Airlines | LA6387 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | Virgin Atlantic | VS1643 | 11.50 | 11:42 | I rute |
| Las Vegas (LAS) | WestJet | WS8498 | 11.50 | 11:42 | I rute |
| Austin (AUS) | Southwest Airlines | WN2341 | 11.50 | planlagt | |
| Vancouver (YVR) | WestJet | WS1103 expand_more(6) | 11.50 | planlagt | |
| Vancouver (YVR) | Aeromexico | AM7116 | 11.50 | planlagt | |
| Vancouver (YVR) | China Airlines | CI9320 | 11.50 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL7030 | 11.50 | planlagt | |
| Vancouver (YVR) | Korean Air | KE6555 | 11.50 | planlagt | |
| Vancouver (YVR) | LATAM Airlines | LA5165 | 11.50 | planlagt | |
| Vancouver (YVR) | Qantas | QF3359 | 11.50 | planlagt | |
| San Jose (SJC) | Delta Connection | DL3902 expand_more(7) | 11.51 | planlagt | |
| San Jose (SJC) | Aeromexico | AM3713 | 11.51 | planlagt | |
| San Jose (SJC) | China Airlines | CI9125 | 11.51 | planlagt | |
| San Jose (SJC) | China Eastern Airlines | MU8843 | 11.51 | planlagt | |
| San Jose (SJC) | El Al | LY4490 | 11.51 | planlagt | |
| San Jose (SJC) | Korean Air | KE7461 | 11.51 | planlagt | |
| San Jose (SJC) | LATAM Airlines | LA6490 | 11.51 | planlagt | |
| San Jose (SJC) | WestJet | WS6638 | 11.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2023 expand_more(2) | 11.55 | planlagt | |
| Charlotte (CLT) | Air Tahiti Nui | TN1214 | 11.55 | planlagt | |
| Charlotte (CLT) | Qantas | QF3309 | 11.55 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2388 expand_more(5) | 11.56 | 11:51 | I rute |
| Las Vegas (LAS) | Air Tahiti Nui | TN1162 | 11.56 | 11:51 | I rute |
| Las Vegas (LAS) | Cathay Pacific | CX7525 | 11.56 | 11:51 | I rute |
| Las Vegas (LAS) | Japan Airlines | JL7570 | 11.56 | 11:51 | I rute |
| Las Vegas (LAS) | Philippine Airlines | PR3921 | 11.56 | 11:51 | I rute |
| Las Vegas (LAS) | Qantas | QF4602 | 11.56 | 11:51 | I rute |
| Washington (DCA) | Alaska Airlines | AS6 expand_more(5) | 11.59 | planlagt | |
| Washington (DCA) | Air Tahiti Nui | TN2419 | 11.59 | planlagt | |
| Washington (DCA) | Hawaiian Airlines | HA6706 | 11.59 | planlagt | |
| Washington (DCA) | Korean Air | KE6081 | 11.59 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA5076 | 11.59 | planlagt | |
| Washington (DCA) | Qantas | QF3646 | 11.59 | planlagt | |
| Boise (BOI) | Delta Connection | DL3694 expand_more(4) | 11.59 | planlagt | |
| Boise (BOI) | Aeromexico | AM4222 | 11.59 | planlagt | |
| Boise (BOI) | China Airlines | CI9151 | 11.59 | planlagt | |
| Boise (BOI) | Korean Air | KE7393 | 11.59 | planlagt | |
| Boise (BOI) | LATAM Airlines | LA6414 | 11.59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3013 expand_more(2) | 12.00 | planlagt | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1138 | 12.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4800 | 12.00 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2096 expand_more(5) | 12.00 | planlagt | |
| New Orleans (MSY) | Aeromexico | AM3826 | 12.00 | planlagt | |
| New Orleans (MSY) | Korean Air | KE7437 | 12.00 | planlagt | |
| New Orleans (MSY) | LATAM Airlines | LA6773 | 12.00 | planlagt | |
| New Orleans (MSY) | Virgin Atlantic | VS2216 | 12.00 | planlagt | |
| New Orleans (MSY) | WestJet | WS8524 | 12.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1710 expand_more(3) | 12.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9283 | 12.00 | planlagt | |
| San Francisco (SFO) | Emirates | EK6182 | 12.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8554 | 12.00 | planlagt | |
| New York (JFK) | Qatar Executive | QE233 | 12.00 | 11:57 | I rute |
| Sarasota (SRQ) | Flexjet | LXJ555 | 12.00 | planlagt | |
| San Jose (SJC) | Alaska Horizon | AS2388 expand_more(4) | 12.05 | planlagt | |
| San Jose (SJC) | Air Tahiti Nui | TN2508 | 12.05 | planlagt | |
| San Jose (SJC) | American Airlines | AA9361 | 12.05 | planlagt | |
| San Jose (SJC) | Hawaiian Airlines | HA6217 | 12.05 | planlagt | |
| San Jose (SJC) | Qantas | QF3780 | 12.05 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34331 | 12.09 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4331 | 12.09 | planlagt | |
| San Francisco (SFO) | Flexjet | LXJ456 | 12.09 | planlagt | |
| New York (EWR) | United Airlines | UA247 expand_more(4) | 12.15 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9520 | 12.15 | planlagt | |
| New York (EWR) | All Nippon Airways | NH7230 | 12.15 | planlagt | |
| New York (EWR) | Asiana Airlines | OZ6260 | 12.15 | planlagt | |
| New York (EWR) | Virgin Australia | VA8532 | 12.15 | planlagt | |
| Calgary (YYC) | WestJet | WS1023 expand_more(5) | 12.15 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7109 | 12.15 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6874 | 12.15 | planlagt | |
| Calgary (YYC) | Korean Air | KE6533 | 12.15 | planlagt | |
| Calgary (YYC) | LATAM Airlines | LA5171 | 12.15 | planlagt | |
| Calgary (YYC) | Qantas | QF3349 | 12.15 | planlagt | |
| Sacramento (SMF) | Delta Connection | DL3812 expand_more(5) | 12.19 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM3849 | 12.19 | planlagt | |
| Sacramento (SMF) | China Airlines | CI9014 | 12.19 | planlagt | |
| Sacramento (SMF) | China Eastern Airlines | MU8845 | 12.19 | planlagt | |
| Sacramento (SMF) | Korean Air | KE7471 | 12.19 | planlagt | |
| Sacramento (SMF) | WestJet | WS8718 | 12.19 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6800 expand_more(1) | 12.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7404 | 12.25 | planlagt | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 12.25 | planlagt | |
| San Antonio (SAT) | Spirit Airlines | NK540 | 12.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA1687 expand_more(6) | 12.30 | planlagt | |
| Dallas (DFW) | Air Tahiti Nui | TN1180 | 12.30 | planlagt | |
| Dallas (DFW) | British Airways | BA4750 | 12.30 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7718 | 12.30 | planlagt | |
| Dallas (DFW) | GOL | G36071 | 12.30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6781 | 12.30 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7504 | 12.30 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL15 expand_more(4) | 12.30 | planlagt | |
| Tokyo (HND) | Alaska Airlines | AS7317 | 12.30 | planlagt | |
| Tokyo (HND) | American Airlines | AA8453 | 12.30 | planlagt | |
| Tokyo (HND) | LATAM Airlines | LA7489 | 12.30 | planlagt | |
| Tokyo (HND) | Malaysia Airlines | MH9171 | 12.30 | planlagt | |
| Houston (HOU) | Ventura | VNT716 | 12.30 | 10:16 | I rute |
| Las Vegas (LAS) | Solairus Aviation | TWY21 | 12.30 | planlagt | |
| Long Beach (LGB) | Vista America | VJA58 | 12.30 | planlagt | |
| Denver (DEN) | American Eagle | AA6394 expand_more(5) | 12.40 | planlagt | |
| Denver (DEN) | Air Tahiti Nui | TN1133 | 12.40 | planlagt | |
| Denver (DEN) | Alaska Airlines | AS4722 | 12.40 | planlagt | |
| Denver (DEN) | Japan Airlines | JL7578 | 12.40 | planlagt | |
| Denver (DEN) | Philippine Airlines | PR3905 | 12.40 | planlagt | |
| Denver (DEN) | Qantas | QF3002 | 12.40 | planlagt | |
| New York (JFK) | JetBlue | B6424 expand_more(1) | 12.40 | planlagt | |
| New York (JFK) | British Airways | BA8405 | 12.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 12.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5034 | 12.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9660 | 12.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7234 | 12.40 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8045 | 12.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2362 | 12.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2873 | 12.40 | planlagt | |
| Redmond (RDM) | United Express | UA5370 | 12.42 | planlagt | |
| San Jose del Cabo (SJD) | American Airlines | AA2656 expand_more(1) | 12.45 | planlagt | |
| San Jose del Cabo (SJD) | Qantas | QF3228 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL446 expand_more(4) | 12.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4659 | 12.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 12.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5180 | 12.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7514 | 12.45 | planlagt | |
| Shanghai (PVG) | United Airlines | UA198 expand_more(1) | 12.45 | planlagt | |
| Shanghai (PVG) | Air China | CA7212 | 12.45 | planlagt | |
| Washington (IAD) | United Airlines | UA1635 expand_more(3) | 12.45 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ9572 | 12.45 | planlagt | |
| Washington (IAD) | Asiana Airlines | OZ6286 | 12.45 | planlagt | |
| Washington (IAD) | Virgin Australia | VA8369 | 12.45 | planlagt | |
| Vancouver (YVR) | Air Canada | AC555 expand_more(2) | 12.50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4598 | 12.50 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8417 | 12.50 | planlagt | |
| Boston (BOS) | American Airlines | AA382 expand_more(4) | 12.55 | planlagt | |
| Boston (BOS) | Air Tahiti Nui | TN1242 | 12.55 | planlagt | |
| Boston (BOS) | Cathay Pacific | CX7534 | 12.55 | planlagt | |
| Boston (BOS) | Japan Airlines | JL7525 | 12.55 | planlagt | |
| Boston (BOS) | Qantas | QF3264 | 12.55 | planlagt | |
| Washington (DCA) | American Airlines | AA1233 expand_more(4) | 12.57 | planlagt | |
| Washington (DCA) | Air Tahiti Nui | TN1232 | 12.57 | planlagt | |
| Washington (DCA) | Japan Airlines | JL7603 | 12.57 | planlagt | |
| Washington (DCA) | Malaysia Airlines | MH9485 | 12.57 | planlagt | |
| Washington (DCA) | Philippine Airlines | PR3916 | 12.57 | planlagt | |
| Denver (DEN) | United Airlines | UA2448 expand_more(5) | 12.57 | planlagt | |
| Denver (DEN) | Air Canada | AC3891 | 12.57 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9479 | 12.57 | planlagt | |
| Denver (DEN) | All Nippon Airways | NH7218 | 12.57 | planlagt | |
| Denver (DEN) | Singapore Airlines | SQ1647 | 12.57 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8323 | 12.57 | planlagt | |
| Medford (MFR) | Alaska Horizon | AS2386 expand_more(2) | 12.58 | planlagt | |
| Medford (MFR) | American Airlines | AA9411 | 12.58 | planlagt | |
| Medford (MFR) | Hawaiian Airlines | HA6176 | 12.58 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX709 | 12.59 | planlagt | |
| Chicago (ORD) | American Airlines | AA2119 expand_more(5) | 01.00 | planlagt | |
| Chicago (ORD) | Air Tahiti Nui | TN1266 | 01.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5789 | 01.00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7520 | 01.00 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9449 | 01.00 | planlagt | |
| Chicago (ORD) | Qantas | QF4380 | 01.00 | planlagt | |
| San Salvador (SAL) | avianca | AV523 expand_more(3) | 01.00 | planlagt | |
| San Salvador (SAL) | Air Canada | AC2922 | 01.00 | planlagt | |
| San Salvador (SAL) | All Nippon Airways | NH7826 | 01.00 | planlagt | |
| San Salvador (SAL) | EVA Air | BR3101 | 01.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2130 expand_more(2) | 01.00 | planlagt | |
| Boston (BOS) | China Eastern Airlines | MU8685 | 01.00 | planlagt | |
| Boston (BOS) | Korean Air | KE7525 | 01.00 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3403 | 01.00 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 01.00 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ539 | 01.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK180 expand_more(4) | 01.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4024 | 01.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5180 | 01.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7553 | 01.05 | planlagt | |
| Istanbul (IST) | Uzbekistan Airways | HY7240 | 01.05 | planlagt | |
| Seattle (SEA) | United Express | UA5252 expand_more(4) | 01.05 | planlagt | |
| Seattle (SEA) | Air New Zealand | NZ2473 | 01.05 | planlagt | |
| Seattle (SEA) | avianca | AV2268 | 01.05 | planlagt | |
| Seattle (SEA) | Copa Airlines | CM2083 | 01.05 | planlagt | |
| Seattle (SEA) | Virgin Australia | VA8277 | 01.05 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5336 expand_more(3) | 01.05 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4301 | 01.05 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ9044 | 01.05 | planlagt | |
| Salt Lake City (SLC) | Asiana Airlines | OZ6518 | 01.05 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK2665 | 01.08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1590 expand_more(1) | 01.10 | planlagt | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 01.10 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL2267 expand_more(7) | 01.10 | planlagt | |
| San Francisco (SFO) | Aeromexico | AM3948 | 01.10 | planlagt | |
| San Francisco (SFO) | China Airlines | CI9084 | 01.10 | planlagt | |
| San Francisco (SFO) | China Eastern Airlines | MU8848 | 01.10 | planlagt | |
| San Francisco (SFO) | El Al | LY4513 | 01.10 | planlagt | |
| San Francisco (SFO) | LATAM Airlines | LA8861 | 01.10 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS1987 | 01.10 | planlagt | |
| San Francisco (SFO) | WestJet | WS8630 | 01.10 | planlagt | |
| Osaka (KIX) | Japan Airlines | JL69 expand_more(3) | 01.10 | planlagt | |
| Osaka (KIX) | Alaska Airlines | AS7319 | 01.10 | planlagt | |
| Osaka (KIX) | American Airlines | AA8414 | 01.10 | planlagt | |
| Osaka (KIX) | LATAM Airlines | LA7462 | 01.10 | planlagt | |
| Houston (IAH) | United Airlines | UA1293 expand_more(3) | 01.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9638 | 01.10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7232 | 01.10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8018 | 01.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 01.10 | planlagt | |
| Arcata (ACV) | United Express | UA4756 | 01.12 | planlagt | |
| New York (JFK) | American Airlines | AA274 | 01.15 | planlagt | |
| New York (EWR) | United Airlines | UA1855 | 01.15 | planlagt | |
| Phoenix (PHX) | United Express | UA5349 | 01.15 | planlagt | |
| Jackson (JAC) | NetJets | EJA130 | 01.18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2987 | 01.20 | planlagt | |
| Guadalajara (GDL) | Aeromexico | AM783 | 01.20 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1431 | 01.20 | planlagt | |
| Baltimore (BWI) | United Airlines | UA439 | 01.24 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM645 | 01.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL914 | 01.25 | planlagt | |
| St. George (SGU) | United Express | UA5117 | 01.25 | planlagt | |
| Redding (RDD) | United Express | UA5401 | 01.25 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX535 | 01.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2968 | 01.30 | planlagt | |
| New York (JFK) | JetBlue | B6524 | 01.30 | planlagt | |
| Washington (IAD) | United Airlines | UA1843 | 01.30 | planlagt | |
| Islip (ISP) | Solairus Aviation | TWY711 | 01.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1309 | 01.32 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2638 | 01.33 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL465 | 01.35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1647 | 01.35 | planlagt | |
| Boston (BOS) | JetBlue | B6388 | 01.40 | planlagt | |
| Toronto (YYZ) | Porter | PD664 | 01.40 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA126 | 01.42 | planlagt | |
| San Jose (SJC) | Delta Connection | DL3632 | 01.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL602 | 01.45 | planlagt | |
| Prescott (PRC) | United Express | UA5070 | 01.45 | planlagt | |
| Teterboro (TEB) | Solairus Aviation | TWY181 | 01.45 | planlagt | |
| Houston (IAH) | Frontier | F91756 | 01.48 | planlagt | |
| Houston (IAH) | Volaris | Y42245 | 01.48 | planlagt | |
| Guatemala City (GUA) | avianca | AV641 | 01.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1315 | 01.55 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2387 | 01.55 | planlagt | |
| Phoenix (PHX) | Frontier | F91062 | 01.57 | planlagt | |
| Phoenix (PHX) | Volaris | Y42061 | 01.57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6100 | 02.00 | planlagt | |
| Tel Aviv (TLV) | El Al | LY6 | 02.00 | planlagt | |
