Informasjon om KLM på Los Angeles Airport - LAX
Hvilke terminaler ankommer og går KLM fra på Los Angeles Airport?
KLM-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Los Angeles Airport:
- terminal - 3
- terminal - b
- terminal - 2
Hvilke steder flyr KLM til og fra Los Angeles Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 27 | Se flyreiser |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 27 | Se flyreiser |
| Aspen (ASE) | United States | Aspen | 14 | Se flyreiser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Se flyreiser |
| Auckland International (AKL) | New Zealand | Auckland | 7 | Se flyreiser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 6 | Se flyreiser |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 1 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | Se flyreiser |
| Edmonton International (YEG) | Canada | Edmonton | 10 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 26 | Se flyreiser |
| Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyreiser |
| Kona International Airport (KOA) | United States | Kona | 14 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 17 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 35 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 27 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | Se flyreiser |
| Faa'a (PPT) | French Polynesia | Papeete | 8 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 53 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 11 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 28 | Se flyreiser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 28 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 5 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 18 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 23 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 31 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 27 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
| United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 5 | 3 | 4 | 4 | 5 | 1 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 3 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 1 | 3 | 2 | 3 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 4 | 4 | 5 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 3 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 3 | 2 | 3 | 2 | 0 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 0 | 2 | 0 | 3 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Los Angeles Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!





























































































