Informasjon om Japan Airlines på Los Angeles Airport - LAX
Hvilke terminaler ankommer og går Japan Airlines fra på Los Angeles Airport?
Japan Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Los Angeles Airport:
- terminal - 5
- terminal - 4
- terminal - b
- terminal - 6
- terminal - tbit
Hvilke steder flyr Japan Airlines til og fra Los Angeles Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 3 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyreiser |
Logan International (BOS) | United States | Boston | 6 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 9 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 6 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 6 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 4 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 10 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 12 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 7 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Los Angeles Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!