Informasjon om China Eastern Airlines på Los Angeles Airport - LAX
Hvilke steder flyr China Eastern Airlines til og fra Los Angeles Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 6 | Se flyreiser |
Logan International (BOS) | United States | Boston | 12 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Se flyreiser |
Denver International (DEN) | United States | Denver | 12 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Se flyreiser |
Harbin (HRB) | China | Harbin | 14 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 25 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 6 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 7 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 7 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 13 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Se flyreiser |
Portland International (PDX) | United States | Portland | 13 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 14 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 24 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 24 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 28 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 3 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 7 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyreiser |
Ukentlige rutefly til Los Angeles Airport operert av China Eastern Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Harbin | Harbin (HRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Los Angeles Airport operert av China Eastern Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
China | Harbin | Harbin (HRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 3 | 4 | 3 | 0 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Los Angeles Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!