Informasjon om American Airlines på Los Angeles Airport - LAX
Hvilke terminaler ankommer og går American Airlines fra på Los Angeles Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Los Angeles Airport:
- terminal - 5
- terminal - 4
- terminal - b
- terminal - 6
- terminal - tbit
Hvilke steder flyr American Airlines til og fra Los Angeles Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 14 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 38 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Se flyreiser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 9 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Se flyreiser |
Logan International (BOS) | United States | Boston | 32 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 13 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 23 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 101 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 111 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 193 | Se flyreiser |
Denver International (DEN) | United States | Denver | 1 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 6 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 13 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 28 | Se flyreiser |
Snohomish County (PAE) | United States | Everett | 14 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 33 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 52 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 17 | Se flyreiser |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 10 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 49 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 9 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Se flyreiser |
Loreto (LTO) | Mexico | Loreto | 8 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 7 | Se flyreiser |
Manzanillo (ZLO) | Mexico | Manzanillo | 10 | Se flyreiser |
Kahului (OGG) | United States | Maui | 14 | Se flyreiser |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 11 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 113 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 61 | Se flyreiser |
Nadi International (NAN) | Fiji | Nadi | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 17 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 4 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 132 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 2 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 1 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 27 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | Se flyreiser |
Faa'a (PPT) | French Polynesia | Papeete | 7 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 81 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 68 | Se flyreiser |
Portland International (PDX) | United States | Portland | 1 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 26 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 2 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 1 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 4 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 21 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 24 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 20 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 27 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 1 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 8 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | Se flyreiser |
Ukentlige rutefly til Los Angeles Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 12 | 15 | 15 | 14 | 14 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 10 | 10 | 9 | 9 | 9 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 3 | 2 | 1 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 5 | 5 | 2 | Se flyreiser |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 7 | 9 | 8 | 8 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 3 | 5 | 5 | 4 | 5 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 5 | 5 | 6 | 6 | 6 | Se flyreiser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 4 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 6 | 5 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Los Angeles Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 8 | 9 | 7 | 7 | 7 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 14 | 13 | 13 | 14 | 14 | 15 | 14 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 9 | 10 | 11 | 10 | 9 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 4 | 4 | 4 | 5 | 2 | Se flyreiser |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 1 | 1 | 3 | 3 | 3 | 1 | Se flyreiser |
Mexico | Manzanillo | Manzanillo (ZLO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 9 | 8 | 7 | 8 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Los Angeles Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!