Los Angeles Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Panama City (PTY) | LATAM Cargo | L71828 | 00:00 | inconnue | |
| Shanghai (PVG) | China Southern Airlines | CZ2593 | 00:05 | Programmé | |
| Shanghai (PVG) | China Southern Cargo | CSG2593 | 00:05 | 23:48 | A atterri |
| Denver (DEN) | Frontier | F94339 expand_more(1) | 00:23 | 23:41 | A atterri |
| Denver (DEN) | Volaris | Y42680 | 00:23 | 23:41 | A atterri |
| Miami (MIA) | American Airlines | AA3255 expand_more(5) | 00:41 | 00:02 | A atterri |
| Miami (MIA) | British Airways | BA5430 | 00:41 | 00:02 | A atterri |
| Miami (MIA) | GOL | G36184 | 00:41 | 00:02 | A atterri |
| Miami (MIA) | Malaysia Airlines | MH9538 | 00:41 | 00:02 | A atterri |
| Miami (MIA) | Qantas | QF4533 | 00:41 | 00:02 | A atterri |
| Miami (MIA) | Royal Air Maroc | AT5135 | 00:41 | 00:02 | A atterri |
| New York (JFK) | JetBlue | B6923 expand_more(3) | 00:47 | 01:26 | A atterri |
| New York (JFK) | British Airways | BA8406 | 00:47 | 01:26 | A atterri |
| New York (JFK) | Icelandair | FI7879 | 00:47 | 01:26 | A atterri |
| New York (JFK) | Royal Air Maroc | AT9534 | 00:47 | 01:26 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3132 | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | Air France | AF2900 | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | KLM | KL5870 | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5145 | 00:52 | 00:14 | A atterri |
| Atlanta (ATL) | WestJet | WS5433 | 00:52 | 00:14 | A atterri |
| New York (JFK) | American Airlines | AA300 expand_more(7) | 00:56 | 01:04 | A atterri |
| New York (JFK) | British Airways | BA4690 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Finnair | AY5795 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Gulf Air | GF4175 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Iberia | IB4848 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Philippine Airlines | PR3949 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Qantas | QF3186 | 00:56 | 01:04 | A atterri |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:56 | 01:04 | A atterri |
| Oakland (OAK) | GlobalX | G64636 | 01:07 | 00:58 | A atterri |
| Milwaukee (MKE) | Delta Air Lines | DL8929 | 01:22 | 01:06 | A atterri |
| Luxembourg (LUX) | Cargolux | CV3 | 01:35 | 01:09 | A atterri |
| Chicago (ORD) | Qantas | QF7550 | 02:00 | Programmé | |
| Guadalajara (GDL) | avianca Cargo | 6R7090 | 03:39 | 03:39 | A atterri |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | 20:36 | A atterri |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 02:15 | A atterri |
| Shanghai (PVG) | Air China | CA1069 | 04:30 | inconnue | |
| Bogota (BOG) | mas | M76344 | 04:45 | inconnue | |
| Liege (LGG) | Qatar Cargo | QR8145 | 04:54 | 04:54 | A atterri |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(3) | 05:00 | 05:04 | A atterri |
| Honolulu (HNL) | Philippine Airlines | PR6118 | 05:00 | 05:04 | A atterri |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | 05:04 | A atterri |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | 05:04 | A atterri |
| Honolulu (HNL) | Southwest Airlines | WN1267 | 05:30 | 05:13 | A atterri |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:35 | 04:52 | A atterri |
| Sydney (SYD) | Aeromexico | AM4930 | 05:35 | 04:52 | A atterri |
| Sydney (SYD) | Air France | AF3552 | 05:35 | 04:52 | A atterri |
| Sydney (SYD) | KLM | KL7288 | 05:35 | 04:52 | A atterri |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:35 | 04:52 | A atterri |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 05:55 | 05:58 | A atterri |
| Melbourne (MEL) | Aeromexico | AM4938 | 05:55 | 05:58 | A atterri |
| Melbourne (MEL) | Air France | AF9081 | 05:55 | 05:58 | A atterri |
| Melbourne (MEL) | KLM | KL7379 | 05:55 | 05:58 | A atterri |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 05:55 | 05:58 | A atterri |
| Guatemala City (GUA) | Alaska Airlines | AS1636 expand_more(1) | 06:00 | 05:35 | A atterri |
| Guatemala City (GUA) | American Airlines | AA9292 | 06:00 | 05:35 | A atterri |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:00 | 05:22 | A atterri |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:00 | 05:49 | A atterri |
| Kona (KOA) | Aeromexico | AM3852 | 06:00 | 05:49 | A atterri |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:00 | 05:49 | A atterri |
| Kona (KOA) | KLM | KL7327 | 06:00 | 05:49 | A atterri |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:00 | 05:49 | A atterri |
| San José (SJO) | Alaska Airlines | AS1381 expand_more(1) | 06:00 | 05:40 | A atterri |
| San José (SJO) | American Airlines | AA9369 | 06:00 | 05:40 | A atterri |
| Sydney (SYD) | Qantas | QF11 expand_more(3) | 06:00 | 05:38 | A atterri |
| Sydney (SYD) | Alaska Airlines | AS5215 | 06:00 | 05:38 | A atterri |
| Sydney (SYD) | American Airlines | AA7374 | 06:00 | 05:38 | A atterri |
| Sydney (SYD) | WestJet | WS6001 | 06:00 | 05:38 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | 05:44 | A atterri |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | 05:44 | A atterri |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | 05:44 | A atterri |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 06:04 | 05:31 | A atterri |
| Auckland (AKL) | Aeromexico | AM4933 | 06:04 | 05:31 | A atterri |
| Auckland (AKL) | KLM | KL6845 | 06:04 | 05:31 | A atterri |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 06:04 | 05:31 | A atterri |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | Programmé | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:05 | 05:47 | A atterri |
| Honolulu (HNL) | British Airways | BA4431 | 06:05 | 05:47 | A atterri |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:05 | 05:47 | A atterri |
| Honolulu (HNL) | Qantas | QF3014 | 06:05 | 05:47 | A atterri |
| Honolulu (HNL) | Qatar Airways | QR9425 | 06:05 | 05:47 | A atterri |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | 05:18 | A atterri |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | 05:18 | A atterri |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | 05:18 | A atterri |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | Différé | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | Différé | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:05 | Différé | |
| Sydney (SYD) | Swiss | LX3093 | 06:05 | Différé | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | Différé | |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 06:15 | Programmé | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 06:15 | Programmé | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 06:15 | Programmé | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 06:15 | Programmé | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:19 | 05:58 | A atterri |
| Honolulu (HNL) | Air Canada | AC3492 | 06:19 | 05:58 | A atterri |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:19 | 05:58 | A atterri |
| Honolulu (HNL) | avianca | AV2111 | 06:19 | 05:58 | A atterri |
| Honolulu (HNL) | Copa Airlines | CM1021 | 06:19 | 05:58 | A atterri |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:19 | 05:58 | A atterri |
| Anchorage (ANC) | Alaska Airlines | AS426 expand_more(4) | 06:20 | Programmé | |
| Anchorage (ANC) | Air Tahiti Nui | TN2360 | 06:20 | Programmé | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:20 | Programmé | |
| Anchorage (ANC) | Qantas | QF3710 | 06:20 | Programmé | |
| Anchorage (ANC) | Qatar Airways | QR2008 | 06:20 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 06:25 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 06:25 | Programmé | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 06:25 | Programmé | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 06:25 | Programmé | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:25 | Programmé | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:25 | Programmé | |
| Honolulu (HNL) | KLM | KL7301 | 06:25 | Programmé | |
| Honolulu (HNL) | LATAM Airlines | LA8438 | 06:25 | Programmé | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:25 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:28 | Programmé | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:28 | Programmé | |
| Kauai Island (LIH) | KLM | KL7307 | 06:28 | Programmé | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:28 | Programmé | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:28 | Programmé | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:32 | Programmé | |
| Anchorage (ANC) | Cathay Cargo | CX3280 | 06:40 | Programmé | |
| Anchorage (ANC) | Cathay Cargo | CX3280 | 06:40 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(2) | 06:40 | Programmé | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 06:40 | Programmé | |
| Seoul (ICN) | Thai Airways | TG6737 | 06:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4738 | 06:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN205 | 06:45 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:45 | Programmé | |
| Lima (LIM) | Cathay Pacific | CX7807 | 06:45 | Programmé | |
| Lima (LIM) | Delta Air Lines | DL6064 | 06:45 | Programmé | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 06:45 | Programmé | |
| Lima (LIM) | Korean Air | KE7964 | 06:45 | Programmé | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 06:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3083 | 07:00 | Programmé | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | Programmé | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | Programmé | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | Programmé | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | Programmé | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:03 | Programmé | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Programmé | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Programmé | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Programmé | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:03 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2543 | 07:10 | 06:42 | A atterri |
| Fresno (FAT) | United Airlines | UA2318 expand_more(4) | 07:14 | 06:57 | A atterri |
| Fresno (FAT) | Air New Zealand | NZ6876 | 07:14 | 06:57 | A atterri |
| Fresno (FAT) | Asiana Airlines | OZ6527 | 07:14 | 06:57 | A atterri |
| Fresno (FAT) | avianca | AV2365 | 07:14 | 06:57 | A atterri |
| Fresno (FAT) | Copa Airlines | CM2007 | 07:14 | 06:57 | A atterri |
| Guadalajara (GDL) | Cargolux | CV5164 | 07:15 | 06:38 | A atterri |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | avianca | AV2299 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:17 | 06:47 | A atterri |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:17 | 06:47 | A atterri |
| Seoul (ICN) | Air Premia | YP101 | 07:20 | 06:43 | A atterri |
| El Paso (ELP) | American Eagle | AA6427 expand_more(5) | 07:23 | Programmé | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:23 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS4719 | 07:23 | Programmé | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:23 | Programmé | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:23 | Programmé | |
| El Paso (ELP) | Qatar Airways | QR2896 | 07:23 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN973 | 07:25 | Programmé | |
| San Diego (SAN) | United Airlines | UA2035 expand_more(5) | 07:25 | Programmé | |
| San Diego (SAN) | Air New Zealand | NZ6948 | 07:25 | Programmé | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:25 | Programmé | |
| San Diego (SAN) | avianca | AV2155 | 07:25 | Programmé | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:25 | Programmé | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:25 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4806 | 07:25 | Programmé | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:29 | Programmé | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:29 | Programmé | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:29 | Programmé | |
| San Diego (SAN) | El Al | LY4485 | 07:29 | Programmé | |
| San Diego (SAN) | Korean Air | KE7448 | 07:29 | Programmé | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:29 | Programmé | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:29 | Programmé | |
| San Diego (SAN) | WestJet | WS8019 | 07:29 | Programmé | |
| San Francisco (SFO) | Alaska Horizon | AS2486 expand_more(3) | 07:29 | Programmé | |
| San Francisco (SFO) | Air Tahiti Nui | TN2358 | 07:29 | Programmé | |
| San Francisco (SFO) | Philippine Airlines | PR6184 | 07:29 | Programmé | |
| San Francisco (SFO) | Qatar Airways | QR8883 | 07:29 | Programmé | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | KLM | KL7249 | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | LATAM Airlines | LA8834 | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:30 | 06:41 | A atterri |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:30 | 06:41 | A atterri |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(4) | 07:32 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:32 | Programmé | |
| San Francisco (SFO) | avianca | AV2163 | 07:32 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM1069 | 07:32 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:32 | Programmé | |
| Phoenix (PHX) | United Airlines | UA2096 expand_more(6) | 07:33 | Programmé | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:33 | Programmé | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:33 | Programmé | |
| Phoenix (PHX) | avianca | AV2113 | 07:33 | Programmé | |
| Phoenix (PHX) | Copa Airlines | CM2564 | 07:33 | Programmé | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:33 | Programmé | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:33 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Programmé | |
| Mexico City (MEX) | Volaris | Y4712 expand_more(1) | 07:35 | Programmé | |
| Mexico City (MEX) | Frontier | F96612 | 07:35 | Programmé | |
| Santa Lucia (NLU) | mas | M76844 | 07:35 | Programmé | |
| Santa Lucia (NLU) | mas | M76344 | 07:35 | Programmé | |
| Santa Lucia (NLU) | mas | M76844 | 07:35 | Programmé | |
| Denver (DEN) | United Airlines | UA1850 expand_more(4) | 07:36 | Programmé | |
| Denver (DEN) | Air Canada | AC5325 | 07:36 | Programmé | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:36 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1011 | 07:36 | Programmé | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:36 | Programmé | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(5) | 07:40 | Programmé | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:40 | Programmé | |
| Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:40 | Programmé | |
| Sacramento (SMF) | KLM | KL7254 | 07:40 | Programmé | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:40 | Programmé | |
| Sacramento (SMF) | LATAM Airlines | LA6630 | 07:40 | Programmé | |
| San Francisco (SFO) | Flexjet | LXJ512 | 07:46 | Programmé | |
| Las Vegas (LAS) | Frontier | F93291 expand_more(1) | 07:48 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42571 | 07:48 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA6480 expand_more(5) | 07:52 | Programmé | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1159 | 07:52 | Programmé | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 07:52 | Programmé | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:52 | Programmé | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:52 | Programmé | |
| Albuquerque (ABQ) | Qatar Airways | QR7903 | 07:52 | Programmé | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | Programmé | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:55 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:55 | Programmé | |
| Houston (IAH) | EVA Air | BR3007 | 07:55 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:55 | Programmé | |
| Beijing (PEK) | United Airlines | UA772 | 07:55 | Programmé | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 08:00 | Programmé | |
| Phoenix (PHX) | Aeromexico | AM4121 | 08:00 | Programmé | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 08:00 | Programmé | |
| Phoenix (PHX) | El Al | LY4466 | 08:00 | Programmé | |
| Phoenix (PHX) | Korean Air | KE7444 | 08:00 | Programmé | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 08:00 | Programmé | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:00 | Programmé | |
| Phoenix (PHX) | WestJet | WS8607 | 08:00 | Programmé | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 08:05 | Différé | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 08:05 | Différé | |
| Brisbane (BNE) | American Airlines | AA7380 | 08:05 | Différé | |
| Brisbane (BNE) | WestJet | WS6005 | 08:05 | Différé | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Programmé | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN256 | 08:05 | Programmé | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(3) | 08:07 | Programmé | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:07 | Programmé | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:07 | Programmé | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:07 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS345 expand_more(3) | 08:08 | Programmé | |
| San Francisco (SFO) | Air Tahiti Nui | TN2322 | 08:08 | Programmé | |
| San Francisco (SFO) | Philippine Airlines | PR6174 | 08:08 | Programmé | |
| San Francisco (SFO) | Qatar Airways | QR2979 | 08:08 | Programmé | |
| Medford (MFR) | Alaska Airlines | AS3079 expand_more(2) | 08:11 | Programmé | |
| Medford (MFR) | American Airlines | AA7427 | 08:11 | Programmé | |
| Medford (MFR) | Qatar Airways | QR8804 | 08:11 | Programmé | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(6) | 08:14 | Programmé | |
| Sacramento (SMF) | Air Tahiti Nui | TN1249 | 08:14 | Programmé | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:14 | Programmé | |
| Sacramento (SMF) | British Airways | BA5672 | 08:14 | Programmé | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:14 | Programmé | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:14 | Programmé | |
| Sacramento (SMF) | Qatar Airways | QR7810 | 08:14 | Programmé | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(4) | 08:19 | Programmé | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 08:19 | Programmé | |
| Las Vegas (LAS) | China Airlines | CI9136 | 08:19 | Programmé | |
| Las Vegas (LAS) | Korean Air | KE7424 | 08:19 | Programmé | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 08:19 | Programmé | |
| San Jose (SJC) | Alaska Airlines | AS1821 | 08:20 | Programmé | |
| San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(5) | 08:21 | Programmé | |
| San Antonio (SAT) | Air France | AF6852 | 08:21 | Programmé | |
| San Antonio (SAT) | China Airlines | CI9013 | 08:21 | Programmé | |
| San Antonio (SAT) | El Al | LY4057 | 08:21 | Programmé | |
| San Antonio (SAT) | Korean Air | KE7450 | 08:21 | Programmé | |
| San Antonio (SAT) | LATAM Airlines | LA6598 | 08:21 | Programmé | |
| Chicago (ORD) | American Airlines | AA1979 | 08:22 | Programmé | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | Programmé | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | Programmé | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1229 | 08:30 | Programmé | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA754 | 08:30 | Programmé | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Programmé | |
| Monterey (MRY) | United Express | UA4717 | 08:33 | Programmé | |
| San Antonio (SAT) | American Eagle | AA6191 | 08:33 | Programmé | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | Programmé | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | Programmé | |
| Austin (AUS) | United Airlines | UA357 | 08:35 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN3847 | 08:35 | Programmé | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | Programmé | |
| Chicago (ORD) | United Airlines | UA1333 | 08:36 | Programmé | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | Programmé | |
| Dallas (DFW) | American Airlines | AA1639 | 08:38 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | Programmé | |
| Tucson (TUS) | American Eagle | AA4973 | 08:38 | Programmé | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:40 | Programmé | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | Programmé | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | Programmé | |
| Omaha (OMA) | American Eagle | AA6479 | 08:42 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | Programmé | |
| Santa Lucia (NLU) | MSC Air Cargo | 5Y359 | 08:45 | Programmé | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61001 | 08:47 | Programmé | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:48 | Programmé | |
| Austin (AUS) | American Eagle | AA6186 | 08:50 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:52 | Programmé | |
| Santa Rosa (STS) | Alaska Airlines | AS3093 | 08:53 | Programmé | |
| New York (JFK) | JetBlue | B6123 | 08:55 | Programmé | |
| Washington (IAD) | American Airlines | AA1890 | 08:56 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3122 | 08:58 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:59 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN146 | 09:00 | Programmé | |
| Houston (IAH) | United Airlines | UA2600 | 09:00 | Programmé | |
| Seattle (SEA) | United Express | UA6053 expand_more(4) | 09:01 | Programmé | |
| Seattle (SEA) | Air New Zealand | NZ2496 | 09:01 | Programmé | |
| Seattle (SEA) | avianca | AV2269 | 09:01 | Programmé | |
| Seattle (SEA) | Copa Airlines | CM2089 | 09:01 | Programmé | |
| Seattle (SEA) | Virgin Australia | VA8280 | 09:01 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA6482 expand_more(2) | 09:01 | 08:37 | A atterri |
| Fayetteville (XNA) | Alaska Airlines | AS6068 | 09:01 | 08:37 | A atterri |
| Fayetteville (XNA) | Qatar Airways | QR2262 | 09:01 | 08:37 | A atterri |
| Sacramento (SMF) | United Airlines | UA1855 expand_more(7) | 09:02 | 08:43 | A atterri |
| Sacramento (SMF) | Air Canada | AC4528 | 09:02 | 08:43 | A atterri |
| Sacramento (SMF) | Air New Zealand | NZ9089 | 09:02 | 08:43 | A atterri |
| Sacramento (SMF) | All Nippon Airways | NH7247 | 09:02 | 08:43 | A atterri |
| Sacramento (SMF) | avianca | AV2389 | 09:02 | 08:43 | A atterri |
| Sacramento (SMF) | Copa Airlines | CM2028 | 09:02 | 08:43 | A atterri |
