Los Angeles Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3290 | 00:10 | Programmé | |
| Denver (DEN) | Frontier | F94345 | 00:11 | Programmé | |
| Chicago (ORD) | United Airlines | UA661 | 00:14 | Différé | |
| Dallas (DFW) | American Airlines | AA1999 | 00:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2405 | 00:20 | Programmé | |
| Dallas (DFW) | Frontier | F93211 | 00:24 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:27 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3035 | 00:41 | Programmé | |
| Miami (MIA) | American Airlines | AA1485 | 00:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2823 | 00:55 | Programmé | |
| Washington (IAD) | United Airlines | UA1385 | 00:55 | Programmé | |
| New York (JFK) | American Airlines | AA300 | 00:58 | Programmé | |
| Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | 00:18 | A atterri |
| Beijing (PEK) | Air China | CA3197 | 01:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA517 expand_more(2) | 01:26 | Différé | |
| Chicago (ORD) | Air Canada | AC4963 | 01:26 | Différé | |
| Chicago (ORD) | Air New Zealand | NZ9692 | 01:26 | Différé | |
| Shanghai (PVG) | China Southern Cargo | CZ5213 | 01:36 | Programmé | |
| Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | Programmé | |
| Beijing (PEK) | Air China | CA3195 | 02:55 | Programmé | |
| Taipei (TPE) | China Airlines Cargo | CI5138 | 04:06 | Différé | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:31 | A atterri |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | Programmé | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Programmé | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Programmé | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:00 | Programmé | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:00 | Programmé | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:00 | Programmé | |
| Honolulu (HNL) | KLM | KL6583 | 05:00 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:00 | Programmé | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:00 | Programmé | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:00 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN3982 | 05:25 | Programmé | |
| Anchorage (ANC) | Suparna Airlines | Y87459 | 05:39 | Différé | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:00 | Programmé | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:00 | Programmé | |
| Kauai Island (LIH) | KLM | KL6993 | 06:00 | Programmé | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:00 | Programmé | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:00 | Programmé | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 06:00 | Programmé | |
| Maui (OGG) | British Airways | BA6672 | 06:00 | Programmé | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Programmé | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Programmé | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Programmé | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Programmé | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Programmé | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Programmé | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Programmé | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Programmé | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Programmé | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Programmé | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(4) | 06:05 | Programmé | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:05 | Programmé | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:05 | Programmé | |
| Anchorage (ANC) | Korean Air | KE6062 | 06:05 | Programmé | |
| Anchorage (ANC) | Qantas | QF3710 | 06:05 | Programmé | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:07 | Programmé | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:07 | Programmé | |
| Honolulu (HNL) | Air China | CA7231 | 06:07 | Programmé | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:07 | Programmé | |
| Honolulu (HNL) | avianca | AV2111 | 06:07 | Programmé | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:07 | Programmé | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Programmé | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Programmé | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 06:13 | Programmé | |
| Honolulu (HNL) | British Airways | BA4431 | 06:13 | Programmé | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:13 | Programmé | |
| Honolulu (HNL) | Qantas | QF3014 | 06:13 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:25 | Programmé | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | Programmé | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | Programmé | |
| Kona (KOA) | KLM | KL6991 | 06:25 | Programmé | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | Programmé | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:28 | Programmé | |
| Maui (OGG) | Air Canada | AC5470 | 06:28 | Programmé | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:28 | Programmé | |
| Maui (OGG) | Lufthansa | LH7939 | 06:28 | Programmé | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:33 | Programmé | |
| San José (SJO) | American Airlines | AA9369 | 06:33 | Programmé | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Programmé | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | Programmé | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | Programmé | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | Programmé | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | Programmé | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL2275 expand_more(5) | 06:40 | Programmé | |
| Maui (OGG) | Aeromexico | AM3709 | 06:40 | Programmé | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:40 | Programmé | |
| Maui (OGG) | KLM | KL7318 | 06:40 | Programmé | |
| Maui (OGG) | LATAM Airlines | LA6198 | 06:40 | Programmé | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2355 | 06:45 | Programmé | |
| Boise (BOI) | SkyWest Airlines | OO9791 | 06:46 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | Programmé | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Programmé | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(3) | 07:01 | Programmé | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:01 | Programmé | |
| Fresno (FAT) | avianca | AV2365 | 07:01 | Programmé | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:01 | Programmé | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Programmé | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Programmé | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Programmé | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Programmé | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Programmé | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | Programmé | |
| Taipei (TPE) | avianca | AV4505 | 07:10 | Programmé | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | Programmé | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | Programmé | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:14 | Programmé | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:14 | Programmé | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:14 | Programmé | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:14 | Programmé | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:14 | Programmé | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:14 | Programmé | |
| Las Vegas (LAS) | WestJet | WS7190 | 07:14 | Programmé | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(5) | 07:15 | Programmé | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:15 | Programmé | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:15 | Programmé | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:15 | Programmé | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:15 | Programmé | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:15 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2260 | 07:15 | Programmé | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 07:19 | Programmé | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:19 | Programmé | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:19 | Programmé | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(6) | 07:20 | Programmé | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | Programmé | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | Programmé | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | Programmé | |
| Las Vegas (LAS) | avianca | AV2299 | 07:20 | Programmé | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | Programmé | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:20 | Programmé | |
| San Diego (SAN) | United Airlines | UA2057 expand_more(3) | 07:22 | Programmé | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:22 | Programmé | |
| San Diego (SAN) | avianca | AV2155 | 07:22 | Programmé | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:22 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1823 | 07:25 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3887 | 07:25 | Programmé | |
| San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(1) | 07:27 | Programmé | |
| San Francisco (SFO) | Aeromexico | AM4306 | 07:27 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(3) | 07:28 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:28 | Programmé | |
| San Francisco (SFO) | avianca | AV2163 | 07:28 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:28 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN165 | 07:30 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1758 | 07:30 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2861 | 07:30 | Programmé | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Programmé | |
| Napa (APC) | Baker Aviation | KOW102 | 07:32 | Programmé | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 07:33 | Programmé | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:33 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:33 | Programmé | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:33 | Programmé | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:33 | Programmé | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(1) | 07:33 | Programmé | |
| Melbourne (MEL) | Air France | AF9081 | 07:33 | Programmé | |
| Santa Barbara (SBA) | United Express | UA4649 | 07:33 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1376 | 07:34 | Programmé | |
| Seoul (ICN) | Korean Air | KE8015 | 07:35 | Programmé | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:35 | Programmé | |
| Sacramento (SMF) | Delta Connection | DL3782 | 07:38 | Programmé | |
| Phoenix (PHX) | United Express | UA5575 | 07:39 | Programmé | |
| Houston (IAH) | United Airlines | UA2431 | 07:40 | Programmé | |
| Denver (DEN) | Frontier | F92341 | 07:41 | Programmé | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ93 | 07:47 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Programmé | |
| Tucson (TUS) | Delta Connection | DL3502 | 07:54 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN2870 | 07:55 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3828 | 07:55 | Programmé | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:05 | Programmé | |
| San Jose (SJC) | Delta Connection | DL3979 | 08:09 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA4954 | 08:11 | Programmé | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:12 | Programmé | |
| Phoenix (PHX) | Delta Connection | DL4057 | 08:15 | Programmé | |
| Grand Rapids (GRR) | BellAir | TCN726 | 08:16 | Programmé | |
| Las Vegas (LAS) | Frontier | F93291 | 08:18 | Programmé | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Programmé | |
| Omaha (OMA) | Midwest Aviation | DZR356 | 08:23 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 08:25 | Programmé | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | Programmé | |
| Palm Springs (PSP) | Flexjet | LXJ594 | 08:25 | Programmé | |
| Boise (BOI) | Delta Connection | DL3725 | 08:28 | Programmé | |
| Seattle (SEA) | American Eagle | AA4896 | 08:28 | Programmé | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | Programmé | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:30 | Programmé | |
| Boise (BOI) | United Express | UA4730 | 08:30 | Programmé | |
| Palm Springs (PSP) | United Express | UA5463 | 08:30 | Programmé | |
| Reno (RNO) | United Express | UA5621 | 08:30 | Programmé | |
| Phoenix (PHX) | Frontier | F91061 | 08:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN894 | 08:35 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:36 | Programmé | |
| St Louis (STL) | American Eagle | AA6216 | 08:37 | Programmé | |
| Chicago (ORD) | American Airlines | AA607 | 08:37 | Programmé | |
| Portland (PDX) | American Eagle | AA6290 | 08:38 | Programmé | |
| Austin (AUS) | American Eagle | AA6210 | 08:39 | Programmé | |
| Redmond (RDM) | Alaska Horizon | AS2121 | 08:39 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2896 | 08:40 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:43 | Programmé | |
| Miami (MIA) | American Airlines | AA713 | 08:45 | Programmé | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:45 | Programmé | |
| Reno (RNO) | Delta Connection | DL4106 | 08:45 | Programmé | |
| Seattle (SEA) | United Airlines | UA1298 | 08:45 | Programmé | |
| Santa Rosa (STS) | Alaska Airlines | AS3366 | 08:46 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:48 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:01 | Programmé | |
| Taipei (TPE) | EVA Air | BR11 | 00:05 | Programmé | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | Programmé | |
| Papeete (PPT) | Air France | AF26 | 00:10 | Programmé | |
| Taipei (TPE) | China Airlines Cargo | CI5161 | 00:10 | Programmé | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA2277 | 00:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2914 | 00:17 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX881 | 00:25 | Programmé | |
| Mexico City (MEX) | Viva | VB147 | 00:25 | Programmé | |
| Taipei (TPE) | EVA Air | BR15 | 00:30 | Programmé | |
| Beijing (PEK) | Air China | CA3196 | 00:30 | Programmé | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | Programmé | |
| San Francisco (SFO) | Korean Air | KE214 | 00:30 | Programmé | |
| Beijing (PEK) | Air China | CA3199 | 00:35 | Programmé | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | Programmé | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | Programmé | |
| Guatemala City (GUA) | Alaska Airlines | AS1353 | 00:38 | Programmé | |
| Dallas (DFW) | American Airlines | AA2490 | 00:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA1736 expand_more(4) | 01:01 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7145 | 01:01 | Programmé | |
| Chicago (ORD) | Air Tahiti Nui | TN1324 | 01:01 | Programmé | |
| Chicago (ORD) | British Airways | BA6506 | 01:01 | Programmé | |
| Chicago (ORD) | Malaysia Airlines | MH9454 | 01:01 | Programmé | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA971 expand_more(2) | 01:22 | Programmé | |
| Dallas (DFW) | Air Tahiti Nui | TN1196 | 01:22 | Programmé | |
| Dallas (DFW) | Malaysia Airlines | MH9459 | 01:22 | Programmé | |
| Uruapan (UPN) | Volaris | Y47879 expand_more(1) | 01:35 | Programmé | |
| Uruapan (UPN) | Frontier | F96879 | 01:35 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:09 | Programmé | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:09 | Programmé | |
| Panama City (PTY) | EVA Air | BR3173 | 02:09 | Programmé | |
| Panama City (PTY) | United Airlines | UA7134 | 02:09 | Programmé | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:15 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:37 | Programmé | |
| Taipei (TPE) | EVA Air | BR619 | 03:30 | Programmé | |
| Beijing (PEK) | Air China | CA1058 | 03:50 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX2081 expand_more(1) | 04:45 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX2082 | 04:45 | Programmé | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 04:45 | Programmé | |
| Denver (DEN) | United Airlines | UA1339 expand_more(7) | 05:00 | Programmé | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Programmé | |
| Denver (DEN) | Air China | CA7256 | 05:00 | Programmé | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Programmé | |
| Denver (DEN) | Asiana Airlines | OZ6250 | 05:00 | Programmé | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Programmé | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2903 | 05:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2341 | 05:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2876 | 05:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2855 | 05:20 | Programmé | |
| Houston (IAH) | Spirit Airlines | NK470 | 05:30 | Programmé | |
| Houston (IAH) | United Airlines | UA654 expand_more(3) | 05:50 | Programmé | |
| Houston (IAH) | Air China | CA7399 | 05:50 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9636 | 05:50 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:50 | Programmé | |
| Miami (MIA) | American Airlines | AA315 expand_more(5) | 06:00 | Programmé | |
| Miami (MIA) | Air Tahiti Nui | TN1333 | 06:00 | Programmé | |
| Miami (MIA) | British Airways | BA4780 | 06:00 | Programmé | |
| Miami (MIA) | GOL | G36393 | 06:00 | Programmé | |
| Miami (MIA) | Malaysia Airlines | MH9374 | 06:00 | Programmé | |
| Miami (MIA) | Qantas | QF4305 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7305 | 06:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:00 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(4) | 06:00 | Programmé | |
| New York (JFK) | Aeromexico | AM3397 | 06:00 | Programmé | |
| New York (JFK) | KLM | KL7591 | 06:00 | Programmé | |
| New York (JFK) | SAS | SK3599 | 06:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(1) | 06:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1736 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 06:00 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 06:00 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7344 | 06:00 | Programmé | |
| New York (EWR) | United Airlines | UA2359 expand_more(5) | 06:00 | Programmé | |
| New York (EWR) | Air China | CA7358 | 06:00 | Programmé | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | Programmé | |
| New York (EWR) | Asiana Airlines | OZ9503 | 06:00 | Programmé | |
| New York (EWR) | TAP Air Portugal | TP8545 | 06:00 | Programmé | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | Programmé | |
| San Francisco (SFO) | United Express | UA5825 expand_more(4) | 06:00 | Programmé | |
| San Francisco (SFO) | Air China | CA7381 | 06:00 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | Programmé | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | Programmé | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | Programmé | |
| New York (JFK) | British Airways | BA1708 | 06:00 | Programmé | |
| New York (JFK) | Iberia | IB4821 | 06:00 | Programmé | |
| New York (JFK) | Qantas | QF3111 | 06:00 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1092 | 06:00 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN1105 | 06:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA383 expand_more(5) | 06:04 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:04 | Programmé | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:04 | Programmé | |
| Chicago (ORD) | British Airways | BA4788 | 06:04 | Programmé | |
| Chicago (ORD) | Iberia | IB4558 | 06:04 | Programmé | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1499 expand_more(1) | 06:05 | Programmé | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 06:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN345 | 06:05 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2027 expand_more(1) | 06:10 | Programmé | |
| Phoenix (PHX) | Air Tahiti Nui | TN1234 | 06:10 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1184 | 06:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2842 | 06:10 | Programmé | |
| San Francisco (SFO) | Alaska Horizon | AS2285 expand_more(1) | 06:13 | Programmé | |
| San Francisco (SFO) | Air Tahiti Nui | TN2421 | 06:13 | Programmé | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:15 | Programmé | |
| Denver (DEN) | Volaris | Y42532 | 06:15 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2894 | 06:15 | Programmé | |
| Pittsburgh (PIT) | Solairus Aviation | TWY771 | 06:15 | Programmé | |
| San Francisco (SFO) | Delta Air Lines | DL1421 expand_more(2) | 06:20 | Programmé | |
| San Francisco (SFO) | China Airlines | CI9171 | 06:20 | Programmé | |
| San Francisco (SFO) | Korean Air | KE7217 | 06:20 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA839 expand_more(2) | 06:20 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7497 | 06:20 | Programmé | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1138 | 06:20 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1413 expand_more(3) | 06:30 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2366 | 06:30 | Programmé | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:30 | Programmé | |
| Seattle (SEA) | Korean Air | KE6106 | 06:30 | Programmé | |
| Vancouver (YVR) | Air Canada | AC551 expand_more(2) | 06:30 | Programmé | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:30 | Programmé | |
| Vancouver (YVR) | United Airlines | UA8061 | 06:30 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1049 | 06:35 | Programmé | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:45 | Programmé | |
| Nashville (BNA) | China Airlines | CI9134 | 06:45 | Programmé | |
