Los Angeles 空港 フライト出発 (LAX)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Francisco (SFO) | Alaska Horizon | AS2445 expand_more(5) | 11:26 | 11:50 | 途中 |
| San Francisco (SFO) | Air Tahiti Nui | TN2314 | 11:26 | 11:50 | 途中 |
| San Francisco (SFO) | British Airways | BA6449 | 11:26 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA4877 | 11:26 | 予定 | |
| San Francisco (SFO) | LATAM Airlines | LA5069 | 11:26 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR2063 | 11:26 | 予定 | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1865 expand_more(2) | 11:30 | 11:43 | 途中 |
| Puerto Vallarta (PVR) | Aeromexico | AM3724 | 11:30 | 11:43 | 途中 |
| Puerto Vallarta (PVR) | Korean Air | KE7569 | 11:30 | 11:43 | 途中 |
| Shanghai (PVG) | China Eastern Airlines | MU586 | 11:30 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH5 expand_more(2) | 11:30 | 予定 | |
| Tokyo (NRT) | Thai Airways | TG6093 | 11:30 | 予定 | |
| Tokyo (NRT) | United Airlines | UA7945 | 11:30 | 予定 | |
| Tokyo (HND) | United Airlines | UA39 expand_more(1) | 11:30 | 12:00 | 途中 |
| Tokyo (HND) | All Nippon Airways | NH7543 | 11:30 | 12:00 | 途中 |
| Dallas (DFW) | Frontier | F93212 | 11:34 | 11:45 | 途中 |
| Dallas (DFW) | Volaris | Y42542 | 11:34 | 予定 | |
| New York (JFK) | American Airlines | AA32 expand_more(7) | 11:35 | 11:58 | 途中 |
| New York (JFK) | Air Tahiti Nui | TN1102 | 11:35 | 11:58 | 途中 |
| New York (JFK) | British Airways | BA4765 | 11:35 | 11:58 | 途中 |
| New York (JFK) | Finnair | AY5792 | 11:35 | 11:58 | 途中 |
| New York (JFK) | Gulf Air | GF6692 | 11:35 | 11:58 | 途中 |
| New York (JFK) | Qantas | QF3103 | 11:35 | 11:58 | 途中 |
| New York (JFK) | Royal Air Maroc | AT5036 | 11:35 | 11:58 | 途中 |
| New York (JFK) | Royal Jordanian | RJ7276 | 11:35 | 11:58 | 途中 |
| Toronto (YYZ) | Air Canada | AC788 expand_more(3) | 11:35 | 予定 | |
| Toronto (YYZ) | Air New Zealand | NZ4792 | 11:35 | 予定 | |
| Toronto (YYZ) | All Nippon Airways | NH6802 | 11:35 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8328 | 11:35 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 11:35 | 11:48 | 途中 |
| San Jose (SJC) | Southwest Airlines | WN2550 | 11:35 | 11:41 | 途中 |
| Detroit (DTW) | Delta Air Lines | DL802 expand_more(6) | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | Aeromexico | AM3811 | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | Air France | AF2092 | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | China Eastern Airlines | MU8829 | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | KLM | KL5688 | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | Korean Air | KE7407 | 11:39 | 12:02 | 途中 |
| Detroit (DTW) | Virgin Atlantic | VS1734 | 11:39 | 12:02 | 途中 |
| Seattle (SEA) | Delta Air Lines | DL1045 expand_more(6) | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | Aeromexico | AM3848 | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | China Eastern Airlines | MU8841 | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | El Al | LY4512 | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | Korean Air | KE3490 | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | LATAM Airlines | LA8740 | 11:40 | 11:55 | 途中 |
| Seattle (SEA) | Virgin Atlantic | VS1932 | 11:40 | 11:55 | 途中 |
| Houston (IAH) | United Airlines | UA2614 expand_more(4) | 11:40 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9635 | 11:40 | 予定 | |
| Houston (IAH) | Emirates | EK6180 | 11:40 | 予定 | |
| Houston (IAH) | EVA Air | BR3004 | 11:40 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8020 | 11:40 | 予定 | |
| Anchorage (ANC) | AirZeta | KJ2819 | 11:40 | 11:30 | 途中 |
| Las Vegas (LAS) | Alaska Horizon | AS2217 expand_more(4) | 11:44 | 12:00 | 途中 |
| Las Vegas (LAS) | Air Tahiti Nui | TN2431 | 11:44 | 12:00 | 途中 |
| Las Vegas (LAS) | Cathay Pacific | CX7906 | 11:44 | 12:00 | 途中 |
| Las Vegas (LAS) | Hawaiian Airlines | HA6171 | 11:44 | 12:00 | 途中 |
| Las Vegas (LAS) | LATAM Airlines | LA5072 | 11:44 | 12:00 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL528 expand_more(7) | 11:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3207 | 11:45 | 予定 | |
| Atlanta (ATL) | China Eastern Airlines | MU8673 | 11:45 | 予定 | |
| Atlanta (ATL) | KLM | KL7299 | 11:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3687 | 11:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 11:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3861 | 11:45 | 予定 | |
| Atlanta (ATL) | WestJet | WS8344 | 11:45 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | HA833 expand_more(3) | 11:45 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS8001 | 11:45 | 予定 | |
| Honolulu (HNL) | JetBlue | B65813 | 11:45 | 予定 | |
| Honolulu (HNL) | Korean Air | KE7858 | 11:45 | 予定 | |
| Tokyo (NRT) | Japan Airlines | JL61 expand_more(4) | 11:45 | 予定 | |
| Tokyo (NRT) | Alaska Airlines | AS7311 | 11:45 | 予定 | |
| Tokyo (NRT) | American Airlines | AA8407 | 11:45 | 予定 | |
| Tokyo (NRT) | LATAM Airlines | LA7455 | 11:45 | 予定 | |
| Tokyo (NRT) | Malaysia Airlines | MH9113 | 11:45 | 予定 | |
| Oaxaca (OAX) | Volaris | Y47851 | 11:45 | 予定 | |
| Hailey (SUN) | NetJets | EJA275 | 11:45 | 予定 | |
| Hailey (SUN) | NetJets | EJA646 | 11:45 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM647 expand_more(3) | 11:50 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL7951 | 11:50 | 予定 | |
| Mexico City (MEX) | El Al | LY8217 | 11:50 | 予定 | |
| Mexico City (MEX) | Korean Air | KE7941 | 11:50 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL1219 expand_more(8) | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | Aeromexico | AM3706 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | China Airlines | CI9167 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | China Eastern Airlines | MU8785 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | El Al | LY4478 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | Korean Air | KE7199 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | LATAM Airlines | LA6387 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | Virgin Atlantic | VS1643 | 11:50 | 11:42 | 途中 |
| Las Vegas (LAS) | WestJet | WS8498 | 11:50 | 11:42 | 途中 |
| Austin (AUS) | Southwest Airlines | WN2341 | 11:50 | 予定 | |
| Vancouver (YVR) | WestJet | WS1103 expand_more(6) | 11:50 | 予定 | |
| Vancouver (YVR) | Aeromexico | AM7116 | 11:50 | 予定 | |
| Vancouver (YVR) | China Airlines | CI9320 | 11:50 | 予定 | |
| Vancouver (YVR) | Delta Air Lines | DL7030 | 11:50 | 予定 | |
| Vancouver (YVR) | Korean Air | KE6555 | 11:50 | 予定 | |
| Vancouver (YVR) | LATAM Airlines | LA5165 | 11:50 | 予定 | |
| Vancouver (YVR) | Qantas | QF3359 | 11:50 | 予定 | |
| San Jose (SJC) | Delta Connection | DL3902 expand_more(7) | 11:51 | 予定 | |
| San Jose (SJC) | Aeromexico | AM3713 | 11:51 | 予定 | |
| San Jose (SJC) | China Airlines | CI9125 | 11:51 | 予定 | |
| San Jose (SJC) | China Eastern Airlines | MU8843 | 11:51 | 予定 | |
| San Jose (SJC) | El Al | LY4490 | 11:51 | 予定 | |
| San Jose (SJC) | Korean Air | KE7461 | 11:51 | 予定 | |
| San Jose (SJC) | LATAM Airlines | LA6490 | 11:51 | 予定 | |
| San Jose (SJC) | WestJet | WS6638 | 11:51 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2023 expand_more(2) | 11:55 | 予定 | |
| Charlotte (CLT) | Air Tahiti Nui | TN1214 | 11:55 | 予定 | |
| Charlotte (CLT) | Qantas | QF3309 | 11:55 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA2388 expand_more(5) | 11:56 | 11:51 | 途中 |
| Las Vegas (LAS) | Air Tahiti Nui | TN1162 | 11:56 | 11:51 | 途中 |
| Las Vegas (LAS) | Cathay Pacific | CX7525 | 11:56 | 11:51 | 途中 |
| Las Vegas (LAS) | Japan Airlines | JL7570 | 11:56 | 11:51 | 途中 |
| Las Vegas (LAS) | Philippine Airlines | PR3921 | 11:56 | 11:51 | 途中 |
| Las Vegas (LAS) | Qantas | QF4602 | 11:56 | 11:51 | 途中 |
| Washington (DCA) | Alaska Airlines | AS6 expand_more(5) | 11:59 | 予定 | |
| Washington (DCA) | Air Tahiti Nui | TN2419 | 11:59 | 予定 | |
| Washington (DCA) | Hawaiian Airlines | HA6706 | 11:59 | 予定 | |
| Washington (DCA) | Korean Air | KE6081 | 11:59 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA5076 | 11:59 | 予定 | |
| Washington (DCA) | Qantas | QF3646 | 11:59 | 予定 | |
| Boise (BOI) | Delta Connection | DL3694 expand_more(4) | 11:59 | 予定 | |
| Boise (BOI) | Aeromexico | AM4222 | 11:59 | 予定 | |
| Boise (BOI) | China Airlines | CI9151 | 11:59 | 予定 | |
| Boise (BOI) | Korean Air | KE7393 | 11:59 | 予定 | |
| Boise (BOI) | LATAM Airlines | LA6414 | 11:59 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3013 expand_more(2) | 12:00 | 予定 | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1138 | 12:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4800 | 12:00 | 予定 | |
| New Orleans (MSY) | Delta Air Lines | DL2096 expand_more(5) | 12:00 | 予定 | |
| New Orleans (MSY) | Aeromexico | AM3826 | 12:00 | 予定 | |
| New Orleans (MSY) | Korean Air | KE7437 | 12:00 | 予定 | |
| New Orleans (MSY) | LATAM Airlines | LA6773 | 12:00 | 予定 | |
| New Orleans (MSY) | Virgin Atlantic | VS2216 | 12:00 | 予定 | |
| New Orleans (MSY) | WestJet | WS8524 | 12:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1710 expand_more(3) | 12:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9283 | 12:00 | 予定 | |
| San Francisco (SFO) | Emirates | EK6182 | 12:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8554 | 12:00 | 予定 | |
| New York (JFK) | Qatar Executive | QE233 | 12:00 | 11:57 | 途中 |
| Sarasota (SRQ) | Flexjet | LXJ555 | 12:00 | 予定 | |
| San Jose (SJC) | Alaska Horizon | AS2388 expand_more(4) | 12:05 | 予定 | |
| San Jose (SJC) | Air Tahiti Nui | TN2508 | 12:05 | 予定 | |
| San Jose (SJC) | American Airlines | AA9361 | 12:05 | 予定 | |
| San Jose (SJC) | Hawaiian Airlines | HA6217 | 12:05 | 予定 | |
| San Jose (SJC) | Qantas | QF3780 | 12:05 | 予定 | |
| San Salvador (SAL) | Volaris El Salvador | N34331 | 12:09 | 予定 | |
| San Salvador (SAL) | SalamAir | OV4331 | 12:09 | 予定 | |
| San Francisco (SFO) | Flexjet | LXJ456 | 12:09 | 予定 | |
| New York (EWR) | United Airlines | UA247 expand_more(4) | 12:15 | 予定 | |
| New York (EWR) | Air New Zealand | NZ9520 | 12:15 | 予定 | |
| New York (EWR) | All Nippon Airways | NH7230 | 12:15 | 予定 | |
| New York (EWR) | Asiana Airlines | OZ6260 | 12:15 | 予定 | |
| New York (EWR) | Virgin Australia | VA8532 | 12:15 | 予定 | |
| Calgary (YYC) | WestJet | WS1023 expand_more(5) | 12:15 | 予定 | |
| Calgary (YYC) | Aeromexico | AM7109 | 12:15 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL6874 | 12:15 | 予定 | |
| Calgary (YYC) | Korean Air | KE6533 | 12:15 | 予定 | |
| Calgary (YYC) | LATAM Airlines | LA5171 | 12:15 | 予定 | |
| Calgary (YYC) | Qantas | QF3349 | 12:15 | 予定 | |
| Sacramento (SMF) | Delta Connection | DL3812 expand_more(5) | 12:19 | 予定 | |
| Sacramento (SMF) | Aeromexico | AM3849 | 12:19 | 予定 | |
| Sacramento (SMF) | China Airlines | CI9014 | 12:19 | 予定 | |
| Sacramento (SMF) | China Eastern Airlines | MU8845 | 12:19 | 予定 | |
| Sacramento (SMF) | Korean Air | KE7471 | 12:19 | 予定 | |
| Sacramento (SMF) | WestJet | WS8718 | 12:19 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6800 expand_more(1) | 12:25 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7404 | 12:25 | 予定 | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 12:25 | 予定 | |
| San Antonio (SAT) | Spirit Airlines | NK540 | 12:28 | 予定 | |
| Dallas (DFW) | American Airlines | AA1687 expand_more(6) | 12:30 | 予定 | |
| Dallas (DFW) | Air Tahiti Nui | TN1180 | 12:30 | 予定 | |
| Dallas (DFW) | British Airways | BA4750 | 12:30 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7718 | 12:30 | 予定 | |
| Dallas (DFW) | GOL | G36071 | 12:30 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6781 | 12:30 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7504 | 12:30 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL15 expand_more(4) | 12:30 | 予定 | |
| Tokyo (HND) | Alaska Airlines | AS7317 | 12:30 | 予定 | |
| Tokyo (HND) | American Airlines | AA8453 | 12:30 | 予定 | |
| Tokyo (HND) | LATAM Airlines | LA7489 | 12:30 | 予定 | |
| Tokyo (HND) | Malaysia Airlines | MH9171 | 12:30 | 予定 | |
| Houston (HOU) | Ventura | VNT716 | 12:30 | 10:16 | 途中 |
| Las Vegas (LAS) | Solairus Aviation | TWY21 | 12:30 | 予定 | |
| Long Beach (LGB) | Vista America | VJA58 | 12:30 | 予定 | |
| Denver (DEN) | American Eagle | AA6394 expand_more(5) | 12:40 | 予定 | |
| Denver (DEN) | Air Tahiti Nui | TN1133 | 12:40 | 予定 | |
| Denver (DEN) | Alaska Airlines | AS4722 | 12:40 | 予定 | |
| Denver (DEN) | Japan Airlines | JL7578 | 12:40 | 予定 | |
| Denver (DEN) | Philippine Airlines | PR3905 | 12:40 | 予定 | |
| Denver (DEN) | Qantas | QF3002 | 12:40 | 予定 | |
| New York (JFK) | JetBlue | B6424 expand_more(1) | 12:40 | 予定 | |
| New York (JFK) | British Airways | BA8405 | 12:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 12:40 | 予定 | |
| Chicago (ORD) | Air Canada | AC5034 | 12:40 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9660 | 12:40 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7234 | 12:40 | 予定 | |
| Chicago (ORD) | Virgin Australia | VA8045 | 12:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2362 | 12:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2873 | 12:40 | 予定 | |
| Redmond (RDM) | United Express | UA5370 | 12:42 | 予定 | |
| San Jose del Cabo (SJD) | American Airlines | AA2656 expand_more(1) | 12:45 | 予定 | |
| San Jose del Cabo (SJD) | Qantas | QF3228 | 12:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL446 expand_more(4) | 12:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4659 | 12:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 12:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5180 | 12:45 | 予定 | |
| Atlanta (ATL) | WestJet | WS7514 | 12:45 | 予定 | |
| Shanghai (PVG) | United Airlines | UA198 expand_more(1) | 12:45 | 予定 | |
| Shanghai (PVG) | Air China | CA7212 | 12:45 | 予定 | |
| Washington (IAD) | United Airlines | UA1635 expand_more(3) | 12:45 | 予定 | |
| Washington (IAD) | Air New Zealand | NZ9572 | 12:45 | 予定 | |
| Washington (IAD) | Asiana Airlines | OZ6286 | 12:45 | 予定 | |
| Washington (IAD) | Virgin Australia | VA8369 | 12:45 | 予定 | |
| Vancouver (YVR) | Air Canada | AC555 expand_more(2) | 12:50 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4598 | 12:50 | 予定 | |
| Vancouver (YVR) | United Airlines | UA8417 | 12:50 | 予定 | |
| Boston (BOS) | American Airlines | AA382 expand_more(4) | 12:55 | 予定 | |
| Boston (BOS) | Air Tahiti Nui | TN1242 | 12:55 | 予定 | |
| Boston (BOS) | Cathay Pacific | CX7534 | 12:55 | 予定 | |
| Boston (BOS) | Japan Airlines | JL7525 | 12:55 | 予定 | |
| Boston (BOS) | Qantas | QF3264 | 12:55 | 予定 | |
| Washington (DCA) | American Airlines | AA1233 expand_more(4) | 12:57 | 予定 | |
| Washington (DCA) | Air Tahiti Nui | TN1232 | 12:57 | 予定 | |
| Washington (DCA) | Japan Airlines | JL7603 | 12:57 | 予定 | |
| Washington (DCA) | Malaysia Airlines | MH9485 | 12:57 | 予定 | |
| Washington (DCA) | Philippine Airlines | PR3916 | 12:57 | 予定 | |
| Denver (DEN) | United Airlines | UA2448 expand_more(5) | 12:57 | 予定 | |
| Denver (DEN) | Air Canada | AC3891 | 12:57 | 予定 | |
| Denver (DEN) | Air New Zealand | NZ9479 | 12:57 | 予定 | |
| Denver (DEN) | All Nippon Airways | NH7218 | 12:57 | 予定 | |
| Denver (DEN) | Singapore Airlines | SQ1647 | 12:57 | 予定 | |
| Denver (DEN) | Virgin Australia | VA8323 | 12:57 | 予定 | |
| Medford (MFR) | Alaska Horizon | AS2386 expand_more(2) | 12:58 | 予定 | |
| Medford (MFR) | American Airlines | AA9411 | 12:58 | 予定 | |
| Medford (MFR) | Hawaiian Airlines | HA6176 | 12:58 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX709 | 12:59 | 予定 | |
| Chicago (ORD) | American Airlines | AA2119 expand_more(5) | 01:00 | 予定 | |
| Chicago (ORD) | Air Tahiti Nui | TN1266 | 01:00 | 予定 | |
| Chicago (ORD) | British Airways | BA5789 | 01:00 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7520 | 01:00 | 予定 | |
| Chicago (ORD) | Malaysia Airlines | MH9449 | 01:00 | 予定 | |
| Chicago (ORD) | Qantas | QF4380 | 01:00 | 予定 | |
| San Salvador (SAL) | avianca | AV523 expand_more(3) | 01:00 | 予定 | |
| San Salvador (SAL) | Air Canada | AC2922 | 01:00 | 予定 | |
| San Salvador (SAL) | All Nippon Airways | NH7826 | 01:00 | 予定 | |
| San Salvador (SAL) | EVA Air | BR3101 | 01:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2130 expand_more(2) | 01:00 | 予定 | |
| Boston (BOS) | China Eastern Airlines | MU8685 | 01:00 | 予定 | |
| Boston (BOS) | Korean Air | KE7525 | 01:00 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN3403 | 01:00 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 01:00 | 予定 | |
| White Plains (HPN) | Flexjet | LXJ539 | 01:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK180 expand_more(4) | 01:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4024 | 01:05 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5180 | 01:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7553 | 01:05 | 予定 | |
| Istanbul (IST) | Uzbekistan Airways | HY7240 | 01:05 | 予定 | |
| Seattle (SEA) | United Express | UA5252 expand_more(4) | 01:05 | 予定 | |
| Seattle (SEA) | Air New Zealand | NZ2473 | 01:05 | 予定 | |
| Seattle (SEA) | avianca | AV2268 | 01:05 | 予定 | |
| Seattle (SEA) | Copa Airlines | CM2083 | 01:05 | 予定 | |
| Seattle (SEA) | Virgin Australia | VA8277 | 01:05 | 予定 | |
| Salt Lake City (SLC) | United Express | UA5336 expand_more(3) | 01:05 | 予定 | |
| Salt Lake City (SLC) | Air Canada | AC4301 | 01:05 | 予定 | |
| Salt Lake City (SLC) | Air New Zealand | NZ9044 | 01:05 | 予定 | |
| Salt Lake City (SLC) | Asiana Airlines | OZ6518 | 01:05 | 予定 | |
| Houston (IAH) | Spirit Airlines | NK2665 | 01:08 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1590 expand_more(1) | 01:10 | 予定 | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 01:10 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL2267 expand_more(7) | 01:10 | 予定 | |
| San Francisco (SFO) | Aeromexico | AM3948 | 01:10 | 予定 | |
| San Francisco (SFO) | China Airlines | CI9084 | 01:10 | 予定 | |
| San Francisco (SFO) | China Eastern Airlines | MU8848 | 01:10 | 予定 | |
| San Francisco (SFO) | El Al | LY4513 | 01:10 | 予定 | |
| San Francisco (SFO) | LATAM Airlines | LA8861 | 01:10 | 予定 | |
| San Francisco (SFO) | Virgin Atlantic | VS1987 | 01:10 | 予定 | |
| San Francisco (SFO) | WestJet | WS8630 | 01:10 | 予定 | |
| Osaka (KIX) | Japan Airlines | JL69 expand_more(3) | 01:10 | 予定 | |
| Osaka (KIX) | Alaska Airlines | AS7319 | 01:10 | 予定 | |
| Osaka (KIX) | American Airlines | AA8414 | 01:10 | 予定 | |
| Osaka (KIX) | LATAM Airlines | LA7462 | 01:10 | 予定 | |
| Houston (IAH) | United Airlines | UA1293 expand_more(3) | 01:10 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9638 | 01:10 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7232 | 01:10 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8018 | 01:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 01:10 | 予定 | |
| Arcata (ACV) | United Express | UA4756 | 01:12 | 予定 | |
| New York (JFK) | American Airlines | AA274 | 01:15 | 予定 | |
| New York (EWR) | United Airlines | UA1855 | 01:15 | 予定 | |
| Phoenix (PHX) | United Express | UA5349 | 01:15 | 予定 | |
| Jackson (JAC) | NetJets | EJA130 | 01:18 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2987 | 01:20 | 予定 | |
| Guadalajara (GDL) | Aeromexico | AM783 | 01:20 | 予定 | |
| Honolulu (HNL) | United Airlines | UA1431 | 01:20 | 予定 | |
| Baltimore (BWI) | United Airlines | UA439 | 01:24 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM645 | 01:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL914 | 01:25 | 予定 | |
| St. George (SGU) | United Express | UA5117 | 01:25 | 予定 | |
| Redding (RDD) | United Express | UA5401 | 01:25 | 予定 | |
| Richmond (RIC) | Breeze Airways | MX535 | 01:29 | 予定 | |
| Dallas (DFW) | American Airlines | AA2968 | 01:30 | 予定 | |
| New York (JFK) | JetBlue | B6524 | 01:30 | 予定 | |
| Washington (IAD) | United Airlines | UA1843 | 01:30 | 予定 | |
| Islip (ISP) | Solairus Aviation | TWY711 | 01:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1309 | 01:32 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2638 | 01:33 | 予定 | |
| Honolulu (HNL) | Delta Air Lines | DL465 | 01:35 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1647 | 01:35 | 予定 | |
| Boston (BOS) | JetBlue | B6388 | 01:40 | 予定 | |
| Toronto (YYZ) | Porter | PD664 | 01:40 | 予定 | |
| Scottsdale (SCF) | NetJets | EJA126 | 01:42 | 予定 | |
| San Jose (SJC) | Delta Connection | DL3632 | 01:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL602 | 01:45 | 予定 | |
| Prescott (PRC) | United Express | UA5070 | 01:45 | 予定 | |
| Teterboro (TEB) | Solairus Aviation | TWY181 | 01:45 | 予定 | |
| Houston (IAH) | Frontier | F91756 | 01:48 | 予定 | |
| Houston (IAH) | Volaris | Y42245 | 01:48 | 予定 | |
| Guatemala City (GUA) | avianca | AV641 | 01:50 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1315 | 01:55 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2387 | 01:55 | 予定 | |
| Phoenix (PHX) | Frontier | F91062 | 01:57 | 予定 | |
| Phoenix (PHX) | Volaris | Y42061 | 01:57 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6100 | 02:00 | 予定 | |
| Tel Aviv (TLV) | El Al | LY6 | 02:00 | 予定 | |
| Seattle (SEA) | Sun Country Airlines | SY8645 | 02:00 | 予定 | |
| Oakland (OAK) | NetJets | EJA697 | 02:00 | 予定 | |
| London (BQH) | Qatar Executive | QE745 | 02:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1105 | 02:05 | 予定 | |
| Portland (PDX) | Delta Air Lines | DL2551 | 02:05 | 予定 | |
| Santiago (SCL) | LATAM Airlines | LA603 | 02:05 | 予定 | |
| Vancouver (YVR) | Air Canada | AC553 | 02:10 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 02:10 | 予定 | |
| Albuquerque (ABQ) | Delta Connection | DL4091 | 02:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL715 | 02:15 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2606 | 02:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3417 | 02:15 | 予定 | |
| Sacramento (SMF) | American Eagle | AA4887 | 02:17 | 予定 | |
| Chicago (ORD) | United Airlines | UA2487 | 02:18 | 予定 | |
| Phoenix (PHX) | Delta Connection | DL3894 | 02:19 | 予定 | |
| Austin (AUS) | American Airlines | AA2608 | 02:20 | 予定 | |
| Salt Lake City (SLC) | Frontier | F91268 | 02:29 | 予定 | |
| New York (JFK) | JetBlue | B61124 | 02:30 | 予定 | |
| Lihue (LIH) | Delta Air Lines | DL428 | 02:30 | 予定 | |
| New York (JFK) | Delta Air Lines | DL939 | 02:30 | 予定 | |
| San Diego (SAN) | Delta Connection | DL4001 | 02:30 | 予定 | |
| Denver (DEN) | United Airlines | UA2628 | 02:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS585 | 02:32 | 予定 | |
| Tucson (TUS) | Delta Connection | DL3776 | 02:32 | 予定 | |
| Portland (PDX) | American Eagle | AA5011 | 02:36 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41715 | 02:36 | 予定 | |
