Los Angeles 空港 フライト到着 (LAX)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA2434 expand_more(4) | 09:20 | 08:40 | 上陸した |
Newark (EWR) | Air New Zealand | NZ9535 | 09:20 | 08:40 | 上陸した |
Newark (EWR) | All Nippon Airways | NH7229 | 09:20 | 08:40 | 上陸した |
Newark (EWR) | Asiana Airlines | OZ6261 | 09:20 | 08:40 | 上陸した |
Newark (EWR) | Virgin Australia | VA8139 | 09:20 | 08:40 | 上陸した |
Houston (HOU) | Delta Air Lines | DL8839 | 09:20 | 予定 | |
Albuquerque (ABQ) | United Airlines | UA3902 | 09:24 | 遅延 | |
Phoenix (SCF) | NetJets | EJA526 | 09:24 | 08:55 | 上陸した |
Dallas (DFW) | Cathay Pacific Cargo | CX2090 expand_more(1) | 09:25 | 遅延 | |
Dallas (DFW) | Cathay Pacific | CX3093 | 09:25 | 遅延 | |
San Jose (SJC) | Southwest Airlines | WN1039 | 09:25 | 予定 | |
Oklahoma City (OKC) | American Eagle | AA6192 expand_more(5) | 09:26 | 予定 | |
Oklahoma City (OKC) | Air Tahiti Nui | TN1189 | 09:26 | 予定 | |
Oklahoma City (OKC) | Alaska Airlines | AS6442 | 09:26 | 予定 | |
Oklahoma City (OKC) | Japan Airlines | JL7571 | 09:26 | 予定 | |
Oklahoma City (OKC) | Qantas | QF3243 | 09:26 | 予定 | |
Oklahoma City (OKC) | Qatar Airways | QR2520 | 09:26 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2110 expand_more(1) | 09:26 | 08:34 | 上陸した |
Minneapolis (MSP) | China Eastern Airlines | MU8795 | 09:26 | 08:34 | 上陸した |
Salt Lake City (SLC) | United Express | UA5408 expand_more(5) | 09:26 | 流用 | |
Salt Lake City (SLC) | Air Canada | AC4300 | 09:26 | 流用 | |
Salt Lake City (SLC) | Air New Zealand | NZ9043 | 09:26 | 流用 | |
Salt Lake City (SLC) | All Nippon Airways | NH7269 | 09:26 | 流用 | |
Salt Lake City (SLC) | Asiana Airlines | OZ6517 | 09:26 | 流用 | |
Salt Lake City (SLC) | Avianca | AV2379 | 09:26 | 流用 | |
Hawthorne (HHR) | Advanced Air | AN10 | 09:28 | 予定 | |
New York (JFK) | American Airlines | AA171 expand_more(4) | 09:29 | 予定 | |
New York (JFK) | Air Tahiti Nui | TN1307 | 09:29 | 予定 | |
New York (JFK) | British Airways | BA1905 | 09:29 | 予定 | |
New York (JFK) | Qantas | QF3212 | 09:29 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5049 | 09:29 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN493 | 09:30 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1076 expand_more(8) | 09:31 | 予定 | |
Portland (PDX) | Air Tahiti Nui | TN2451 | 09:31 | 予定 | |
Portland (PDX) | British Airways | BA2974 | 09:31 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 09:31 | 予定 | |
Portland (PDX) | Korean Air | KE6068 | 09:31 | 予定 | |
Portland (PDX) | LATAM Airlines | LA5087 | 09:31 | 予定 | |
Portland (PDX) | Qantas | QF3782 | 09:31 | 予定 | |
Portland (PDX) | Qatar Airways | QR8859 | 09:31 | 予定 | |
Portland (PDX) | Singapore Airlines | SQ1259 | 09:31 | 予定 | |
Redmond (RDM) | Alaska Horizon | AS2075 expand_more(3) | 09:32 | 08:53 | 上陸した |
Redmond (RDM) | American Airlines | AA7619 | 09:32 | 08:53 | 上陸した |
Redmond (RDM) | Hawaiian Airlines | HA6411 | 09:32 | 08:53 | 上陸した |
Redmond (RDM) | Qatar Airways | QR2080 | 09:32 | 08:53 | 上陸した |
Newark (EWR) | Spirit Airlines | NK891 | 09:35 | 08:51 | 上陸した |
Papeete (PPT) | Air Tahiti Nui | TN8 expand_more(3) | 09:35 | 予定 | |
Papeete (PPT) | Air New Zealand | NZ4098 | 09:35 | 予定 | |
Papeete (PPT) | Alaska Airlines | AS5510 | 09:35 | 予定 | |
Papeete (PPT) | American Airlines | AA7943 | 09:35 | 予定 | |
Mexico City (MEX) | Aeroméxico | AM646 expand_more(4) | 09:35 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7994 | 09:35 | 予定 | |
Mexico City (MEX) | Korean Air | KE7956 | 09:35 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7517 | 09:35 | 予定 | |
Mexico City (MEX) | WestJet | WS6151 | 09:35 | 予定 | |
Boise (BOI) | United Express | UA4730 expand_more(2) | 09:36 | 08:56 | 上陸した |
Boise (BOI) | Air New Zealand | NZ2466 | 09:36 | 08:56 | 上陸した |
Boise (BOI) | Singapore Airlines | SQ1665 | 09:36 | 08:56 | 上陸した |
Winnipeg (YWG) | WestJet | WS1314 expand_more(2) | 09:38 | 予定 | |
Winnipeg (YWG) | Delta Air Lines | DL7041 | 09:38 | 予定 | |
Winnipeg (YWG) | Qantas | QF3398 | 09:38 | 予定 | |
Denver (DEN) | United Airlines | UA1638 expand_more(5) | 09:39 | 予定 | |
Denver (DEN) | Air Canada | AC3467 | 09:39 | 予定 | |
Denver (DEN) | Air New Zealand | NZ9490 | 09:39 | 予定 | |
Denver (DEN) | Avianca | AV2005 | 09:39 | 予定 | |
Denver (DEN) | Singapore Airlines | SQ1645 | 09:39 | 予定 | |
Denver (DEN) | Virgin Australia | VA8325 | 09:39 | 予定 | |
Charlotte (CLT) | American Airlines | AA1987 expand_more(2) | 09:40 | 予定 | |
Charlotte (CLT) | Air Tahiti Nui | TN1167 | 09:40 | 予定 | |
Charlotte (CLT) | Japan Airlines | JL7341 | 09:40 | 予定 | |
Boston (BOS) | JetBlue | B6287 expand_more(2) | 09:40 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2317 | 09:40 | 予定 | |
Boston (BOS) | Singapore Airlines | SQ1535 | 09:40 | 予定 | |
Orlando (MCO) | United Airlines | UA1235 expand_more(4) | 09:40 | 予定 | |
Orlando (MCO) | Air New Zealand | NZ9626 | 09:40 | 予定 | |
Orlando (MCO) | Azul | AD7926 | 09:40 | 予定 | |
Orlando (MCO) | Copa Airlines | CM2884 | 09:40 | 予定 | |
Orlando (MCO) | Virgin Australia | VA8362 | 09:40 | 予定 | |
Long Beach (LGB) | Vista America | VJA551 | 09:41 | 予定 | |
Dallas (DFW) | American Airlines | AA448 expand_more(2) | 09:43 | 予定 | |
Dallas (DFW) | Air Tahiti Nui | TN1191 | 09:43 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36382 | 09:43 | 予定 | |
Guadalajara (GDL) | Alaska Airlines | AS1320 expand_more(3) | 09:44 | 予定 | |
Guadalajara (GDL) | American Airlines | AA7571 | 09:44 | 予定 | |
Guadalajara (GDL) | Hawaiian Airlines | HA4881 | 09:44 | 予定 | |
Guadalajara (GDL) | Qatar Airways | QR2025 | 09:44 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL538 expand_more(3) | 09:46 | 予定 | |
Tampa (TPA) | Air France | AF2456 | 09:46 | 予定 | |
Tampa (TPA) | China Eastern Airlines | MU8818 | 09:46 | 予定 | |
Tampa (TPA) | WestJet | WS8570 | 09:46 | 予定 | |
Eugene (EUG) | Alaska SkyWest | AS3330 expand_more(4) | 09:48 | 予定 | |
Eugene (EUG) | Air Tahiti Nui | TN2536 | 09:48 | 予定 | |
Eugene (EUG) | American Airlines | AA7637 | 09:48 | 予定 | |
Eugene (EUG) | Hawaiian Airlines | HA4834 | 09:48 | 予定 | |
Eugene (EUG) | Qatar Airways | QR8792 | 09:48 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62801 expand_more(2) | 09:48 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7701 | 09:48 | 予定 | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2365 | 09:48 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL996 expand_more(4) | 09:50 | 遅延 | |
Atlanta (ATL) | Aeromexico | AM3270 | 09:50 | 遅延 | |
Atlanta (ATL) | China Eastern Airlines | MU8672 | 09:50 | 遅延 | |
Atlanta (ATL) | LATAM Airlines | LA7938 | 09:50 | 遅延 | |
Atlanta (ATL) | WestJet | WS6648 | 09:50 | 遅延 | |
Tokyo (NRT) | Japan Airlines | JL62 expand_more(2) | 09:50 | 予定 | |
Tokyo (NRT) | American Airlines | AA8408 | 09:50 | 予定 | |
Tokyo (NRT) | Malaysia Airlines | MH9114 | 09:50 | 予定 | |
Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | 遅延 | |
Pasco (PSC) | Alaska SkyWest | AS3412 | 09:53 | 予定 | |
Chicago (ORD) | American Airlines | AA607 | 09:54 | 予定 | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:55 | 予定 | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:55 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1628 | 09:55 | 予定 | |
Chicago (ORD) | United Airlines | UA2449 | 09:55 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3377 | 09:55 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 10:00 | 予定 | |
Tucson (TUS) | American Eagle | AA6439 | 10:01 | 予定 | |
Spokane (GEG) | Delta Connection | DL4092 | 10:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3199 | 10:10 | 予定 | |
New York (JFK) | JetBlue | B6523 | 10:20 | 予定 | |
Thermal (TRM) | NetJets | EJA345 | 10:21 | 予定 | |
Miami (MIA) | American Airlines | AA1098 | 10:25 | 遅延 | |
New York (JFK) | American Airlines | AA1 | 10:28 | 予定 | |
Tokyo (HND) | Delta Air Lines | DL8 | 10:30 | 遅延 | |
Austin (AUS) | American Airlines | AA2869 | 10:31 | 予定 | |
Phoenix (SCF) | NetJets | EJA581 | 10:31 | 予定 | |
Toronto (YYZ) | Air Canada | AC785 | 10:32 | 予定 | |
Orlando (MCO) | American Airlines | AA880 | 10:34 | 予定 | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7806 | 10:35 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN3801 | 10:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2978 | 10:38 | 予定 | |
San Jose (SJC) | Delta Connection | DL4123 | 10:38 | 予定 | |
San Francisco (SFO) | United Airlines | UA1842 | 10:38 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1651 | 10:40 | 予定 | |
New York (JFK) | Delta Air Lines | DL742 | 10:40 | 予定 | |
Tokyo (NRT) | United Airlines | UA33 | 10:40 | 予定 | |
Oaxaca (OAX) | Volaris | Y47848 | 10:43 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK908 | 10:46 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:50 | 遅延 | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:50 | 流用 | |
Pontiac (PTK) | Baker Aviation | KOW416 | 10:52 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL898 | 10:55 | 遅延 | |
Boston (BOS) | Delta Air Lines | DL479 | 10:55 | 予定 | |
Washington (DCA) | American Airlines | AA1986 | 10:55 | 予定 | |
Osaka (KIX) | Japan Airlines | JL60 | 10:55 | 予定 | |
Miami (MIA) | Delta Air Lines | DL450 | 10:57 | 予定 | |
Sacramento (SMF) | Delta Connection | DL3822 | 10:58 | 予定 | |
Richmond (YVR) | WestJet | WS1696 | 10:58 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL2253 | 11:02 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK179 | 11:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:05 | 予定 | |
San Jose (SJC) | Spirit Airlines | NK1654 | 11:06 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3769 | 11:10 | 予定 | |
Richmond (YVR) | Air Canada | AC552 | 11:10 | 予定 | |
Santa Barbara (SBA) | United Express | UA5539 | 11:11 | 予定 | |
Palm Springs (PSP) | NetJets | EJA851 | 11:12 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ6 | 11:15 | 予定 | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 11:15 | 予定 | |
Mexico City (MEX) | Aeromexico | AM644 | 11:17 | 予定 | |
San Diego (SAN) | United Express | UA5249 | 11:19 | 予定 | |
Charlotte (CLT) | American Airlines | AA1995 | 11:21 | 予定 | |
Denver (DEN) | United Airlines | UA405 | 11:24 | 予定 | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | 予定 | |
Toronto (YYZ) | Air Canada Cargo | AC7233 | 11:25 | 予定 | |
New York (JFK) | American Airlines | AA255 | 11:29 | 予定 | |
Miami (MIA) | American Airlines | AA2474 | 11:30 | 予定 | |
Panama City (PTY) | Copa Airlines | CM360 | 11:30 | 予定 | |
Houston (IAH) | United Airlines | UA469 | 11:31 | キャンセル | |
Newark (EWR) | United Airlines | UA2445 | 11:32 | 予定 | |
Aspen (ASE) | United Express | UA5851 | 11:33 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4843 | 11:35 | 予定 | |
Washington (IAD) | United Airlines | UA667 | 11:37 | 予定 | |
Sacramento (SMF) | United Express | UA5297 | 11:39 | 予定 | |
San Salvador (SAL) | Avianca | AV522 | 11:40 | 予定 | |
New York (JFK) | JetBlue | B6623 | 11:42 | 予定 | |
Chicago (ORD) | United Airlines | UA1584 | 11:42 | 予定 | |
Boston (BOS) | American Airlines | AA2455 | 11:44 | 予定 | |
San Francisco (SFO) | American Eagle | AA6411 | 11:44 | 予定 | |
Amsterdam (AMS) | KLM | KL601 | 11:45 | 予定 | |
Boston (BOS) | JetBlue | B6387 | 11:48 | 予定 | |
Houston (IAH) | Spirit Airlines | NK308 | 11:49 | キャンセル | |
Nadi (NAN) | Fiji Airways | FJ810 | 11:50 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4830 | 11:50 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL504 | 11:51 | 予定 | |
Guatemala City (GUA) | Delta Air Lines | DL1903 | 11:52 | 予定 | |
Guadalajara (GDL) | Aeromexico | AM782 | 11:54 | 予定 | |
Thermal (TRM) | NetJets | EJA513 | 11:54 | 予定 | |
Austin (AUS) | Southwest Airlines | WN859 | 11:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1340 | 11:55 | キャンセル | |
Phoenix (PHX) | Delta Connection | DL3685 | 11:55 | 予定 | |
Las Vegas (LAS) | United Airlines | UA1719 | 11:57 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY423 | 12:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA767 | 12:02 | 予定 | |
Washington (DCA) | Alaska Airlines | AS5 | 12:03 | 予定 | |
Philadelphia (PHL) | American Airlines | AA824 | 12:03 | 予定 | |
Fresno (FAT) | United Express | UA5307 | 12:04 | 予定 | |
Boston (BOS) | United Airlines | UA311 | 12:05 | 予定 | |
Portland (PDX) | Delta Air Lines | DL2975 | 12:05 | 予定 | |
Saint George (SGU) | SkyWest Airlines | UA5117 | 12:05 | 予定 | |
San Francisco (SFO) | Alaska Horizon | AS2149 | 12:08 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2129 | 12:10 | 予定 | |
Sydney (SYD) | Qantas | QF11 | 12:10 | 予定 | |
San Diego (SAN) | Delta Connection | DL4001 | 12:14 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2654 | 12:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN552 | 12:15 | 予定 | |
Dallas (DFW) | American Airlines | AA2543 | 12:16 | 予定 | |
Houston (IAH) | United Airlines | UA447 | 12:16 | 予定 | |
Monterrey (MTY) | Volaris | Y45502 | 12:20 | 予定 | |
Toronto (YYZ) | Porter | PD663 | 12:23 | 予定 | |
San Jose (SJC) | Alaska Horizon | AS2282 | 12:25 | 予定 | |
New York (JFK) | Delta Air Lines | DL713 | 12:26 | 予定 | |
Chicago (ORD) | American Airlines | AA1979 | 12:26 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL1774 | 12:29 | 予定 | |
Guatemala City (GUA) | Avianca | AV640 | 12:30 | 予定 | |
Taipei (TPE) | China Airlines | CI6 | 12:30 | 予定 | |
Reno (RNO) | United Express | UA5652 | 12:31 | 予定 | |
Miami (MIA) | American Airlines | AA1699 | 12:34 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2217 | 12:35 | 予定 | |
Tokyo (HND) | United Airlines | UA38 | 12:40 | 予定 | |
San Francisco (SFO) | United Airlines | UA1897 | 12:41 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:44 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK810 | 12:45 | キャンセル | |
Dubai (DXB) | Emirates | EK215 | 12:45 | 予定 | |
Salt Lake City (SLC) | Frontier | F91267 | 12:48 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL501 | 12:50 | 予定 | |
Doha (DOH) | Qatar Airways | QR739 | 12:50 | 予定 | |
New York (JFK) | JetBlue | B6323 | 12:50 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4795 | 12:50 | キャンセル | |
Seattle (SEA) | Alaska Airlines | AS1048 | 12:52 | 予定 | |
Sacramento (SMF) | Delta Connection | DL3797 | 12:54 | 予定 | |
San José (SJO) | Delta Air Lines | DL1972 | 12:54 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3400 | 12:55 | 予定 | |
Calgary (YYC) | WestJet | WS1510 | 12:56 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK1365 | 01:02 | 予定 | |
Denver (DEN) | United Airlines | UA1013 | 01:03 | 予定 | |
Paris (CDG) | Air France | AF22 | 01:05 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2769 | 01:05 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK259 | 01:13 | 予定 | |
Newark (EWR) | United Airlines | UA2679 | 01:18 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8574 | 01:18 | 予定 |
休暇や出張の計画...
事前予約 Los Angeles 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!