Voli in arrivo Aeroporto Los Angeles (LAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN1487 | 07:10 | 06:43 | Atterrato |
Sacramento (SMF) | American Eagle | AA6265 expand_more(4) | 07:11 | 06:45 | Atterrato |
Sacramento (SMF) | Air Tahiti Nui | TN1265 | 07:11 | 06:45 | Atterrato |
Sacramento (SMF) | Alaska Airlines | AS4333 | 07:11 | 06:45 | Atterrato |
Sacramento (SMF) | Jet Linx Aviation | JL7565 | 07:11 | 06:45 | Atterrato |
Sacramento (SMF) | Qatar Airways | QR7810 | 07:11 | 06:45 | Atterrato |
Guadalajara (GDL) | VivaAerobus | VB512 | 07:15 | 06:52 | Atterrato |
Kentucky (CVG) | Singapore Airlines | SQ7443 | 07:17 | Programmato | |
San Diego (SAN) | United Express | UA4723 expand_more(5) | 07:19 | Programmato | |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:19 | Programmato | |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:19 | Programmato | |
San Diego (SAN) | Avianca | AV2155 | 07:19 | Programmato | |
San Diego (SAN) | Copa Airlines | CM1439 | 07:19 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8422 | 07:19 | Programmato | |
Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 07:20 | Programmato | |
Honolulu (HNL) | British Airways | BA4431 | 07:20 | Programmato | |
Honolulu (HNL) | Jet Linx Aviation | JL7561 | 07:20 | Programmato | |
Honolulu (HNL) | Qantas | QF3014 | 07:20 | Programmato | |
Honolulu (HNL) | Qatar Airways | QR9425 | 07:20 | Programmato | |
Seoul (ICN) | Air Premia | YP101 | 07:20 | Programmato | |
Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:20 | Ritardato | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 07:20 | Ritardato | |
Melbourne (MEL) | American Airlines | AA7349 | 07:20 | Ritardato | |
Melbourne (MEL) | WestJet | WS6009 | 07:20 | Ritardato | |
Papeete (PPT) | Air Tahiti Nui | TN2 expand_more(5) | 07:20 | Programmato | |
Papeete (PPT) | Air New Zealand | NZ4092 | 07:20 | Programmato | |
Papeete (PPT) | Aircalin | SB4600 | 07:20 | Programmato | |
Papeete (PPT) | Alaska Airlines | AS5504 | 07:20 | Programmato | |
Papeete (PPT) | American Airlines | AA7941 | 07:20 | Programmato | |
Papeete (PPT) | Qantas | QF3817 | 07:20 | Programmato | |
Honolulu (HNL) | United Airlines | UA1251 expand_more(4) | 07:23 | 06:45 | Atterrato |
Honolulu (HNL) | Air New Zealand | NZ9565 | 07:23 | 06:45 | Atterrato |
Honolulu (HNL) | Avianca | AV2120 | 07:23 | 06:45 | Atterrato |
Honolulu (HNL) | Copa Airlines | CM1020 | 07:23 | 06:45 | Atterrato |
Honolulu (HNL) | Lufthansa | LH9179 | 07:23 | 06:45 | Atterrato |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(5) | 07:28 | 06:50 | Atterrato |
Albuquerque (ABQ) | Aeromexico | AM4574 | 07:28 | 06:50 | Atterrato |
Albuquerque (ABQ) | KLM | KL7783 | 07:28 | 06:50 | Atterrato |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:28 | 06:50 | Atterrato |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:28 | 06:50 | Atterrato |
Albuquerque (ABQ) | WestJet | WS6370 | 07:28 | 06:50 | Atterrato |
Fresno (FAT) | United Express | UA5426 expand_more(4) | 07:30 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ6785 | 07:30 | Programmato | |
Fresno (FAT) | Asiana Airlines | OZ6529 | 07:30 | Programmato | |
Fresno (FAT) | Avianca | AV2365 | 07:30 | Programmato | |
Fresno (FAT) | Copa Airlines | CM2004 | 07:30 | Programmato | |
Tokyo (NRT) | Zipair | ZG24 | 07:30 | Programmato | |
Phoenix (PHX) | Frontier | F93303 | 07:31 | 06:58 | Atterrato |
San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(5) | 07:32 | Programmato | |
San Francisco (SFO) | Aeromexico | AM4121 | 07:32 | Programmato | |
San Francisco (SFO) | China Eastern Airlines | MU8812 | 07:32 | Programmato | |
San Francisco (SFO) | LATAM Airlines | LA6595 | 07:32 | Programmato | |
San Francisco (SFO) | Virgin Atlantic | VS2272 | 07:32 | Programmato | |
San Francisco (SFO) | WestJet | WS7814 | 07:32 | Programmato | |
San Salvador (SAL) | Volaris | N34350 | 07:33 | Programmato | |
San Diego (SAN) | Delta Connection | DL3743 expand_more(8) | 07:35 | annullato | |
San Diego (SAN) | Aeromexico | AM4221 | 07:35 | annullato | |
San Diego (SAN) | Air France | AF2237 | 07:35 | annullato | |
San Diego (SAN) | China Eastern Airlines | MU8802 | 07:35 | annullato | |
San Diego (SAN) | ITA Airways | AZ3501 | 07:35 | annullato | |
San Diego (SAN) | Korean Air | KE7448 | 07:35 | annullato | |
San Diego (SAN) | LATAM Airlines | LA7940 | 07:35 | annullato | |
San Diego (SAN) | Virgin Atlantic | VS3558 | 07:35 | annullato | |
San Diego (SAN) | WestJet | WS8610 | 07:35 | annullato | |
Denver (DEN) | United Airlines | UA1093 expand_more(5) | 07:38 | Programmato | |
Denver (DEN) | Air Canada | AC5325 | 07:38 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9498 | 07:38 | Programmato | |
Denver (DEN) | Avianca | AV2091 | 07:38 | Programmato | |
Denver (DEN) | Copa Airlines | CM1011 | 07:38 | Programmato | |
Denver (DEN) | Virgin Australia | VA8332 | 07:38 | Programmato | |
Las Vegas (LAS) | Alaska SkyWest | AS3312 expand_more(5) | 07:39 | Programmato | |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:39 | Programmato | |
Las Vegas (LAS) | Hawaiian Airlines | HA4939 | 07:39 | Programmato | |
Las Vegas (LAS) | Qantas | QF3662 | 07:39 | Programmato | |
Las Vegas (LAS) | Qatar Airways | QR2039 | 07:39 | Programmato | |
Las Vegas (LAS) | Singapore Airlines | SQ1365 | 07:39 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3423 expand_more(4) | 07:39 | Programmato | |
San Francisco (SFO) | Air Tahiti Nui | TN2693 | 07:39 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6857 | 07:39 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2181 | 07:39 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1336 | 07:39 | Programmato | |
Anchorage (ANC) | China Southern Airlines | CZ477 | 07:40 | Programmato | |
Austin (AUS) | United Express | UA4742 expand_more(3) | 07:40 | Programmato | |
Austin (AUS) | Air New Zealand | NZ6768 | 07:40 | Programmato | |
Austin (AUS) | Singapore Airlines | SQ1636 | 07:40 | Programmato | |
Austin (AUS) | Virgin Australia | VA8543 | 07:40 | Programmato | |
Las Vegas (LAS) | United Airlines | UA2650 expand_more(8) | 07:40 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5431 | 07:40 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:40 | Programmato | |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:40 | Programmato | |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:40 | Programmato | |
Las Vegas (LAS) | Avianca | AV2299 | 07:40 | Programmato | |
Las Vegas (LAS) | Copa Airlines | CM1044 | 07:40 | Programmato | |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:40 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:40 | Programmato | |
Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:41 | Programmato | |
Las Vegas (LAS) | Aeromexico | AM3859 | 07:41 | Programmato | |
Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:41 | Programmato | |
Las Vegas (LAS) | Korean Air | KE7424 | 07:41 | Programmato | |
Las Vegas (LAS) | LATAM Airlines | LA6520 | 07:41 | Programmato | |
Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:41 | Programmato | |
Las Vegas (LAS) | WestJet | WS7189 | 07:41 | Programmato | |
Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:42 | Programmato | |
Dallas (DFW) | Air Tahiti Nui | TN1289 | 07:42 | Programmato | |
Dallas (DFW) | Malaysia Airlines | MH9486 | 07:42 | Programmato | |
San Jose (SJC) | Alaska Horizon | AS2232 expand_more(5) | 07:43 | Programmato | |
San Jose (SJC) | Air Tahiti Nui | TN2739 | 07:43 | Programmato | |
San Jose (SJC) | American Airlines | AA9404 | 07:43 | Programmato | |
San Jose (SJC) | Hawaiian Airlines | HA6911 | 07:43 | Programmato | |
San Jose (SJC) | Qatar Airways | QR3315 | 07:43 | Programmato | |
San Jose (SJC) | Singapore Airlines | SQ1449 | 07:43 | Programmato | |
San Francisco (SFO) | Southwest Airlines | WN458 | 07:45 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK420 | 07:46 | Programmato | |
Sacramento (SMF) | Delta Connection | DL3782 expand_more(1) | 07:48 | Programmato | |
Sacramento (SMF) | Aeromexico | AM4905 | 07:48 | Programmato | |
Guadalajara (GDL) | Aeromexico | AM1782 | 07:50 | Programmato | |
Houston (IAH) | Spirit Airlines | NK2395 | 07:50 | Programmato | |
Kentucky (CVG) | Allegiant Air | G4417 | 07:52 | Programmato | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:56 | Programmato | |
San Antonio (SAT) | Delta Air Lines | DL2534 | 07:57 | Programmato | |
Indianapolis (IND) | Delta Air Lines | DL861 | 07:58 | Programmato | |
Phoenix (PHX) | Delta Connection | DL4057 | 07:59 | Programmato | |
Manila (MNL) | Philippine Airlines | PR112 | 08:00 | Programmato | |
San Jose (SJC) | Delta Connection | DL3979 expand_more(7) | 08:02 | Deviato | |
San Jose (SJC) | Aeromexico | AM4615 | 08:02 | Deviato | |
San Jose (SJC) | China Eastern Airlines | MU8813 | 08:02 | Deviato | |
San Jose (SJC) | ITA Airways | AZ4263 | 08:02 | Deviato | |
San Jose (SJC) | KLM | KL7685 | 08:02 | Deviato | |
San Jose (SJC) | Korean Air | KE7238 | 08:02 | Deviato | |
San Jose (SJC) | LATAM Airlines | LA8455 | 08:02 | Deviato | |
San Jose (SJC) | Virgin Atlantic | VS4192 | 08:02 | Deviato | |
Albuquerque (ABQ) | American Eagle | AA4867 expand_more(8) | 08:04 | Deviato | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1275 | 08:04 | Deviato | |
Ontario (ONT) | Air Tahiti Nui | TN1275 | 08:58 | Programmato | |
Albuquerque (ABQ) | Alaska Airlines | AS4000 | 08:04 | Deviato | |
Ontario (ONT) | Alaska Airlines | AS4000 | 08:58 | Programmato | |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 08:04 | Deviato | |
Ontario (ONT) | Japan Airlines | JL7569 | 08:58 | Programmato | |
Albuquerque (ABQ) | Qatar Airways | QR2658 | 08:04 | Deviato | |
Ontario (ONT) | Qatar Airways | QR2658 | 08:58 | Programmato | |
El Paso (ELP) | American Eagle | AA4862 expand_more(4) | 08:05 | Ritardato | |
El Paso (ELP) | Air Tahiti Nui | TN1267 | 08:05 | Ritardato | |
El Paso (ELP) | Alaska Airlines | AS6188 | 08:05 | Ritardato | |
El Paso (ELP) | Japan Airlines | JL7591 | 08:05 | Ritardato | |
El Paso (ELP) | Qatar Airways | QR9401 | 08:05 | Ritardato | |
Houston (HOU) | Southwest Airlines | WN3871 | 08:05 | 07:36 | Atterrato |
San Jose (SJC) | Southwest Airlines | WN1039 | 08:10 | Programmato | |
Las Vegas (LAS) | American Airlines | AA2690 expand_more(6) | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Aer Lingus | EI7301 | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Air Tahiti Nui | TN1163 | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Japan Airlines | JL7581 | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Philippine Airlines | PR3900 | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Qantas | QF4515 | 08:17 | 07:53 | Atterrato |
Las Vegas (LAS) | Qatar Airways | QR7570 | 08:17 | 07:53 | Atterrato |
Guadalajara (GDL) | Volaris | Y41710 expand_more(1) | 08:19 | Ritardato | |
Guadalajara (GDL) | Frontier Airlines | F96610 | 08:19 | Ritardato | |
Kentucky (CVG) | Delta Air Lines | DL393 expand_more(5) | 08:20 | Ritardato | |
Kentucky (CVG) | Air France | AF3082 | 08:20 | Ritardato | |
Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:20 | Ritardato | |
Kentucky (CVG) | ITA Airways | AZ3432 | 08:20 | Ritardato | |
Kentucky (CVG) | Korean Air | KE7402 | 08:20 | Ritardato | |
Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:20 | Ritardato | |
Sacramento (SMF) | Southwest Airlines | WN684 | 08:20 | Programmato | |
Boise (BOI) | Alaska SkyWest | AS3376 expand_more(5) | 08:25 | Programmato | |
Boise (BOI) | Air Tahiti Nui | TN2324 | 08:25 | Programmato | |
Boise (BOI) | American Airlines | AA9413 | 08:25 | Programmato | |
Boise (BOI) | British Airways | BA2996 | 08:25 | Programmato | |
Boise (BOI) | Hawaiian Airlines | HA4756 | 08:25 | Programmato | |
Boise (BOI) | Qatar Airways | QR2016 | 08:25 | Programmato | |
San Francisco (SFO) | American Airlines | AA3259 expand_more(4) | 08:27 | Programmato | |
San Francisco (SFO) | Aer Lingus | EI7110 | 08:27 | Programmato | |
San Francisco (SFO) | Air Tahiti Nui | TN1117 | 08:27 | Programmato | |
San Francisco (SFO) | Japan Airlines | JL7553 | 08:27 | Programmato | |
San Francisco (SFO) | Qantas | QF4646 | 08:27 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1070 expand_more(6) | 08:29 | Programmato | |
Portland (PDX) | Air Tahiti Nui | TN2481 | 08:29 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6272 | 08:29 | Programmato | |
Portland (PDX) | Korean Air | KE6064 | 08:29 | Programmato | |
Portland (PDX) | LATAM Airlines | LA5091 | 08:29 | Programmato | |
Portland (PDX) | Qantas | QF3774 | 08:29 | Programmato | |
Portland (PDX) | Qatar Airways | QR2082 | 08:29 | Programmato | |
Seoul (ICN) | Korean Air | KE17 expand_more(3) | 08:30 | Programmato | |
Seoul (ICN) | Aeromexico | AM6702 | 08:30 | Programmato | |
Seoul (ICN) | Delta Air Lines | DL7835 | 08:30 | Programmato | |
Seoul (ICN) | LATAM Airlines | LA8428 | 08:30 | Programmato | |
New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(4) | 08:30 | Programmato | |
New Orleans (MSY) | Aeromexico | AM3896 | 08:30 | Programmato | |
New Orleans (MSY) | Korean Air | KE7438 | 08:30 | Programmato | |
New Orleans (MSY) | Virgin Atlantic | VS2251 | 08:30 | Programmato | |
New Orleans (MSY) | WestJet | WS8336 | 08:30 | Programmato | |
Austin (AUS) | American Airlines | AA2869 expand_more(5) | 08:31 | 07:59 | Atterrato |
Austin (AUS) | Air Tahiti Nui | TN1187 | 08:31 | 07:59 | Atterrato |
Austin (AUS) | Alaska Airlines | AS4009 | 08:31 | 07:59 | Atterrato |
Austin (AUS) | Japan Airlines | JL7501 | 08:31 | 07:59 | Atterrato |
Austin (AUS) | Malaysia Airlines | MH9417 | 08:31 | 07:59 | Atterrato |
Austin (AUS) | Qatar Airways | QR9386 | 08:31 | 07:59 | Atterrato |
Reno (RNO) | United Express | UA5329 expand_more(3) | 08:31 | Programmato | |
Reno (RNO) | Air New Zealand | NZ6918 | 08:31 | Programmato | |
Reno (RNO) | Avianca | AV2369 | 08:31 | Programmato | |
Reno (RNO) | Singapore Airlines | SQ1660 | 08:31 | Programmato | |
San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 08:31 | Programmato | |
San Luis Obispo (SBP) | Avianca | AV2373 | 08:31 | Programmato | |
San Luis Obispo (SBP) | Copa Airlines | CM1441 | 08:31 | Programmato | |
Dallas (DFW) | American Airlines | AA2010 expand_more(2) | 08:32 | 07:51 | Atterrato |
Dallas (DFW) | Air Tahiti Nui | TN1193 | 08:32 | 07:51 | Atterrato |
Dallas (DFW) | Malaysia Airlines | MH9453 | 08:32 | 07:51 | Atterrato |
Portland (PDX) | Delta Air Lines | DL2947 expand_more(7) | 08:32 | Programmato | |
Portland (PDX) | Aeromexico | AM4105 | 08:32 | Programmato | |
Portland (PDX) | China Eastern Airlines | MU8798 | 08:32 | Programmato | |
Portland (PDX) | ITA Airways | AZ5293 | 08:32 | Programmato | |
Portland (PDX) | KLM | KL7831 | 08:32 | Programmato | |
Portland (PDX) | Korean Air | KE7212 | 08:32 | Programmato | |
Portland (PDX) | LATAM Airlines | LA7951 | 08:32 | Programmato | |
Portland (PDX) | Virgin Atlantic | VS4156 | 08:32 | Programmato | |
Monterey (MRY) | United Express | UA5335 expand_more(4) | 08:32 | Programmato | |
Monterey (MRY) | Air Canada | AC4562 | 08:32 | Programmato | |
Monterey (MRY) | Air New Zealand | NZ6908 | 08:32 | Programmato | |
Monterey (MRY) | Avianca | AV2147 | 08:32 | Programmato | |
Monterey (MRY) | Copa Airlines | CM1980 | 08:32 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK2073 | 08:34 | 07:57 | Atterrato |
Boise (BOI) | United Express | UA4730 expand_more(3) | 08:35 | Programmato | |
Boise (BOI) | Air New Zealand | NZ2466 | 08:35 | Programmato | |
Boise (BOI) | Copa Airlines | CM1052 | 08:35 | Programmato | |
Boise (BOI) | Singapore Airlines | SQ1665 | 08:35 | Programmato | |
Denver (DEN) | Frontier | F92341 | 08:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN493 | 08:35 | Programmato | |
Portland (PDX) | American Eagle | AA6290 expand_more(5) | 08:35 | Programmato | |
Portland (PDX) | Aer Lingus | EI7313 | 08:35 | Programmato | |
Portland (PDX) | Air Tahiti Nui | TN1277 | 08:35 | Programmato | |
Portland (PDX) | Japan Airlines | JL7559 | 08:35 | Programmato | |
Portland (PDX) | Qantas | QF4633 | 08:35 | Programmato | |
Portland (PDX) | Qatar Airways | QR2250 | 08:35 | Programmato | |
Ontario (ONT) | American Eagle | AA3587 expand_more(6) | 08:35 | Programmato | |
Phoenix (PHX) | Air Tahiti Nui | TN1140 | 07:05 | Ritardato | |
Ontario (ONT) | Air Tahiti Nui | TN1140 | 08:35 | Programmato | |
Ontario (ONT) | Japan Airlines | JL7531 | 08:35 | Programmato | |
Phoenix (PHX) | Jet Linx Aviation | JL7531 | 07:05 | Ritardato | |
Phoenix (PHX) | Qatar Airways | QR9394 | 07:05 | Ritardato | |
Ontario (ONT) | Qatar Airways | QR9394 | 08:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1316 expand_more(4) | 08:35 | Programmato | |
Seattle (SEA) | British Airways | BA7617 | 08:35 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6639 | 08:35 | Programmato | |
Seattle (SEA) | LATAM Airlines | LA5094 | 08:35 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3327 | 08:35 | Programmato | |
Imperial (IPL) | Southern Airways Express | 9X801 | 08:37 | Programmato | |
San Francisco (SFO) | United Airlines | UA2113 expand_more(4) | 08:38 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9260 | 08:38 | Programmato | |
San Francisco (SFO) | Avianca | AV2163 | 08:38 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1069 | 08:38 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8053 | 08:38 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 08:40 | Programmato | |
Seoul (ICN) | Copa Airlines | CM8000 | 08:40 | Programmato | |
Seoul (ICN) | Singapore Airlines | SQ5702 | 08:40 | Programmato | |
Seoul (ICN) | Thai Airways | TG6737 | 08:40 | Programmato | |
Seoul (ICN) | United Airlines | UA7285 | 08:40 | Programmato | |
San Antonio (SAT) | American Eagle | AA4898 expand_more(4) | 08:41 | Programmato | |
San Antonio (SAT) | Air Tahiti Nui | TN1259 | 08:41 | Programmato | |
San Antonio (SAT) | Alaska Airlines | AS4230 | 08:41 | Programmato | |
San Antonio (SAT) | Japan Airlines | JL7529 | 08:41 | Programmato | |
San Antonio (SAT) | Qatar Airways | QR9579 | 08:41 | Programmato | |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(1) | 08:43 | Programmato | |
Dallas (DFW) | Air France | AF8691 | 08:43 | Programmato | |
Guadalajara (GDL) | Alaska Airlines | AS1320 | 08:44 | Programmato | |
St Louis (STL) | American Airlines | AA1795 | 08:44 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN389 | 08:50 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL484 | 08:51 | Programmato | |
Reno (RNO) | Delta Connection | DL4106 | 08:52 | Programmato | |
Chicago (ORD) | Spirit Airlines | NK467 | 08:53 | Programmato | |
Tulsa (TUL) | Allegiant Air | G4772 | 08:54 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1382 | 08:55 | Programmato | |
Phoenix (PHX) | American Airlines | AA2265 | 08:55 | Programmato | |
Miami (MIA) | American Airlines | AA2633 | 08:55 | Programmato | |
Reno (RNO) | Alaska SkyWest | AS3421 | 08:55 | Programmato | |
Palm Springs (PSP) | United Express | UA5542 | 08:55 | Programmato | |
Seattle (SEA) | United Express | UA5651 | 08:55 | Programmato | |
Chicago (ORD) | United Airlines | UA1348 | 08:57 | Programmato | |
Austin (AUS) | Delta Air Lines | DL306 | 08:58 | Programmato | |
Ontario (ONT) | American Eagle | AA4867 expand_more(8) | 08:58 | Programmato | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1275 | 08:04 | Deviato | |
Ontario (ONT) | Air Tahiti Nui | TN1275 | 08:58 | Programmato | |
Albuquerque (ABQ) | Alaska Airlines | AS4000 | 08:04 | Deviato | |
Ontario (ONT) | Alaska Airlines | AS4000 | 08:58 | Programmato | |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 08:04 | Deviato | |
Ontario (ONT) | Japan Airlines | JL7569 | 08:58 | Programmato | |
Albuquerque (ABQ) | Qatar Airways | QR2658 | 08:04 | Deviato | |
Ontario (ONT) | Qatar Airways | QR2658 | 08:58 | Programmato | |
Tucson (TUS) | American Eagle | AA6413 | 08:58 | Programmato | |
Cleveland (CLE) | United Airlines | UA1314 | 08:59 | Programmato | |
Houston (IAH) | Delta Air Lines | DL1216 | 09:00 | Programmato | |
Newark (EWR) | United Airlines | UA2434 | 09:02 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ4 | 09:05 | Ritardato | |
Oklahoma City (OKC) | American Eagle | AA4860 | 09:05 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Programmato | |
Washington (IAD) | United Airlines | UA1469 | 09:07 | Programmato | |
Tokyo (HND) | Japan Airlines | JL16 | 09:10 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:10 | Programmato | |
Seattle (SEA) | Spirit Airlines | NK1491 | 09:11 | Programmato | |
Houston (IAH) | United Airlines | UA2361 | 09:12 | Ritardato | |
Medford (MFR) | Alaska Horizon | AS2017 | 09:14 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN102 | 09:15 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1166 | 09:15 | Programmato | |
Seattle (SEA) | American Eagle | AA4890 | 09:15 | Programmato | |
Spokane (GEG) | Alaska Airlines | AS1279 | 09:17 | Programmato | |
New York (JFK) | American Airlines | AA171 | 09:22 | Programmato | |
Eugene (EUG) | Alaska SkyWest | AS3452 | 09:23 | Programmato | |
Redmond (RDM) | United Express | UA5531 | 09:23 | Programmato | |
Denver (DEN) | United Airlines | UA1638 | 09:24 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:29 | Programmato | |
Seoul (ICN) | Asiana Cargo | OZ284 | 09:30 | Programmato | |
Mexico City (MEX) | Aeromexico | AM646 | 09:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1246 | 09:31 | Programmato | |
San Antonio (SAT) | Spirit Airlines | NK498 | 09:31 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK304 | 09:33 | Programmato | |
San Francisco (SFO) | Frontier | F93308 | 09:34 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1264 | 09:35 | Programmato | |
Salt Lake City (SLC) | United Express | UA5408 | 09:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA1987 | 09:36 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS1054 | 09:39 | Programmato | |
Sacramento (SMF) | United Express | UA5390 | 09:39 | Programmato | |
Sun Valley (SUN) | United Express | UA5909 | 09:39 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL996 | 09:40 | Programmato | |
Boise (BOI) | Delta Connection | DL3725 | 09:40 | Programmato | |
Pasco (PSC) | Alaska SkyWest | AS3436 | 09:45 | Programmato | |
Tokyo (NRT) | Japan Airlines | JL62 | 09:45 | Programmato | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:49 | Programmato | |
Redmond (RDM) | Alaska Horizon | AS2075 | 09:50 | Programmato | |
Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Programmato | |
Dallas (DFW) | American Airlines | AA448 | 09:52 | Programmato | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:53 | Programmato | |
Chicago (ORD) | United Airlines | UA2449 | 09:53 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 09:54 | Programmato | |
Boston (BOS) | JetBlue | B6287 | 09:55 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3441 | 09:55 | Programmato | |
Tucson (TUS) | American Eagle | DL3719 | 09:56 | Programmato | |
San Francisco (SFO) | United Airlines | UA1855 | 09:58 | Programmato | |
Spokane (GEG) | Delta Connection | DL3989 | 09:59 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:00 | Programmato | |
Richmond (YVR) | Flair Airlines | F81888 | 10:00 | Programmato | |
San Salvador (SAL) | SalamAir | OV4330 | 10:00 | Programmato | |
Cancun (CUN) | United Airlines | UA1653 | 10:01 | Programmato | |
Dallas (DFW) | Frontier | F93211 | 10:08 | Programmato | |
Chicago (ORD) | American Airlines | AA607 | 10:12 | Programmato | |
Tokyo (HND) | Delta Air Lines | DL8 | 10:15 | Programmato | |
Raleigh (RDU) | Delta Air Lines | DL462 | 10:18 | Programmato | |
New York (JFK) | Delta Air Lines | DL8771 | 10:20 | Programmato | |
New York (JFK) | JetBlue | B6123 | 10:21 | Ritardato | |
Miami (MIA) | American Airlines | AA1098 | 10:25 | Programmato | |
New York (JFK) | American Airlines | AA1 | 10:26 | Ritardato | |
Portland (PDX) | Alaska Airlines | AS1143 | 10:27 | Programmato | |
Dallas (DFW) | American Airlines | AA2978 | 10:28 | Programmato | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:28 | Programmato | |
