Información sobre Korean Air en Aeropuerto de Los Angeles - LAX
¿De qué terminales llega y sale Korean Air en Aeropuerto de Los Angeles?
Los vuelos de Korean Air normalmente llegan y salen de las siguientes terminales en Aeropuerto de Los Angeles:
- Terminal - 3
- Terminal - 6
- Terminal - b
- Terminal - 2
- Terminal - tbit
¿A qué destinos vuela Korean Air hacia y desde Aeropuerto de Los Angeles?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 36 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 11 | Ver vuelos |
Aspen (ASE) | United States | Aspen | 12 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 35 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 28 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 19 | Ver vuelos |
Logan International (BOS) | United States | Boston | 19 | Ver vuelos |
Gallatin Field (BZN) | United States | Bozeman | 6 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 33 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 9 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Ver vuelos |
Denver International (DEN) | United States | Denver | 25 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 31 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 13 | Ver vuelos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 43 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 21 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 11 | Ver vuelos |
Jackson Hole (JAC) | United States | Jackson Hole | 8 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 7 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver vuelos |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Ver vuelos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 18 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 6 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 54 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 3 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 51 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 31 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 17 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 25 | Ver vuelos |
Portland International (PDX) | United States | Portland | 67 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 28 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 19 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 46 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 40 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 21 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 23 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 26 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 29 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 40 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 10 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 11 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 25 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Los Angeles operados por Korean Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 4 | 4 | 4 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 3 | 4 | 3 | 3 | 2 | 4 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 6 | 5 | 5 | 6 | 6 | 6 | 4 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 4 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 8 | 8 | 8 | 9 | 9 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Los Angeles operados por Korean Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 4 | 4 | 4 | 0 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 2 | 2 | 2 | 4 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver vuelos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 4 | 4 | 4 | 0 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 10 | 8 | 8 | 9 | 9 | 7 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Los Angeles para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!