Información sobre Iberia en Aeropuerto de Los Angeles - LAX
¿De qué terminales llega y sale Iberia en Aeropuerto de Los Angeles?
Los vuelos de Iberia normalmente llegan y salen de las siguientes terminales en Aeropuerto de Los Angeles:
- Terminal - 6
- Terminal - 5
- Terminal - b
- Terminal - 4
¿A qué destinos vuela Iberia hacia y desde Aeropuerto de Los Angeles?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 4 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 7 | Ver vuelos |
Logan International (BOS) | United States | Boston | 4 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 23 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 34 | Ver vuelos |
Eugene (EUG) | United States | Eugene | 7 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 9 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 11 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 57 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 9 | Ver vuelos |
Kahului (OGG) | United States | Maui | 2 | Ver vuelos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 7 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 43 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 9 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 35 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 19 | Ver vuelos |
Portland International (PDX) | United States | Portland | 7 | Ver vuelos |
Roberts Field (RDM) | United States | Redmond | 7 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 10 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 15 | Ver vuelos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 14 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 6 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Los Angeles operados por Iberia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver vuelos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 4 | 3 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 0 | 3 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 3 | 0 | 3 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Los Angeles operados por Iberia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 4 | 4 | 5 | 0 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver vuelos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 2 | 0 | 3 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Ver vuelos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Los Angeles para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!